Manage your paycheck so it fits your lifestyle and schedule and learn about the information in your pay record.
To view or change your employee profile, log in to the SUNY portal for State with your UBITName and password or the SUNY portal for Research Foundation with your RF account login credentials.
Pay Format | Description |
---|---|
Paycheck | Paper paycheck is delivered to your department and distributed by designated staff in the department Not available to everyone |
Direct Deposit | Pay is deposited into one to eight accounts at one or more financial institutions of your choosing It takes one or two pay cycles to process a direct deposit request |
Pay Type | Action Needed? |
---|---|
Paper Paycheck | None, this is the default |
Direct Deposit and Pay Advice | Complete a State Direct Deposit Request form |
Pay Type | Action Needed? |
---|---|
Paper Paycheck | None, this is the default |
Direct Deposit | Complete a Research Foundation Direct Deposit Request form |
Pay Type | Action Needed? |
---|---|
Paper Paycheck | None, this is the default |
Direct Deposit | Complete a UB Foundation Direct Deposit Request form |
Period No. | Pay Period From To | Timesheets Due to UBF office (Hourly Employees) | Paychecks Distributed | |
---|---|---|---|---|
1 | 12/10/2020 | 12/23/2020 | 12/25/2020 | 1/6/2021 |
2 | 12/24/2020 | 1/6/2021 | 1/8/2021 | 1/20/2021 |
3 | 1/7/2021 | 1/20/2021 | 1/22/2021 | 2/3/2021 |
4 | 1/21/2021 | 2/3/2021 | 2/5/2021 | 2/17/2021 |
5 | 2/4/2021 | 2/17/2021 | 2/19/2021 | 3/3/2021 |
6 | 2/18/2021 | 3/3/2021 | 3/5/2021 | 3/17/2021 |
7 | 3/4/2021 | 3/17/2021 | 3/19/2021 | 3/31/2021 |
8 | 3/18/2021 | 3/31/2021 | 4/2/2021 | 4/14/2021 |
9 | 4/1/2021 | 4/14/2021 | 4/16/2021 | 4/28/2021 |
10 | 4/15/2021 | 4/28/2021 | 4/30/2021 | 5/12/2021 |
11 | 4/29/2021 | 5/12/2021 | 5/14/2021 | 5/26/2021 |
12 | 5/13/2021 | 5/26/2021 | 5/28/2021 | 6/9/2021 |
13 | 5/27/2021 | 6/9/2021 | 6/11/2021 | 6/23/2021 |
14 | 6/10/2021 | 6/23/2021 | 6/25/2021 | 7/7/2021 |
15 | 6/24/2021 | 7/7/2021 | 7/9/2021 | 7/21/2021 |
16 | 7/8/2021 | 7/21/2021 | 7/23/2021 | 8/4/2021 |
17 | 7/22/2021 | 8/4/2021 | 8/6/2021 | 8/18/2021 |
18 | 8/5/2021 | 8/18/2021 | 8/20/2021 | 9/1/2021 |
19 | 8/19/2021 | 9/1/2021 | 9/3/2021 | 9/15/2021 |
20 | 9/2/2021 | 9/15/2021 | 9/17/2021 | 9/29/2021 |
21 | 9/16/2021 | 9/29/2021 | 10/1/2021 | 10/13/2021 |
22 | 9/30/2021 | 10/13/2021 | 10/15/2021 | 10/27/2021 |
23 | 10/14/2021 | 10/27/2021 | 10/29/2021 | 11/10/2021 |
24 | 10/28/2021 | 11/10/2021 | 11/12/2021 | 11/24/2021 |
25 | 11/11/2021 | 11/24/2021 | 11/26/2021 | 12/8/2021 |
26 | 11/25/2021 | 12/8/2020 | 12/10/2021 | 12/22/2021 |
1 | 12/9/2021 | 12/22/2021 | 12/24/2021 | 1/5/2022 |
See your payroll information, including payroll history, at the State of New York (SUNY) portal:
Notice that your New York State (NYS) and your SUNY IDs are available here.
Item | Descriptor | Explanation |
---|---|---|
A | State Comptroller | Designates a state paycheck |
B | [your name] | Your name |
C | Total Gross | Total amount for current payperiod and year-to-date total before taxes |
D | Fed Taxable Gross | Total amount for current payperiod and year-to-date total less federal pre-tax amounts |
E | Net Pay | Take home amount |
F | Pay Rate | Annual pay (blank if student assistant) |
G | Advice # Advice Date | Unique paycheck number Paycheck date |
H | Dept ID | 30: Administrative pay 31: Student hourly pay 32: Union contractual pay 33: College workstudy pay 35: Scholarship 39: TA/GA |
J | Pay Start Date Pay End Date | Start of this payperiod End of this payperiod |
K | NYS Emplid | Your New York state employee ID |
L | Negotiating Unit | Your group or union identified by number. See a list of state units. |
M | Retirement System | Your retirement system |
N | Current Hrs/Days | Current college workstudy actual hours or blank |
O | Current Earnings | Your current gross earnings (C) |
P | YTD Hrs/Days | College workstudy total hours or blank this current year |
Q | YTD Earnings | This year's gross earnings |
R | Tax Data | Displays your local, state and federal tax withholding status |
S | Taxes | Actual current and YTD tax deductions computed with earnings and tax withholding data (R) |
T | Before Tax Deductions | Includes voluntary deductions such as Flex Spending, voluntary retirement savings, dependent care |
U | After Tax Deductions | Includes contractual dues, SEFA contributions |
V | Direct Deposit Distribution | For direct deposit only, displays the amounts and account types into which pay is distributed |
W | Net Distributions | Total amounts paid either by direct deposit or check |
Log in to the RFSUNY self service portal to see your payroll information:
As part of its service to UB, the UB Foundation (UBF) provides payroll administration for UB faculty and staff who are funded with UBF resources.
Each payday, UB Foundation Activities Human Resources sends you a message about your pay:
"Your paystub for xx/xx/xxxx is now available for viewing in the UBF Employee Portal."
Use the payroll self service tool that corresponds to your paycheck type to view payroll information and make changes.
State employees can use the NYS Payroll Online portal to:
Please Note: The first time you log in you will need the last 4 digits of your SSN and your NYS Employee ID number (this number is different from your UB Person number) which may be found on your current pay statement or direct deposit advice or at the top of the SUNY portal screen. You will also be required to enter your date of birth using the following format XX/XX/XXXX (ex. 01/25/1976). You will see an error message if you attempt to enter it in any other format, including using hyphens instead of forward slashes.
RF employees can use the Self Service portal to:
UBF employees can login to the Accufund portal to:
Please use the instructions below to access the portal and establish a login.
You may change your withholding online through the SUNY portal or download a PDF copy to complete and submit to HR.
If Last Name Starts A - CH
If Last Name Starts D- Gi
If Last Name Starts GL - K
If Last Name Starts L - NORD
If Last Name Starts NORE - SHEO
If Last Name Starts SHEP - YH
If Last Name Starts Ci-Cz; Yi - Z
UBF Payroll
UB Foundation
Email: UBF-payroll@buffalo.edu