State employees who have been approved for extra service compensation receive payment divided into two or four checks depending on the option chosen by their department.
| Service Dates | Due in HR * | Period Paid | Check Date | % Paid |
|---|---|---|---|---|
| 8/28/25- 12/3/25 | 8/28/25 | 12 | 9/24/25 | 25 |
| 14 | 10/22/25 | 25 | ||
| 16 | 11/19/25 | 25 | ||
| 18 | 12/17/25 | 25 |
| Service Dates | Due in HR | Period Paid | Check Date | % Paid |
|---|---|---|---|---|
| 1/15/2026- 5/6/2026 | 1/15/26 | 22 | 2/11/26 | 25 |
| 24 | 3/11/26 | 25 | ||
| 26 | 4/8/26 | 25 | ||
| 3 | 5/20/26 | 25 |
| Service Dates | Due in HR | Period Paid | Check Date | % Paid |
|---|---|---|---|---|
| 8/28/2025- 12/3/2025 | 8/28/2025 | 14 | 10/22/25 | 50 |
| 18 | 12/17/25 | 50 |
| Service Dates | Due in HR | Period Paid | Check Date | % Paid |
|---|---|---|---|---|
| 1/15/2026 - 5/6/2026 | 1/15/2026 | 24 | 3/11/26 | 50 |
| 3 | 5/20/26 | 50 |
For last names A-CQ
For last names CR-HD
For last names HE-LT
For last names LU-PQ
For last names PR-TG
For last names TH-Z
Angela Kuc
Director
State Appointment Processing & Payroll Services
Phone: 716-645-4427
Email: akuc@buffalo.edu
