State employees who have been approved for extra service compensation receive payment divided into two or four checks depending on the option chosen by their department.
| Service Dates | Due in HR | Period Paid | Check Date | % Paid |
|---|---|---|---|---|
| 8/27/26-12/2/26 | 8/27/26 | 12 | 9/23/26 | 25 |
| 14 | 10/21/26 | 25 | ||
| 16 | 11/18/26 | 25 | ||
| 18 | 12/16/26 | 25 |
| Service Dates | Due in HR | Period Paid | Check Date | % Paid |
|---|---|---|---|---|
| 1/14/27-5/5/27 | 1/14/27 | 22 | 2/10/27 | 25 |
| 24 | 3/10/27 | 25 | ||
| 26 | 4/7/27 | 25 | ||
| 3 | 5/19/27 | 25 |
| Service Dates | Due in HR | Period Paid | Check Date | % Paid |
|---|---|---|---|---|
| 8/27/26-12/2/26 | 8/27/26 | 14 | 10/21/26 | 50 |
| 18 | 12/16/26 | 50 |
| Service Dates | Due in HR | Period Paid | Check Date | % Paid |
|---|---|---|---|---|
| 1/14/27-5/5/27 | 1/14/27 | 24 | 3/10/27 | 50 |
| 3 | 5/19/27 | 50 |
For last names A-CQ
For last names CR-HD
For last names HE-LT
For last names LU-PQ
For last names PR-TG
For last names TH-Z
Angela Kuc
Director
State Appointment Processing & Payroll Services
Phone: 716-645-4427
Email: akuc@buffalo.edu
