State employees who have been approved for extra service compensation receive payment divided into two or four checks depending on the option chosen by their department.
Service Dates | Due in HR | Period Paid | Check Date | % Paid |
---|---|---|---|---|
8/29/24- 12/4/24 | 8/29/24 | 12 | 9/25/24 | 25 |
14 | 10/23/24 | 25 | ||
16 | 11/20/24 | 25 | ||
18 | 12/18/24 | 25 |
Service Dates | Due in HR | Period Paid | Check Date | % Paid |
---|---|---|---|---|
1/16/25 - 5/7/25 | 1/16/25 | 22 | 2/12/25 | 25 |
24 | 3/12/25 | 25 | ||
26 | 4/9/25 | 25 | ||
3 | 5/21/25 | 25 |
Service Dates | Due in HR | Period Paid | Check Date | % Paid |
---|---|---|---|---|
8/29/2024 - 12/4/2024 | 8/29/2024 | 14 | 10/23/24 | 50 |
18 | 12/18/24 | 50 |
Service Dates | Due in HR | Period Paid | Check Date | % Paid |
---|---|---|---|---|
1/16/2025 - 5/7/2025 | 1/18/2024 | 24 | 3/12/25 | 50 |
3 | 5/21/25 | 50 |
For last names A-CQ
For last names CR-HD
For last names HE-LT
For last names LU-PQ
For last names PR-TG
For last names TH-Z
Angela Kuc
Director
State Appointment Processing & Payroll Services
Phone: 716-645-4427
Email: akuc@buffalo.edu