Download current and future payroll calendars for UB faculty, staff and students.
Pay Period | Day of the Week | Overtime and Holiday Voucher Due Date | Paycheck Distributed | |
---|---|---|---|---|
3/19/2020 | 4/1/2020 | Wednesday | 4/8/2020 | 4/29/2020 |
4/2/2020 | 4/15/2020 | Wednesday | 4/22/2020 | 5/13/2020 |
4/16/2020 | 4/29/2020 | Wednesday | 5/6/2020 | 5/27/2020 |
4/30/2020 | 5/13/2020 | Wednesday | 5/20/2020 | 6/10/2020 |
5/14/2020 | 5/27/2020 | Wednesday | 6/3/2020 | 6/24/2020 |
5/28/2020 | 6/10/2020 | Wednesday | 6/17/2020 | 7/8/2020 |
6/11/2020 | 6/24/2020 | Wednesday | 7/1/2020 | 7/22/2020 |
6/25/2020 | 7/8/2020 | Wednesday | 7/15/2020 | 8/5/2020 |
7/9/2020 | 7/22/2020 | Wednesday | 7/29/2020 | 8/19/2020 |
7/23/2020 | 8/5/2020 | Wednesday | 8/12/2020 | 9/2/2020 |
8/6/2020 | 8/19/2020 | Wednesday | 8/26/2020 | 9/16/2020 |
8/20/2020 | 9/2/2020 | Wednesday | 9/9/2020 | 9/30/2020 |
9/3/2020 | 9/16/2020 | Wednesday | 9/23/2020 | 10/14/2020 |
9/17/2020 | 9/30/2020 | Wednesday | 10/7/2020 | 10/28/2020 |
10/1/2020 | 10/14/2020 | Wednesday | 10/21/2020 | 11/10/2020 |
10/15/2020 | 10/28/2020 | Wednesday | 11/4/2020 | 11/25/2020 |
10/29/2020 | 11/11/2020 | Wednesday | 11/18/2020 | 12/9/2020 |
11/12/2020 | 11/25/2020 | Wednesday | 12/2/2020 | 12/23/2020 |
11/26/2020 | 12/9/2020 | Wednesday | 12/16/2020 | 1/6/2021 |
12/10/2020 | 12/23/2020 | Wednesday | 12/30/2020 | 1/20/2021 |
12/24/2020 | 1/6/2021 | Wednesday | 1/13/2021 | 2/3/2021 |
1/7/2021 | 1/20/2021 | Wednesday | 1/27/2021 | 2/17/2021 |
1/21/2021 | 2/3/2021 | Wednesday | 2/10/2021 | 3/3/2021 |
2/4/2021 | 2/17/2021 | Wednesday | 2/24/2021 | 3/17/2021 |
2/18/2021 | 3/3/2021 | Wednesday | 3/10/2021 | 3/31/2021 |
3/4/2021 | 3/17/2021 | Wednesday | 3/24/2021 | 4/14/2021 |
Pay Period Number | Pay Period | Day of the Week | Personnel Transaction Form (ePTF) Due Dates | Day of the Week | Timesheets Due | Paycheck Distributed | |
---|---|---|---|---|---|---|---|
1 | 3/26/2020 | 4/8/2020 | Thursday | 4/2/2020 | Thursday | 4/9/2020 | 4/29/2020 |
2 | 4/9/2020 | 4/22/2020 | Thursday | 4/16/2020 | Thursday | 4/23/2020 | 5/13/2020 |
3 | 4/23/2020 | 5/6/2020 | Thursday | 4/30/2020 | Thursday | 5/7/2020 | 5/27/2020 |
4 | 5/7/2020 | 5/20/2020 | Thursday | 5/14/2020 | Thursday | 5/21/2020 | 6/10/2020 |
5 | 5/21/2020 | 6/3/2020 | Thursday | 5/28/2020 | Thursday | 6/4/2020 | 6/24/2020 |
6 | 6/4/2020 | 6/17/2020 | Thursday | 6/11/2020 | Thursday | 6/18/2020 | 7/8/2020 |
7 | 6/18/2020 | 7/1/2020 | Thursday | 6/25/2020 | Thursday | 7/2/2020 | 7/22/2020 |
8 | 7/2/2020 | 7/15/2020 | Thursday | 7/9/2020 | Thursday | 7/16/2020 | 8/5/2020 |
9 | 7/16/2020 | 7/29/2020 | Thursday | 7/23/2020 | Thursday | 7/30/2020 | 8/19/2020 |
10 | 7/30/2020 | 8/12/2020 | Thursday | 8/6/2020 | Thursday | 8/13/2020 | 9/2/2020 |
11 | 8/13/2020 | 8/26/2020 | Thursday | 8/20/2020 | Thursday | 8/27/2020 | 9/16/2020 |
12 | 8/27/2020 | 9/9/2020 | Thursday | 9/3/2020 | Thursday | 9/10/2020 | 9/30/2020 |
13 | 9/10/2020 | 9/23/2020 | Thursday | 9/17/2020 | Thursday | 9/24/2020 | 10/14/2020 |
14 | 9/24/2020 | 10/7/2020 | Thursday | 10/1/2020 | Thursday | 10/8/2020 | 10/28/2020 |
15 | 10/8/2020 | 10/21/2020 | Thursday | 10/15/2020 | Thursday | 10/22/2020 | 11/10/2020 |
16 | 10/22/2020 | 11/4/2020 | Thursday | 10/29/2020 | Thursday | 11/5/2020 | 11/25/2020 |
17 | 11/5/2020 | 11/18/2020 | Thursday | 11/12/2020 | Thursday | 11/19/2020 | 12/9/2020 |
18 | 11/19/2020 | 12/2/2020 | Thursday | 11/26/2020 | Thursday | 12/3/2020 | 12/22/2020 |
19 | 12/3/2020 | 12/16/2020 | Thursday | 12/10/2020 | Thursday | 12/17/2020 | 1/6/2021 |
20 | 12/17/2020 | 12/30/2020 | Thursday | 12/24/2020 | Thursday | 12/31/2020 | 1/20/2021 |
21 | 12/31/2020 | 1/13/2021 | Thursday | 1/7/2021 | Thursday | 1/14/2021 | 2/3/2021 |
22 | 1/14/2021 | 1/27/2021 | Thursday | 1/21/2021 | Thursday | 1/28/2021 | 2/17/2021 |
23 | 1/28/2021 | 2/10/2021 | Thursday | 2/4/2021 | Thursday | 2/11/2021 | 3/3/2021 |
24 | 2/11/2021 | 2/24/2021 | Thursday | 2/18/2021 | Thursday | 2/25/2021 | 3/17/2021 |
25 | 2/25/2021 | 3/10/2021 | Thursday | 3/4/2021 | Thursday | 3/11/2021 | 3/31/2021 |
26 | 3/11/2021 | 3/24/2021 | Thursday | 3/18/2021 | Thursday | 3/25/2021 | 4/14/2021 |
Notes:
Pay Period Number | Pay Period | Day of the Week | Personnel Transaction Form (ePTF) Due Dates | Paycheck Distributed | |
---|---|---|---|---|---|
1 | 4/2/2020 | 4/15/2020 | Thursday | 4/2/2020 | 4/29/2020 |
2 | 4/16/2020 | 4/29/2020 | Thursday | 4/16/2020 | 5/13/2020 |
3 | 4/30/2020 | 5/13/2020 | Thursday | 4/30/2020 | 5/27/2020 |
4 | 5/14/2020 | 5/27/2020 | Thursday | 5/14/2020 | 6/10/2020 |
5 | 5/28/2020 | 6/10/2020 | Thursday | 5/28/2020 | 6/24/2020 |
6 | 6/11/2020 | 6/24/2020 | Thursday | 6/11/2020 | 7/8/2020 |
7 | 6/25/2020 | 7/8/2020 | Thursday | 6/25/2020 | 7/22/2020 |
8 | 7/9/2020 | 7/22/2020 | Thursday | 7/9/2020 | 8/5/2020 |
9 | 7/23/2020 | 8/5/2020 | Thursday | 7/23/2020 | 8/19/2020 |
10 | 8/6/2020 | 8/19/2020 | Thursday | 8/6/2020 | 9/2/2020 |
11 | 8/20/2020 | 9/2/2020 | Thursday | 8/20/2020 | 9/16/2020 |
12 | 9/3/2020 | 9/16/2020 | Thursday | 9/3/2020 | 9/30/2020 |
13 | 9/17/2020 | 9/30/2020 | Thursday | 9/17/2020 | 10/14/2020 |
14 | 10/1/2020 | 10/14/2020 | Thursday | 10/1/2020 | 10/28/2020 |
15 | 10/15/2020 | 10/28/2020 | Thursday | 10/15/2020 | 11/10/2020 |
16 | 10/29/2020 | 11/11/2020 | Thursday | 10/29/2020 | 11/25/2020 |
17 | 11/12/2020 | 11/25/2020 | Thursday | 11/12/2020 | 12/9/2020 |
18 | 11/26/2020 | 12/9/2020 | Wednesday | 11/25/2020 | 12/23/2020 |
19 | 12/10/2020 | 12/23/2020 | Thursday | 12/10/2020 | 1/6/2021 |
20 | 12/24/2020 | 1/6/2021 | Thursday | 12/24/2020 | 1/20/2021 |
21 | 1/7/2021 | 1/20/2021 | Thursday | 1/7/2021 | 2/3/2021 |
22 | 1/21/2021 | 2/3/2021 | Thursday | 1/21/2021 | 2/17/2021 |
23 | 2/4/2021 | 2/17/2021 | Thursday | 2/4/2021 | 3/3/2021 |
24 | 2/18/2021 | 3/3/2021 | Thursday | 2/18/2021 | 3/17/2021 |
25 | 3/4/2021 | 3/17/2021 | Thursday | 3/4/2021 | 3/31/2021 |
26 | 3/18/2021 | 3/31/2021 | Thursday | 3/18/2021 | 4/14/2021 |
Retroactive payments may be processed for up to five pay periods not including the current payroll. If more than 5 pay periods late a justification letter will be required. This is a state (OSC) directive and therefore no exceptions are allowed.
Position Type | Spring 2020 | Fall 2020 | Spring 2021 | Academic Year Obligation |
---|---|---|---|---|
21P | 1/16/20 - 8/19/20 | 8/20/20 - 1/13/21 | 1/14/21 - 8/18/21 | Academic year obligation paid over 21 pay periods. |
CAL | 3/2/20 - 8/31/20 | 9/1/20 - 3/2/21 (noon) | 3/2/21 (noon) - 8/31/21 | Academic year obligation paid on an annual salary basis over 12 months. |
BIW | 1/9/20 - 5/27/20 | 8/20/20 - 1/6/21 | 1/7/21 - 5/26/21 | Academic year obligation paid over 20 pay periods, semester obligations paid over 10 pay periods. |
TA/GA | 1/9/20 - 5/27/20 | 8/20/20 - 1/6/21 | 1/7/21 - 5/26/21 | Academic year obligation paid over 20 pay periods, semester obligations paid over 10 pay periods. |
Pay Period Number | Pay Period From | Pay Period To | Day of the Week | Personnel Transaction Form (ePTF) Due Dates | Paycheck Distributed Dates |
---|---|---|---|---|---|
1 | 4/4/2019 | 4/17/2019 | Thursday | 4/4/2019 | 5/1/2019 |
2 | 4/18/2019 | 5/1/2019 | Thursday | 4/18/2019 | 5/15/2019 |
3 | 5/2/2019 | 5/15/2019 | Thursday | 5/2/2019 | 5/29/2019 |
4 | 5/16/2019 | 5/29/2019 | Thursday | 5/16/2019 | 6/12/2019 |
5 | 5/30/2019 | 6/12/2019 | Thursday | 5/30/2019 | 6/26/2019 |
6 | 6/13/2019 | 6/26/2019 | Thursday | 6/13/2019 | 7/10/2019 |
7 | 6/27/2019 | 7/10/2019 | Thursday | 6/27/2019 | 7/24/2019 |
8 | 7/11/2019 | 7/24/2019 | Thursday | 7/11/2019 | 8/7/2019 |
9 | 7/25/2019 | 8/7/2019 | Thursday | 7/25/2019 | 8/21/2019 |
10 | 8/8/2019 | 8/21/2019 | Thursday | 8/8/2019 | 9/4/2019 |
11 | 8/22/2019 | 9/4/2019 | Thursday | 8/22/2019 | 9/18/2019 |
12 | 9/5/2019 | 9/18/2019 | Thursday | 9/5/2019 | 10/2/2019 |
13 | 9/19/2019 | 10/2/2019 | Thursday | 9/19/2019 | 10/16/2019 |
14 | 10/3/2019 | 10/16/2019 | Thursday | 10/3/2019 | 10/30/2019 |
15 | 10/17/2019 | 10/30/2019 | Thursday | 10/17/2019 | 11/13/2019 |
16 | 10/31/2019 | 11/13/2019 | Thursday | 10/31/2019 | 11/27/2019 |
17 | 11/14/2019 | 11/27/2019 | Thursday | 11/14/2019 | 12/11/2019 |
18 | 11/28/2019 | 12/11/2019 | Friday | 11/29/2019 | 12/24/2019 |
19 | 12/12/2019 | 12/25/2019 | Thursday | 12/12/2019 | 1/8/2020 |
20 | 12/26/2019 | 1/8/2020 | Thursday | 12/26/2019 | 1/22/2020 |
21 | 1/9/2020 | 1/22/2020 | Thursday | 1/9/2020 | 2/5/2020 |
22 | 1/23/2020 | 2/5/2020 | Thursday | 1/23/2020 | 2/19/2020 |
23 | 2/6/2020 | 2/19/2020 | Thursday | 2/6/2020 | 3/4/2020 |
24 | 2/20/2020 | 3/4/2020 | Thursday | 2/20/2020 | 3/18/2020 |
25 | 3/5/2020 | 3/18/2020 | Thursday | 3/5/2020 | 4/1/2020 |
26 | 3/19/2020 | 4/1/2020 | Thursday | 3/19/2020 | 4/15/2020 |
Notes:
Retroactive payments may be processed for up to five pay periods NOT including the current payroll. If more than 5 pay periods late a justification letter will be required. This is a state (OSC) directive and therefore no exceptions are allowed.
Transaction Effective and End Dates by Semester:
21P:
CAL:
BIW:
TA/GA:
Pay Period Number | Pay Period | Day of the Week | Personnel Transaction Form (ePTF) Due Dates | Day of the Week | HRS Payroll Processing Transaction Due Dates | Day of the Week | Online Timesheets Due | Paycheck Distributed | |
---|---|---|---|---|---|---|---|---|---|
1 | 3/19/2020 | 4/1/2020 | Thursday | 3/26/2020 | Friday | 3/27/2020 | Thursday | 4/2/2020 | 4/23/2020 |
2 | 4/2/2020 | 4/15/2020 | Thursday | 4/9/2020 | Friday | 4/10/2020 | Thursday | 4/16/2020 | 5/7/2020 |
3 | 4/16/2020 | 4/29/2020 | Thursday | 4/23/2020 | Friday | 4/24/2020 | Thursday | 4/30/2020 | 5/21/2020 |
4 | 4/30/2020 | 5/13/2020 | Thursday | 5/7/2020 | Friday | 5/8/2020 | Thursday | 5/14/2020 | 6/4/2020 |
5 | 5/14/2020 | 5/27/2020 | Thursday | 5/21/2020 | Friday | 5/22/2020 | Thursday | 5/28/2020 | 6/18/2020 |
6 | 5/28/2020 | 6/10/2020 | Thursday | 6/4/2020 | Friday | 6/5/2020 | Thursday | 6/11/2020 | 7/2/2020 |
7 | 6/11/2020 | 6/24/2020 | Thursday | 6/18/2020 | Friday | 6/19/2020 | Thursday | 6/25/2020 | 7/16/2020 |
8 | 6/25/2020 | 7/8/2020 | Thursday | 7/2/2020 | Friday | 7/3/2020 | Thursday | 7/9/2020 | 7/30/2020 |
9 | 7/9/2020 | 7/22/2020 | Thursday | 7/16/2020 | Friday | 7/17/2020 | Thursday | 7/23/2020 | 8/13/2020 |
10 | 7/23/2020 | 8/5/2020 | Thursday | 7/30/2020 | Friday | 7/31/2020 | Thursday | 8/6/2020 | 8/27/2020 |
11 | 8/6/2020 | 8/19/2020 | Thursday | 8/13/2020 | Friday | 8/14/2020 | Thursday | 8/20/2020 | 9/10/2020 |
12 | 8/20/2020 | 9/2/2020 | Thursday | 8/27/2020 | Friday | 8/28/2020 | Thursday | 9/3/2020 | 9/24/2020 |
13 | 9/3/2020 | 9/16/2020 | Thursday | 9/10/2020 | Friday | 9/11/2020 | Thursday | 9/17/2020 | 10/8/2020 |
14 | 9/17/2020 | 9/30/2020 | Thursday | 9/24/2020 | Friday | 9/25/2020 | Thursday | 10/1/2020 | 10/22/2020 |
15 | 10/1/2020 | 10/14/2020 | Thursday | 10/8/2020 | Friday | 10/9/2020 | Thursday | 10/15/2020 | 11/5/2020 |
16 | 10/15/2020 | 10/28/2020 | Thursday | 10/22/2020 | Friday | 10/23/2020 | Thursday | 10/29/2020 | 11/19/2020 |
17 | 10/29/2020 | 11/11/2020 | Thursday | 11/5/2020 | Friday | 11/6/2020 | Thursday | 11/12/2020 | 12/3/2020 |
18 | 11/12/2020 | 11/25/2020 | Thursday | 11/19/2020 | Friday | 11/20/2020 | Thursday | 11/26/2020 | 12/17/2020 |
19 | 11/26/2020 | 12/9/2020 | Thursday | 12/3/2020 | Friday | 12/4/2020 | Thursday | 12/10/2020 | 12/31/2020 |
20 | 12/10/2020 | 12/23/2020 | Thursday | 12/17/2020 | Friday | 12/18/2020 | Thursday | 12/24/2020 | 1/14/2021 |
21 | 12/24/2020 | 1/6/2021 | Thursday | 12/31/2020 | Friday | 1/1/2021 | Thursday | 1/7/2021 | 1/28/2021 |
22 | 1/7/2021 | 1/20/2021 | Thursday | 1/14/2021 | Friday | 1/15/2021 | Thursday | 1/21/2021 | 2/11/2021 |
23 | 1/21/2021 | 2/3/2021 | Thursday | 1/28/2021 | Friday | 1/29/2021 | Thursday | 2/4/2021 | 2/25/2021 |
24 | 2/4/2021 | 2/17/2021 | Thursday | 2/11/2021 | Friday | 2/12/2021 | Thursday | 2/18/2021 | 3/11/2021 |
25 | 2/18/2021 | 3/3/2021 | Thursday | 2/25/2021 | Friday | 2/26/2021 | Thursday | 3/4/2021 | 3/25/2021 |
26 | 3/4/2021 | 3/17/2021 | Thursday | 3/11/2021 | Friday | 3/12/2021 | Thursday | 3/18/2021 | 4/8/2021 |
Notes:
Pay Period Number | Pay Period | Day of the Week | Personnel Transaction Form (ePTF) Due Dates | Day of the Week | HRS Payroll Processing Transaction Due Dates | Day of the Week | Submit Signed Timesheets to Supervisor by Noon | Paycheck Distributed Dates | |
---|---|---|---|---|---|---|---|---|---|
1 | 3/21/2019 | 4/3/2019 | Thursday | 3/28/2019 | Friday | 3/29/2019 | Thursday | 4/4/2019 | 4/25/2019 |
2 | 4/4/2019 | 4/17/2019 | Thursday | 4/11/2019 | Friday | 4/12/2019 | Thursday | 4/18/2019 | 5/9/2019 |
3 | 4/18/2019 | 5/1/2019 | Thursday | 4/25/2019 | Friday | 4/26/2019 | Thursday | 5/2/2019 | 5/23/2019 |
4 | 5/2/2019 | 5/15/2019 | Thursday | 5/9/2019 | Friday | 5/10/2019 | Thursday | 5/16/2019 | 6/6/2019 |
5 | 5/16/2019 | 5/29/2019 | Thursday | 5/23/2019 | Friday | 5/24/2019 | Thursday | 5/30/2019 | 6/20/2019 |
6 | 5/30/2019 | 6/12/2019 | Thursday | 6/6/2019 | Friday | 6/7/2019 | Thursday | 6/13/2019 | 7/4/2019 |
7 | 6/13/2019 | 6/26/2019 | Thursday | 6/20/2019 | Friday | 6/21/2019 | Thursday | 6/27/2019 | 7/18/2019 |
8 | 6/27/2019 | 7/10/2019 | Wednesday | 7/3/2019 | Friday | 7/5/2019 | Thursday | 7/11/2019 | 8/1/2019 |
9 | 7/11/2019 | 7/24/2019 | Thursday | 7/18/2019 | Friday | 7/19/2019 | Thursday | 7/25/2019 | 8/15/2019 |
10 | 7/25/2019 | 8/7/2019 | Thursday | 8/1/2019 | Friday | 8/2/2019 | Thursday | 8/8/2019 | 8/29/2019 |
11 | 8/8/2019 | 8/21/2019 | Thursday | 8/15/2019 | Friday | 8/16/2019 | Thursday | 8/22/2019 | 9/12/2019 |
12 | 8/22/2019 | 9/4/2019 | Thursday | 8/29/2019 | Friday | 8/30/2019 | Thursday | 9/5/2019 | 9/26/2019 |
13 | 9/5/2019 | 9/18/2019 | Thursday | 9/12/2019 | Friday | 9/13/2019 | Thursday | 9/19/2019 | 10/10/2019 |
14 | 9/19/2019 | 10/2/2019 | Thursday | 9/26/2019 | Friday | 9/27/2019 | Thursday | 10/3/2019 | 10/24/2019 |
15 | 10/3/2019 | 10/16/2019 | Thursday | 10/10/2019 | Friday | 10/11/2019 | Thursday | 10/17/2019 | 11/7/2019 |
16 | 10/17/2019 | 10/30/2019 | Thursday | 10/24/2019 | Friday | 10/25/2019 | Thursday | 10/31/2019 | 11/21/2019 |
17 | 10/31/2019 | 11/13/2019 | Thursday | 11/7/2019 | Friday | 11/8/2019 | Thursday | 11/14/2019 | 12/5/2019 |
18 | 11/14/2019 | 11/27/2019 | Thursday | 11/21/2019 | Friday | 11/22/2019 | Thursday | 11/28/2019 | 12/19/2019 |
19 | 11/28/2019 | 12/11/2019 | Thursday | 12/5/2019 | Friday | 12/6/2019 | Thursday | 12/12/2019 | 1/2/2020 |
20 | 12/12/2019 | 12/25/2019 | Thursday | 12/19/2019 | Friday | 12/20/2019 | Thursday | 12/26/2019 | 1/16/2020 |
21 | 12/26/2019 | 1/8/2020 | Thursday | 1/2/2020 | Friday | 1/3/2020 | Thursday | 1/9/2020 | 1/30/2020 |
22 | 1/9/2020 | 1/22/2020 | Thursday | 1/16/2020 | Friday | 1/17/2020 | Thursday | 1/23/2020 | 2/13/2020 |
23 | 1/23/2020 | 2/5/2020 | Thursday | 1/30/2020 | Friday | 1/31/2020 | Thursday | 2/6/2020 | 2/27/2020 |
24 | 2/6/2020 | 2/19/2020 | Thursday | 2/13/2020 | Friday | 2/14/2020 | Thursday | 2/20/2020 | 3/12/2020 |
25 | 2/20/2020 | 3/4/2020 | Thursday | 2/27/2020 | Friday | 2/28/2020 | Thursday | 3/5/2020 | 3/26/2020 |
26 | 3/5/2020 | 3/18/2020 | Thursday | 3/12/2020 | Friday | 3/13/2020 | Thursday | 3/19/2020 | 4/9/2020 |
Notes:
Service Dates | Due in HR | Period Paid | Check Date | % Paid |
---|---|---|---|---|
9/3/2020-12/9/2020 | 9/3/20 | 12 | 09/30/20 | 25 |
14 | 10/28/20 | 25 | ||
16 | 11/25/20 | 25 | ||
18 | 12/23/20 | 25 |
Service Dates | Due in HR | Period Paid | Check Date | % Paid |
---|---|---|---|---|
1/21/2021-5/12/2021 | 1/21/2021 | 22 | 2/17/21 | 25 |
24 | 3/17/21 | 25 | ||
26 | 4/14/21 | 25 | ||
3 | 5/26/21 | 25 |
Service Dates | Due in HR | Period Paid | Check Date | % Paid |
---|---|---|---|---|
9/3/2020-12/9/2020 | 9/3/2020 | 14 | 10/28/20 | 50 |
18 | 12/23/20 | 50 |
Service Dates | Due in HR | Period Paid | Check Date | % Paid |
---|---|---|---|---|
1/21/2021-5/12/2021 | 1/21/2021 | 24 | 3/17/21 | 50 |
3 | 5/26/21 | 50 |
Service Dates | Due in HR | Period Paid | Check Date | % Paid |
---|---|---|---|---|
9/5/19- 12/11/19 | 9/5/19 | 12 | 10/02/19 | 25 |
14 | 10/30/19 | 25 | ||
16 | 11/27/19 | 25 | ||
18 | 12/24/19 | 25 |
Service Dates | Due in HR | Period Paid | Check Date | % Paid |
---|---|---|---|---|
1/23/20 - 5/13/20 | 1/23/20 | 22 | 2/19/20 | 25 |
24 | 3/18/20 | 25 | ||
26 | 4/15/20 | 25 | ||
3 | 5/27/20 | 25 |
Service Dates | Due in HR | Period Paid | Check Date | % Paid |
---|---|---|---|---|
9/5/19 - 12/11/19 | 9/5/19 | 14 | 10/30/19 | 50 |
18 | 12/24/19 | 50 |
Service Dates | Due in HR | Period Paid | Check Date | % Paid |
---|---|---|---|---|
1/23/20 - 5/13/20 | 1/23/20 | 24 | 3/18/20 | 50 |
3 | 5/27/20 | 50 |
Payroll Period | Appointment, Employee Change Forms Due in RF Human Resource Services and Fellowships Due in SPS | **Appointments and Salary Increases Can be Retroactive Without Justification to: | |
---|---|---|---|
6/20 - 7/3/20 | Thursday | 6/18/20 | 4/25/20 |
7/4 - 7/17/20 | Wednesday | 7/1/20 | 5/9/20 |
7/18 - 7/31/20 | Friday | 7/17/20 | 5/23/20 |
8/1 - 8/14/20 | Friday | 7/31/20 | 6/6/20 |
8/15 - 8/28/20 | Thursday | 8/13/20 | 6/20/20 |
8/29 - 9/11/20 | Friday | 8/28/20 | 7/4/20 |
9/12 - 9/25/20 | Friday | 9/11/20 | 7/18/20 |
9/26 - 10/9/20 | Friday | 9/25/20 | 8/1/20 |
10/10 - 10/23/20 | Friday | 10/9/20 | 8/15/20 |
10/24 - 11/6/20 | Friday | 10/23/20 | 8/29/20 |
11/7 - 11/20/20 | Wednesday | 11/4/20 | 9/12/20 |
11/21 - 12/4/20 | Friday | 11/20/20 | 9/26/20 |
12/5 - 12/18/20 | Thursday | 12/3/20 | 10/10/20 |
12/19/20 - 1/1/21 | Wednesday | 12/16/20 | 10/24/20 |
1/2 - 1/15/21 | Friday | 1/1/21 | 11/7/20 |
1/16 - 1/29/21 | Friday | 1/15/21 | 11/21/20 |
1/30 - 2/12/21 | Friday | 1/29/21 | 12/5/20 |
2/13 - 2/26/21 | Friday | 2/12/21 | 12/19/20 |
2/27 - 3/12/21 | Friday | 2/26/21 | 1/2/21 |
3/13 - 3/26/21 | Friday | 3/12/21 | 1/16/21 |
3/27 - 4/9/21 | Friday | 3/26/21 | 1/30/21 |
4/10 - 4/23/21 | Friday | 4/9/21 | 2/13/21 |
4/24 - 5/7/21 | Friday | 4/23/21 | 2/27/21 |
5/8 - 5/21/21 | Friday | 5/7/21 | 3/13/21 |
5/22 - 6/4/21 | Friday | 5/21/21 | 3/27/21 |
6/5 - 6/18/21 | Friday | 6/4/21 | 4/10/21 |
**Appointments or salary increases which are effective prior to this date require a letter of explanation regarding the reasons for the late submission. These explanations should accompany the Assignment, Employee Change, Labor Distribution or Fellowship form so the appropriate approval may be obtained.
Payroll Period | Hourly Timesheets Due in Payroll | **Hours to be Paid Can be Retroactive Without Justification to: | Paychecks to be Distributed: | |
---|---|---|---|---|
6/6 - 6/19/20 | Thursday | 6/25/20 | 4/11/20 | 7/3/20 |
6/20 - 7/3/20 | Friday | 7/10/20 | 4/25/20 | 7/17/20 |
7/4 - 7/17/20 | Friday | 7/24/20 | 5/9/20 | 7/31/20 |
7/18 - 7/31/20 | Friday | 8/7/20 | 5/23/20 | 8/14/20 |
8/1 - 8/14/20 | Friday | 8/21/20 | 6/6/20 | 8/28/20 |
8/15 - 8/28/20 | Friday | 9/4/20 | 6/20/20 | 9/11/20 |
8/29 - 9/11/20 | Friday | 9/18/20 | 7/4/20 | 9/25/20 |
9/12 - 9/25/20 | Friday | 10/2/20 | 7/18/20 | 10/9/20 |
9/26 - 10/9/20 | Friday | 10/16/20 | 8/1/20 | 10/23/20 |
10/10 - 10/23/20 | Friday | 10/30/20 | 8/15/20 | 11/6/20 |
10/24 - 11/6/20 | Friday | 11/13/20 | 8/29/20 | 11/20/20 |
11/7 - 11/20/20 | Friday | 11/27/20 | 9/12/20 | 12/4/20 |
11/21 - 12/4/20 | Friday | 12/11/20 | 9/26/20 | 12/18/20 |
12/5 - 12/18/20 | Thursday | 12/24/20 | 10/10/20 | 1/1/21 |
12/19/20 - 1/1/21 | Friday | 1/8/21 | 10/24/20 | 1/15/21 |
1/2 - 1/15/21 | Friday | 1/22/21 | 11/7/20 | 1/29/21 |
1/16 - 1/29/21 | Friday | 2/5/21 | 11/21/20 | 2/12/21 |
1/30 - 2/12/21 | Friday | 2/19/21 | 12/5/20 | 2/26/21 |
2/13 - 2/26/21 | Friday | 3/5/21 | 12/19/20 | 3/12/21 |
2/27 - 3/12/21 | Friday | 3/19/21 | 1/2/21 | 3/26/21 |
3/13 - 3/26/21 | Friday | 4/2/21 | 1/16/21 | 4/9/21 |
3/27 - 4/9/21 | Friday | 4/16/21 | 1/30/21 | 4/23/21 |
4/10 - 4/23/21 | Friday | 4/30/21 | 2/13/21 | 5/7/21 |
4/24 - 5/7/21 | Friday | 5/14/21 | 2/27/21 | 5/21/21 |
5/8 - 5/21/21 | Friday | 5/28/21 | 3/13/21 | 6/4/21 |
5/22 - 6/4/21 | Friday | 6/11/21 | 3/27/21 | 6/18/21 |
**Appointments or salary increases which are effective prior to this date require a letter of explanation regarding the reasons for the late submission. These explanations should accompany the Assignment, Employee Change, Labor Distribution or Fellowship form so the appropriate approval may be obtained.
Period No. | Pay Period From To | Timesheets Due to UBF office (Hourly Employees) | Paychecks Distributed | |
---|---|---|---|---|
1 | 12/10/2020 | 12/23/2020 | 12/25/2020 | 1/6/2021 |
2 | 12/24/2020 | 1/6/2021 | 1/8/2021 | 1/20/2021 |
3 | 1/7/2021 | 1/20/2021 | 1/22/2021 | 2/3/2021 |
4 | 1/21/2021 | 2/3/2021 | 2/5/2021 | 2/17/2021 |
5 | 2/4/2021 | 2/17/2021 | 2/19/2021 | 3/3/2021 |
6 | 2/18/2021 | 3/3/2021 | 3/5/2021 | 3/17/2021 |
7 | 3/4/2021 | 3/17/2021 | 3/19/2021 | 3/31/2021 |
8 | 3/18/2021 | 3/31/2021 | 4/2/2021 | 4/14/2021 |
9 | 4/1/2021 | 4/14/2021 | 4/16/2021 | 4/28/2021 |
10 | 4/15/2021 | 4/28/2021 | 4/30/2021 | 5/12/2021 |
11 | 4/29/2021 | 5/12/2021 | 5/14/2021 | 5/26/2021 |
12 | 5/13/2021 | 5/26/2021 | 5/28/2021 | 6/9/2021 |
