Departments offer opportunities for teaching assistant (TA) and graduate assistant (GA) for the continued enrichment of their educational career.
All TA/GA appointments require a unique line number which will need to be requested prior to submitting information in ePTF.
All TA/GA appointments require a unique line number which will need to be requested prior to submitting information in ePTF.
The ePTF provides the necessary information and communication to the central HR staff to ensure the correct actions are taken to benefit the TA/GA and the department.
Updated August 4, 2026
| Department Name | Graduate Assistant Opportunities | Teaching Assistant Opportunities |
|---|---|---|
| Academic Administration | 1 | |
| Academic Integrity Office | 3 | |
| Admissions Office | 4 | |
| Alberti Center for Bullying Abuse Prevention | 1 | |
| AP Marketing, Communications and Outreach | 3 | |
| Arts & Sciences 3E Initiatives Group Department | 1 | |
| Biomedical Education | 18 | 1 |
| Career Design Center | 5 | |
| Career Resource Center | 1 | |
| CAS Art Galleries | 1 | |
| Counseling Services | 8 | |
| Counseling, School and Educational Psychology | 27 | |
| Department of Accounting and Law | 6 | 8 |
| Department of Africana and American Studies | 8 | |
| Department of AI and Society | 2 | 1 |
| Department of Anthropology | 12 | |
| Department of Architecture | 4 | 83 |
| Department of Art | 19 | |
| Department of Biochemistry | 7 | |
| Department of Biological Sciences | 3 | 35 |
| Department of Biomedical Engineering | 18 | |
| Department of Biomedical Informatics | 2 | |
| Department of Biostatistics | 5 | 10 |
| Department of Biotechnical and Clinical Laboratory Sciences | 5 | |
| Department of Chemical and Biological Engineering | 46 | 1 |
| Department of Chemistry | 87 | |
| Department of Civil, Structural & Environmental Engineering | 22 | 22 |
| Department of Classics | 7 | |
| Department of Communication | 14 | |
| Department of Communicative Disorders and Sciences | 2 | 3 |
| Department of Community Health and Health Behavior | 3 | |
| Department of Comparative Literature | 6 | |
| Department of Computer Science and Engineering | 25 | 88 |
| Department of Earth Sciences | 16 | |
| Department of Economics | 13 | |
| Department of Electrical Engineering | 4 | 26 |
| Department of Engineering Education | 7 | 25 |
| Department of English | 36 | |
| Department of Environment and Sustainability | 4 | |
| Department of Epidemiology and Environmental Health | 9 | |
| Department of Exercise and Nutrition Sciences | 12 | |
| Department of Finance | 8 | 5 |
| Department of Geography | 1 | 17 |
| Department of Global Gender & Sexuality Studies | 9 | |
| Department of History | 1 | 14 |
| Department of Indigenous Studies | 7 | |
| Department of Industrial and Systems Engineering | 22 | 25 |
| Department of Linguistics | 13 | |
| Department of Management Science and Systems | 8 | 10 |
| Department of Marketing | 3 | |
| Department of Materials Design and Innovation | 1 | 19 |
| Department of Mathematics | 3 | 43 |
| Department of Mechanical and Aerospace Engineering | 8 | 67 |
| Department of Media Study | 12 | |
| Department of Microbiology and Immunology | 7 | |
| Department of Music | 11 | |
| Department of Neurology | 2 | |
| Department of Operations Management and Strategy | 8 | 3 |
| Department of Organization and Human Resources | 5 | |
| Department of Pathology and Anatomical Sciences | 3 | |
| Department of Pediatrics | 1 | 1 |
| Department of Pharmaceutical Sciences | 40 | |
| Department of Pharmacology and Toxicology | 11 | |
| Department of Philosophy | 14 | |
| Department of Physics | 2 | 45 |
| Department of Physiology and Biophysics | 1 | 1 |
| Department of Political Science | 13 | |
| Department of Psychology | 1 | 41 |
| Department of Rehabilitation Science | 3 | 1 |
| Department of Romance Languages and Literatures | 19 | |
| Department of Sociology and Criminology | 21 | |
| Department of Theatre and Dance | 10 | |
| Department of Urban & Regional Planning | 1 | 18 |
| Educational Leadership and Policy | 9 | |
| Exploratory and Pre-Professional Advising Center | 1 | |
| Graduate Programs Office | 1 | |
| Health Promotion | 1 | |
| Human Resources | 2 | |
| Immigration Services | 1 | |
| Inclusive Excellence Office | 1 | |
| Information Science | 8 | |
| Inst for Artfcl Intelligence & Data Sci Deg Progs | 14 | |
| Intercollegiate Athletics Expense-Administration/Support | 1 | |
| Intercultural & Diversity Center | 1 | |
| International Grad Student Recruitment | 1 | |
| International Student Services | 5 | |
| JSMBS Office of Research | 1 | |
| Learning and Instruction | 29 | |
| LGBTQ+ Center | 1 | |
| Nursing Academic Wide | 8 | |
| Nursing CRNA Program | 2 | |
| Nursing Office of Research | 1 | |
| Nursing PhD Program | 4 | |
| Nursing Undergraduate Programs | 5 | |
| Office for Undergraduate Research | 1 | |
| Office of Institutional Analysis | 1 | |
| Office of Student Engagement | 4 | |
| Office of the Graduate School | 2 | |
| Provost Office | 2 | |
| Registrar | 13 | |
| Residential Life | 20 | |
| School of Law | 1 | |
| School of Pharmacy and Pharmaceutical Sciences | 2 | |
| SEAS Centers | 1 | |
| SEAS Equity and Inclusion | 2 | |
| SSW Diversity Equity and Inclusion | 1 | |
| SSW Faculty Affairs | 1 | |
| SSW Instructional | 14 | 10 |
| SSW Marketing, Communications and Outreach | 1 | |
| SSW Student & Academic Affairs | 2 | |
| Student Conduct | 2 | |
| Student Entrepreneur Development | 3 | |
| Student Success and Academic Support | 7 | |
| Student Unions | 1 | |
| UB Curriculum: General Education | 1 | |
| Undergraduate Education Office | 3 | |
| University Honors College | 1 | |
| Veterans Services | 1 | |
| Vice Provost for Faculty Affairs | 4 | |
| VPSL Dean of Students | 1 |
ePTF Support Staff
State Appointment Processing
Phone: 716-645-3783