Building partnerships through collaboration.
This chart outlining Research Foundation procurement card categories is a general guide to cover most situations and is not to be considered all-inclusive of every possible charge.
| Commodity | Expenditure Type | Expense Type (Concur) | Federal and Federal Flow-Through | Non-Sponsored | Non-Federal | American Heart and Other Restricted | Foreign |
|---|---|---|---|---|---|---|---|
| Abstract Fees and Page Charges | Abstract Fees: OTR Misc. Other Page Charges: PPP Page Costs | Abstract Fees | Yes | Yes | Yes | Yes | Yes |
| Advertising | GNS Advertising Services | Advertising | Yes | Yes | Yes | No | Yes |
| Books, Reprints, Publications | SUP Books and Periodicals | Books | Yes | Yes | Yes | No, SUP Other Supplies | Yes* |
| Cell Phone purchase and service | PBS Telephone Service | Mobile/Cellular Phone or Miscellaneous | No* | Yes | No | No | No * |
| Cell Phone bills | PBS Mobile Telecommunication Services | Mobile/Cellular Phone | No* | No* | No* | No* | No* |
| Chemical supplies | Sup Lab Chemicals | Lab Chemicals | Yes | Yes | Yes | Yes*, SUP Other Supplies | No |
| Computer Supplies, Software, IT Supplies - no license agreement required | SUP IT Supplies | Computer Supplies and Accessories | Yes* | Yes, SUP Other Supplies | Yes | Yes*, SUP Other Supplies | No |
| Computer Purchases (PC's, Laptop, Tablet) | SUP IT Supplies | Computer Supplies and Accessories | No* | Yes* | No* | No | No* |
| Conference Meeting Expenses - Expenses related to hosting meeting | CFR Meeting Expenses | Meeting Expenses | Yes* | Yes | Yes* | No | Yes* |
| Equipment (IT Equipment) - Over $5000.00, many times task two (not always) | EQP IT Equip Other | Equipment Other | Yes* | Yes* | Yes* | No | No |
| Equipment (Other Equipment) - Over $5,000.00, many times task 2 | EQP Other Equip | Equipment Other | Yes* | Yes* | Yes* | No | No |
| Equipment (Research Equipment) - Over $5,000.00, many times task 2 | EQP Research Equip | Equipment Other | Yes* | Yes* | Yes* | No | No |
| Equipment (Sponsored Defined Equipment) - Only use if noted | EQP Sponsor Defined Equip | Equipment Other | Yes* | Yes* | Yes* | No | Yes* |
| Food purchases with appropriate justification | SUP Food and Bev Supplies | Food | No* | Yes, SUP Other Supplies | No* | No,SUP Other Supplies | Yes* |
| Furnishings - Carpet, blinds, curtains | SUP Other Supplies | Furniture | No* | Yes | No* | No | No |
| Furniture (Under $2,500.00) | SUP Other Supplies | Furniture | No* | Yes | No* | No | No |
| General Services - DNA analysis/sequencing, lab animal costs, other | GNS General | Other General | Yes* | Yes | Yes* | No | No |
| General Services - IT Software Maintenance | GNS IT Software Maintenance | GNS IT Software Maintenance | Yes* | Yes | Yes* | No | No |
| General Services - Other Professional (Consulting, Management, etc.) | GNS Other Professional Service | GNS Svcs- Other Professional (Consulting, Management, etc) | Yes* | Yes | Yes* | No | No |
| General Services - Subject Costs (for completing study) | GNS Subject Costs | Other General | No* | No* | No* | No* | No* |
| Journals | PPP Page Costs | Page Costs | Yes* | Yes | Yes | Yes * | No |
| Lab Animals | SUP Lab Animals | Lab Chemicals | No | No | No | No | No |
| Lab Gas Tanks | Sup Class Tank Gas | Lab Supplies | No | No | No | No | No |
| Lab Glassware - Glassware related to lab | SUP Lab Glassware | Lab Supplies | Yes | Yes | Yes | No | No |
| Lab Supplies (General) | SUP Class Lab | Lab Supplies | Yes | Yes*, SUP Other Supplies | Yes | Yes*, SUP Other Supplies | No |
| Membership Fees - professional society, non-entertainment | CFR Membership Fees | Membership Dues/Fees | No* | Yes | No* | No* | No |
| Office Machines | SUP Other Supplies | Office Equipment/Hardware | No | Yes | No | No | No |
| Office Supplies | SUP Other Supplies | Office Supplies | No* | Yes | Yes* | No | Yes* |
| Offset to Clearing Account, Recharges | RCH Other Recharges | N/A | Yes | Yes | Yes | Yes | Yes |
| Other - Expenses that don’t fit in another category | OTR Misc Other | Other Expenses | No* item specific | Yes | Yes | Yes | Yes |
| Participant Support - Support Related to Fellowships (usually indicated) | FPS Participant Support | Participant Support | No* | Yes* | Yes* | Yes* | Yes* |
| Participant Travel, Fellowship Travel - Usually indicated | FPS Participant Travel | Participant Travel | No | No | No | No | No |
| Postage | OTR Misc Other or PPP Postage | Postage | No* | Yes, SUP Other Supplies | No* | No*, SUP Other Supplies | Yes* |
| Printing Services, Film Processing | PPP Outside Printing | Printing/Photocopy/Stationery | Yes | Yes | Yes | Yes | Yes* |
| Publishing Costs | PPP Publishing | Publishing Costs | Yes | Yes | Yes | Yes | Yes |
| Registration Fees - General and Meetings | CFR Conference Registrations | Conference Registration Fees | Yes | Yes | Yes | Yes*, TRV Dom Travel | Yes |
| Repairs of Equipment, Supplies - No maintenance agreement in place | SUP Maintenance and Repair | Repairs of Equipment, Supplies - No maint. Agreement in place | No* | Yes | No | No*, EQP Other Equip | No |
| Shipping (UPS, FEDEX, etc.) | OTR Misc Other | Shipping | Yes | Yes*,SUP Other Supplies | Yes | Yes*, Sup Other Supplies | Yes |
| Subscription Fees, Services | CFR Subscription Services | Subscriptions | No* | Yes | No | No | No |
| Supplies - Any other supplies | SUP Other Supplies | Office Supplies | No* | Yes | No* | No | No |
| Travel Domestic (includes CA & Mexico) - Any other allowable travel costs (sometimes conferences go here if there is an absolute budget) | TRV Dom Travel or TRV Dom Travel Other | Multiple | No* | No* | No* | No* | No* |
| Utilities | UTL Other Utilities Services | Other Expenses | No* | No* | No* | No* | No* |
Yes indicates an allowable expense
No indicates an unallowable expense; review separate checklist
* indicates the expense is project-specific to technical aspect of award. Obtain good justification and approval from Award Analyst in Sponsored Projects.