Broad-based fees are generally charged to all enrolled students to finance activities that benefit the student body, excluding those activities that are part of the core instructional program.
Broad-based fees are charged to all enrolled students as a condition of attendance at UB and help UB fund activities and programs that benefit the student body, excluding those activities that are part of the core instructional program.
UB relies on these fees to sustain services that are available to you, regardless of how your instruction is delivered – in-person, remote, or hybrid.
Yes. Regardless of the method of instruction – in-person, hybrid, or entirely remote –Broad-based Fees (including Comprehensive fee and Academic Excellence and Success fee) and Course fees must be paid by all students.
This mandatory fee was implemented in 1998 and is a consolidation of SUNY and campus-required fees that support several university services and programs. The components of the Comprehensive Fee include:
UB’s Comprehensive Fee helps fund central academic investments including technology, student services, training and programming.
Yes. Many of the schools in the Mid-American Conference of which UB is a member have a comprehensive approach to fees and several American Association of Universities (AAU) and SUNY campuses have also instituted a Comprehensive Fee.
The fee rates are guided by SUNY policy and take into consideration the Higher Education Price Index (HEPI). Information about HEPI can be found on the Commonfund Institute website. At times and for certain targeted initiatives, SUNY may allow an increase beyond the HEPI percentage.
Your fees may vary depending on your status as an undergraduate or graduate student, your residency, your academic program, and other criteria. In addition, Comprehensive Fee components, except for the transcript fee, are assessed at a per-credit hour basis for part-time students.
All full-time students are billed for these components of the Comprehensive Fee:
All students are billed for the Academic Excellence and Success Fee (ACES).
Undergraduate students are billed for the Athletics and Recreation fees.
All students are charged the Career Services component of the Comprehensive Fee, except:
This fee supports the expansion of interdisciplinary faculty teams that provide new, relevant educational programs for UB students and that build UB’s competitiveness in attracting new research support to the university. This research support provides opportunities for graduate student research and an improved standing for UB in the national and international research community. It also supports building educational capacity (i.e., faculty, advising, infrastructure) to allow UB to offer more course sections in high-demand course areas.
The Academic Excellence and Success Fee is not a part of the “bundled” Comprehensive Fee, however, it is considered part of the SUNY “Broad-based Fee.” Broad-based fees are generally charged to all enrolled students to finance activities that benefit the student body, excluding those activities that are a part of the core instructional program.
There are several opportunities for students to provide feedback on fee planning.
*2021-22 Actual Broad-based Fee revenue expenditure reports are expected to be available online by December 2022.
Effective fall 2020, UB will automatically waive certain fees for students who meet the following criteria.
Fees (if applicable) waived for students enrolled in exclusively online academic programs and high school students who are enrolled in high school programs:
Fees waived for students in School of Management, School of Law, School of Dental Medicine, and Jacobs School of Medicine and Biomedical Sciences:
Waivers will not be granted for the following fees:
The following programs are the academic programs at UB that are available exclusively online. Students enrolled in these academic programs are eligible for Non-resident Online Tuition rates and are eligible for the Comprehensive Fee Waiver.
Academic Program | Academic Plan |
---|---|
Arts & Sciences Masters | Criminology Online MS |
Engnr & Appl Sci Adv Cert | Bridge Engineering Online CAS |
Engnr & Appl Sci Bachelor | Engineering Science Online BS |
Engnr & Appl Sci Bachelor | Engineering Sci Online INT BS |
Engnr & Appl Sci Masters | Engineering Mgmnt Online ME |
Engnr & Appl Sci Masters | Industrial Eng Online ME |
Engnr & Appl Sci Non Degree | Comp & Data-En Sci Online ND |
Engnr & Appl Sci Non Degree | Eng & Applied Sci Online ND |
Engnr & Appl Sci SBSQ Bachelor | Eng Sci Online SBSQ INT BS |
Engnr & Appl Sci SBSQ Bachelor | Engineering Sci Online SBSQ BS |
Grad Sch of Ed Adv Cert | Appld Stat Analysis Online CAS |
Grad Sch of Ed Adv Cert | College Teaching Online CAS |
Grad Sch of Ed Adv Cert | Educ Tech & New Lit-Online CAS |
Grad Sch of Ed Adv Cert | Gifted Ed Non-Cert CAS |
Grad Sch of Ed Adv Cert | Library & Information Sci CERT |
Grad Sch of Ed Adv Cert | Mntl Hlth Cnsling-Online CAS |
Grad Sch of Ed Adv Cert | Music Lrning Theory Online CAS |
Grad Sch of Ed Adv Cert | Online Education CAS |
Grad Sch of Ed Adv Cert | Rehab Counseling-Online CAS |
Grad Sch of Ed Adv Cert | School Business And HR Adm CAS |
Grad Sch of Ed Comb Masters | English/SchLibrnshp Comb OL MS |
Grad Sch of Ed Doctoral | Cur Ins & Sci of Lrn Online PHD |
Grad Sch of Ed Doctoral | Educational Admin Online EDD |
Grad Sch of Ed Doctoral | Lrng Tchg Soc Contx Online EDD |
Grad Sch of Ed Masters | Bio Ed: Adoles Prof Online EDM |
Grad Sch of Ed Masters | Chem Ed Adoles Prof Online EDM |
Grad Sch of Ed Masters | EarthSc Ed Adol Pro Online EDM |
Grad Sch of Ed Masters | Ed Psych & Quant Mth Online MA |
Grad Sch of Ed Masters | Education & Tech Online EDM |
Grad Sch of Ed Masters | Eng Ed Adol Prof Online EDM |
Grad Sch of Ed Masters | English Ed Studies Online EDM |
Grad Sch of Ed Masters | French Ed Adol Prof Online EDM |
Grad Sch of Ed Masters | Information & Lib Sci Online |
Grad Sch of Ed Masters | Informtn & Lib Sci Online MS |
Grad Sch of Ed Masters | Literacy Ed Studies Online EDM |
Grad Sch of Ed Masters | Literacy Specialist Online EDM |
Grad Sch of Ed Masters | Math Ed Adoles Prof Online EDM |
Grad Sch of Ed Masters | Math Ed Studies Online EDM |
Grad Sch of Ed Masters | Music Ed Studies Online EDM |
Grad Sch of Ed Masters | Music Educ: Prof Online EDM |
Grad Sch of Ed Masters | PhysicsEd Adol Prof Online EDM |
Grad Sch of Ed Masters | Rehab Counseling - Dist Ed |
Grad Sch of Ed Masters | School Librarianship MS |
Grad Sch of Ed Masters | Science and the Public EDM |
Grad Sch of Ed Masters | SocStdsEd: Adol Prf Online EDM |
Grad School of Ed Non Degree | Library & Info Stds Non Degree |
Grad School of Ed Non Degree | Religious & Independent Studies |
Management Masters | Business Analytics Online MS |
Management Masters | Online Master Of Bus Admin MBA |
Management Masters | Online Prof Bus Admin MBA |
Nursing Adv Cert | Family Nurse Practitioner CAS |
Nursing Adv Cert | Nursing Leadership CAS |
Nursing Adv Cert | Psychiatric/Mental Hlth NurCAS |
Nursing Bachelor | RN-BS Nursing BS |
Nursing Bachelor | RN-BS Nursing INT BS |
Nursing Doctoral | Adult Gerontology CNS DNP |
Nursing Doctoral | Adult-Gerontology Clinical Nurse Specialist (post Master’s option only) |
Nursing Doctoral | Adult-Gerontology Nurse Practitioner (post Master’s option only) |
Nursing Doctoral | Child Health Nurse Practitioner (post Master’s option only) |
Nursing Doctoral | Family Nurse Practitioner (post Master’s option only) |
Nursing Doctoral | Nurse Anesthetist (post Master’s option only) |
Nursing Doctoral | Nursing PHD |
Nursing Doctoral | Psychiatric/Mental Health Nurse Practitioner (post Master’s option only) |
Nursing Doctoral | Women's Health Nurse Practitioner (post Master’s option only) |
Nursing SBSQ Bachelor | RN-BS Nursing SBSQ BS |
Nursing SBSQ Bachelor | RN-BS Nursing SBSQ INT BS |
Public Health Adv Cert | Asstv & Rehab Tech Online CAS |
Public Health Adv Cert | Public Health Online CAS |
Public Health Masters | Public Health Online MPH |
Social Work Doctoral | Social Welfare Online DSW* |
Social Work Masters | Social Work Trad PT Online MSW |
Social Work Masters | Social Wrk AdvSt PT Online MSW |
UGRD Education Non Degree | Comp & Data-En Sci Online ND |
UGRD Education Non Degree | Eng & Applied Sci Online ND |
*Online tuition rate not applicable
Updated 6/9/2023
For the spring 2020 semester, UB refunded some fees in great part because the change to our instruction modes occurred mid-semester. Students and families were facing unplanned changes that UB had not yet had time to accommodate.
Since then, UB has devoted enormous effort and significant funds to providing equivalent academic experiences, engagement opportunities, student support and campus services -- remotely, in-person, or through a hybrid model.
Fee amounts are reviewed each semester. Students will be made aware of any future fee adjustments resulting from the effect of COVID-19.
To continue to offer programs and services that our UB students need and expect in the current SUNY, New York state, and UB budget climate, SUNY approved the following adjustments to the 2020-21 Comprehensive Fee. Requests for increases were limited to those deemed absolutely necessary and were limited to select student services.
Other components of the Comprehensive Fees that have increased for the 2020-21 academic year include:
Fee Name | 2020-21 Approved Fee |
---|---|
Technology Fee | $860.00 |
Athletics Fee | $478.50 |
Academic Excellence and Success Fee (ACES) | $525.00 |
Transportation Fee | $484.50 |
Student Health Fee | $439.00 |
Campus Life Fee | $264.50 |
College Fee | $125.00 |
Recreation Fee | $54.00 |
Career Services Fee | $50.00 |
Transcript Fee | $10.00 |
Let us know how we can help you. Submit our Contact Us form.