In addition to tuition and fees, other charges may be assessed on your account, such as meal plans, housing or course fees. When determining your cost of attendance, please take these charges into account. University tuition and fees are subject to change.
Let us know how we can help you. Submit our Contact Us form.
Career | Tuition: Resident | Fees*: Resident | Total: Resident |
---|---|---|---|
Undergraduate (includes Certificates) | $3,535.00 | $1,855.75 | $5,390.75 |
Undergraduate (Excelsior, includes Certificates) | $3,535.00 | $1,855.75 | $5,390.75 |
Graduate (includes Certificates) | $5,655.00 | $1,539.00 | $7,194.00 |
Medicine | $22,490.00 | $1,429.00 | $23,919.00 |
Dentistry | $18,820.00 | $1,529.00 | $20,349.00 |
Law | $13,085.00 | $1,539.00 | $14,624.00 |
Pharmacy | $13,225.00 | $1,519.00 | $14,744.00 |
MBA (includes Certificates) | $7,500.00 | $1,504.00 | $9,004.00 |
Physical Therapy | $12,195.00 | $1,539.00 | $13,734.00 |
Master of Architecture | $7,310.00 | $1,539.00 | $8,849.00 |
Master of Social Work | $6,540.00 | $1,539.00 | $8,079.00 |
Doctor of Nursing Practice | $12,560.00 | $1,539.00 | $14,099.00 |
Doctor of Audiology | $5,710.00 | $1,539.00 | $7,249.00 |
Doctor of Social Work | $9,600.00 | $1,539.00 | $11,139.00 |
Tuition or Fee Type | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits | 10 Credits | 11 Credits | 12 Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $295.00 | $590.00 | $885.00 | $1,180.00 | $1,475.00 | $1,770.00 | $2,065.00 | $2,360.00 | $2,655.00 | $2,950.00 | $3,245.00 | $3,535.00 |
Academic Excellence and Success Fee | $21.88 | $43.76 | $65.64 | $87.52 | $109.40 | $131.28 | $153.16 | $175.04 | $196.92 | $218.80 | $240.68 | $262.50 |
Athletic Fee | $22.15 | $44.30 | $66.45 | $88.60 | $110.75 | $132.90 | $155.05 | $177.20 | $199.35 | $221.50 | $243.65 | $265.75 |
Campus Life Fee | $11.02 | $22.04 | $33.06 | $44.08 | $55.10 | $66.12 | $77.14 | $88.16 | $99.18 | $110.20 | $121.22 | $132.25 |
Career Services Fee | $2.08 | $4.16 | $6.24 | $8.32 | $10.40 | $12.48 | $14.56 | $16.64 | $18.72 | $20.80 | $22.88 | $25.00 |
College Fee | $11.46 | $22.92 | $34.38 | $45.84 | $57.30 | $68.76 | $80.22 | $91.68 | $103.14 | $114.60 | $126.06 | $137.50 |
Health Service Fee | $18.29 | $36.58 | $54.87 | $73.16 | $91.45 | $109.74 | $128.03 | $146.32 | $164.61 | $182.90 | $201.19 | $219.50 |
Recreation Fee | $2.25 | $4.50 | $6.75 | $9.00 | $11.25 | $13.50 | $15.75 | $18.00 | $20.25 | $22.50 | $24.75 | $27.00 |
Student Activity Fee | $9.08 | $18.16 | $27.24 | $36.32 | $45.40 | $54.48 | $63.56 | $72.64 | $81.72 | $90.80 | $99.88 | $109.00 |
Technology Fee | $35.83 | $71.66 | $107.49 | $143.32 | $179.15 | $214.98 | $250.81 | $286.64 | $322.47 | $358.30 | $394.13 | $430.00 |
Transcript Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Transportation Fee | $20.19 | $40.38 | $60.57 | $80.76 | $100.95 | $121.14 | $141.33 | $161.52 | $181.71 | $201.90 | $222.09 | $242.25 |
Total | $454.23 | $903.46 | $1,352.69 | $1,801.92 | $2,251.15 | $2,700.38 | $3,149.61 | $3,598.84 | $4,048.07 | $4,497.30 | $4,946.53 | $5,390.75 |
Tuition or Fee Type | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits | 10 Credits | 11 Credits | 12 Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $295.00 | $590.00 | $885.00 | $1,180.00 | $1,475.00 | $1,770.00 | $2,065.00 | $2,360.00 | $2,655.00 | $2,950.00 | $3,245.00 | $3,535.00 |
Academic Excellence and Success Fee | $21.88 | $43.76 | $65.64 | $87.52 | $109.40 | $131.28 | $153.16 | $175.04 | $196.92 | $218.80 | $240.68 | $262.50 |
Athletic Fee | $22.15 | $44.30 | $66.45 | $88.60 | $110.75 | $132.90 | $155.05 | $177.20 | $199.35 | $221.50 | $243.65 | $265.75 |
Campus Life Fee | $11.02 | $22.04 | $33.06 | $44.08 | $55.10 | $66.12 | $77.14 | $88.16 | $99.18 | $110.20 | $121.22 | $132.25 |
Career Services Fee | $2.08 | $4.16 | $6.24 | $8.32 | $10.40 | $12.48 | $14.56 | $16.64 | $18.72 | $20.80 | $22.88 | $25.00 |
College Fee | $11.46 | $22.92 | $34.38 | $45.84 | $57.30 | $68.76 | $80.22 | $91.68 | $103.14 | $114.60 | $126.06 | $137.50 |
Health Service Fee | $18.29 | $36.58 | $54.87 | $73.16 | $91.45 | $109.74 | $128.03 | $146.32 | $164.61 | $182.90 | $201.19 | $219.50 |
Recreation Fee | $2.25 | $4.50 | $6.75 | $9.00 | $11.25 | $13.50 | $15.75 | $18.00 | $20.25 | $22.50 | $24.75 | $27.00 |
Student Activity Fee | $9.08 | $18.16 | $27.24 | $36.32 | $45.40 | $54.48 | $63.56 | $72.64 | $81.72 | $90.80 | $99.88 | $109.00 |
Technology Fee | $35.83 | $71.66 | $107.49 | $143.32 | $179.15 | $214.98 | $250.81 | $286.64 | $322.47 | $358.30 | $394.13 | $430.00 |
Transcript Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Transportation Fee | $20.19 | $40.38 | $60.57 | $80.76 | $100.95 | $121.14 | $141.33 | $161.52 | $181.71 | $201.90 | $222.09 | $242.25 |
Total | $454.23 | $903.46 | $1,352.69 | $1,801.92 | $2,251.15 | $2,700.38 | $3,149.61 | $3,598.84 | $4,048.07 | $4,497.30 | $4,946.53 | $5,390.75 |
Tuition or Fee Type | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits* | 10 Credits* | 11 Credits* | 12 Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $471.00 | $942.00 | $1,413.00 | $1,884.00 | $2,355.00 | $2,826.00 | $3,297.00 | $3,768.00 | $4,239.00 | $4,710.00 | $5,181.00 | $5,655.00 |
Academic Excellence and Success Fee | $21.88 | $43.76 | $65.64 | $87.52 | $109.40 | $131.28 | $153.16 | $175.04 | $262.50 | $262.50 | $262.50 | $262.50 |
Athletic Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Campus Life Fee | $11.02 | $22.04 | $33.06 | $44.08 | $55.10 | $66.12 | $77.14 | $88.16 | $132.25 | $132.25 | $132.25 | $132.25 |
Career Services Fee | $2.08 | $4.16 | $6.24 | $8.32 | $10.40 | $12.48 | $14.56 | $16.64 | $25.00 | $25.00 | $25.00 | $25.00 |
College Fee | $11.46 | $22.92 | $34.38 | $45.84 | $57.30 | $68.76 | $80.22 | $91.68 | $137.50 | $137.50 | $137.50 | $137.50 |
Health Service Fee | $18.29 | $36.58 | $54.87 | $73.16 | $91.45 | $109.74 | $128.03 | $146.32 | $219.50 | $219.50 | $219.50 | $219.50 |
Recreation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Student Activity Fee | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 |
Technology Fee | $35.83 | $71.66 | $107.49 | $143.32 | $179.15 | $214.98 | $250.81 | $286.64 | $430.00 | $430.00 | $430.00 | $430.00 |
Transcript Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Transportation Fee | $20.19 | $40.38 | $60.57 | $80.76 | $100.95 | $121.14 | $141.33 | $161.52 | $242.25 | $242.25 | $242.25 | $242.25 |
Total | $681.75 | $1,273.50 | $1,865.25 | $2,457.00 | $3,048.75 | $3,640.50 | $4,232.25 | $4,824.00 | $5,778.00 | $6,249.00 | $6,720.00 | $7,194.00 |
Tuition or Fee Type | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits* | 10 Credits* | 11 Credits* | 12 Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $1,874.00 | $3,748.00 | $5,622.00 | $7,496.00 | $9,370.00 | $11,244.00 | $13,118.00 | $14,992.00 | $16,866.00 | $18,740.00 | $20,614.00 | $22,490.00 |
Academic Excellence and Success Fee | $21.88 | $43.76 | $65.64 | $87.52 | $109.40 | $131.28 | $153.16 | $175.04 | $262.50 | $262.50 | $262.50 | $262.50 |
Athletic Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Campus Life Fee | $11.02 | $22.04 | $33.06 | $44.08 | $55.10 | $66.12 | $77.14 | $88.16 | $132.25 | $132.25 | $132.25 | $132.25 |
Career Services Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
College Fee | $11.46 | $22.92 | $34.38 | $45.84 | $57.30 | $68.76 | $80.22 | $91.68 | $137.50 | $137.50 | $137.50 | $137.50 |
Health Service Fee | $18.29 | $36.58 | $54.87 | $73.16 | $91.45 | $109.74 | $128.03 | $146.32 | $219.50 | $219.50 | $219.50 | $219.50 |
Recreation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Student Activity Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Technology Fee | $35.83 | $71.66 | $107.49 | $143.32 | $179.15 | $214.98 | $250.81 | $286.64 | $430.00 | $430.00 | $430.00 | $430.00 |
Transcript Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Transportation Fee | $20.19 | $40.38 | $60.57 | $80.76 | $100.95 | $121.14 | $141.33 | $161.52 | $242.25 | $242.25 | $242.25 | $242.25 |
Total | $1,997.67 | $3,990.34 | $5,983.01 | $7,975.68 | $9,968.35 | $11,961.02 | $13,953.69 | $15,946.36 | $18,295.00 | $20,169.00 | $22,043.00 | $23,919.00 |
Tuition or Fee Type | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits* | 10 Credits* | 11 Credits* | 12 Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $1,568.00 | $3,136.00 | $4,704.00 | $6,272.00 | $7,840.00 | $9,408.00 | $10,976.00 | $12,544.00 | $14,112.00 | $15,680.00 | $17,248.00 | $18,820.00 |
Academic Excellence and Success Fee | $21.88 | $43.76 | $65.64 | $87.52 | $109.40 | $131.28 | $153.16 | $175.04 | $262.50 | $262.50 | $262.50 | $262.50 |
Athletic Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Campus Life Fee | $11.02 | $22.04 | $33.06 | $44.08 | $55.10 | $66.12 | $77.14 | $88.16 | $132.25 | $132.25 | $132.25 | $132.25 |
Career Services Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
College Fee | $11.46 | $22.92 | $34.38 | $45.84 | $57.30 | $68.76 | $80.22 | $91.68 | $137.50 | $137.50 | $137.50 | $137.50 |
Health Service Fee | $18.29 | $36.58 | $54.87 | $73.16 | $91.45 | $109.74 | $128.03 | $146.32 | $219.50 | $219.50 | $219.50 | $219.50 |
Recreation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Student Activity Fee | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 |
Technology Fee | $35.83 | $71.66 | $107.49 | $143.32 | $179.15 | $214.98 | $250.81 | $286.64 | $430.00 | $430.00 | $430.00 | $430.00 |
Transcript Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Transportation Fee | $20.19 | $40.38 | $60.57 | $80.76 | $100.95 | $121.14 | $141.33 | $161.52 | $242.25 | $242.25 | $242.25 | $242.25 |
Total | $1,791.67 | $3,478.34 | $5,165.01 | $6,851.68 | $8,538.35 | $10,225.02 | $11,911.69 | $13,598.36 | $15,641.00 | $17,209.00 | $18,777.00 | $20,349.00 |
Tuition or Fee Type | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits* | 10 Credits* | 11 Credits* | 12 Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $1,090.00 | $2,180.00 | $3,270.00 | $4,360.00 | $5,450.00 | $6,540.00 | $7,630.00 | $8,720.00 | $9,810.00 | $10,900.00 | $11,990.00 | $13,085.00 |
Academic Excellence and Success Fee | $21.88 | $43.76 | $65.64 | $87.52 | $109.40 | $131.28 | $153.16 | $175.04 | $262.50 | $262.50 | $262.50 | $262.50 |
Athletic Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Campus Life Fee | $11.02 | $22.04 | $33.06 | $44.08 | $55.10 | $66.12 | $77.14 | $88.16 | $132.25 | $132.25 | $132.25 | $132.25 |
Career Services Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
College Fee | $11.46 | $22.92 | $34.38 | $45.84 | $57.30 | $68.76 | $80.22 | $91.68 | $137.50 | $137.50 | $137.50 | $137.50 |
Health Service Fee | $18.29 | $36.58 | $54.87 | $73.16 | $91.45 | $109.74 | $128.03 | $146.32 | $219.50 | $219.50 | $219.50 | $219.50 |
Recreation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Student Activity Fee | $110.00 | $110.00 | $110.00 | $110.00 | $110.00 | $110.00 | $110.00 | $110.00 | $110.00 | $110.00 | $110.00 | $110.00 |
Technology Fee | $35.83 | $71.66 | $107.49 | $143.32 | $179.15 | $214.98 | $250.81 | $286.64 | $430.00 | $430.00 | $430.00 | $430.00 |
Transcript Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Transportation Fee | $20.19 | $40.38 | $60.57 | $80.76 | $100.95 | $121.14 | $141.33 | $161.52 | $242.25 | $242.25 | $242.25 | $242.25 |
Total | $1,323.67 | $2,532.34 | $3,741.01 | $4,949.68 | $6,158.35 | $7,367.02 | $8,575.69 | $9,784.36 | $11,349.00 | $12,439.00 | $13,529.00 | $14,624.00 |
Tuition or Fee Type | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits* | 10 Credits* | 11 Credits* | 12 Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $1,102.00 | $2,204.00 | $3,306.00 | $4,408.00 | $5,510.00 | $6,612.00 | $7,714.00 | $8,816.00 | $9,918.00 | $11,020.00 | $12,122.00 | $13,225.00 |
Academic Excellence and Success Fee | $21.88 | $43.76 | $65.64 | $87.52 | $109.40 | $131.28 | $153.16 | $175.04 | $262.50 | $262.50 | $262.50 | $262.50 |
Athletic Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Campus Life Fee | $11.02 | $22.04 | $33.06 | $44.08 | $55.10 | $66.12 | $77.14 | $88.16 | $132.25 | $132.25 | $132.25 | $132.25 |
Career Services Fee | $2.08 | $4.16 | $6.24 | $8.32 | $10.40 | $12.48 | $14.56 | $16.64 | $25.00 | $25.00 | $25.00 | $25.00 |
College Fee | $11.46 | $22.92 | $34.38 | $45.84 | $57.30 | $68.76 | $80.22 | $91.68 | $137.50 | $137.50 | $137.50 | $137.50 |
Health Service Fee | $18.29 | $36.58 | $54.87 | $73.16 | $91.45 | $109.74 | $128.03 | $146.32 | $219.50 | $219.50 | $219.50 | $219.50 |
Recreation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Student Activity Fee | $65.00 | $65.00 | $65.00 | $65.00 | $65.00 | $65.00 | $65.00 | $65.00 | $65.00 | $65.00 | $65.00 | $65.00 |
Technology Fee | $35.83 | $71.66 | $107.49 | $143.32 | $179.15 | $214.98 | $250.81 | $286.64 | $430.00 | $430.00 | $430.00 | $430.00 |
Transcript Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Transportation Fee | $20.19 | $40.38 | $60.57 | $80.76 | $100.95 | $121.14 | $141.33 | $161.52 | $242.25 | $242.25 | $242.25 | $242.25 |
Total | $1,292.75 | $2,515.50 | $3,738.25 | $4,961.00 | $6,183.75 | $7,406.50 | $8,629.25 | $9,852.00 | $11,437.00 | $12,539.00 | $13,641.00 | $14,744.00 |
Tuition or Fee Type | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits* | 10 Credits* | 11 Credits* | 12 Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $625.00 | $1,250.00 | $1,875.00 | $2,500.00 | $3,125.00 | $3,750.00 | $4,375.00 | $5,000.00 | $5,625.00 | $6,250.00 | $6,875.00 | $7,500.00 |
Academic Excellence and Success Fee | $21.88 | $43.76 | $65.64 | $87.52 | $109.40 | $131.28 | $153.16 | $175.04 | $262.50 | $262.50 | $262.50 | $262.50 |
Athletic Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Campus Life Fee | $11.02 | $22.04 | $33.06 | $44.08 | $55.10 | $66.12 | $77.14 | $88.16 | $132.25 | $132.25 | $132.25 | $132.25 |
Career Services Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
College Fee | $11.46 | $22.92 | $34.38 | $45.84 | $57.30 | $68.76 | $80.22 | $91.68 | $137.50 | $137.50 | $137.50 | $137.50 |
Health Service Fee | $18.29 | $36.58 | $54.87 | $73.16 | $91.45 | $109.74 | $128.03 | $146.32 | $219.50 | $219.50 | $219.50 | $219.50 |
Recreation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Student Activity Fee | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 |
Technology Fee | $35.83 | $71.66 | $107.49 | $143.32 | $179.15 | $214.98 | $250.81 | $286.64 | $430.00 | $430.00 | $430.00 | $430.00 |
Transcript Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Transportation Fee | $20.19 | $40.38 | $60.57 | $80.76 | $100.95 | $121.14 | $141.33 | $161.52 | $242.25 | $242.25 | $242.25 | $242.25 |
Total | $823.67 | $1,567.34 | $2,311.01 | $3,054.68 | $3,798.35 | $4,542.02 | $5,285.69 | $6,029.36 | $7,129.00 | $7,754.00 | $8,379.00 | $9,004.00 |
Tuition or Fee Type | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits* | 10 Credits* | 11 Credits* | 12 Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $1,016.00 | $2,032.00 | $3,048.00 | $4,064.00 | $5,080.00 | $6,096.00 | $7,112.00 | $8,128.00 | $9,144.00 | $10,160.00 | $11,176.00 | $12,195.00 |
Academic Excellence and Success Fee | $21.88 | $43.76 | $65.64 | $87.52 | $109.40 | $131.28 | $153.16 | $175.04 | $262.50 | $262.50 | $262.50 | $262.50 |
Athletic Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Campus Life Fee | $11.02 | $22.04 | $33.06 | $44.08 | $55.10 | $66.12 | $77.14 | $88.16 | $132.25 | $132.25 | $132.25 | $132.25 |
Career Services Fee | $2.08 | $4.16 | $6.24 | $8.32 | $10.40 | $12.48 | $14.56 | $16.64 | $25.00 | $25.00 | $25.00 | $25.00 |
College Fee | $11.46 | $22.92 | $34.38 | $45.84 | $57.30 | $68.76 | $80.22 | $91.68 | $137.50 | $137.50 | $137.50 | $137.50 |
Health Service Fee | $18.29 | $36.58 | $54.87 | $73.16 | $91.45 | $109.74 | $128.03 | $146.32 | $219.50 | $219.50 | $219.50 | $219.50 |
Recreation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Student Activity Fee | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 |
Technology Fee | $35.83 | $71.66 | $107.49 | $143.32 | $179.15 | $214.98 | $250.81 | $286.64 | $430.00 | $430.00 | $430.00 | $430.00 |
Transcript Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Transportation Fee | $20.19 | $40.38 | $60.57 | $80.76 | $100.95 | $121.14 | $141.33 | $161.52 | $242.25 | $242.25 | $242.25 | $242.25 |
Total | $1,226.75 | $2,363.50 | $3,500.25 | $4,637.00 | $5,773.75 | $6,910.50 | $8,047.25 | $9,184.00 | $10,683.00 | $11,699.00 | $12,715.00 | $13,734.00 |
Tuition or Fee Type | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits* | 10 Credits* | 11 Credits* | 12 Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $609.00 | $1,218.00 | $1,827.00 | $2,436.00 | $3,045.00 | $3,654.00 | $4,263.00 | $4,872.00 | $5,481.00 | $6,090.00 | $6,699.00 | $7,310.00 |
Academic Excellence and Success Fee | $21.88 | $43.76 | $65.64 | $87.52 | $109.40 | $131.28 | $153.16 | $175.04 | $262.50 | $262.50 | $262.50 | $262.50 |
Athletic Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Campus Life Fee | $11.02 | $22.04 | $33.06 | $44.08 | $55.10 | $66.12 | $77.14 | $88.16 | $132.25 | $132.25 | $132.25 | $132.25 |
Career Services Fee | $2.08 | $4.16 | $6.24 | $8.32 | $10.40 | $12.48 | $14.56 | $16.64 | $25.00 | $25.00 | $25.00 | $25.00 |
College Fee | $11.46 | $22.92 | $34.38 | $45.84 | $57.30 | $68.76 | $80.22 | $91.68 | $137.50 | $137.50 | $137.50 | $137.50 |
Health Service Fee | $18.29 | $36.58 | $54.87 | $73.16 | $91.45 | $109.74 | $128.03 | $146.32 | $219.50 | $219.50 | $219.50 | $219.50 |
Recreation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Student Activity Fee | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 |
Technology Fee | $35.83 | $71.66 | $107.49 | $143.32 | $179.15 | $214.98 | $250.81 | $286.64 | $430.00 | $430.00 | $430.00 | $430.00 |
Transcript Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Transportation Fee | $20.19 | $40.38 | $60.57 | $80.76 | $100.95 | $121.14 | $141.33 | $161.52 | $242.25 | $242.25 | $242.25 | $242.25 |
Total | $819.75 | $1,549.50 | $2,279.25 | $3,009.00 | $3,738.75 | $4,468.50 | $5,198.25 | $5,928.00 | $7,020.00 | $7,629.00 | $8,238.00 | $8,849.00 |
Tuition or Fee Type | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits* | 10 Credits* | 11 Credits* | 12 Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $545.00 | $1,090.00 | $1,635.00 | $2,180.00 | $2,725.00 | $3,270.00 | $3,815.00 | $4,360.00 | $4,905.00 | $5,450.00 | $5,995.00 | $6,540.00 |
Academic Excellence and Success Fee | $21.88 | $43.76 | $65.64 | $87.52 | $109.40 | $131.28 | $153.16 | $175.04 | $262.50 | $262.50 | $262.50 | $262.50 |
Athletic Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Campus Life Fee | $11.02 | $22.04 | $33.06 | $44.08 | $55.10 | $66.12 | $77.14 | $88.16 | $132.25 | $132.25 | $132.25 | $132.25 |
Career Services Fee | $2.08 | $4.16 | $6.24 | $8.32 | $10.40 | $12.48 | $14.56 | $16.64 | $25.00 | $25.00 | $25.00 | $25.00 |
College Fee | $11.46 | $22.92 | $34.38 | $45.84 | $57.30 | $68.76 | $80.22 | $91.68 | $137.50 | $137.50 | $137.50 | $137.50 |
Health Service Fee | $18.29 | $36.58 | $54.87 | $73.16 | $91.45 | $109.74 | $128.03 | $146.32 | $219.50 | $219.50 | $219.50 | $219.50 |
Recreation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Student Activity Fee | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 |
