Per SUNY policy, when you register, you assume responsibility for paying all tuition and fees associated with your enrollment/registration. You must pay even if you did not attend a single class unless you have dropped or resigned your courses according to the published deadlines. This applies to those who are withdrawing from the university OR those who have fallen below full-time status.
Liability refers to the percentage of tuition and fees that the student remains financially responsible for if courses are dropped/resigned at a given point in the session.
For courses dropped or resigned during the session, tuition liability is calculated using:
> Please review the important announcement about campus vaccination requirements.
If you have received Title IV financial aid (Pell, Perkins, SEOG, Direct Loans) for the semester you resign, you should examine the Policy Statement for the Adjustment of Financial Aid Due to Discontinuance of Study.
Financial Liability Deadlines are subject to change
Percentage Liability for Courses Dropped or Resigned | ||||||
---|---|---|---|---|---|---|
Session | 0% | 30% | 50% | 65% | 70% | 100% |
15 Week 1/30-5/12 | 1/30-2/6 | 2/7-2/13 | 2/14-2/20 | 2/21-2/27 | 2/28 | |
7 Week 1 1/30-3/17 | 1/30-2/6 | 2/7-2/13 | 2/14 | |||
7 Week 2 3/27-5/12 | 3/27-4/3 | 4/4-4/10 | 4/11 | |||
Univ. Non-Standard Wk. 3 2/13-5/12 | 2/13-2/20 | 2/21-2/27 | 2/28-3/6 | 3/7-3/13 | 3/14 | |
Univ. Non-Standard Wk. 15 5/8-5/12 | 5/8 | 5/9 |
*Undergraduate and graduate courses only. If you are in the Professional School (Law, Med, Dent, Pharm), please see below.
If you drop all of your courses, you will not be eligible to participate in the Student Health Insurance program.
Note: If you have received Title IV financial aid (Pell, Perkins, SEOG, Direct Loans) for the semester you resign, you should examine the Policy Statement for the Adjustment of Financial Aid Due to Discontinuance of Study.
Liability deadlines are subject to change.
Financial Liability Deadlines are subject to change
Percentage Liability For Courses Dropped or Resigned | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Course # | Section | 0% | 30% | 40% | 50% | 55% | 60% | 65% | 70% | 75% | 80% | 100% |
AAP 525LEC | CCM | 2/9-2/16 | 2/17-2/23 | 2/24 | ||||||||
BIO 525LEC | GOK | 2/6-2/13 | 2/14-2/20 | 2/21 | ||||||||
EMM 550TUT | 1 | 1/9-1/16 | 1/17-1/23 | 1/24-1/30 | 1/31-2/6 | 2/7 | ||||||
GLY 606LEC | FEN | 2/6-2/13 | 2/14-2/20 | 2/21-2/27 | 2/28 | |||||||
IDM 521TUT | 1 | 12/12-12/19 | 12/20-12/26 | 12/27-1/2 | 1/3-1/9 | 1/10 | ||||||
IDM 540TUT | 1 | 12/12-12/19 | 12/20-12/26 | 12/27-1/2 | 1/3-1/9 | 1/10 | ||||||
IDM 560TUT | 1 | 1/4-1/11 | 1/12-1/18 | 1/19-1/25 | 1/26-1/31 | 2/1 | ||||||
IDM 621TUT | 1 | 12/12-12/19 | 12/20-12/26 | 12/27-1/2 | 1/3-1/9 | 1/10 | ||||||
IDM 640TUT | 1 | 12/12-12/19 | 12/20-12/26 | 12/27-1/2 | 1/3-1/9 | 1/10 | ||||||
IDM 701TUT | 1 | 12/12-12/19 | 12/20-12/26 | 12/27-1/2 | 1/3-1/9 | 1/10 | ||||||
IMC 510LEC | 000 | 12/12-12/19 | 12/20-12/26 | 12/27-1/2 | 1/3-1/9 | 1/10 | ||||||
IMC 512LEC | 1 | 12/12-12/19 | 12/20-12/26 | 12/27-1/2 | 1/3-1/9 | 1/10 | ||||||
IMC 514LEC | 1 | 12/12-12/19 | 12/20-12/26 | 12/27-1/2 | 1/3-1/9 | 1/10 | ||||||
IMC 516LEC | 1 | 12/12-12/19 | 12/20-12/26 | 12/27-1/2 | 1/3-1/9 | 1/10 | ||||||
IMC 560LEC | 1 | 1/5-1/12 | 1/13-1/19 | 1/20-1/26 | 1/27-2/2 | 2/3 | ||||||
IMC 565SEM | 1 | 1/23-1/30 | 1/31-2/6 | 2/7-2/13 | 2/14 | |||||||
IMC 610LEC | 1 | 12/12-12/19 | 12/20-12/26 | 12/27-1/2 | 1/3-1/9 | 1/10 | ||||||
IMC 612LEC | 000 | 12/12-12/19 | 12/20-12/26 | 12/27-1/2 | 1/3-1/9 | 1/10 | ||||||
IMC 631SEM | 1 | 4/24-5/1 | 5/2-5/8 | 5/9-5/15 | 5/16 | |||||||
LAI 558LAB | A | 1/17-1/24 | 1/25-1/31 | 2/1-2/7 | 2/8-2/14 | 2/15 | ||||||
MED 700TUT | 3-A | 12/12-12/19 | 12/20-12/26 | 12/27-1/2 | 1/3-1/9 | 1/10 | ||||||
MED 700TUT | 3-B | 12/12-12/19 | 12/20-12/26 | 12/27-1/2 | 1/3-1/9 | 1/10 | ||||||
MED 700TUT | 4-A | 12/12-12/19 | 12/20-12/26 | 12/27-1/2 | 1/3-1/9 | 1/10 | ||||||
MED 700TUT | 4-B | 12/12-12/19 | 12/20-12/26 | 12/27-1/2 | 1/3-1/9 | 1/10 | ||||||
MGA 604LEC | SAT | 2/4-2/11 | 2/12-2/18 | 2/19-2/25 | 2/26-3/4 | 3/5 | ||||||
MGA 604LEC | SSAT | 2/4-2/11 | 2/12-2/18 | 2/19-2/25 | 2/26-3/4 | 3/5 | ||||||
MGG 315LR | A | 3/6-3/13 | 3/14-3/20 | 3/21 | ||||||||
MGG 315LR | S1G | 1/30-2/6 | 2/7-2/13 | 2/14 | ||||||||
MGG 636LEC | SAT | 2/4-2/11 | 2/12-2/18 | 2/19-2/25 | 2/26-3/4 | 3/5 | ||||||
MGG 636LEC | SSAT | 2/4-2/11 | 2/12-2/18 | 2/19-2/25 | 2/26-3/4 | 3/5 | ||||||
MGO 630LEC | SAT | 1/30-2/6 | 2/7-2/13 | 2/14-2/20 | 2/21-2/27 | 2/28 | ||||||
MGO 630LEC | SSAT | 1/30-2/6 | 2/7-2/13 | 2/14-2/20 | 2/21-2/27 | 2/28 | ||||||
MGS 607LEC | SAT | 2/4-2/11 | 2/12-2/18 | 2/19-2/25 | 2/26-3/4 | 3/5 | ||||||
MST 601SEM | 1 | 1/17-1/24 | 1/25-1/31 | 2/1-2/7 | 2/8-2/14 | 2/15 | ||||||
NRS 416LEC | ST | 1/30-2/6 | 2/7-2/13 | 2/14-2/20 | 2/21-2/27 | 2/28 | ||||||
NSG 393SEM | 01 | 1/30-2/6 | 2/7-2/13 | 2/14-2/20 | 2/21 | |||||||
NSG 447LAB | 01 | 4/22-4/23 | 4/24-4/29 | 4/30 | ||||||||
NSG 475LEC | 01 | 1/30-2/6 | 2/7-2/13 | 2/14-2/20 | 2/21 | |||||||
NSG 478LEC | 01 | 1/30-2/6 | 2/7-2/13 | 2/14-2/20 | 2/21 | |||||||
NSG 479SEM | 01 | 1/30-2/6 | 2/7-2/13 | 2/14-2/20 | 2/21 | |||||||
NSG 481LAB | 01 | 1/30-2/6 | 2/7-2/13 | 2/14-2/20 | 2/21 | |||||||
OT 547LAB | A | 1/23-1/30 | 1/31-2/6 | 2/7-2/13 | 2/14-2/20 | 2/21 | ||||||
OT 547LAB | B | 1/23-1/30 | 1/31-2/6 | 2/7-2/13 | 2/14-2/20 | 2/21 | ||||||
OT 547LR | 000 | 1/23-1/30 | 1/31-2/6 | 2/7-2/13 | 2/14-2/20 | 2/21 | ||||||
OT 547LR | REC | 1/23-1/30 | 1/31-2/6 | 2/7-2/13 | 2/14-2/20 | 2/21 | ||||||
OT 555LAB | A | 1/23-1/30 | 1/31-2/6 | 2/7-2/13 | 2/14-2/20 | 2/21 | ||||||
OT 555LAB | B | 1/23-1/30 | 1/31-2/6 | 2/7-2/13 | 2/14-2/20 | 2/21 | ||||||
OT 555LR | 000 | 1/23-1/30 | 1/31-2/6 | 2/7-2/13 | 2/14-2/20 | 2/21 | ||||||
OT 555LR | REC | 1/23-1/30 | 1/31-2/6 | 2/7-2/13 | 2/14-2/20 | 2/21 | ||||||
OT 573LAB | LAB | 1/30-2/6 | 2/7-2/13 | 2/14-2/20 | 2/21-2/27 | 2/28 | ||||||
OT 576TUT | FRAN | 1/23-1/30 | 1/31-2/6 | 2/7-2/13 | 2/14-2/20 | 2/21 | ||||||
OT 576TUT | LENK | 1/23-1/30 | 1/31-2/6 | 2/7-2/13 | 2/14-2/20 | 2/21 | ||||||
OT 576TUT | LINK | 1/23-1/30 | 1/31-2/6 | 2/7-2/13 | 2/14-2/20 | 2/21 | ||||||
OT 576TUT | MERR | 1/23-1/30 | 1/31-2/6 | 2/7-2/13 | 2/14-2/20 | 2/21 | ||||||
OT 576TUT | RAY | 1/23-1/30 | 1/31-2/6 | 2/7-2/13 | 2/14-2/20 | 2/21 | ||||||
OT 576TUT | SALE | 1/23-1/30 | 1/31-2/6 | 2/7-2/13 | 2/14-2/20 | 2/21 | ||||||
OT 576TUT | STAV | 1/23-1/30 | 1/31-2/6 | 2/7-2/13 | 2/14-2/20 | 2/21 | ||||||
OT 576TUT | TONA | 1/23-1/30 | 1/31-2/6 | 2/7-2/13 | 2/14-2/20 | 2/21 | ||||||
OT 587TUT | A | 1/2-1/9 | 1/10-1/16 | 1/17-1/23 | 1/24-1/30 | 1/31 | ||||||
OT 587TUT | B | 1/2-1/9 | 1/10-1/16 | 1/17-1/23 | 1/24-1/30 | 1/31 | ||||||
OT 589SEM | A | 1/30-2/6 | 2/7-2/13 | 2/14-2/20 | 2/21-2/27 | 2/28 | ||||||
OT 589SEM | B | 1/30-2/6 | 2/7-2/13 | 2/14-2/20 | 2/21-2/27 | 2/28 | ||||||
OT 589SEM | C | 1/30-2/6 | 2/7-2/13 | 2/14-2/20 | 2/21-2/27 | 2/28 | ||||||
OT 599SEM | JLT | 1/30-2/6 | 2/7-2/13 | 2/14-2/20 | 2/21-2/27 | 2/28 | ||||||
OT 618LRT | 000 | 1/30-2/6 | 2/7-2/13 | 2/14-2/20 | 2/21-2/27 | 2/28 | ||||||
OT 618LRT | DNTL | 1/30-2/6 | 2/7-2/13 | 2/14-2/20 | 2/21-2/27 | 2/28 | ||||||
OT 618LRT | EDI | 1/30-2/6 | 2/7-2/13 | 2/14-2/20 | 2/21-2/27 | 2/28 | ||||||
OT 618LRT | LENK | 1/30-2/6 | 2/7-2/13 | 2/14-2/20 | 2/21-2/27 | 2/28 | ||||||
OT 618LRT | MERR | 1/30-2/6 | 2/7-2/13 | 2/14-2/20 | 2/21-2/27 | 2/28 | ||||||
OT 618LRT | RAY | 1/30-2/6 | 2/7-2/13 | 2/14-2/20 | 2/21-2/27 | 2/28 | ||||||
OT 618LRT | RECA | 1/30-2/6 | 2/7-2/13 | 2/14-2/20 | 2/21-2/27 | 2/28 | ||||||
OT 618LRT | RECB | 1/30-2/6 | 2/7-2/13 | 2/14-2/20 | 2/21-2/27 | 2/28 | ||||||
OT 618LRT | SALE | 1/30-2/6 | 2/7-2/13 | 2/14-2/20 | 2/21-2/27 | 2/28 | ||||||
OT 618LRT | SIST | 1/30-2/6 | 2/7-2/13 | 2/14-2/20 | 2/21-2/27 | 2/28 | ||||||
OT 618LRT | STAV | 1/30-2/6 | 2/7-2/13 | 2/14-2/20 | 2/21-2/27 | 2/28 | ||||||
OT 620LAB | LAB | 1/30-2/6 | 2/7-2/13 | 2/14-2/20 | 2/21-2/27 | 2/28 | ||||||
OT 621LAB | NON | 1/30-2/6 | 2/7-2/13 | 2/14-2/20 | 2/21-2/27 | 2/28 | ||||||
PHM 553LEC | LEC | 1/30-2/6 | 2/7-2/13 | 2/14-2/20 | 2/21 | |||||||
PHM 603LEC | LEC | 1/30-2/6 | 2/7-2/13 | 2/14-2/20 | 2/21 | |||||||
PHM 604LEC | LEC | 4/10-4/17 | 4/18-4/24 | 4/25 | ||||||||
PHM 703LEC | LEC | 3/6-3/13 | 3/14-3/20 | 3/21 | ||||||||
PHM 704LEC | LEC | 1/30-2/6 | 2/7-2/13 | 2/14 | ||||||||
PHM 705LEC | LEC | 4/17-4/18 | 4/19-4/24 | 4/25 | ||||||||
PHM 843TUT | TUT | 1/2-1/9 | 1/10-1/16 | 1/17-1/23 | 1/24-1/30 | 1/31 | ||||||
PHM 844TUT | TUT | 1/2-1/9 | 1/10-1/16 | 1/17-1/23 | 1/24-1/30 | 1/31 | ||||||
PHM 845TUT | TUT | 1/2-1/9 | 1/10-1/16 | 1/17-1/23 | 1/24-1/30 | 1/31 | ||||||
PHM 846TUT | TUT | 1/2-1/9 | 1/10-1/16 | 1/17-1/23 | 1/24-1/30 | 1/31 | ||||||
PHM 847TUT | SANA | 5/22-5/29 | 5/30-6/5 | 6/6 | ||||||||
PHM 847TUT | TUT | 1/2-1/9 | 1/10-1/16 | 1/17-1/23 | 1/24-1/30 | 1/31 | ||||||
PHM 848TUT | TUT | 1/2-1/9 | 1/10-1/16 | 1/17-1/23 | 1/24-1/30 | 1/31 | ||||||
PHM 849TUT | TUT | 1/2-1/9 | 1/10-1/16 | 1/17-1/23 | 1/24-1/30 | 1/31 | ||||||
PMY 516LEC | 000 | 1/30-2/6 | 2/7/2/13 | 2/14-2/20 | 2/21 | |||||||
PMY 517LEC | EDE | 4/3-4/10 | 4/17-4/23 | 4/24 | ||||||||
PMY 601LEC | A | 1/9-1/16 | 1/17-1/23 | 1/24-1/30 | 1/31 | |||||||
SUR 700TUT | 3A | 12/12-12/19 | 12/20-12/26 | 12/27-1/2 | 1/3-1/9 | 1/10 | ||||||
SUR 700TUT | 3B | 12/12-12/19 | 12/20-12/26 | 12/27-1/2 | 1/3-1/9 | 1/10 | ||||||
SUR 700TUT | 4A | 12/12-12/19 | 12/20-12/26 | 12/27-1/2 | 1/3-1/9 | 1/10 | ||||||
SUR 700TUT | 4B | 12/12-12/19 | 12/20-12/26 | 12/27-1/2 | 1/3-1/9 | 1/10 | ||||||
SW 722LEC | AHY | 2/4-2/11 | 2/12-2/18 | 2/19 | ||||||||
TH 540LAB | WAL | 1/30-2/6 | 2/7-2/13 | 2/14-2/20 | 2/21-2/27 | 2/28 |
Financial Liability Deadlines are subject to change
Percentage Liability For Courses Dropped or Resigned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Session | 0% | 30% | 40% | 50% | 55% | 60% | 70% | 75% | 80% | 100% |
15 Week 1/30-5/12 | 1/30-2/6 | 2/7-2/13 | 2/14-2/20 | 2/21-2/27 | 2/28 | |||||
Dental 10 Week 1/2-3/10 | 1/2-1/9 | 1/10-1/16 | 1/17-1/23 | 1/24 | ||||||
Dental 17 Week 1 1/2-4/28 | 1/2-1/9 | 1/10-1/16 | 1/17-1/23 | 1/24-1/30 | 1/31 | |||||
Dental 5 Week 1 1/3-2/3 | 1/3-1/10 | 1/11-1/17 | 1/18 | |||||||
Dental 9 Week 1 1/30-3/31 | 1/30-2/6 | 2/7-2/13 | 2/14-2/20 | 2/21 | ||||||
Law 4 Week 4 1/3-1/30 | 1/3-1/4 | 1/5-1/10 | 1/11 | |||||||
Law 15 Week 1/10-5/5 | 1/10-1/17 | 1/18-1/24 | 1/25-1/31 | 2/1-2/7 | 2/8 | |||||
Law 4 Week 5 2/6-3/3 | 2/6-2/7 | 2/8-2/13 | 2/14 | |||||||
Law 8 Week 1 2/6-4/7 | 2/6-2/13 | 2/14-2/20 | 2/21-2/27 | 2/28 | ||||||
Law 12 Week 2/6-5/5 | 2/6-2/13 | 2/14-2/20 | 2/21-2/27 | 2/28 | ||||||
Law 4 Week 6 3/6-4/7 | 3/6-3/7 | 3/8-3/13 | 3/14 | |||||||
Law 8 Week 2 3/6-5/5 | 3/6-3/13 | 3/14-3/20 | 3/21-3/27 | 3/28 | ||||||
Law 4 Week 7 4/10-5/5 | 4/10-4/11 | 4/12-4/17 | 4/18 | |||||||
Medicine 4 Week 1 12/12-1/6 | 12/12-12/13 | 12/14-12/19 | 12/20 | |||||||
Medicine 4 Week 2 1/9-2/3 | 1/9-1/10 | 1/11-1/16 | 1/17 | |||||||
Medicine 6 Week 1 1/9-2/17 | 1/9-1/16 | 1/17-1/23 | 1/24 | |||||||
Medicine 8 Week 2 1/9-3/3 | 1/9-1/16 | 1/17-1/23 | 1/24-1/30 | 1/31 | ||||||
Medicine 4 Week 3 2/6-3/3 | 2/6-2/7 | 2/8-2/13 | 2/14 | |||||||
Medicine 8 Week 1 2/6-3/31 | 2/6-2/13 | 2/14-2/20 | 2/21-2/27 | 2/28 | ||||||
Medicine 6 Week 2 2/20-3/31 | 2/20-2/27 | 2/28-3/6 | 3/7 | |||||||
Medicine 4 Week 4 3/6-3/31 | 3/6-3/7 | 3/8-3/13 | 3/14 | |||||||
Medicine 4 Week 5 4/3-4/28 | 4/3-4/4 | 4/5-4/10 | 4/11 | |||||||
Medicine 6 Week 3 4/3-5/12 | 4/3-4/10 | 4/11-4/17 | 4/18 | |||||||
Medicine 4 Week 6 5/1-5/26 | 5/1-5/2 | 5/3-5/8 | 5/9 | |||||||
Medicine 6 Week 4 5/15-6/23 | 5/15-5/22 | 5/23-5/29 | 5/30 | |||||||
Medicine 4 Week 7 5/29-6/23 | 5/29-5/30 | 5/31-6/5 | 6/6 |
If you drop all of your courses, you will not be eligible to participate in the Student Health Insurance program.
Note: If you have received Title IV financial aid (Pell, Perkins, SEOG, Direct Loans) for the semester you resign, you should examine the Policy Statement for the Adjustment of Financial Aid Due to Discontinuance of Study.
Liability deadlines are subject to change.
Percentage Liability for Courses Dropped or Resigned | |||||||||
---|---|---|---|---|---|---|---|---|---|
Session | 0% | 40% | 50% | 55% | 60% | 65% | 70% | 75% | 100% |
7 Week 5/16-6/27 | 5/16-5/23 | 5/24-5/30 | 5/31 | ||||||
6 Week 1 5/31-7/8 | 5/31-6/7 | 6/8-6/14 | 6/15 | ||||||
9 Week 1 5/31-7/29 | 5/31-6/7 | 6/8-6/14 | 6/15-6/21 | 6/22 | |||||
10 Week 5/31-8/5 | 5/31-6/7 | 6/8-6/14 | 6/15-6/21 | 6/22 | |||||
12 Week 5/31-8/19 | 5/31-6/7 | 6/8-6/14 | 6/15-6/21 | 6/22 | |||||
Non Standard Week 3 6/13-8/19 | 6/13-6/21 | 6/22-6/28 | 6/29-7/5 | 7/6 | |||||
6 Week 2 6/27-8/5 | 6/27-7/5 | 7/6-7/12 | 7/13 | ||||||
Non Standard Week 6 7/5-8/19 | 7/5-7/12 | 7/13-7/19 | 7/20 | ||||||
Non Standard Week 7 7/11-8/12 | 7/11-7/18 | 7/19-7/25 | 7/26 | ||||||
6 Week 3 7/11-8/19 | 7/11-7/18 | 7/19-7/25 | 7/26 | ||||||
Non Standard Week 9 7/25-8/19 | 7/25-7/26 | 7/27-8/1 | 8/2 |
Note: If you have received Title IV financial aid (Pell, Perkins, SEOG, Direct Loans) for the semester you resign, you should examine the Policy Statement for the Adjustment of Financial Aid Due to Discontinuance of Study.
Liability deadlines are subject to change.
Percentage Liability For Courses Dropped or Resigned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Course # | Section | 0% | 50% | 55% | 60% | 65% | 70% | 75% | 80% | 100% |
AAP 517SEM | PAE | 5/20-5/27 | 5/28-6/3 | 6/4-6/10 | 6/11 | |||||
ARC 491LEC | BERL | 5/23 | 5/24 | |||||||
ARC 491LEC | IREL | 5/23 | 5/24 | |||||||
ARC 491LEC | ITAL | 5/23 | 5/24 | |||||||
ARC 596SEM | BERL | 5/23 | 5/24 | |||||||
ARC 596SEM | IREL | 5/23 | 5/24 | |||||||
ARC 596SEM | ITAL | 5/23 | 5/24 | |||||||
ARC 596TUT | IREL | 5/23 | 5/24 | |||||||
ARC 596TUT | ITAL | 5/23 | 5/24 | |||||||
CDA 500LEC | ASA1 | 7/18-7/19 | 7/20-7/25 | 7/26 | ||||||
CDA 500LEC | ASA2 | 8/1-8/2 | 8/3-8/8 | 8/9 | ||||||
CDA 500LEC | PRO1 | 5/31 | 6/1 | |||||||
CDA 500LEC | PRO2 | 6/27-6/28 | 6/29-7/3 | 7/4 | ||||||
CDA 500LEC | RHB | 7/5 | 7/6 | |||||||
CDA 500LEC | ZIA | 6/14-6/21 | 6/22-6/28 | 6/29-7/5 | 7/6 | |||||
CDS 526LEC | SLP | 5/31-6/7 | 6/8-6/14 | 6/15-6/21 | 6/22 | |||||
EEH 498TUT | WEN | 7/27-7/28 | 7/29-8/3 | 8/4 | ||||||
ELP 606SEM | A | 6/27-6/28 | 6/29-7/4 | 7/5 | ||||||
ELP 607SEM | A | 6/2-6/9 | 6/10-6/16 | 6/17-6/23 | 6/24 | |||||
ELP 625SEM | A | 6/27-6/28 | 6/29-7/4 | 7/5 | ||||||
ELP 630SEM | 0 | 6/2-6/9 | 6/10-6/16 | 6/17-6/23 | 6/24 | |||||
ELP 658SEM | 2 | 7/25-7/26 | 7/27-8/1 | 8/2 | ||||||
ELP 658SEM | A | 6/2-6/9 | 6/10-6/16 | 6/17-6/23 | 6/24 | |||||
ELP 677SEM | 0 | 6/2-6/9 | 6/10-6/16 | 6/17-6/23 | 6/24 | |||||
ENG 100LEC | Z02 | 6/6-6/13 | 6/14-6/20 | 6/21-6/27 | 6/28 | |||||
ENG 105LEC | ATH | 6/20-6/27 | 6/28-7/4 | 7/5 | ||||||
ENG 105LEC | Z02 | 6/6-6/13 | 6/14-6/20 | 6/21-6/27 | 6/28 | |||||
ESL 411LEC | Z02 | 6/6-6/13 | 6/14-6/20 | 6/21-6/27 | 6/28 | |||||
GLY 407LEC | X | 5/25-5/26 | 5/27-6/1 | 6/2 | ||||||
GLY 507LEC | X | 5/25-5/26 | 5/27-6/1 | 6/2 | ||||||
LAI 490SEM | X | 6/13-6/21 | 6/22-6/28 | 6/29-7/5 | 7/6 | |||||
LAI 501LEC | XUBT | 7/18 | 7/19 | |||||||
LAI 507SEM | X | 6/13-6/21 | 6/22-6/28 | 6/29-7/5 | 7/6 | |||||
LAI 515LEC | LOA | 6/20-6/27 | 6/28-7/4 | 7/5-7/11 | 7/12 | |||||
LAI 515SEM | UBTR | 8/9 | 8/10 | |||||||
LAI 530LEC | X | 7/7-7/14 | 7/15-7/21 | 7/22 | ||||||
LAI 540LEC | UBTR | 8/1 | 8/2 | |||||||
LAI 554LEC | UBTR | 7/8-7/15 | 7/16-7/22 | 7/23 | ||||||
LAI 559LAB | X | 7/5-7/12 | 7/13-7/19 | 7/20 | ||||||
LAI 574SEM | UBTR | 7/25 | 7/26 | |||||||
LAI 574SEM | XLO | 5/31-6/1 | 6/2-6/5 | 6/6 | ||||||
LAI 574SEM | XLO2 | 5/31-6/1 | 6/2-6/5 | 6/6 | ||||||
LAI 600LEC | UBTR | 7/11 | 7/12 | |||||||
LAI 616LEC | METH | 8/1 | 8/2 | |||||||
LAI 619LEC | UBTR | 8/1 | 8/2 | |||||||
LAI 620LEC | METH | 8/1 | 8/2 | |||||||
LAI 663SEM | UBTR | 7/11 | 7/12 | |||||||
LAI 682LEC | UBTR | 7/18 | 7/19 | |||||||
LAI 694LEC | ESOL | 8/1 | 8/2 | |||||||
LAI 694LEC | STEM | 8/1 | 8/2 | |||||||
LAI 698SEM | ENSS | 8/1 | 8/2 | |||||||
LAI 702TUT | KAR2 | 6/27-7/5 | 7/6-7/12 | 7/13-7/19 | 7/20 | |||||
LAI 703TUT | SCH | 6/20-6/27 | 6/28-7/4 | 7/5-7/11 | 7/12 | |||||
LAI 764LEC | A | 5/31-6/7 | 6/8-6/14 | 6/15-6/21 | 6/22 | |||||
LAI 766LEC | A | 5/31-6/7 | 6/8-6/14 | 6/15-6/21 | 6/22 | |||||
LAI 798SEM | UBTR | 8/10 | 8/11 | |||||||
LAI 798SEM | XLO2 | 7/11-7/12 | 7/13-7/16 | 7/17 | ||||||
MGF 647TUT | S1F | 5/31-6/1 | 6/2-6/7 | 6/8 | ||||||
MTH 141LR | EOP | 7/5-7/6 | 7/7-7/12 | 7/13 | ||||||
MTH 141LR | EOP1 | 7/5-7/6 | 7/7-7/12 | 7/13 | ||||||
MTH 807TUT | BAD | 6/7-6/14 | 6/15-6/21 | 6/22-6/28 | 6/29 | |||||
MTH 807TUT | MAN | 6/28-7/5 | 7/6-7/12 | 7/13 | ||||||
MTH 807TUT | MEN | 5/31-6/7 | 6/8-6/14 | 6/15-6/21 | 6/22 | |||||
NGC 518LEC | 03 | 7/7-7/14 | 7/15-7/21 | 7/22 | ||||||
NSG 309LLR | 01 | 5/23-5/31 | 6/1-6/7 | 6/8 | ||||||
NSG 309LLR | LA | 5/23-5/31 | 6/1-6/7 | 6/8 | ||||||
NSG 309LLR | LB | 5/23-5/31 | 6/1-6/7 | 6/8 | ||||||
NSG 309LLR | REC | 5/23-5/31 | 6/1-6/7 | 6/8 | ||||||
NSG 311LEC | 01 | 7/7-7/14 | 7/15-7/21 | 7/22 | ||||||
NSG 370LEC | 01 | 5/23-5/31 | 6/1-6/7 | 6/8 | ||||||
NSG 371LEC | 01 | 5/23-5/31 | 6/1-6/7 | 6/8 | ||||||
NSG 373LAB | 01 | 5/23-5/31 | 6/1-6/7 | 6/8 | ||||||
NSG 374LEC | 01 | 7/7-7/14 | 7/15-7/21 | 7/22 | ||||||
NSG 375LAB | 01 | 7/7-7/14 | 7/15-7/21 | 7/22 | ||||||
NTR 603LEC | X | 5/31-6/7 | 6/8-6/14 | 6/15-6/21 | 6/22 | |||||
OT 343LEC | 000 | 7/18-7/25 | 7/26-8/1 | 8/2 | ||||||
OT 355LEC | 000 | 7/25-8/1 | 8/2-8/8 | 8/9 | ||||||
OT 402LAB | XA | 5/31-6/7 | 6/8-6/14 | 6/15 | ||||||
OT 402LAB | XB | 5/31-6/7 | 6/8-6/14 | 6/15 | ||||||
OT 402LR | X000 | 5/31-6/7 | 6/8-6/14 | 6/15 | ||||||
OT 402LR | XREC | 5/31-6/7 | 6/8-6/14 | 6/15 | ||||||
OT 472LAB | A | 5/31-6/7 | 6/8-6/14 | 6/15 | ||||||
OT 472LAB | B | 5/31-6/7 | 6/8-6/14 | 6/15 | ||||||
PAS 407LLB | LAB | 5/23-5/31 | 6/1-6/7 | 6/8-6/14 | 44727 | |||||
PAS 407LLB | LEC | 5/23-5/31 | 6/1-6/7 | 6/8-6/14 | 6/15 | |||||
PUB 100LAB | GRA | 7/11-7/12 | 7/13-7/18 | 7/19 | ||||||
SOC 101LEC | EOP | 7/5-7/6 | 7/7-7/12 | 7/13 | ||||||
STA 600TUT | RHB | 5/31-6/7 | 6/8-6/14 | 6/15-6/21 | 6/22 | |||||
SW 577LEC | XCE | 5/31-6/7 | 6/8-6/14 | 6/15-6/21 | 6/22 | |||||
SW 702LEC | XCE | 6/13 | 6/14 | |||||||
SW 705LEC | XCE | 7/27 | 7/28 | |||||||
SW 705LEC | XON | 7/27 | 7/28 | |||||||
SW 974LEC | XCE | 8/2 | 8/3 | |||||||
SW 975LEC | XCE | 7/11 | 7/12 | |||||||
SW 976LEC | XCE | 6/8 | 6/9 | |||||||
SW 976LEC | XON | 6/8 | 6/9 | |||||||
SW 977LEC | XCE | 7/17 | 7/18 | |||||||
SW 977LEC | XON | 7/17 | 7/18 | |||||||
SW 996LEC | XCE | 7/25 | 7/26 | |||||||
UBC 399MNT | 7W3 | 7/5-7/12 | 7/13-7/19 | 7/20 | ||||||
UBC 399MNT | A | 7/5-7/12 | 7/13-7/19 | 7/20 | ||||||
UBC 399MNT | B | 7/5-7/12 | 7/13-7/19 | 7/20 | ||||||
UBC 399MNT | C | 7/5-7/12 | 7/13-7/19 | 7/20 | ||||||
ULC 147LEC | EOP | 7/5-7/6 | 7/7-7/12 | 7/13 | ||||||
ULC 148LEC | EOP1 | 7/5-7/6 | 7/7-7/12 | 7/13 | ||||||
ULC 148LEC | EOP2 | 7/5-7/6 | 7/7-7/12 | 7/13 |
Percentage Liability For Courses Dropped or Resigned | ||||||||
