In addition to tuition and fees, other charges may be assessed on your account, such as meal plans, housing or course fees. When determining your cost of attendance, please take these charges into account. University tuition and fees are subject to change.
Fall 2024 tuition rates have been approved by SUNY, pending administrative action to finalize, and are updated below.
If you are not enrolled in one of these approved online academic programs, you are not eligible for a Comprehensive Fee Waiver. Please see our Frequently Asked Questions about Fees.
Let us know how we can help you. Submit our Contact Us form.
Students who are enrolled in online academic programs are eligible for a Comprehensive Fee waiver. If you are a Resident taking classes remotely, in-person or hybrid and are not enrolled in an online academic program, please view the Resident Full-Time tab on the Fall tuition and fees website for your tuition and fee rates.
Career | Tuition: Online Resident | Fees*: Online Resident | Total: Online Resident |
---|---|---|---|
Undergraduate # | $3,535.00 | $918.93 | $4,453.93 |
Graduate (includes Certificates) | $5,655.00 | $1,003.93 | $6,658.93 |
MBA | $7,615.00 | $893.93 | $8,508.93 |
Master of Social Work | $6,540.00 | $1,003.93 | $7,543.93 |
Doctor of Nursing Practice | $12,560.00 | $1,003.93 | $13,563.93 |
Doctor of Social Work | $9,600.00 | $1,003.93 | $10,603.93 |
Tuition or Fee Type | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits | 10 Credits | 11 Credits | 12 Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $295.00 | $590.00 | $885.00 | $1,180.00 | $1,475.00 | $1,770.00 | $2,065.00 | $2,360.00 | $2,655.00 | $2,950.00 | $3,245.00 | $3,535.00 |
Academic Excellence and Success Fee* | $26.04 | $52.08 | $78.12 | $104.16 | $130.20 | $156.24 | $182.28 | $208.32 | $234.36 | $260.40 | $286.44 | $312.50 |
Athletic Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Campus Life Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Career Services Fee | $2.08 | $4.16 | $6.24 | $8.32 | $10.40 | $12.48 | $14.56 | $16.64 | $18.72 | $20.80 | $22.88 | $25.00 |
College Fee | $11.46 | $22.92 | $34.38 | $45.84 | $57.30 | $68.76 | $80.22 | $91.68 | $103.14 | $114.60 | $126.06 | $137.50 |
Health Service Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Recreation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Student Activity Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Technology Fee | $36.58 | $73.16 | $109.74 | $146.32 | $182.90 | $219.48 | $256.06 | $292.64 | $329.22 | $365.80 | $402.38 | $438.93 |
Transcript Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Transportation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Total | $376.16 | $747.32 | $1,118.48 | $1,489.64 | $1,860.80 | $2,231.96 | $2,603.12 | $2,974.28 | $3,345.44 | $3,716.60 | $4,087.76 | $4,453.93 |
Tuition or Fee Type | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits | 10 Credits | 11 Credits | 12 Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $471.00 | $942.00 | $1,413.00 | $1,884.00 | $2,355.00 | $2,826.00 | $3,297.00 | $3,768.00 | $4,239.00 | $4,710.00 | $5,181.00 | $5,655.00 |
Academic Excellence and Success Fee | $26.04 | $52.08 | $78.12 | $104.16 | $130.20 | $156.24 | $182.28 | $208.32 | $312.50 | $312.50 | $312.50 | $312.50 |
Athletic Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Campus Life Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Career Services Fee | $2.08 | $4.16 | $6.24 | $8.32 | $10.40 | $12.48 | $14.56 | $16.64 | $25.00 | $25.00 | $25.00 | $25.00 |
College Fee | $11.46 | $22.92 | $34.38 | $45.84 | $57.30 | $68.76 | $80.22 | $91.68 | $137.50 | $137.50 | $137.50 | $137.50 |
Health Service Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Recreation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Student Activity Fee | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 |
Technology Fee | $36.58 | $73.16 | $109.74 | $146.32 | $182.90 | $219.48 | $256.06 | $292.64 | $438.93 | $438.93 | $438.93 | $438.93 |
Transcript Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Transportation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Total | $637.16 | $1,184.32 | $1,731.48 | $2,278.64 | $2,825.80 | $3,372.96 | $3,920.12 | $4,467.28 | $5,242.93 | $5,713.93 | $6,184.93 | $6,658.93 |
Tuition or Fee Type | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits | 10 Credits | 11 Credits | 12 Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $635.00 | $1,270.00 | $1,905.00 | $2,540.00 | $3,175.00 | $3,810.00 | $4,445.00 | $5,080.00 | $5,715.00 | $6,350.00 | $6,985.00 | $7,615.00 |
Academic Excellence and Success Fee | $26.04 | $52.08 | $78.12 | $104.16 | $130.20 | $156.24 | $182.28 | $208.32 | $312.50 | $312.50 | $312.50 | $312.50 |
Athletic Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Campus Life Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Career Services Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
College Fee | $11.46 | $22.92 | $34.38 | $45.84 | $57.30 | $68.76 | $80.22 | $91.68 | $137.50 | $137.50 | $137.50 | $137.50 |
Health Service Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Recreation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Student Activity Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Technology Fee | $36.58 | $73.16 | $109.74 | $146.32 | $182.90 | $219.48 | $256.06 | $292.64 | $438.93 | $438.93 | $438.93 | $438.93 |
Transcript Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Transportation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Total | $714.08 | $1,423.16 | $2,132.24 | $2,841.32 | $3,550.40 | $4,259.48 | $4,968.56 | $5,677.64 | $6,608.93 | $7,243.93 | $7,878.93 | $8,508.93 |
Tuition or Fee Type | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits | 10 Credits | 11 Credits | 12 Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $545.00 | $1,090.00 | $1,635.00 | $2,180.00 | $2,725.00 | $3,270.00 | $3,815.00 | $4,360.00 | $4,905.00 | $5,450.00 | $5,995.00 | $6,540.00 |
Academic Excellence and Success Fee | $26.04 | $52.08 | $78.12 | $104.16 | $130.20 | $156.24 | $182.28 | $208.32 | $312.50 | $312.50 | $312.50 | $312.50 |
Athletic Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Campus Life Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Career Services Fee | $2.08 | $4.16 | $6.24 | $8.32 | $10.40 | $12.48 | $14.56 | $16.64 | $25.00 | $25.00 | $25.00 | $25.00 |
College Fee | $11.46 | $22.92 | $34.38 | $45.84 | $57.30 | $68.76 | $80.22 | $91.68 | $137.50 | $137.50 | $137.50 | $137.50 |
Health Service Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Recreation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Student Activity Fee | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 |
Technology Fee | $36.58 | $73.16 | $109.74 | $146.32 | $182.90 | $219.48 | $256.06 | $292.64 | $438.93 | $438.93 | $438.93 | $438.93 |
Transcript Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Transportation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Total | $711.16 | $1,332.32 | $1,953.48 | $2,574.64 | $3,195.80 | $3,816.96 | $4,438.12 | $5,059.28 | $5,908.93 | $6,453.93 | $6,998.93 | $7,543.93 |
Tuition or Fee Type | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits | 10 Credits | 11 Credits | 12 Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $1,047.00 | $2,094.00 | $3,141.00 | $4,188.00 | $5,235.00 | $6,282.00 | $7,329.00 | $8,376.00 | $9,423.00 | $10,470.00 | $11,517.00 | $12,560.00 |
Academic Excellence and Success Fee | $26.04 | $52.08 | $78.12 | $104.16 | $130.20 | $156.24 | $182.28 | $208.32 | $312.50 | $312.50 | $312.50 | $312.50 |
Athletic Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Campus Life Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Career Services Fee | $2.08 | $4.16 | $6.24 | $8.32 | $10.40 | $12.48 | $14.56 | $16.64 | $25.00 | $25.00 | $25.00 | $25.00 |
College Fee | $11.46 | $22.92 | $34.38 | $45.84 | $57.30 | $68.76 | $80.22 | $91.68 | $137.50 | $137.50 | $137.50 | $137.50 |
Health Service Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Recreation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Student Activity Fee | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 |
Technology Fee | $36.58 | $73.16 | $109.74 | $146.32 | $182.90 | $219.48 | $256.06 | $292.64 | $438.93 | $438.93 | $438.93 | $438.93 |
Transcript Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Transportation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Total | $1,213.16 | $2,336.32 | $3,459.48 | $4,582.64 | $5,705.80 | $6,828.96 | $7,952.12 | $9,075.28 | $10,426.93 | $11,473.93 | $12,520.93 | $13,563.93 |
Tuition or Fee Type | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits | 10 Credits | 11 Credits | 12 Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $800.00 | $1,600.00 | $2,400.00 | $3,200.00 | $4,000.00 | $4,800.00 | $5,600.00 | $6,400.00 | $7,200.00 | $8,000.00 | $8,800.00 | $9,600.00 |
Academic Excellence and Success Fee | $26.04 | $52.08 | $78.12 | $104.16 | $130.20 | $156.24 | $182.28 | $208.32 | $312.50 | $312.50 | $312.50 | $312.50 |
Athletic Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Campus Life Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Career Services Fee | $2.08 | $4.16 | $6.24 | $8.32 | $10.40 | $12.48 | $14.56 | $16.64 | $25.00 | $25.00 | $25.00 | $25.00 |
College Fee | $11.46 | $22.92 | $34.38 | $45.84 | $57.30 | $68.76 | $80.22 | $91.68 | $137.50 | $137.50 | $137.50 | $137.50 |
Health Service Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Recreation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Student Activity Fee | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 |
Technology Fee | $36.58 | $73.16 | $109.74 | $146.32 | $182.90 | $219.48 | $256.06 | $292.64 | $438.93 | $438.93 | $438.93 | $438.93 |
Transcript Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Transportation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Total | $966.16 | $1,842.32 | $2,718.48 | $3,594.64 | $4,470.80 | $5,346.96 | $6,223.12 | $7,099.28 | $8,203.93 | $9,003.93 | $9,803.93 | $10,603.93 |
*Part-time professional students registered 9-11 hours are charged fees at the full-time rate.
*Fees Include:
Effective Fall 2020, New York State residents enrolled in exclusively online academic programs will be charged the tuition rate for resident students. The exclusively online academic programs have been previously approved by the Provost’s Office and registered by the New York State Education Department. These programs are in distance education format, consistent with the student’s intention to take courses exclusively online at the time of application and matriculation toward the degree. Students who are enrolled in one of these approved online academic programs are eligible for a Comprehensive Fee waiver. If you are not enrolled in one of these approved online academic programs, then you are not eligible for a Comprehensive Fee Waiver. Please see our Frequently Asked Questions about Fees.
The following programs are the academic programs at UB that are available exclusively online. Students enrolled in these academic programs are eligible for Non-resident Online Tuition rates and are eligible for the Comprehensive Fee Waiver.
The exclusively online academic programs have been previously approved by the Provost’s Office and registered by the New York State Education Department. These programs are in distance education format, consistent with the student’s intention to take courses exclusively online at the time of application and matriculation toward the degree.
School | Department | Academic Program | Academic Plan |
---|---|---|---|
College of Arts and Sciences | Sociology | Arts & Sciences Masters | Criminology Online MS |
Graduate School of Education | Counseling School and Educational Psychology | Grad Sch of Ed Adv Cert | Applied Statistical Analysis Online Adv. Cert. |
Graduate School of Education | Counseling School and Educational Psychology | Grad Sch of Ed Adv Cert | Mental Health Counseling Online Adv. Cert. |
Graduate School of Education | Counseling School and Educational Psychology | Grad Sch of Ed Adv Cert | Rehabilitation Counseling Online Adv. Cert. |
Graduate School of Education | Counseling School and Educational Psychology | Grad Sch of Ed Masters | Educ Data Science Online MS |
Graduate School of Education | Counseling School and Educational Psychology | Grad Sch of Ed Masters | Educational Psychology & Quantitative Methods Online MA |
Graduate School of Education | Counseling School and Educational Psychology | Grad Sch of Ed Masters | Rehabilitation Counseling - Online MS |
Graduate School of Education | Education Leadership and Policy | Grad Sch of Ed Adv Cert | Online Education Adv. Cert. |
Graduate School of Education | Education Leadership and Policy | Grad Sch of Ed Adv Cert | School Business and HR Administration Online Adv. Cert. |
Graduate School of Education | Education Leadership and Policy | Grad Sch of Ed Doctoral | Educational Admin Online EDD |
Graduate School of Education | Education Leadership and Policy | Grad Sch of Ed Masters | HighEd & StuAffAdm Online EDM |
Graduate School of Education | Information Science | Grad Sch of Ed Adv Cert | Library & Information Science Adv. Cert. |
Graduate School of Education | Information Science | Grad Sch of Ed Comb Masters | English/School Librarianship Combined Online MS |
Graduate School of Education | Information Science | Grad Sch of Ed Doctoral | Information Science Online PHD |
Graduate School of Education | Information Science | Grad Sch of Ed Masters | Information & Library Science Online MS |
Graduate School of Education | Information Science | Grad Sch of Ed Masters | School Librarianship Online MS |
Graduate School of Education | Information Science | Grad Sch of Ed Non Degree | Library & Information Studies Online Non-Degree |
Graduate School of Education | Learning and Instruction | Grad Sch of Ed Adv Cert | College Teaching Online Adv. Cert. |
Graduate School of Education | Learning and Instruction | Grad Sch of Ed Adv Cert | CompScTeach Int/Pro Online CAS |
Graduate School of Education | Learning and Instruction | Grad Sch of Ed Adv Cert | Education Technology & New Literacies Online Adv. Cert. |
Graduate School of Education | Learning and Instruction | Grad Sch of Ed Adv Cert | Gifted Education Adv. Cert. |
Graduate School of Education | Learning and Instruction | Grad Sch of Ed Adv Cert | Gifted Education Non-Cert. |
Graduate School of Education | Learning and Instruction | Grad Sch of Ed Adv Cert | Music Learning Theory Online Adv. Cert. |
Graduate School of Education | Learning and Instruction | Grad Sch of Ed Doctoral | Curriculum, Instruction & the Science of Learning Online PHD |
Graduate School of Education | Learning and Instruction | Grad Sch of Ed Doctoral | Learning in Teaching Contexts Online EDD |
Graduate School of Education | Learning and Instruction | Grad Sch of Ed Masters | Biology Education: Adolescence (Prof. Cert.) Online EDM |
Graduate School of Education | Learning and Instruction | Grad Sch of Ed Masters | Chemistry Education Adolescence (Prof. Cert) Online EDM |
Graduate School of Education | Learning and Instruction | Grad Sch of Ed Masters | Comp Sci Educ, Prof EDM Online |
Graduate School of Education | Learning and Instruction | Grad Sch of Ed Masters | Earth Science Education Adolescence (Prof. Cert.) Online EDM |
Graduate School of Education | Learning and Instruction | Grad Sch of Ed Masters | Education & Technology Online EDM |
Graduate School of Education | Learning and Instruction | Grad Sch of Ed Masters | English Education Adolescence (Prof. Cert.) Online EDM |
Graduate School of Education | Learning and Instruction | Grad Sch of Ed Masters | English Education Studies Online EDM |
Graduate School of Education | Learning and Instruction | Grad Sch of Ed Masters | French Education Adolescence (Prof. Cert.) Online EDM |
Graduate School of Education | Learning and Instruction | Grad Sch of Ed Masters | Literacy Education Studies Online EDM |
Graduate School of Education | Learning and Instruction | Grad Sch of Ed Masters | Literacy Specialist Online EDM |
Graduate School of Education | Learning and Instruction | Grad Sch of Ed Masters | Math Education Adolescence (Prof. Cert.) Online EDM |
Graduate School of Education | Learning and Instruction | Grad Sch of Ed Masters | Math Education Studies Online EDM |
Graduate School of Education | Learning and Instruction | Grad Sch of Ed Masters | Music Education (Prof. Cert.) Online EDM |
Graduate School of Education | Learning and Instruction | Grad Sch of Ed Masters | Music Education Studies Online EDM |
Graduate School of Education | Learning and Instruction | Grad Sch of Ed Masters | Physics Education Adolescence (Prof. Cert.) Online EDM |
Graduate School of Education | Learning and Instruction | Grad Sch of Ed Masters | Science and the Public Online EDM |
Graduate School of Education | Learning and Instruction | Grad Sch of Ed Masters | Social Studies Education Adolescence (Prof. Cert.) Online EDM |
Graduate School of Education | Learning and Instruction | Grad Sch of Ed Non Degree | Graduate School of Education Online Non-Degree |
School of Engineering and Applied Sciences | Civil, Structural and Environmental Engineering | Engnr & Appl Sci Adv Cert | Bridge Engineering Online Adv. Cert. |
School of Engineering and Applied Sciences | Industrial and Systems Engineering | Engnr & Appl Sci Masters | Engineering Management Online ME |
School of Engineering and Applied Sciences | Industrial and Systems Engineering | Engnr & Appl Sci Masters | Industrial Engineering Online ME |
School of Engineering and Applied Sciences | Interdisciplinary | Engnr & Appl Sci Non Degree | Computer & Data-Enabled Sciences Online Non-Degree |
School of Engineering and Applied Sciences | SEAS Dean's Office | Engnr & Appl Sci Bachelor | Engineering Science Online BS |
School of Engineering and Applied Sciences | SEAS Dean's Office | Engnr & Appl Sci Bachelor | Engineering Science Online Intended BS |
School of Engineering and Applied Sciences | SEAS Dean's Office | Engnr & Appl Sci Non Degree | Engineering & Applied Sciences Online Non-Degree |
School of Engineering and Applied Sciences | SEAS Dean's Office | Engnr & Appl Sci SBSQ Bachelor | Engineering Science Online SBSQ BS |
School of Engineering and Applied Sciences | SEAS Dean's Office | Engnr & Appl Sci SBSQ Bachelor | Engineering Science Subsequent Intended Online BS |
School of Engineering and Applied Sciences | SEAS Dean's Office | UGRD Education Non Degree | Computational & Data-Enabled Science Online Non-Degree |
School of Engineering and Applied Sciences | SEAS Dean's Office | UGRD Education Non Degree | Engineering & Applied Sciences Online Non-Degree |
School of Management | Management Information Science | Management Masters | Business Analytics Online MS |
School of Management | Operations Mgt and Strategy | Management Adv Cert | Life Sci Entreprenr Online CAS |
School of Management | SOM Dean's Office | Management Masters | Professional Business Administration Online MBA |
School of Nursing | School of Nursing | Nursing Adv Cert | Family Nurse Practitioner Online Adv. Cert. |
School of Nursing | School of Nursing | Nursing Adv Cert | Psychiatric/Mental Health Nursing Adv. Cert. |
School of Nursing | School of Nursing | Nursing Bachelor | Nursing Online BS |
School of Nursing | School of Nursing | Nursing Bachelor | Nursing Online Intended BS |
School of Nursing | School of Nursing | Nursing Doctoral | Adult Gerontology Clinical Nurse Specialist Online DNP |
School of Nursing | School of Nursing | Nursing Doctoral | Adult Gerontology Post-MS Online DNP |
School of Nursing | School of Nursing | Nursing Doctoral | Child Health Nursing Online DNP |
School of Nursing | School of Nursing | Nursing Doctoral | Family Nurse Post MS Online DNP |
School of Nursing | School of Nursing | Nursing Doctoral | Maternal Health Nursing Online DNP |
School of Nursing | School of Nursing | Nursing Doctoral | Nurse Anesthesia Post-MS Online DNP |
School of Nursing | School of Nursing | Nursing Doctoral | Nursing Online PHD |
School of Nursing | School of Nursing | Nursing Doctoral | Psychiatric Mental Health Nursing Post-MS Online DNP |
School of Nursing | School of Nursing | Nursing SBSQ Bachelor | Nursing Subsequent Online BS |
School of Nursing | School of Nursing | Nursing SBSQ Bachelor | Nursing Subsequent Intended BS |
School of Pharmacy and Pharmaceutical Sciences | Pharmaceutical Sciences | Pharmaceutical Sci Masters | Pharm Sciences Online MS |
School of Pharmacy and Pharmaceutical Sciences | Pharmaceutical Sciences | Pharmaceutical Sci Masters | Phrmcomet&Prs Phrmcothrpy MS OL |
School of Pharmacy and Pharmaceutical Sciences | Pharmaceutical Sciences | Pharmaceutical Sciences Online Non-Degree | Pharmaceutical Sciences Online Non-Degree |
School of Public Health and Health Professions | PHHP Dean's Office | Public Health Adv Cert | Public Health Online Adv. Cert. |
School of Public Health and Health Professions | PHHP Dean's Office | Public Health Masters | Public Health Online MPH |
School of Public Health and Health Professions | Rehabilitation Sciences | Public Health Adv Cert | Assistive & Rehabilitation Technology Online Adv. Cert. |
School of Social Work | School of Social Work | Social Work Doctoral | Social Welfare Online DSW* |
School of Social Work | School of Social Work | Social Work Masters | Social Work Advanced Standing Part Time Online MSW |
School of Social Work | School of Social Work | Social Work Masters | Social Work Traditional Part Time Online MSW |
*Online tuition rate not applicable
Updated 8/29/24