UB Esports Varsity teams compete in the Esports Collegiate Conference (ESC) which is operated and run by the Mid-American Conference of the NCAA.
UBuffalo has four varsity squads that compete in the ESC: League of Legends, Valorant, Overwatch 2, and Rocket League. Esports, unlike traditional sports, has a shifting ecosystem. As new games are launched or change in popularity, the ESC may add or subtract games as they see fit.
Our varsity teams are comprised of full-time students (currently all undergraduate students, but graduate students are also allowed to compete). All our students have year-round opportunities to compete but only compete for one semester per year in the ESC. This includes Valorant and Rocket League in the fall and League of Legends and Overwatch 2 in the spring.
About the Game: Valorant is a game where two groups of five players compete in a tactical action scenario featuring the classic plant-and-defuse mode and putting a unique spin on it with distinct characters and abilities. Players are tasked with either defending or attacking a site to claim victory against their opponents. For players to be successful, communication and teamwork are a must, with an understanding of skills and abilities of the catalog of in-game characters, rounded out by fine-tuned skills with a mouse and keyboard. Valorant was developed and published by Riot games in 2020.
Major: Business Administration
IGN: Face
Major: Psychology
IGN: Novixx
Major: Business Administration
IGN: win4life
Major: Business Administration
IGN: SaltyEggRoll
Major: Psychology
IGN: Justin
Major: Electrical Engineering
IGN: bap
In the Esports Collegiate Conference (ESC), our varsity teams compete in Valorant and Rocket League in the fall and Overwatch 2 and League of Legends in the spring.
Check out our schedule and standings for fall 2021 and spring 2023 below!
Date | Time* | Opponent | Results |
---|---|---|---|
Saturday, September 4, 2021 | 8 p.m. | Central Michigan University | 2-0 W |
Saturday, September 11, 2021 | 8 p.m. | Ohio University | 2-0 W |
Saturday, September 18, 2021 | 8 p.m. | Kent State University | 2-0 W |
Saturday, September 25, 2021 | 8 p.m. | Northeastern University | 2-0 W |
Saturday, October 2, 2021 | 8 p.m. | Miami University | 0-2 L |
Saturday, October 9, 2021 | 8 p.m. | Eastern Michigan University | 2-0 W |
Saturday, October 16, 2021 | 8 p.m. | Northern Illinois University | 2-0 W |
Saturday, October 23, 2021 | 8 p.m. | Ball State University | 2-0 W |
Saturday, October 30, 2021 | 8 p.m. | The University of Akron | 2-0 W |
Saturday, November 6, 2021 | 8 p.m. | Northern Kentucky University | 2-0 W |
Saturday, November 13, 2021 | 8 p.m. | Western Michigan University | 2-0 W |
Friday, December 3, 2021 | 8 p.m. | PLAYOFF - Kent State University | 1-3 L |
*all times are in EST
Date | Time* | Opponent | Results |
---|---|---|---|
Wednesday, September 1, 2021 | 3 p.m. | Ohio University | 3-2 W |
Wednesday, September 1, 2021 | 8 p.m. | Northeastern University | 1-3 L |
Wednesday, September 8, 2021 | 8 p.m. | Northern Illinois University | 2-3 L |
Wednesday, September 15, 2021 | 3 p.m. | Kent State University | 0-3 L |
Wednesday, September 15, 2021 | 8 p.m. | Eastern Michigan University | 3-1 W |
Wednesday, September 22, 2021 | 3 p.m. | Central Michigan University | 3-0 W |
Wednesday, September 22, 2021 | 8 p.m. | Northern Kentucky University | 1-3 L |
Wednesday, September 29, 2021 | 8 p.m. | Miami University | 2-3 L |
Wednesday, October 6, 2021 | 3 p.m. | Bowling Green State University | 3-0 W |
Wednesday, October 6, 2021 | 8 p.m. | Ball State University | 0-3 L |
Wednesday, October 13, 2021 | 3 p.m. | The University of Akron | 3-0 W |
Wednesday, October 13, 2021 | 8 p.m. | Western Michigan University | 3-1 W |
Wednesday, October 20, 2021 | 8 p.m. | The University of Toledo | 2-3 L |
*all times are in EST
Date | Time* | Opponent | Results |
---|---|---|---|
Saturday, January 28, 2023 | 3 p.m. | Miami University | 1-2 L |
Wednesday, February 1, 2023 | 8 p.m. | Ball State University | 0-2 L |
Saturday, February 4, 2023 | 3 p.m. | Northern Kentucky University | 2-0 W |
Wednesday, February 8, 2023 | 8 p.m. | BYE | -- |
Saturday, February 11, 2023 | 3 p.m. | Eastern Michigan University | 2-0 W |
Wednesday, February 15, 2023 | 8 p.m. | The University of Toledo | 2-0 W |
Saturday, February 18, 2023 | 3 p.m. | The University of Akron | 2-0 W |
Wednesday, February 22, 2023 | 8 p.m. | Northeastern University | 1-2 L |
Saturday, February 25, 2023 | 3 p.m. | Western Michigan University | 2-0 W |
Wednesday, March 1, 2023 | 8 p.m. | Kent State University | 0-2 L |
Saturday, March 4, 2023 | 3 p.m. | Central Michigan University | 2-0 W |
Wednesday, March 8, 2023 | 8 p.m. | Northern Illinois University | 2-0 W |
Sunday, March 12, 2023 | 3 p.m. | Miami University | 2-0 W |
*all times are in EST
Date | Time* | Opponent | Results |
---|---|---|---|
Tuesday, January 24, 2023 | 8 p.m. | Ohio University | 0-3 L |
Tuesday, January 31, 2023 | 8 p.m. | Miami University | 1-3 L |
Tuesday, February 7, 2023 | 8 p.m. | Kent State University | 3-0 W |
Tuesday, February 14, 2023 | 8 p.m. | The University of Toledo | 3-0 W |
Tuesday, February 21, 2023 | 8 p.m. | Northeastern University | 1-3 L |
Wednesday, February 22, 2023 | 8 p.m. | University of Akron | 3-0 W |
Tuesday, February 28, 2023 | 8 p.m. | Northern Kentucky University | 3-0 W |
Tuesday, March 14, 2023 | 8 p.m. | Bowling Green State University | |
Tuesday, March 21, 2023 | 8 p.m. | Central Michigan University | |
Tuesday, March 28, 2023 | 8 p.m. | Western Michigan University | |
Wednesday, March 29, 2023 | 8 p.m. | BYE | -- |
Tuesday, April 4, 2023 | 8 p.m. | Ball State University | |
Tuesday, April 11, 2023 | 8 p.m. | Northern Illinois University |
*all times are in EST
Think you've got what it takes to compete with us on a varsity level? Show us what you can bring to our team during our tryouts! Information about tryouts for the 2023-2024 academic year will be available in August. Typically, tryouts for all varsity teams take place in late summer and early fall prior to the season start.
If you’re interested in trying out for our varsity teams outside of our typical tryout window, please contact us for more information. Mid-semester or off-season tryouts will be considered on a case-by-case basis.
University at Buffalo
300 Student Union, North Campus
Buffalo, NY 14261
Phone: 716-645-5358
Erin Uppington
Associate Director of Corporate and Foundation Relations
910 Kimball Tower, South Campus, Buffalo, NY 14214
Phone: (716) 881-8051; Fax: (716) 829-4736
Email: eupp@buffalo.edu