In addition to tuition and fees, other charges may be assessed on your account, such as Student Medical Insurance, meal plans, housing or departmental fees. When determining your cost of attendance, please take these charges into account. University tuition and fees are subject to change.
Loading...
Loading...
Career | Tuition: Online Non-Resident | Fees*: Online Non-Resident | Total: Online Non-Resident |
---|---|---|---|
Undergraduate | $4,240.00 | $856.75 | $5,096.75 |
Graduate | $6,785.00 | $832.75 | $7,617.75 |
MBA | $9,000.00 | $822.75 | $9,822.75 |
Master of Social Work | $7,850.00 | $832.75 | $8,682.75 |
Nursing Practice | $15,370.00 | $832.75 | $16,202.75 |
Tuition/Fee Type | 1 credit | 2 credits | 3 credits | 4 credits | 5 credits | 6 credits | 7 credits | 8 credits | 9 credits | 10 credits | 11 credits | 12 credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $353.00 | $706.00 | $1,059.00 | $1,412.00 | $1,765.00 | $2,118.00 | $2,471.00 | $2,824.00 | $3,177.00 | $3,530.00 | $3,883.00 | $4,240.00 |
Academic Excellence Fee | $21.88 | $43.76 | $65.64 | $87.52 | $109.40 | $131.28 | $153.16 | $175.04 | $196.92 | $218.80 | $240.68 | $262.50 |
Activity Fee | $9.08 | $18.16 | $27.24 | $36.32 | $45.40 | $54.48 | $63.56 | $72.64 | $81.72 | $90.80 | $99.88 | $109.00 |
Athletic Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Campus Life Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
College Fee | $5.21 | $10.42 | $15.63 | $20.84 | $26.05 | $31.26 | $36.47 | $41.68 | $46.89 | $52.10 | $57.31 | $62.50 |
Health Service Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Recreation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Technology Fee | $34.81 | $69.62 | $104.43 | $139.24 | $174.05 | $208.86 | $243.67 | $278.48 | $313.29 | $348.10 | $382.91 | $417.75 |
Transcript Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Transportation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Total | $428.98 | $852.96 | $1,276.94 | $1,700.92 | $2,124.90 | $2,548.88 | $2,972.86 | $3,396.84 | $3,820.82 | $4,244.80 | $4,668.78 | $5,096.75 |
Tuition/Fee Type | 1 credit | 2 credits | 3 credits | 4 credits | 5 credits | 6 credits | 7 credits | 8 credits | 9 credits | 10 credits | 11 credits | 12 credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $565.00 | $1,130.00 | $1,695.00 | $2,260.00 | $2,825.00 | $3,390.00 | $3,955.00 | $4,520.00 | $5,085.00 | $5,650.00 | $6,215.00 | $6,785.00 |
Academic Excellence Fee | $21.88 | $43.76 | $65.64 | $87.52 | $109.40 | $131.28 | $153.16 | $175.04 | $262.50 | $262.50 | $262.50 | $262.50 |
Activity Fee | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 |
Athletic Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Campus Life Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
College Fee | $5.21 | $10.42 | $15.63 | $20.84 | $26.05 | $31.26 | $36.47 | $41.68 | $62.50 | $62.50 | $62.50 | $62.50 |
Health Service Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Recreation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Technology Fee | $34.81 | $69.62 | $104.43 | $139.24 | $174.05 | $208.86 | $243.67 | $278.48 | $417.75 | $417.75 | $417.75 | $417.75 |
Transcript Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Transportation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Total | $716.90 | $1,343.80 | $1,970.70 | $2,597.60 | $3,224.50 | $3,851.40 | $4,478.30 | $5,105.20 | $5,917.75 | $6,482.75 | $7,047.75 | $7,617.75 |
Tuition/Fee Type | 1 credit | 2 credits | 3 credits | 4 credits | 5 credits | 6 credits | 7 credits | 8 credits | 9 credits | 10 credits | 11 credits | 12 credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $750.00 | $1,500.00 | $2,250.00 | $3,000.00 | $3,750.00 | $4,500.00 | $5,250.00 | $6,000.00 | $6,750.00 | $7,500.00 | $8,250.00 | $9,000.00 |
Academic Excellence Fee | $21.88 | $43.76 | $65.64 | $87.52 | $109.40 | $131.28 | $153.16 | $175.04 | $262.50 | $262.50 | $262.50 | $262.50 |
Activity Fee | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 |
Athletic Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Campus Life Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
College Fee | $5.21 | $10.42 | $15.63 | $20.84 | $26.05 | $31.26 | $36.47 | $41.68 | $62.50 | $62.50 | $62.50 | $62.50 |
Health Service Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Recreation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Technology Fee | $34.81 | $69.62 | $104.43 | $139.24 | $174.05 | $208.86 | $243.67 | $278.48 | $417.75 | $417.75 | $417.75 | $417.75 |
Transcript Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Transportation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Total | $891.90 | $1,703.80 | $2,515.70 | $3,327.60 | $4,139.50 | $4,951.40 | $5,763.30 | $6,575.20 | $7,572.75 | $8,322.75 | $9,072.75 | $9,822.75 |
Tuition/Fee Type | 1 credit | 2 credits | 3 credits | 4 credits | 5 credits | 6 credits | 7 credits | 8 credits | 9 credits | 10 credits | 11 credits | 12 credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $654.00 | $1,308.00 | $1,962.00 | $2,616.00 | $3,270.00 | $3,924.00 | $4,578.00 | $5,232.00 | $5,886.00 | $6,540.00 | $7,194.00 | $7,850.00 |
Academic Excellence Fee | $21.88 | $43.76 | $65.64 | $87.52 | $109.40 | $131.28 | $153.16 | $175.04 | $262.50 | $262.50 | $262.50 | $262.50 |
Activity Fee | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 |
Athletic Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Campus Life Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
College Fee | $5.21 | $10.42 | $15.63 | $20.84 | $26.05 | $31.26 | $36.47 | $41.68 | $62.50 | $62.50 | $62.50 | $62.50 |
Health Service Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Recreation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Technology Fee | $34.81 | $69.62 | $104.43 | $139.24 | $174.05 | $208.86 | $243.67 | $278.48 | $417.75 | $417.75 | $417.75 | $417.75 |
Transcript Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Transportation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Total | $805.90 | $1,521.80 | $2,237.70 | $2,953.60 | $3,669.50 | $4,385.40 | $5,101.30 | $5,817.20 | $6,718.75 | $7,372.75 | $8,026.75 | $8,682.75 |
Tuition/Fee Type | 1 credit | 2 credits | 3 credits | 4 credits | 5 credits | 6 credits | 7 credits | 8 credits | 9 credits | 10 credits | 11 credits | 12 credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $1,281.00 | $2,562.00 | $3,843.00 | $5,124.00 | $6,405.00 | $7,686.00 | $8,967.00 | $10,248.00 | $11,529.00 | $12,810.00 | $14,091.00 | $15,370.00 |
Academic Excellence Fee | $21.88 | $43.76 | $65.64 | $87.52 | $109.40 | $131.28 | $153.16 | $175.04 | $262.50 | $262.50 | $262.50 | $262.50 |
Activity Fee | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 |
Athletic Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Campus Life Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
College Fee | $5.21 | $10.42 | $15.63 | $20.84 | $26.05 | $31.26 | $36.47 | $41.68 | $62.50 | $62.50 | $62.50 | $62.50 |
Health Service Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Recreation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Technology Fee | $34.81 | $69.62 | $104.43 | $139.24 | $174.05 | $208.86 | $243.67 | $278.48 | $417.75 | $417.75 | $417.75 | $417.75 |
Transcript Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Transportation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Total | $1,432.90 | $2,775.80 | $4,118.70 | $5,461.60 | $6,804.50 | $8,147.40 | $9,490.30 | $10,833.20 | $12,361.75 | $13,642.75 | $14,923.75 | $16,202.75 |
*Fees Include:
Non-resident students enrolled in UB’s online courses are eligible for special tuition rates if they meet the following criteria:
**Current students’ residency status at the time of their enrollment at UB will be used to determine the residency requirement for online tuition rates.
Note: New York State residents enrolled in online courses will be charged the tuition rate for resident students.
Eligible Courses for Online Rate | Ineligible Courses for Online Rate |
---|---|
Online real time | Hybrid both online and in-person |
Online real time and recorded | In classroom |
Online, recorded not real time | Online class, in-person exam |