In addition to tuition and fees, other charges may be assessed on your account, such as Student Health Insurance, meal plans, housing or course fees. When determining your cost of attendance, please take these charges into account. University tuition and fees are subject to change.
Let us know how we can help you. Submit our Contact Us form.
Career | Tuition: Online Resident | Fees*: Online Resident | Total: Online Resident |
---|---|---|---|
Undergraduate | $3,535.00 | $894.00 | $4,429.00 |
Graduate | $5,655.00 | $870.00 | $6,525.00 |
MBA | $7,500.00 | $835.00 | $8,335.00 |
Master of Social Work | $6,540.00 | $870.00 | $7,410.00 |
Nursing Practice | $12,560.00 | $870.00 | $13,430.00 |
Doctor of Social Work | $9,600.00 | $870.00 | $10,470.00 |
Tuition or Fee Type | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits | 10 Credits | 11 Credits | 12 Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $295.00 | $590.00 | $885.00 | $1,180.00 | $1,475.00 | $1,770.00 | $2,065.00 | $2,360.00 | $2,655.00 | $2,950.00 | $3,245.00 | $3,535.00 |
Academic Excellence and Success Fee | $21.88 | $43.76 | $65.64 | $87.52 | $109.40 | $131.28 | $153.16 | $175.04 | $196.92 | $218.80 | $240.68 | $262.50 |
Athletic Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Campus Life Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Career Services Fee | $2.08 | $4.16 | $6.24 | $8.32 | $10.40 | $12.48 | $14.56 | $16.64 | $18.72 | $20.80 | $22.88 | $25.00 |
College Fee | $5.21 | $10.42 | $15.63 | $20.84 | $26.05 | $31.26 | $36.47 | $41.68 | $46.89 | $52.10 | $57.31 | $62.50 |
Health Service Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Recreation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Student Activity Fee | $9.08 | $18.16 | $27.24 | $36.32 | $45.40 | $54.48 | $63.56 | $72.64 | $81.72 | $90.80 | $99.88 | $109.00 |
Technology Fee | $35.83 | $71.66 | $107.49 | $143.32 | $179.15 | $214.98 | $250.81 | $286.64 | $322.47 | $358.30 | $394.13 | $430.00 |
Transcript Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Transportation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Total | $374.08 | $743.16 | $1,112.24 | $1,481.32 | $1,850.40 | $2,219.48 | $2,588.56 | $2,957.64 | $3,326.72 | $3,695.80 | $4,064.88 | $4,429.00 |
Tuition or Fee Type | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits | 10 Credits | 11 Credits | 12 Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $471.00 | $942.00 | $1,413.00 | $1,884.00 | $2,355.00 | $2,826.00 | $3,297.00 | $3,768.00 | $4,239.00 | $4,710.00 | $5,181.00 | $5,655.00 |
Academic Excellence and Success Fee | $21.88 | $43.76 | $65.64 | $87.52 | $109.40 | $131.28 | $153.16 | $175.04 | $262.50 | $262.50 | $262.50 | $262.50 |
Athletic Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Campus Life Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Career Services Fee | $2.08 | $4.16 | $6.24 | $8.32 | $10.40 | $12.48 | $14.56 | $16.64 | $25.00 | $25.00 | $25.00 | $25.00 |
College Fee | $5.21 | $10.42 | $15.63 | $20.84 | $26.05 | $31.26 | $36.47 | $41.68 | $62.50 | $62.50 | $62.50 | $62.50 |
Health Service Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Recreation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Student Activity Fee | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 |
Technology Fee | $35.83 | $71.66 | $107.49 | $143.32 | $179.15 | $214.98 | $250.81 | $286.64 | $430.00 | $430.00 | $430.00 | $430.00 |
Transcript Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Transportation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Total | $626.00 | $1,162.00 | $1,698.00 | $2,234.00 | $2,770.00 | $3,306.00 | $3,842.00 | $4,378.00 | $5,109.00 | $5,580.00 | $6,051.00 | $6,525.00 |
*Part-time professional students registered 9-11 hours are charged fees at the full-time rate.
Tuition or Fee Type | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits | 10 Credits | 11 Credits | 12 Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $625.00 | $1,250.00 | $1,875.00 | $2,500.00 | $3,125.00 | $3,750.00 | $4,375.00 | $5,000.00 | $5,625.00 | $6,250.00 | $6,875.00 | $7,500.00 |
Academic Excellence and Success Fee | $21.88 | $43.76 | $65.64 | $87.52 | $109.40 | $131.28 | $153.16 | $175.04 | $262.50 | $262.50 | $262.50 | $262.50 |
Athletic Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Campus Life Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Career Services Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
College Fee | $5.21 | $10.42 | $15.63 | $20.84 | $26.05 | $31.26 | $36.47 | $41.68 | $62.50 | $62.50 | $62.50 | $62.50 |
Health Service Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Recreation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Student Activity Fee | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 |
Technology Fee | $35.83 | $71.66 | $107.49 | $143.32 | $179.15 | $214.98 | $250.81 | $286.64 | $430.00 | $430.00 | $430.00 | $430.00 |
Transcript Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Transportation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Total | $767.92 | $1,455.84 | $2,143.76 | $2,831.68 | $3,519.60 | $4,207.52 | $4,895.44 | $5,583.36 | $6,460.00 | $7,085.00 | $7,710.00 | $8,335.00 |
*Part-time professional students registered 9-11 hours are charged fees at the full-time rate.
Tuition or Fee Type | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits | 10 Credits | 11 Credits | 12 Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $545.00 | $1,090.00 | $1,635.00 | $2,180.00 | $2,725.00 | $3,270.00 | $3,815.00 | $4,360.00 | $4,905.00 | $5,450.00 | $5,995.00 | $6,540.00 |
Academic Excellence and Success Fee | $21.88 | $43.76 | $65.64 | $87.52 | $109.40 | $131.28 | $153.16 | $175.04 | $262.50 | $262.50 | $262.50 | $262.50 |
Athletic Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Campus Life Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Career Services Fee | $2.08 | $4.16 | $6.24 | $8.32 | $10.40 | $12.48 | $14.56 | $16.64 | $25.00 | $25.00 | $25.00 | $25.00 |
College Fee | $5.21 | $10.42 | $15.63 | $20.84 | $26.05 | $31.26 | $36.47 | $41.68 | $62.50 | $62.50 | $62.50 | $62.50 |
Health Service Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Recreation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Student Activity Fee | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 |
Technology Fee | $35.83 | $71.66 | $107.49 | $143.32 | $179.15 | $214.98 | $250.81 | $286.64 | $430.00 | $430.00 | $430.00 | $430.00 |
Transcript Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Transportation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Total | $700.00 | $1,310.00 | $1,920.00 | $2,530.00 | $3,140.00 | $3,750.00 | $4,360.00 | $4,970.00 | $5,775.00 | $6,320.00 | $6,865.00 | $7,410.00 |
*Part-time professional students registered 9-11 hours are charged fees at the full-time rate.
Tuition or Fee Type | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits | 10 Credits | 11 Credits | 12 Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $1,047.00 | $2,094.00 | $3,141.00 | $4,188.00 | $5,235.00 | $6,282.00 | $7,329.00 | $8,376.00 | $9,423.00 | $10,470.00 | $11,517.00 | $12,560.00 |
Academic Excellence and Success Fee | $21.88 | $43.76 | $65.64 | $87.52 | $109.40 | $131.28 | $153.16 | $175.04 | $262.50 | $262.50 | $262.50 | $262.50 |
Athletic Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Campus Life Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Career Services Fee | $2.08 | $4.16 | $6.24 | $8.32 | $10.40 | $12.48 | $14.56 | $16.64 | $25.00 | $25.00 | $25.00 | $25.00 |
College Fee | $5.21 | $10.42 | $15.63 | $20.84 | $26.05 | $31.26 | $36.47 | $41.68 | $62.50 | $62.50 | $62.50 | $62.50 |
Health Service Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Recreation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Student Activity Fee | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 |
Technology Fee | $35.83 | $71.66 | $107.49 | $143.32 | $179.15 | $214.98 | $250.81 | $286.64 | $430.00 | $430.00 | $430.00 | $430.00 |
Transcript Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Transportation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Total | $1,202.00 | $2,314.00 | $3,426.00 | $4,538.00 | $5,650.00 | $6,762.00 | $7,874.00 | $8,986.00 | $10,293.00 | $11,340.00 | $12,387.00 | $13,430.00 |
*Part-time professional students registered 9-11 hours are charged fees at the full-time rate.
Tuition or Fee Type | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits | 10 Credits | 11 Credits | 12 Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $800.00 | $1,600.00 | $2,400.00 | $3,200.00 | $4,000.00 | $4,800.00 | $5,600.00 | $6,400.00 | $7,200.00 | $8,000.00 | $8,800.00 | $9,600.00 |
Academic Excellence and Success Fee | $21.88 | $43.76 | $65.64 | $87.52 | $109.40 | $131.28 | $153.16 | $175.04 | $262.50 | $262.50 | $262.50 | $262.50 |
Athletic Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Campus Life Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Career Services Fee | $2.08 | $4.16 | $6.24 | $8.32 | $10.40 | $12.48 | $14.56 | $16.64 | $25.00 | $25.00 | $25.00 | $25.00 |
College Fee | $5.21 | $10.42 | $15.63 | $20.84 | $26.05 | $31.26 | $36.47 | $41.68 | $62.50 | $62.50 | $62.50 | $62.50 |
Health Service Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Recreation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Student Activity Fee | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 |
Technology Fee | $35.83 | $71.66 | $107.49 | $143.32 | $179.15 | $214.98 | $250.81 | $286.64 | $430.00 | $430.00 | $430.00 | $430.00 |
Transcript Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Transportation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Total | $955.00 | $1,820.00 | $2,685.00 | $3,550.00 | $4,415.00 | $5,280.00 | $6,145.00 | $7,010.00 | $8,070.00 | $8,870.00 | $9,670.00 | $10,470.00 |
*Part-time professional students registered 9-11 hours are charged fees at the full-time rate.
*Fees Include:
New York State residents enrolled in online academic programs will be charged the tuition rate for resident students. Students who are enrolled in online academic programs are eligible for a Comprehensive Fee waiver. A list of the approved online academic programs offered at UB can be found below.
Academic Program | Academic Plan |
---|---|
Engnr & Appl Sci Adv Cert | Bridge Engineering Online CAS |
Engnr & Appl Sci Masters | Industrial Eng Online ME |
Grad Sch of Ed Adv Cert | Appld Stat Analysis Online CAS |
Grad Sch of Ed Adv Cert | College Teaching Online CAS |
Grad Sch of Ed Adv Cert | Educ Tech & New Lit-Online CAS |
Grad Sch of Ed Adv Cert | Gifted Ed Non-Cert CAS |
Grad Sch of Ed Adv Cert | Library & Information Sci CERT |
Grad Sch of Ed Adv Cert | Mntl Hlth Cnsling-Online CAS |
Grad Sch of Ed Adv Cert | Music Lrning Theory Online CAS |
Grad Sch of Ed Adv Cert | Online Education CAS |
Grad Sch of Ed Adv Cert | Rehab Counseling-Online CAS |
Grad Sch of Ed Adv Cert | School Business And HR Adm CAS |
Grad Sch of Ed Doctoral | Cur Ins & Sci of Lrn Onlne PHD |
Grad Sch of Ed Masters | Bio Ed: Adoles Prof Online EDM |
Grad Sch of Ed Masters | Chem Ed Adoles Prof Online EDM |
Grad Sch of Ed Masters | EarthSc Ed Adol Pro Online EDM |
Grad Sch of Ed Masters | Ed Psych & Quant Mth Online MA |
Grad Sch of Ed Masters | Education & Tech Online EDM |
Grad Sch of Ed Masters | Eng Ed Adol Prof Online EDM |
Grad Sch of Ed Masters | English Ed Studies Online EDM |
Grad Sch of Ed Masters | Information & Lib Sci Online |
Grad Sch of Ed Masters | Informtn & Lib Sci Online MS |
Grad Sch of Ed Masters | Literacy Ed Studies Online EDM |
Grad Sch of Ed Masters | Literacy Specialist Online EDM |
Grad Sch of Ed Masters | Math Ed Adoles Prof Online EDM |
Grad Sch of Ed Masters | Math Ed Studies Online EDM |
Grad Sch of Ed Masters | Music Ed Studies Online EDM |
Grad Sch of Ed Masters | Music Educ: Prof Online EDM |
Grad Sch of Ed Masters | PhysicsEd Adol Prof Online EDM |
Grad Sch of Ed Masters | Rehab Counseling - Dist Ed |
Grad Sch of Ed Masters | School Librarianship MS |
Grad Sch of Ed Masters | Science and the Public EDM |
Grad Sch of Ed Masters | SocStdsEd: Adol Prf Online EDM |
Grad School of Ed Non Degree | Library & Info Stds Non Degree |
Nursing Adv Cert | Family Nurse Practitioner CAS |
Nursing Adv Cert | Nursing Leadership CAS |
Nursing Adv Cert | Psychiatric/Mental Hlth NurCAS |
Nursing Bachelor | RN-BS Nursing BS |
Nursing Bachelor | RN-BS Nursing INT BS |
Nursing Doctoral | Adult Gerontology CNS DNP |
Nursing Doctoral | Adult-Gerontology Clinical Nurse Specialist (post Master’s option only) |
Nursing Doctoral | Adult-Gerontology Nurse Practitioner (post Master’s option only) |
Nursing Doctoral | Child Health Nurse Practitioner (post Master’s option only) |
Nursing Doctoral | Family Nurse Practitioner (post Master’s option only) |
Nursing Doctoral | Nurse Anesthetist (post Master’s option only) |
Nursing Doctoral | Nursing PHD |
Nursing Doctoral | Psychiatric/Mental Health Nurse Practitioner (post Master’s option only) |
Nursing Doctoral | Women's Health Nurse Practitioner (post Master’s option only) |
Nursing SBSQ Bachelor | RN-BS Nursing SBSQ BS |
Nursing SBSQ Bachelor | RN-BS Nursing SBSQ INT BS |
Public Health Adv Cert | Public Health Online CAS |
Public Health Masters | Public Health Online MPH |
Social Work Masters | Social Work Trad PT Online MSW |
Social Work Masters | Social Wrk AdvSt PT Online MSW |