Living on campus is a great value. Our all-inclusive rates include all of your utilities, streaming services and internet, free laundry and 24/7 support from caring professionals.
Our residence halls and apartments offer different agreement types that cover housing for either the academic or full calendar year. The contract dates for these agreement types are listed below:
Semester | Contract Dates |
---|---|
Fall 2022 | August 25, 2022 - December 20, 2022 |
Spring 2023 | January 29, 2023 - May 21, 2023 |
Semester | Contract Dates |
---|---|
Fall 2022 | August 25, 2022 - December 20, 2022 |
Spring 2023 | January 29, 2023 - May 21, 2023 |
Summer 2023 | May 21, 2023 - July 31, 2023 |
Room Size | 2022-2023 Rates |
---|---|
Single | $10,152.26 |
Double | $9,132.02 |
Triple | $8,696.02 |
Triple with bath | $9,249.74 |
Quad | $7,625.64 |
Quad with bath | $8,944.54 |
Room Size | Agreement Type | Rate |
---|---|---|
Greiner Double | Academic Year | $9,735.88 |
Apartment Type | Agreement Type | Rate |
---|---|---|
Creekside West - 2 bed / 1 or 1.5 bath | Full Year | $10,699.44 |
Creekside East - 4 bed / 1 or 1.5 bath | Academic Year | $9,592.00 |
*Full Year Creekside Village Apartment agreements are inclusive of breaks. They begin on August 25, 2022, and end on July 31, 2023.
Apartment Type | Agreement Type | Rate |
---|---|---|
2 bed / 1 or 1.5 bath- Fully furnished | Full Year | $10,490.16 |
Whole Unit | Full Year* | $19,580.76 |
*Full Year Flickinger Court Apartment agreements are inclusive of breaks. They begin on August 25, 2022, and end on July 31, 2023.
Apartment Type | Agreement Type | Rate |
---|---|---|
4 bed / 2 bath | Academic Year | $9,068.80 |
2 bed / 2 bath | Academic Year | $9,578.92 |
2 bed / 1 bath | Academic Year | $9,328.22 |
1 bed / 1 bath | Academic Year | $11,048.24 |
Apartment Type | Agreement Type | Rate |
---|---|---|
4 bed / 2 bath | Academic Year | $9,068.80 |
Apartment Type | Agreement Type | Rate |
---|---|---|
4 bed / 2 bath | Academic Year | $9,068.80 |
2 bed / 1 bath | Full Year | $11,196.48 |
1 bed / 1 bath | Full Year | $13,258.76 |
Studio | Full Year | $12,630.92 |
Our residence halls and apartments offer different agreement types that cover housing for either the academic or full calendar year. The contract dates for these agreement types are listed below:
Semester | Contract Dates |
---|---|
Fall 2021 | August 26, 2021 - December 21, 2021 |
Spring 2022 | January 30, 2022 - May 22, 2022 |
Semester | Contract Dates |
---|---|
Fall 2021 | August 26, 2021 - December 21, 2021 |
Spring 2022 | January 30, 2022 - May 22, 2022 |
Summer 2022 | May 22, 2022 - July 31, 2022 |
Room Size | 2021-2022 Rates |
---|---|
Single | $9,953 |
Double | $8,952 |
Large Double (Ellicott) | $9,578 |
Triple | $8,528 |
Triple with bath | $9,069 |
Room Size | 2021-2022 Rates |
---|---|
Greiner Double | $9,544 |
Creekside West - Full Year Agreement (late August—end July; see your Move-In Guide for details) Creekside East - Academic Year Agreement (late August—late May; see your Move-In Guide for details)
Type | 2021-2022 Rates |
---|---|
Creekside West - 2 bed / 1 or 1.5 bath / Full Year | $10,490 |
Creekside East - 4 bed / 1 or 1.5 bath /Academic Year | $9,403 |
Full Year Agreement (late August—end July; see your Move-In Guide for details)
Units are rented by either the individual bed space or whole unit.
Type | 2021-2022 Rates |
---|---|
2 bed / 1 or 1.5 bath- Fully furnished | $10,490 |
Full Unit | $19,581 |
Academic Year Agreement (late August—mid May; see your Move-In Guide for details)
Type | 2021-2022 Rates |
---|---|
4 bed / 2 bath | $8,891 |
2 bed / 2 bath | $9,392 |
2 bed / 1 bath | $9,147 |
1 bed / 1 bath | $10,831 |
Academic Year Agreement (late August—mid May; see your Move-In Guide for details)
Type | 2021-2022 Rates |
---|---|
4 bed / 2 bath | $8,891 |
Studio, 1-Bedroom & 2-Bedroom Units: Full Year Agreement (late August—end July; see your Move-In Guide for details)
4-Bedroom Units: Academic Year Agreement (late August—mid May; see your Move-In Guide for details)
Type | 2021-2022 Rates |
---|---|
4 bed / 2 bath | $8,891 |
2 bed / 1 bath | $10,976 |
1 bed / 1 bath | $12,997 |
Studio | $12,383 |