UB departments use the Cash Transmittal form when depositing cash or checks.
Obtain blank cash transmittal receipt forms by calling Student Accounts at (716) 645-5761.
Office of Student Accounts
214 Crofts Hall, North Campus
Locked bags are required for transporting deposits through campus mail. If a locked bag is needed, email ubs-fees@buffalo.edu.
Figure 1
Only totals of credit card transactions already processed should be included on this form (i.e. parking).
Submit it using the form for Cash Deposit Multiple Accounts
| Source and Revenue Class Codes Description | Specific Account Numbers (if Applicable) | UB Source (URAS) | 13% GUSF |
|---|---|---|---|
| Graduate Application Fee | 3184 | charged | |
| Professional Application Fee | 3185 | charged | |
| Technology Fee | 900867/900869 | 3301 | charged |
| Athletic Fee | 901269/901294 | 3302 | charged |
| Student Health Fee | 900564/900566 | 3303 | charged |
| Course Related Fees | 3304 | charged | |
| Student Svc Use Fee (Vol Health) | 900553, 900557, 900565 | 3307 | charged |
| OSP (Other Service/Use Fee) | 900633 (Facilities), 900580 (Family/Parent Orientation) | 3308 | charged |
| Recreation & Intramurals | 910500-910504, 910506-910529, 910531 | 3309xx | charged |
| Research Foundation-Other | 3311 | not chg | |
| Research Foundation-Salary Rec | 3311 | not chg | |
| UBF/FSA/ASC Deposits | 3317 | not chg | |
| Federal | 3350 | charged | |
| State | 3360 | charged | |
| Other Private | 3380 | charged | |
| Dental Clinics | 900001, 901302, 901370 | 3381 | charged |
| Transportation Fee | 900803/900874 | 3382 | charged |
| Parking | 900817, 900818, 900819 | 3383 | charged |
| Athletics | 9012xx | 3385xx | charged |
| Health Insurance International | 900563 | 3387 | charged |
| Attorney General | 900769 | 3389 | charged |
| Source and Revenue Class Codes Description | SUNY Collection Account | GUSF | |
| Transfer from Other Funds | 5118 | charged | |
| Transfer From/To Summer Tuition | 5119 | charged | |
| Transfer From Other Funds - Fees (Used for 50/50 fees) | 5128 | charged | |
| Source & Revenue Class Codes Description | Specific Account Number (s) | Sources (URAS) | 13% GUSF |
|---|---|---|---|
| Offset Accounts | 910001, 910110, 910220, 910225, 910551, 910880, 960096 | 6101 | NO DEPOSITS ALLOWED |
| Undistributed Payroll accounts | 900098, 960098 & subs | 6101 | NO DEPOSITS ALLOWED |
| Intra-Fund Rev Trfs (charged overhead) | 3680 | charged | |
| Intra-Fund Rev Trfs (overhead neutral) | N/A | not charged |
| Account Type | Number | Description |
|---|---|---|
| IFR | 345 10 | Any deposit that has an IFR account 9XXXXX |
| SUTRA | 345 47 | Only for IFR accounts that begin with 96XXXX |
| Dorm | 330 00 | For a deposit to a Dorm URAS account, for example 3639 |
| Coll | 344 03 | Used by SARFS or Financial Services staff, for example 1389-01 |
| Tuit | 345 12 | For a deposit to a Tuition URAS account |
Any Deposit to an IFR Account should have IFR (345 10) box checked
Deposit Purpose
All Revenue must have a fee on file or a signed contract through Purchasing and Contract Services.
Sean Gardner
IFR, Revenue Accounting and Treasury Management
Financial Management
Phone: 716-645-2621
Email: spg1@buffalo.edu
Leah Kerr
IFR, Revenue Accounting and Treasury Management
Financial Management
Phone: 716-645-0232
Email: leahkerr@buffalo.edu


