The budget category crosswalk (sources) summarizes revenue codes across funding sources and the subcategory under which they fall.
Select the category to find subcategories and corresponding source codes.
| Subcategory | Definitions | IFR/SUTRA Source Codes | Research Foundation Source Codes | UB Foundation Source Codes | State Operating Source Codes |
|---|---|---|---|---|---|
| Base | Units budget for ongoing operating support. Distributed on an annual basis. | 368053 - Intra Fund Revenue Transfers - Base Budget
338508 - State Allocations | BC_0362 (Base Budget-RF) | Transfer – UBF Base Budget (4791) | N/A |
| Subcategory | Definitions | IFR/SUTRA Source Codes | Research Foundation Source Codes | UB Foundation Source Codes | State Operating Source Codes |
|---|---|---|---|---|---|
| University Investment in VP/Decanal - Non-Recurring | ARPP investments for one or more years but that have an end date | 368054 - Intra Fund Revenue Transfers - University Investment in Unit - (NR)
338509 - University Financial Plan Support | BC_0372 (University Investment in Unit - Non-Recurring) | Transfer – University Investment in Unit – Non-Recurring (4792) | n/a |
| Subcategory | Definitions | IFR/SUTRA Source Codes | Research Foundation Source Codes | UB Foundation Source Codes | State Operating Source Codes |
|---|---|---|---|---|---|
| University Investment in VP/Decanal - Recurring | ARPP investments that are permanently funded in all out years | 368055 - Intra Fund Revenue Transfers - University Investment in Unit (Rec) | BC_0373 (University Investment in Unit - Recurring) | Transfer – University Investment in Unit – Recurring (4793) | n/a |
| Subcategory | Definitions | IFR/SUTRA Source Codes | Research Foundation Source Codes | UB Foundation Source Codes | State Operating Source Codes |
|---|---|---|---|---|---|
| VP/Decanal Internal Support/Investment - Non-Recurring | Unit use for distributing non-recurring funds to internal departments | 368056 - Intra Fund Revenue Transfers - VP/Decanal Internal Support NR | BC_0374 VP/Decanal Internal Support/Investment - Non-Recurring (RF) | n/a | n/a |
| Subcategory | Definitions | IFR/SUTRA Source Codes | Research Foundation Source Codes | UB Foundation Source Codes | State Operating Source Codes |
|---|---|---|---|---|---|
| VP/Decanal Internal Support/Investment - Recurring | Unit use for distributing recurring funds to internal departments | 368057 - Intra Fund Revenue Transfers - VP/Decanal Internal Support - Rec | BC_0375 VP/Decanal Internal Support/Investment - Recurring (RF) | n/a | n/a |
| Subcategory | Definitions | IFR/SUTRA Source Codes | Research Foundation Source Codes | UB Foundation Source Codes | State Operating Source Codes |
|---|---|---|---|---|---|
| VP/Decanal to VP/Decanal Support/Investment - Non-Recurring | Unit use for distribution of non-recurring funds to departments outside of their VP/Decanal | 368084 - Intra Fund Revenue Transfers - VP/Decanal to VP/Decanal Support NR | BC_0466 VP/Decanal to VP/Decanal Support & Investment - Non-Recurring (RF) | n/a | n/a |
| Subcategory | Definitions | IFR/SUTRA Source Codes | Research Foundation Source Codes | UB Foundation Source Codes | State Operating Source Codes |
|---|---|---|---|---|---|
| VP/Decanal to VP/Decanal Support/Investment - Recurring | Unit use for distribution of recurring funds to departments outside of their VP/Decanal | 368085 - Intra Fund Revenue Transfers - VP/Decanal to VP/Decanal Support Rec | BC_0468 VP/Decanal to VP/Decanal Support & Investment - Recurring (RF) | n/a | n/a |
| Subcategory | Definitions | IFR/SUTRA Source Codes | Research Foundation Source Codes | UB Foundation Source Codes | State Operating Source Codes |
|---|---|---|---|---|---|
| Budget Model - Academic Year Non-Recurring | Unit share of academic year tuition revenue over target (source to units) or tuition revenue shortfall assessment (use for unit). | n/a | BC_0376 Budget Model - Academic Year Non-Recurring (RF) | n/a | n/a |
| Subcategory | Definitions | IFR/SUTRA Source Codes | Research Foundation Source Codes | UB Foundation Source Codes | State Operating Source Codes |
|---|---|---|---|---|---|
| Budget Model - Academic Year Recurring | Change to unit base budget due to change in academic year tuition revenue target. Can be positive or negative. | n/a | BC_0377 Budget Model - Academic Year Recurring (RF) | n/a | n/a |
| Subcategory | Definitions | IFR/SUTRA Source Codes | Research Foundation Source Codes | UB Foundation Source Codes | State Operating Source Codes |
|---|---|---|---|---|---|
| Budget Model - Indirect Cost Recovery Share | Unit Share of University Indirect Cost Recovery | n/a | BC_0378 (Budget Model - Indirect Cost Recovery Share) | n/a | n/a |
| Subcategory | Definitions | IFR/SUTRA Source Codes | Research Foundation Source Codes | UB Foundation Source Codes | State Operating Source Codes |
|---|---|---|---|---|---|
| Budget Model - Summer Revenue Share | Change to unit base budget due to change in summer tuition revenue target. Can be positive or negative. | 368058 - Intra Fund Revenue Transfers - Budget Model Summer | n/a | n/a | n/a |
| Subcategory | Definitions | IFR/SUTRA Source Codes | Research Foundation Source Codes | UB Foundation Source Codes | State Operating Source Codes |
|---|---|---|---|---|---|
| Budget Model - Unit Fringe Over Target | Unit share of fringe charges over fringe target | 368061 - Intra Fund Revenue Transfers - Budget Model Unit Fringe over Target | n/a | n/a | n/a |
| Subcategory | Definitions | IFR/SUTRA Source Codes | Research Foundation Source Codes | UB Foundation Source Codes | State Operating Source Codes |
|---|---|---|---|---|---|
| Budget Model - Winter Revenue Share | Winter tuition revenue share | 368060 - Intra Fund Revenue Transfers - Budget Model Winter | n/a | n/a | n/a |
| Subcategory | Definitions | IFR/SUTRA Source Codes | Research Foundation Source Codes | UB Foundation Source Codes | State Operating Source Codes |
|---|---|---|---|---|---|
| Administrative Fees (Student) | Late Payment, Late Registration, Student Fee Revenue | 317200 - Late Registration Fee
317500 - Library Fees and Fines
318300 - Late Payment Fee
330700 - Student Service Use Fee | n/a | n/a | n/a |
| Subcategory | Definitions | IFR/SUTRA Source Codes | Research Foundation Source Codes | UB Foundation Source Codes | State Operating Source Codes |
|---|---|---|---|---|---|
| Application Fees | Graduate & professional program application fees | 318400 - Graduate Application Fee
318500 - Professional Application Fee | n/a | n/a | n/a |
| Subcategory | Definitions | IFR/SUTRA Source Codes | Research Foundation Source Codes | UB Foundation Source Codes | State Operating Source Codes |
|---|---|---|---|---|---|
| Broad Based Fee - Academic Excellence and Success Fee | Portion of broad based fees charged to all enrolled students | 318500 - Professional Application Fee
368062 - Transfers - BBF ACES | n/a | n/a | n/a |
| Subcategory | Definitions | IFR/SUTRA Source Codes | Research Foundation Source Codes | UB Foundation Source Codes | State Operating Source Codes |
|---|---|---|---|---|---|
| Broad Based Fee - Athletic Fee | Portion of broad based fees charged to all enrolled students | 330200 - Athletic Fee
338512 - Student Fees
368063 - Transfers - BBF - Athletic | n/a | n/a | n/a |
| Subcategory | Definitions | IFR/SUTRA Source Codes | Research Foundation Source Codes | UB Foundation Source Codes | State Operating Source Codes |
|---|---|---|---|---|---|
| Broad Based Fee - Campus Life Fee | Portion of broad based fees charged to all enrolled students | 338097 - Student Fee
368064 - Transfers - BBF - Campus Life | n/a | n/a | n/a |
| Subcategory | Definitions | IFR/SUTRA Source Codes | Research Foundation Source Codes | UB Foundation Source Codes | State Operating Source Codes |
|---|---|---|---|---|---|
| Broad Based Fee - Career Services Fee | Portion of broad based fees charged to all enrolled students | 330702 - Career Services Fee
368065 - Transfers - BBF - Career Services | n/a | n/a | n/a |
| Subcategory | Definitions | IFR/SUTRA Source Codes | Research Foundation Source Codes | UB Foundation Source Codes | State Operating Source Codes |
|---|---|---|---|---|---|
| Broad Based Fee - Recreation Fee | Portion of broad based fees charged to all enrolled students | 330600 - Recreation Fee
330900 - Student Fees
368066 - Transfers - BBF - Recreation | n/a | n/a | n/a |
| Subcategory | Definitions | IFR/SUTRA Source Codes | Research Foundation Source Codes | UB Foundation Source Codes | State Operating Source Codes |
|---|---|---|---|---|---|
| Broad Based Fee - Student Health Fee | Portion of broad based fees charged to all enrolled students | 330300 - Student Health Fee
368067 - Transfers - BBF - Student Health | n/a | n/a | n/a |
| Subcategory | Definitions | IFR/SUTRA Source Codes | Research Foundation Source Codes | UB Foundation Source Codes | State Operating Source Codes |
|---|---|---|---|---|---|
| Broad Based Fee - Technology Fee | Portion of broad based fees charged to all enrolled students | 320100 - Technology Fee
368081 - Transfers - BBF - Technology | n/a | n/a | n/a |
| Subcategory | Definitions | IFR/SUTRA Source Codes | Research Foundation Source Codes | UB Foundation Source Codes | State Operating Source Codes |
|---|---|---|---|---|---|
| Broad Based Fee - Transcript Fee | Portion of broad based fees charged to all enrolled students | 317400 - Transcript
368082 - Transfers - BBF - Transcript | n/a | n/a | n/a |
| Subcategory | Definitions | IFR/SUTRA Source Codes | Research Foundation Source Codes | UB Foundation Source Codes | State Operating Source Codes |
|---|---|---|---|---|---|
| Broad Based Fee - Transportation Fee | Portion of broad based fees charged to all enrolled students | 338200 - Transportation Fee
368083 - Transfers - BBF - Transportation | n/a | n/a | n/a |
| Subcategory | Definitions | IFR/SUTRA Source Codes | Research Foundation Source Codes | UB Foundation Source Codes | State Operating Source Codes |
|---|---|---|---|---|---|
| Course Related Fees | Course fees | 330400 - Course Related Fee | n/a | Service-Student Fees (4717) | n/a |
| Subcategory | Definitions | IFR/SUTRA Source Codes | Research Foundation Source Codes | UB Foundation Source Codes | State Operating Source Codes |
|---|---|---|---|---|---|
| Student Health Insurance | Health insurance fee revenue | 338700 - Health Insurance International | n/a | Service Revenue - Student Health Insurance (4716) | n/a |
| Subcategory | Definitions | IFR/SUTRA Source Codes | Research Foundation Source Codes | UB Foundation Source Codes | State Operating Source Codes |
|---|---|---|---|---|---|
| Study Abroad Support | Support from other Universities for study abroad students | 311200 - Tuition - Fall
311400 - Tuition - Spring | n/a | n/a | n/a |
| Subcategory | Definitions | IFR/SUTRA Source Codes | Research Foundation Source Codes | UB Foundation Source Codes | State Operating Source Codes |
|---|---|---|---|---|---|
| Athletics - Gate Receipts | Gate receipts - Athletics | 338570 - Future Yr Away Gate Receipts
338571 - Future Yr Gameday Gate Receipts
338572 - Future Yr Season Gate Receipts
338573 - Future Yr Suites Sales
338574 - Prior Yr Away Gate Receipts
338575 - Prior Yr Gameday Gate Receipts
338576 - Prior Yr Season Gate Receipts
338577 - Prior Yr Suites Sales
338578 - Current Yr Gameday Gate Receipts
338579 - Current Yr Season Gate Receipts
338580 - Current Yr Away Gate Receipts
338581 - Current Yr Suite Sales
338582 - Current Yr Bowl Gate Receipts
338583 - Current Yr MAC Championships Gate Receipts
338584 - Current Yr Host Post Season Gate Receipts
338585 - Current Yr Away Post Season Gate Receipts
338586 - Unallocated Gate Reciepts
338587 - Jr Bull Ticket Membership
338588 - Other Special Event Gate Receipts
338589 - Athletic Ticket Fee - Season
338590 - Athletic Ticket Fee - Single Game | n/a | n/a | n/a |
| Subcategory | Definitions | IFR/SUTRA Source Codes | Research Foundation Source Codes | UB Foundation Source Codes | State Operating Source Codes |
|---|---|---|---|---|---|
| Athletics - Guarantees | Guarantees - Athletics | 338536 - Guarantees
338538 - Prior Yr Guarantees | n/a | n/a | n/a |
| Subcategory | Definitions | IFR/SUTRA Source Codes | Research Foundation Source Codes | UB Foundation Source Codes | State Operating Source Codes |
|---|---|---|---|---|---|
| Athletics - NCAA Distributions | NCAA distribution revenue - Athletics | 338505 - NCAA Revenue
338506 - Prior Yr NCAA Revenue
338507 - Conference Revenue
338508 - Prior Yr Conference Revenue
338509 - Conference Distribution - Bowl Game
338548 - Media Rights | n/a | n/a | n/a |
| Subcategory | Definitions | IFR/SUTRA source Codes | Research Foundation Source Codes | UB Foundation Source Codes | State Operating Source Codes |
|---|---|---|---|---|---|
| Athletics - Other | Other revenue - Athletics | 338500 - Revenue Adjustments
338501 - Other Campus Support
338502 - University Financial Plan Support
338503 - Fringe Benefits
338537 - Sales Tax
338540 - Miscellaneous
338561 - Insurance Proceeds
338562 - Lost/Damaged Athletic Equipment (900176)
338563 - UBF Revenue (900131)
338592 - FSA Voucher
338593 - Ticket Marketing Promotions/Other
338594 - Team Entry Fee
338599 - Unallocated | n/a | n/a | n/a |
| Subcategory | Definitions | IFR/SUTRA Source Codes | Research Foundation Source Codes | UB Foundation Source Codes | State Operating Source Codes |
|---|---|---|---|---|---|
| Athletics - Program Sales, Concessions, Novelties, and Parking | Program sales, concessions, etc revenue - Athletics | 338541 - Program Sales
338542 - Novelty Sales
338543 - Concessions
338546 - Parking | n/a | n/a | n/a |
| Subcategory | Definitions | IFR/SUTRA Source Codes | Research Foundation Source Codes | UB Foundation Source Codes | State Operating Source Codes |
|---|---|---|---|---|---|
| Athletics - Sport Camps | Sport camp revenue - Athletics | 338510 - Camp Revenue | n/a | n/a | n/a |
| Subcategory | Definitions | IFR/SUTRA Source Codes | Research Foundation Source Codes | UB Foundation Source Codes | State Operating Source Codes |
|---|---|---|---|---|---|
| Athletics - Suite Revenue | Suite revenue - Athletics | 338591 - Future Yr Jr Bull Ticket Membership | n/a | n/a | n/a |
| Subcategory | Definitions | IFR/SUTRA Source Codes | Research Foundation Source Codes | UB Foundation Source Codes | State Operating Source Codes |
|---|---|---|---|---|---|
| Parking & Transportation | Revenue from parking & transportation | 338300 - Parking | n/a | n/a | n/a |
| Subcategory | Definitions | IFR/SUTRA Source Codes | Research Foundation Source Codes | UB Foundation Source Codes | State Operating Source Codes |
|---|---|---|---|---|---|
| Sponsorships | Corporate/Business sponsored revenues | 338531 - Corporate Sponsorships MMR
338532 - Corporate Sponsorship Pouring Rights
338533 - Corporate Sponsorship Misc/Other
338534 - Prior Yr Corporate Sponsorship Misc/Other
338535 - In Kind Sponsorships (Trade)
338557 - Royalties
338558 - Licensing
338559 - Advertising | n/a | n/a | n/a |
| Subcategory | Definitions | IFR/SUTRA Source Codes | Research Foundation Source Codes | UB Foundation Source Codes | State Operating Source Codes |
|---|---|---|---|---|---|
| Student Housing Apartment Revenue - Creekside Village | Creekside Village apartment revenue | n/a | n/a | Rental Income - Student - Creekside Village (4410-90005) | n/a |
| Subcategory | Definitions | IFR/SUTRA Source Codes | Research Foundation Source Codes | UB Foundation Source Codes | State Operating Source Codes |
|---|---|---|---|---|---|
| Student Housing Apartment Revenue - Flint Village | Flint Village apartment revenue | n/a | n/a | Rental Income - Student - Flint Village (4410-90004) | n/a |
| Subcategory | Definitions | IFR/SUTRA Source Codes | Research Foundation Source Codes | UB Foundation Source Codes | State Operating Source Codes |
|---|---|---|---|---|---|
| Student Housing Apartment Revenue - Greiner Hall | Greiner Hall apartment revenue | n/a | n/a | Rental Income - Student - Greiner Hall (4410-90006) | n/a |
| Subcategory | Definitions | IFR/SUTRA Source Codes | Research Foundation Source Codes | UB Foundation Source Codes | State Operating Source Codes |
|---|---|---|---|---|---|
| Student Housing Apartment Revenue - Hadley Village | Hadley Village apartment revenue | n/a | n/a | Rental Income - Student - Hadley Village (4410-90002) | n/a |
| Subcategory | Definitions | IFR/SUTRA Source Codes | Research Foundation Source Codes | UB Foundation Source Codes | State Operating Source Codes |
|---|---|---|---|---|---|
| Student Housing Apartment Revenue - South Lake Village | South Lake Village apartment revenue | n/a | n/a | Rental Income - Student - South Lake Village (4410-90003) | n/a |
| Subcategory | Definitions | IFR/SUTRA Source Codes | Research Foundation Source Codes | UB Foundation Source Codes | State Operating Source Codes |
|---|---|---|---|---|---|
| Student Housing Dorm Revenue - Clement Hall | Clement Hall dorm revenue | 380007 - Other Transfer - Clement | n/a | n/a | n/a |
| Subcategory | Definitions | IFR/SUTRA Source Codes | Research Foundation Source Codes | UB Foundation Source Codes | State Operating Source Codes |
|---|---|---|---|---|---|
| Student Housing Dorm Revenue - Clinton Hall | Clinton Hall dorm revenue | 380009 - Other Transfer - Clinton | n/a | n/a | n/a |
| Subcategory | Definitions | IFR/SUTRA Source Codes | Research Foundation Source Codes | UB Foundation Source Codes | State Operating Source Codes |
|---|---|---|---|---|---|
| Student Housing Dorm Revenue - Dewey Hall | Dewey Hall dorm revenue | 3800010 - Other Transfer - Dewey | n/a | n/a | n/a |
| Subcategory | Definitions | IFR/SUTRA Source Codes | Research Foundation Source Codes | UB Foundation Source Codes | State Operating Source Codes |
|---|---|---|---|---|---|
| Student Housing Dorm Revenue - Evans Quadrangle | Evans Quadrangle dorm revenue | 380005 - Other Transfer - Evans | n/a | n/a | n/a |
| Subcategory | Definitions | IFR/SUTRA Source Codes | Research Foundation Source Codes | UB Foundation Source Codes | State Operating Source Codes |
|---|---|---|---|---|---|
| Student Housing Dorm Revenue - Fargo Quadrangle | Fargo Quadrangle dorm revenue | 380004 - Other Transfer - Fargo | n/a | n/a | n/a |
| Subcategory | Definitions | IFR/SUTRA Source Codes | Research Foundation Source Codes | UB Foundation Source Codes | State Operating Source Codes |
|---|---|---|---|---|---|
| Student Housing Dorm Revenue - Goodyear Hall | Goodyear Hall dorm revenue | 380008 - Other Transfer - Goodyear | n/a | n/a | n/a |
| Subcategory | Definitions | IFR/SUTRA Source Codes | Research Foundation Source Codes | UB Foundation Source Codes | State Operating Source Codes |
|---|---|---|---|---|---|
| Student Housing Dorm Revenue - Lehman Hall | Lehman Hall dorm revenue | 380011 - Other Transfer - Lehman | n/a | n/a | n/a |
| Subcategory | Definitions | IFR/SUTRA Source Codes | Research Foundation Source Codes | UB Foundation Source Codes | State Operating Source Codes |
|---|---|---|---|---|---|
| Student Housing Dorm Revenue - Richmond | Richmond dorm revenue | 380001 - Other Transfer - Richmond | n/a | n/a | n/a |
| Subcategory | Definitions | IFR/SUTRA Source Codes | Research Foundation Source Codes | UB Foundation Source Codes | State Operating Source Codes |
|---|---|---|---|---|---|
| Student Housing Dorm Revenue - Roosevelt Hall | Roosevelt Hall dorm revenue | 380012 - Other Transfer - Roosevelt | n/a | n/a | n/a |
| Subcategory | Definitions | IFR/SUTRA Source Codes | Research Foundation Source Codes | UB Foundation Source Codes | State Operating Source Codes |
|---|---|---|---|---|---|
| Student Housing Dorm Revenue - Spaulding Quadrangle | Spaulding Quadrangle dorm revenue | 380002 - Other Transfer - Spaulding | n/a | n/a | n/a |
| Subcategory | Definitions | IFR/SUTRA Source Codes | Research Foundation Source Codes | UB Foundation Source Codes | State Operating Source Codes |
|---|---|---|---|---|---|
| Student Housing Dorm Revenue - Wilkeson Quadrangle | Wilkeson Quadrangle dorm revenue | 380003 - Other Transfer - Wilkeson | n/a | n/a | n/a |
| Subcategory | Definitions | IFR/SUTRA Source Codes | Research Foundation Source Codes | UB Foundation Source Codes | State Operating Source Codes |
|---|---|---|---|---|---|
| Student Housing General Dorm Revenue | General dorm revenue | 380013 - Other Transfer - Prior Yr | n/a | Rental Income - Other Property (4480) | n/a |
| Subcategory | Definitions | IFR/SUTRA Source Codes | Research Foundation Source Codes | UB Foundation Source Codes | State Operating Source Codes |
|---|---|---|---|---|---|
| Student Housing Dorm Revenue - Red Jacket Quadrangle | Red Jacket Quadrangle dorm revenue | 380006 - Other Transfer - Red Jacket | n/a | n/a | n/a |
| Subcategory | Definitions | IFR/SUTRA Source Codes | Research Foundation Source Codes | UB Foundation Source Codes | State Operating Source Codes |
|---|---|---|---|---|---|
| Salary Recovery | Salary recovery funds | 331102 - Salary Recovery | n/a | n/a | n/a |
| Subcategory | Definitions | IFR/SUTRA Source Codes | Research Foundation Source Codes | UB Foundation Source Codes | State Operating Source Codes |
|---|---|---|---|---|---|
| CAO Share | Schools share of clinic revenue | n/a | n/a | Organization Faculty Practice (4600) | n/a |
| Subcategory | Definitions | IFR/SUTRA Source Codes | Research Foundation Source Codes | UB Foundation Source Codes | State Operating Source Codes |
|---|---|---|---|---|---|
| Dental Clinic Revenue | Revenue from Dental Clinic | 338100 - Dental Clinics | n/a | n/a | n/a |
| Subcategory | Definitions | IFR/SUTRA Source Codes | Research Foundation Source Codes | UB Foundation Source Codes | State Operating Source Codes |
|---|---|---|---|---|---|
| Graduate Medical Education Share | GME share for School of Dental Medicine | 331105 - SDM GME Share | n/a | n/a | n/a |
| Subcategory | Definitions | IFR/SUTRA Source Codes | Research Foundation Source Codes | UB Foundation Source Codes | State Operating Source Codes |
|---|---|---|---|---|---|
| Other Clinic Revenue | Non-dental clinic revenue | n/a | n/a | n/a | n/a |
| Subcategory | Definitions | IFR/SUTRA Source Codes | Research Foundation Source Codes | UB Foundation Source Codes | State Operating Source Codes |
|---|---|---|---|---|---|
| Departmental Events | Revenue from departmental events | 338011 - Departmental Events | n/a | n/a | n/a |
| Subcategory | Definitions | IFR/SUTRA Source Codes | Research Foundation Source Codes | UB Foundation Source Codes | State Operating Source Codes |
|---|---|---|---|---|---|
| Lease Agreements | Revenue from lease/rent agreements | 330800 - Other Service / Use Fee
338502 - Facility Rental | n/a | n/a | n/a |
| Subcategory | Definitions | IFR/SUTRA Source Codes | Research Foundation Source Codes | UB Foundation Source Codes | State Operating Source Codes |
|---|---|---|---|---|---|
| Non-Credit Bearing Professional Development Programs | Revenue from continuing education | 338015 - Non-Credit Bearing Professional Development Programs | n/a | Educational Services (4500) | n/a |
| Subcategory | Definitions | IFR/SUTRA Source Codes | Research Foundation Source Codes | UB Foundation Source Codes | State Operating Source Codes |
|---|---|---|---|---|---|
| Recreation and Intramurals - Membership Pass | Intramural revenue - Memberships | 330902 - Recreation And Intramurals | n/a | n/a | n/a |
| Subcategory | Definitions | IFR/SUTRA Source Codes | Research Foundation Source Codes | UB Foundation Source Codes | State Operating Source Codes |
|---|---|---|---|---|---|
| Recreation and Intramurals - Team Entry Fees | Intramural revenue - Team entry | 330906 - Recreation and Intramurals | n/a | n/a | n/a |
| Subcategory | Definitions | IFR/SUTRA Source Codes | Research Foundation Source Codes | UB Foundation Source Codes | State Operating Source Codes |
|---|---|---|---|---|---|
| Service Center Revenue | Revenue from service center activity | 330940 - Equipment Rental/Bikes
330940 - Equipment: Lost/Damaged
330940 - Locker Rentals - Semester
330940 - Locker Rentals- Daily Locker
330940 - Quarter Lockers & Replacement Keys
330940 - Towel Rentals
330940 -Locker Rentals - Annual
330981 - Clark Hall Retail Taxable
330981 - Pro Shop Retail Taxable
330981 - Team Shop Retail Taxable
338013 - Service Center Revenue
368086 - Service Center Revenue | Service and Facility (RF) | n/a | n/a |
| Subcategory | Definitions | IFR/SUTRA Source Codes | Research Foundation Source Codes | UB Foundation Source Codes | State Operating Source Codes |
|---|---|---|---|---|---|
| University Fees (Non-Course Related) | Other fee revenue (non-course related) | 338014 - University Fees - Other Fee Revenue | n/a | n/a | n/a |
| Subcategory | Definitions | IFR/SUTRA Source Codes | Research Foundation Source Codes | UB Foundation Source Codes | State Operating Source Codes |
|---|---|---|---|---|---|
| Endowment Spendable Return | Investment and interest spendable income | 338517 - Endowment Income | n/a | Investment Revenue Allocation (4130) | n/a |
| Subcategory | Definitions | IFR/SUTRA Source Codes | Research Foundation Source Codes | UB Foundation Source Codes | State Operating Source Codes |
|---|---|---|---|---|---|
| Monetary Gifts | Gift revenue | 338515 - Prior Yr Contributions
338516 - Contributions
338560 - Gift in Kind | n/a | Gifts - Individuals (4010)
Gifts - Organizations (4030) | n/a |
| Subcategory | Definitions | IFR/SUTRA Source Codes | Research Foundation Source Codes | UB Foundation Source Codes | State Operating Source Codes |
|---|---|---|---|---|---|
| General Revenue | Other outside revenue that is charged GUSF | 338000 - Other Private | n/a | n/a | n/a |
| Subcategory | Definitions | IFR/SUTRA Source Codes | Research Foundation Source Codes | UB Foundation Source Codes | State Operating Source Codes |
|---|---|---|---|---|---|
| General Revenue GUSF Exempt | Funds that are exempt from being charged GUSF. i.e. intra-fund transfers | 331700 - Asc Reimbursement
331701 - UBF / FSA ASC Deposit
331743 - Asc Reimbursement - Coke Concessions
361200 - State Support - Healthcare Worker Bonus
368000 - Intra Fund Revenue Transfers | Research Foundation Transfers (331100) | n/a | n/a |