
New clearance codes are made available to UB at the beginning of each state pay period and are posted by the following Friday.
A clearance code is a value assigned to an opening after a Workforce Planning Specialist has verified the absence of holds on the classified title.
If a clearance code is listed for the title you're recruiting for, you may proceed with a hire within that timeframe.
When there are reductions in the state workforce, individuals may be added to the reemployment roster, agency reduction transfer list (ARTL), or preferred list. These lists must be managed and cleared before recruitment can begin through the standard list or hiring practices.
Lists are an opportunity to hire an experienced person into our vacancies while allowing them to continue employment in the state labor force.
So that you know, HR contacts you if there's a hold on a title by Civil Service. If you have any questions, please don't hesitate to reach out to our clearance codes experts.
If internal UB employees are only changing departments, a clearance code is not required.
When hiring a 55B or C candidate into a competitive classified position, communicate with your Workforce Planning Specialist to obtain a separate code that will need to be generated.
Layoff Unit | Title | JC | County | Offer | Duration | Shift | Clearance | Expires | |
---|---|---|---|---|---|---|---|---|---|
28030 | Admnv Assnt 1 2900100 | 0 | Erie 15 | Full | Perm | N | 23-A-18-6912 | 12/07/2023 | |
28030 | Admnv Assnt 1 2900100 | 0 | Erie 15 | Part | Perm | N | 23-A-18-6916 | 12/07/2023 | |
28030 | Cleaner 3014000 | 3 | Erie 15 | Full | Perm | Y | 23-A-18-6920 | 12/07/2023 | |
28030 | Cleaner 3014000 | 3 | Erie 15 | Part | Perm | N | 23-A-18-6923 | 12/07/2023 | |
28030 | Cleaner 3014000 | 3 | Erie 15 | Part | Perm | Y | 23-A-18-6924 | 12/07/2023 | |
28030 | Dental Assnt 5350200 | 1 | Erie 15 | Full | Perm | N | 23-A-18-6929 | 12/07/2023 | |
28030 | Dental Assnt 5350200 | 1 | Erie 15 | Full | Perm | Y | 23-A-18-6930 | 12/07/2023 | |
28030 | Facility Operations Assnt 1 3010100 | 3 | Erie 15 | Full | Perm | N | 23-A-18-6935 | 12/07/2023 | |
28030 | Facility Optns Assnt 1 Grnds 3010120 | 3 | Erie 15 | Full | Perm | N | 23-A-18-6936 | 12/07/2023 | |
28030 | Facility Optns Assnt 1 Utls 3010110 | 3 | Erie 15 | Full | Perm | N | 23-A-18-6938 | 12/07/2023 | |
28030 | Facility Operations Assnt 2 3010200 | 1 | Erie 15 | Full | Perm | N | 23-A-18-6947 | 12/07/2023 | |
28030 | Janitor 3016000 | 1 | Erie 15 | Full | Perm | N | 23-A-18-6948 | 12/07/2023 | |
28030 | Maintce Assnt 7202000 | 1 | Erie 15 | Full | Perm | N | 23-A-18-6963 | 12/07/2023 | |
28030 | Maintce Supvr 1 7101300 | 1 | Erie 15 | Full | Perm | N | 23-A-18-6966 | 12/07/2023 | |
28030 | Maintce Supvr 2 7101500 | 0 | Erie 15 | Full | Perm | N | 23-A-18-6971 | 12/07/2023 | |
28030 | Medical Assnt 2587000 | 0 | Erie 15 | Full | Perm | N | 23-A-18-6974 | 12/07/2023 | |
28030 | Medical Assnt 2587000 | 0 | Erie 15 | Full | Perm | Y | 23-A-18-6975 | 12/07/2023 | |
28030 | Medical Lab Tech 2 6225200 | 0 | Erie 15 | Full | Perm | N | 23-A-18-6980 | 12/07/2023 | |
28030 | Motor Veh Oper 7616100 | 1 | Erie 15 | Full | Perm | N | 23-A-18-6985 | 12/07/2023 | |
28030 | Motor Veh Oper 7616100 | 1 | Erie 15 | Full | Perm | Y | 23-A-18-6986 | 12/07/2023 | |
28030 | Office Assnt 1 2581100 | 0 | Erie 15 | Full | Temp | N | 23-A-18-7000 | 12/07/2023 | |
28030 | Office Assnt 1 2581100 | 0 | Erie 15 | Part | Temp | N | 23-A-18-7001 | 12/07/2023 | |
28030 | Office Assnt 1 2581100 | 0 | Erie 15 | Full | Perm | N | 23-A-18-7003 | 12/07/2023 | |
28030 | Office Assnt 1 Keyboarding 2581110 | 0 | Erie 15 | Full | Perm | N | 23-A-18-7011 | 12/07/2023 | |
28030 | Office Assnt 2 2581200 | 0 | Erie 15 | Full | Temp | N | 23-A-18-7013 | 12/07/2023 | |
28030 | Office Assnt 2 2581200 | 0 | Erie 15 | Full | Perm | N | 23-A-18-7014 | 12/07/2023 | |
28030 | Office Assnt 2 Calculations 2581260 | 0 | Erie 15 | Full | Perm | N | 23-A-18-7015 | 12/07/2023 | |
28030 | Office Assnt 2 Stores/Mail 2581280 | 0 | Erie 15 | Full | Perm | N | 23-A-18-7017 | 12/07/2023 | |
28030 | Office Assnt 3 2581300 | 0 | Erie 15 | Full | Perm | N | 23-A-18-7020 | 12/07/2023 | |
28030 | Office Assnt 3 Calculations 2581310 | 0 | Erie 15 | Full | Perm | N | 23-A-18-7022 | 12/07/2023 | |
28030 | Plant Util Assnt 7520010 | 0 | Erie 15 | Full | Perm | N | 23-A-18-7023 | 12/07/2023 | |
28030 | Plant Util Assnt 7520010 | 0 | Erie 15 | Full | Perm | Y | 23-A-18-7024 | 12/07/2023 | |
28030 | Plant Util Engr 1 7520100 | 0 | Erie 15 | Full | Perm | N | 23-A-18-7026 | 12/07/2023 | |
28030 | Plant Util Engr 1 7520100 | 0 | Erie 15 | Full | Perm | Y | 23-A-18-7027 | 12/07/2023 | |
28030 | Srvc&Repr Mechanic HVAC-R 7347140 | 1 | Erie 15 | Full | Perm | N | 23-A-18-7031 | 12/07/2023 | |
28030 | Supvg Janitor 3016500 | 0 | Erie 15 | Full | Perm | N | 23-A-18-7033 | 12/07/2023 | |
28030 | Trades Generalist 7120000 | 1 | Erie 15 | Full | Perm | N | 23-A-18-7034 | 12/07/2023 | |
28030 | Trades Spec Carpenter 7120100 | 1 | Erie 15 | Full | Perm | N | 23-A-18-7035 | 12/07/2023 | |
28030 | Trades Spec Electrician 7120120 | 1 | Erie 15 | Full | Perm | N | 23-A-18-7036 | 12/07/2023 | |
28030 | Univ Police Comm&Sec Spec 1 8750100 | 0 | Erie 15 | Full | Perm | N | 23-A-18-7037 | 12/07/2023 | |
28030 | Univ Police Comm&Sec Spec 1 8750100 | 0 | Erie 15 | Full | Perm | Y | 23-A-18-7038 | 12/07/2023 | |
28030 | Univ Police Comm&Sec Spec 1 8750100 | 0 | Erie 15 | Full | Temp | N | 23-A-18-7039 | 12/07/2023 | |
28030 | Univ Police Comm&Sec Spec 1 8750100 | 0 | Erie 15 | Full | Temp | Y | 23-A-18-7040 | 12/07/2023 | |
28030 | Univ Pol Offr 1 8756110 | 0 | Erie 15 | Full | Perm | N | 23-A-18-7041 | 12/07/2023 | |
28030 | Univ Pol Offr 1 8756110 | 0 | Erie 15 | Full | Perm | Y | 23-A-18-7042 | 12/07/2023 |
Nayema Chowdhury
Recruitment and Position Specialist
Workforce Planning and Recruitment
Anthony Grieco
Recruitment and Position Specialist
Workforce Planning and Recruitment