Per SUNY policy, when you register, you assume responsibility for paying all tuition and fees associated with your enrollment. You must pay even if you did not attend a single class unless you have dropped or resigned your courses according to the published deadlines. This applies to those who are withdrawing from the university OR those who have fallen below full-time status.
Liability refers to the percentage of tuition and fees that the student remains financially responsible for if courses are dropped/resigned at a given point in the session.
For courses dropped or resigned during the session, tuition and fee liability is calculated using:
If you have received Title IV financial aid (Pell, Perkins, SEOG, Direct Loans) for the semester you resign, you should examine the Policy Statement for the Adjustment of Financial Aid Due to Discontinuance of Study.
Financial Liability Deadlines are subject to change
| Percentage Liability for Courses Dropped or Resigned | ||||||
|---|---|---|---|---|---|---|
Session | 0% | 30% | 50% | 65% | 70% | 100% |
| 15 Week 1/21-5/14 | 1/21-1/28 | 1/29-2/3 | 2/4-2/10 | 2/11-2/17 | 2/18 | |
| 7 Week 1 1/21-3/10 | 1/21-1/28 | 1/29-2/3 | 2/4 | |||
| 7 Week 2 3/11-5/5 | 3/11-3/17 | 3/18-3/24 | 3/25 | |||
*Undergraduate and graduate courses only. If you are in the Professional School (Law, Med, Dent), please see below.
Note: If you have received Title IV financial aid (Pell, Perkins, SEOG, Direct Loans) for the semester you resign, you should examine the Policy Statement for the Adjustment of Financial Aid Due to Discontinuance of Study.
Liability deadlines are subject to change.
Financial Liability Deadlines are subject to change
| Percentage Liability For Courses Dropped or Resigned | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course # | Section | 0% | 30% | 40% | 50% | 55% | 60% | 65% | 70% | 75% | 80% | 100% |
| ANE 550TUT | 1 | 12/15-12/21 | 12/22-12/28 | 12/29-1/4 | 1/5-1/11 | 1/12 | 1/13 | |||||
| BIO 525LEC | GOK | 1/21-1/28 | 1/29-2/3 | 2/4-2/10 | 2/11 | 2/24 | ||||||
| EAS 117LAB | 1 | 1/26-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | 2/24 | |||||
| EAS 117LAB | 2 | 1/26-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | 2/24 | |||||
| EAS 117LAB | 3 | 1/26-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | 2/19 | |||||
| EAS 117LAB | 4 | 1/26-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | 2/19 | |||||
| EAS 117LAB | 5 | 1/26-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | 2/24 | |||||
| EAS 117LAB | 6 | 1/26-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | 2/24 | |||||
| EAS 117LAB | 7 | 1/26-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | 2/24 | |||||
| EAS 117LAB | 8 | 1/26-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | 2/24 | |||||
| EAS 141LAB | 1 | 1/26-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | 2/24 | |||||
| EAS 141LAB | 2 | 1/26-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | 2/24 | |||||
| EAS 141LAB | 3 | 1/26-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | 2/24 | |||||
| EAS 142LAB | 1 | 1/26-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | 2/24 | |||||
| EAS 142LAB | 2 | 1/26-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | 2/24 | |||||
| EAS 142LAB | 3 | 1/26-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | 2/24 | |||||
| EAS 142LAB | 4 | 1/26-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | 2/24 | |||||
| EAS 142LAB | 5 | 1/26-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | 2/24 | |||||
| EMM 550TUT | 1 | 12/15-12/21 | 12/22-12/28 | 12/29-1/4 | 1/5-1/11 | 1/12 | 2/24 | |||||
| IDM 621TUT | 1 | 12/15-12/21 | 12/22-12/28 | 12/29-1/4 | 1/5-1/11 | 1/12 | 2/24 | |||||
| IDM 640TUT | FA24 | 12/15-12/21 | 12/22-12/28 | 12/29-1/4 | 1/5-1/11 | 1/12 | 1/13 | |||||
| IDM 640TUT | SP24 | 12/15-12/21 | 12/22-12/28 | 12/29-1/4 | 1/5-1/11 | 1/12 | 6/2 | |||||
| IDM 701TUT | 1 | 12/15-12/21 | 12/22-12/28 | 12/29-1/4 | 1/5-1/11 | 1/12 | 6/2 | |||||
| IDM 753TUT | 1 | 12/15-12/21 | 12/22-12/28 | 12/29-1/4 | 1/5-1/11 | 1/12 | 1/13 | |||||
| IMC 525SEM | 2 | 12/15-12/21 | 12/22-12/28 | 12/29-1/4 | 1/5-1/11 | 1/12 | 12/16 | |||||
| IMC 532LEC | 2 | 12/15-12/21 | 12/22-12/28 | 12/29-1/4 | 1/5-1/11 | 1/12 | 1/22 | |||||
| IMC 533LEC | 2 | 12/15-12/21 | 12/22-12/28 | 12/29-1/4 | 1/5-1/11 | 1/12 | 1/13 | |||||
| IMC 540TUT | I | 12/15-12/21 | 12/22-12/28 | 12/29-1/4 | 1/5-1/11 | 1/12 | 1/13 | |||||
| IMC 540TUT | O | 12/15-12/21 | 12/22-12/28 | 12/29-1/4 | 1/5-1/11 | 1/12 | 2/3 | |||||
| IMC 540TUT | P | 12/15-12/21 | 12/22-12/28 | 12/29-1/4 | 1/5-1/11 | 1/12 | 1/13 | |||||
| IMC 541TUT | 2 | 12/15-12/21 | 12/22-12/28 | 12/29-1/4 | 1/5-1/11 | 1/12 | 1/13 | |||||
| IMC 542LEC | 2 | 12/15-12/21 | 12/22-12/28 | 12/29-1/4 | 1/5-1/11 | 1/12 | 1/13 | |||||
| IMC 543LEC | 2 | 12/15-12/21 | 12/22-12/28 | 12/29-1/4 | 1/5-1/11 | 1/12 | 1/13 | |||||
| IMC 544LEC | 2 | 12/15-12/21 | 12/22-12/28 | 12/29-1/4 | 1/5-1/11 | 1/12 | 1/13 | |||||
| IMC 560LEC | 1 | 12/15-12/21 | 12/22-12/28 | 12/29-1/4 | 1/5-1/11 | 1/12 | 2/3 | |||||
| IMC 565SEM | 1 | 12/15-12/21 | 12/22-12/28 | 12/29-1/4 | 1/5-1/11 | 1/12 | 2/3 | |||||
| IMC 610LEC | 1 | 12/15-12/21 | 12/22-12/28 | 12/29-1/4 | 1/5-1/11 | 1/12 | 2/3 | |||||
| IMC 612LEC | 000 | 12/15-12/21 | 12/22-12/28 | 12/29-1/4 | 1/5-1/11 | 1/12 | 2/3 | |||||
| IMC 631SEM | 1 | 12/15-12/21 | 12/22-12/28 | 12/29-1/4 | 1/5-1/11 | 1/12 | 1/13 | |||||
| MGA 604LEC | MAO1 | 1/26-2/1 | 2/2-2/8 | 2/9 | 1/13 | |||||||
| MGA 609LEC | MBO1 | 3/23-3/29 | 3/30-4/5 | 4/6 | 12/16 | |||||||
| MGB 601LEC | MBO1 | 3/23-3/29 | 3/30-4/5 | 4/6 | 1/6 | |||||||
| MGB 607LEC | MAO1 | 1/26-2/1 | 2/2-2/8 | 2/9 | 1/13 | |||||||
| MGE 602LEC | MBO1 | 3/23-3/29 | 3/30-4/5 | 4/6 | 1/31 | |||||||
| MGE 602LEC | MBO2 | 3/23-3/29 | 3/30-4/5 | 4/6 | 6/2 | |||||||
| MGF 631LEC | MAO1 | 1/26-2/1 | 2/2-2/8 | 2/9 | 2/10 | |||||||
| MGF 631LEC | MAO2 | 1/26-2/1 | 2/2-2/8 | 2/9 | 2/10 | |||||||
| MGF 634LEC | OAO1 | 1/26-2/1 | 2/2-2/8 | 2/9 | 4/7 | |||||||
| MGF 634LEC | PM1 | 1/26-2/1 | 2/2-2/8 | 2/9 | 4/7 | |||||||
| MGH 641SEM | MBO1 | 3/23-3/29 | 3/30-4/5 | 4/6 | 4/7 | |||||||
| MGI 617LEC | MBO1 | 3/23-3/29 | 3/30-4/5 | 4/6 | 4/7 | |||||||
| MGM 625LEC | MAO1 | 1/26-2/1 | 2/2-2/8 | 2/9 | 4/4 | |||||||
| MGM 653LEC | OAO1 | 1/26-2/1 | 2/2-2/8 | 2/9 | 2/10 | |||||||
| MGO 634LEC | MAO1 | 1/26-2/1 | 2/2-2/8 | 2/9 | 2/10 | |||||||
| MGO 664LEC | MAO1 | 1/26-2/1 | 2/2-2/8 | 2/9 | 2/10 | |||||||
| MGO 665SEM | MBO1 | 3/23-3/29 | 3/30-4/5 | 4/6 | 4/7 | |||||||
| MGQ 606LEC | OBO1 | 3/23-3/29 | 3/30-4/5 | 4/6 | 4/4 | |||||||
| MGS 607LEC | MBO1 | 3/23-3/29 | 3/30-4/5 | 4/6 | 2/19 | |||||||
| MGS 613LEC | AAO1 | 1/26-2/1 | 2/2-2/8 | 2/9 | 2/19 | |||||||
| MGS 613LEC | PM1 | 1/26-2/1 | 2/2-2/8 | 2/9 | 2/12 | |||||||
| MGS 616LEC | ABO1 | 3/23-3/29 | 3/30-4/5 | 4/6 | 2/12 | |||||||
| MGS 616LEC | PM1 | 3/23-3/29 | 3/30-4/5 | 4/6 | 2/10 | |||||||
| MGS 617LEC | AAO1 | 1/26-2/1 | 2/2-2/8 | 2/9 | 2/10 | |||||||
| MGS 617LEC | PM1 | 1/26-2/1 | 2/2-2/8 | 2/9 | 2/10 | |||||||
| MGS 626LEC | ABO1 | 3/23-3/29 | 3/30-4/5 | 4/6 | 2/10 | |||||||
| MGS 649SEM | ABO1 | 3/23-3/29 | 3/30-4/5 | 4/6 | 2/10 | |||||||
| MST 601SEM | 1 | 12/15-12/21 | 12/22-12/28 | 12/29-1/4 | 1/5-1/11 | 1/12 | 2/10 | |||||
| ORS 550TUT | 1 | 12/15-12/21 | 12/22-12/28 | 12/29-1/4 | 1/5-1/11 | 1/12 | 2/10 | |||||
| OT 547LAB | A | 1/21-1/28 | 1/29-2/3 | 2/4 | ||||||||
| OT 547LAB | B | 1/21-1/28 | 1/29-2/3 | 2/4 | ||||||||
| OT 547LR | 000 | 1/21-1/28 | 1/29-2/3 | 2/4 | ||||||||
| OT 555LAB | A | 1/21-1/28 | 1/29-2/3 | 2/4 | ||||||||
| OT 555LAB | B | 1/21-1/28 | 1/29-2/3 | 2/4 | ||||||||
| OT 555LR | 000 | 1/21-1/28 | 1/29-2/3 | 2/4 | ||||||||
| OT 573LAB | LAB | 3/16-3/17 | 3/18-3/22 | 3/23 | 4/7 | |||||||
| OT 576TUT | CAMM | 1/21-1/28 | 1/29-2/3 | 2/4 | ||||||||
| OT 576TUT | FRAN | 1/21-1/28 | 1/29-2/3 | 2/4 | ||||||||
| OT 576TUT | LINK | 1/21-1/28 | 1/29-2/3 | 2/4 | ||||||||
| OT 576TUT | MERR | 1/21-1/28 | 1/29-2/3 | 2/4 | ||||||||
| OT 576TUT | MORG | 1/21-1/28 | 1/29-2/3 | 2/4 | ||||||||
| OT 576TUT | SALE | 1/21-1/28 | 1/29-2/3 | 2/4 | ||||||||
| OT 576TUT | STAV | 1/21-1/28 | 1/29-2/3 | 2/4 | ||||||||
| OT 576TUT | TONA | 1/21-1/28 | 1/29-2/3 | 2/4 | ||||||||
| OT 587TUT | TUT | 1/5-1/11 | 1/12-1/18 | 1/19-1/25 | 1/26-2/1 | 2/2 | 4/7 | |||||
| OT 589SEM | A | 4/6-4/12 | 4/13-4/19 | 4/20 | 4/7 | |||||||
| OT 589SEM | C | 4/6-4/12 | 4/13-4/19 | 4/20 | 4/7 | |||||||
| OT 618LRT | FRAN | 4/6-4/12 | 4/13-4/19 | 4/20 | 2/10 | |||||||
| OT 618LRT | LINK | 4/6-4/12 | 4/13-4/19 | 4/20 | 2/10 | |||||||
| OT 618LRT | MERR | 4/6-4/12 | 4/13-4/19 | 4/20 | 4/7 | |||||||
| OT 618LRT | SALE | 4/6-4/12 | 4/13-4/19 | 4/20 | 4/7 | |||||||
| OT 618LRT | STAV | 4/6-4/12 | 4/13-4/19 | 4/20 | 2/10 | |||||||
| OT 618LRT | TONA | 4/6-4/12 | 4/13-4/19 | 4/20 | 2/10 | |||||||
| OT 620LAB | LAB | 3/30-4/5 | 4/6-4/12 | 4/13-4/19 | 4/20 | 4/7 | ||||||
| OT 621LAB | NON | 1/5-1/11 | 1/12-1/18 | 1/19-1/25 | 1/26 | 4/7 | ||||||
| PHM 632LLB | LEC | 4/28-4/29 | 4/30-5/4 | 5/5 | 1/13 | |||||||
| PHM 724LLB | LEC | 1/21-1/28 | 1/29-2/3 | 2/4 | 2/15 | |||||||
| PHM 726LLB | LEC | 1/21-1/28 | 1/29-2/3 | 2/4-2/10 | 2/11-2/17 | 2/18 | 2/12 | |||||
| PHM 727LLB | LEC | 1/21-1/28 | 1/29-2/3 | 2/4-2/10 | 2/11-2/17 | 2/18 | 2/12 | |||||
| PMY 601LEC | A | 12/15-12/21 | 12/22-12/28 | 12/29-1/4 | 1/5-1/11 | 1/12 | 2/12 | |||||
Financial Liability Deadlines are subject to change
| Percentage Liability For Courses Dropped or Resigned | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Session | 0% | 30% | 40% | 50% | 55% | 60% | 70% | 75% | 80% | 100% |
| Dental 10 Week 1/4-3/13 | 1/4-1/10 | 1/11-1/17 | 1/18-1/24 | 1/25 | ||||||
| Dental 5 Week 1/5-2/6 | 1/5-1/11 | 1/12-1/18 | 1/19 | |||||||
| Dental 17 Week 1/5-5/1 | 1/5-1/11 | 1/12-1/18 | 1/19-1/25 | 1/26-2/1 | 2/2 | |||||
| Dental 9 Week 1 1/30-3/30 | 1/30-2/5 | 2/6-2/12 | 2/13-2/19 | 2/20 | ||||||
| Law 4 Week 4 1/5-1/28 | 1/5-1/6 | 1/7-1/11 | 1/12 | |||||||
| Law 15 Week 1/13-5/1 | 1/13-1/19 | 1/20-1/26 | 1/27-2/2 | 2/3-2/9 | 2/10 | |||||
| Law 4 Week 5 2/2-2/27 | 2/2-2/3 | 2/4-2/8 | 2/9 | |||||||
| Law 8 Week 1 2/2-4/3 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
| Law 12 Week 2/3-5/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
| Law 4 Week 6 3/2-4/3 | 3/2-3/3 | 3/4-3/8 | 3/9 | |||||||
| Law 8 Week 2 3/2-5/1 | 3/2-3/8 | 3/9-3/15 | 3/16-3/22 | 3/23 | ||||||
| Law 4 Week 7 4/6-5/1 | 4/6-4/7 | 4/8-4/12 | 4/13 | |||||||
| Medicine 4 Week 1 12/15-1/9 | 12/15-12/16 | 12/17-12/21 | 12/22 | |||||||
| Medicine 4 Week 2 1/12-2/6 | 1/12-1/13 | 1/14-1/18 | 1/19 | |||||||
| Medicine 6 Week 1 1/12-2/20 | 1/12-1/18 | 1/19-1/25 | 1/26 | |||||||
| Medicine 4 Week 3 2/9-3/6 | 2/9-2/10 | 2/11-2/15 | 2/16 | |||||||
| Medicine 6 Week 2 2/23-4/3 | 2/23-3/1 | 3/2-3/8 | 3/9 | |||||||
| Medicine 4 Week 4 3/9-4/3 | 3/9-3/10 | 3/11-3/15 | 3/16 | |||||||
| Medicine 4 Week 5 4/6-5/1 | 4/6-4/7 | 4/8-4/12 | 4/13 | |||||||
| Medicine 6 Week 3 4/6-5/15 | 4/6-4/12 | 4/13-4/19 | 4/20 | |||||||
| Medicine 12 Week 1 4/6-6/26 | 4/6-4/12 | 4/13-4/19 | 4/20-4/26 | 4/27 | ||||||
| Medicine 4 Week 6 5/4-5/29 | 5/4-5/5 | 5/6-5/10 | 5/11 | |||||||
| Medicine 6 Week 4 5/18-6/26 | 5/18-5/24 | 5/25-5/31 | 6/1 | |||||||
| Medicine 4 Week 7 6/1-6/26 | 6/1-6/2 | 6/3-6/7 | 6/8 | |||||||
Note: If you have received Title IV financial aid (Pell, Perkins, SEOG, Direct Loans) for the semester you resign, you should examine the Policy Statement for the Adjustment of Financial Aid Due to Discontinuance of Study.
Liability deadlines are subject to change.
| Percentage Liability for Courses Dropped or Resigned | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Session | 0% | 40% | 50% | 55% | 60% | 65% | 70% | 75% | 100% |
| 7 Week 5/19-6/30 | 5/19-5/25 | 5/26-6/1 | 6/2 | ||||||
| 6 Week 1 5/27-7/7 | 5/27-6/2 | 6/3-6/9 | 6/10 | ||||||
| 9 Week 1 5/27-7/25 | 5/27-6/2 | 6/3-6/9 | 6/10-6/16 | 6/17 | |||||
| 10 Week 5/27-8/1 | 5/27-6/2 | 6/3-6/9 | 6/10-6/16 | 6/17 | |||||
| 12 Week 5/27-8/15 | 5/27-6/2 | 6/3-6/9 | 6/10-6/16 | 6/17 | |||||
| 6 Week 2 6/23-8/1 | 6/23-6/29 | 6/30-7/6 | 7/7 | ||||||
| 6 Week 3 7/8-8/15 | 7/8-7/14 | 7/15-7/21 | 7/22 | ||||||
| 5 Week 1 7/14-8/15 | 7/14-7/20 | 7/21-7/27 | 7/28 | ||||||
Note: If you have received Title IV financial aid (Pell, Perkins, SEOG, Direct Loans) for the semester you resign, you should examine the Policy Statement for the Adjustment of Financial Aid Due to Discontinuance of Study.
Liability deadlines are subject to change.
| Percentage Liability For Courses Dropped or Resigned | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Course # | Section | 0% | 30% | 50% | 55% | 60% | 65% | 70% | 75% | 80% | 100% |
| ARC 491DIS | EURO | 5/19-5/20 | 5/21-5/25 | 5/26 | |||||||
| ARC 491DIS | IREL | 5/19-5/20 | 5/21-5/25 | 5/26 | |||||||
| ARC 491DIS | ITAL | 5/19-5/20 | 5/21-5/25 | 5/26 | |||||||
| ARC 491DIS | SPAI | 5/18 | 5/19 | ||||||||
| ARC 493LAB | BUFF | 5/20-5/21 | 5/22-5/26 | 5/27 | |||||||
| ARC 593SEM | BUFF | 5/20-5/21 | 5/22-5/26 | 5/27 | |||||||
| ARC 596SEM | EURO | 5/19-5/20 | 5/21-5/25 | 5/26 | |||||||
| ARC 596SEM | IREL | 5/19-5/20 | 5/21-5/25 | 5/26 | |||||||
| ARC 596SEM | ITAL | 5/19-5/20 | 5/21-5/25 | 5/26 | |||||||
| ARC 596SEM | SPA | 5/18 | 5/19 | ||||||||
| ARC 607LAB | BUFF | 6/12-6/13 | 6/14-6/18 | 6/19 | |||||||
| ARC 607LAB | NYC | 5/27-6/2 | 6/3-6/9 | 6/10-6/16 | 6/17 | ||||||
| CDA 500LEC | JLOP | 6/16-6/17 | 6/18-6/22 | 6/23 | |||||||
| CDA 500LEC | KUH1 | 6/3-6/4 | 6/5-6/9 | 6/10 | |||||||
| CDA 500LEC | KUH2 | 7/8-7/9 | 7/10-7/14 | 7/15 | |||||||
| CDA 500LEC | RHB | 6/16-6/17 | 6/18-6/22 | 6/23 | |||||||
| CDA 500LEC | WILS | 6/2-6/3 | 6/4-6/8 | 6/9 | |||||||
| CHI 108LEC | STAR | 7/21-7/22 | 7/23-7/27 | 7/28 | |||||||
| CSE 799TUT | XS | 5/27-6/2 | 6/3-6/9 | 6/10-6/16 | 6/17 | ||||||
| EAS 557TUT | JA2 | 5/27-6/2 | 6/3-6/9 | 6/10-6/16 | 6/17 | ||||||
| EE 496TUT | 000 | 5/27-6/2 | 6/3-6/9 | 6/10-6/16 | 6/17 | ||||||
| ELI 100LEC | Z01 | 5/27-6/2 | 6/3-6/9 | 6/10-6/16 | 6/17 | ||||||
| ELI 100LEC | Z02 | 6/2-6/8 | 6/9-6/15 | 6/16-6/22 | 6/23 | ||||||
| ELI 105LEC | BITS | 5/22-5/28 | 5/29-6/4 | 6/5-6/11 | 6/12 | ||||||
| ELI 105LEC | Z01 | 6/2-6/8 | 6/9-6/15 | 6/16-6/22 | 6/23 | ||||||
| ELI 105LEC | Z02 | 6/2-6/8 | 6/9-6/15 | 6/16-6/22 | 6/23 | ||||||
| ELI 411LEC | Z01 | 5/27-6/2 | 6/3-6/9 | 6/10-6/16 | 6/17 | ||||||
| ELI 411LEC | Z02 | 5/27-6/2 | 6/3-6/9 | 6/10-6/16 | 6/17 | ||||||
| ENG 100LR | A1 | 7/9-7/10 | 7/11-7/15 | 7/16 | |||||||
| ENG 100LR | A2 | 7/9-7/10 | 7/11-7/15 | 7/16 | |||||||
| ENG 100LR | B1 | 7/9-7/10 | 7/11-7/15 | 7/16 | |||||||
| ENG 100LR | B2 | 7/9-7/10 | 7/11-7/15 | 7/16 | |||||||
| ENG 100LR | C1 | 7/9-7/10 | 7/11-7/15 | 7/16 | |||||||
| ENG 100LR | C2 | 7/9-7/10 | 7/11-7/15 | 7/16 | |||||||
| ENG 100LR | D1 | 7/9-7/10 | 7/11-7/15 | 7/16 | |||||||
| ENG 100LR | D2 | 7/9-7/10 | 7/11-7/15 | 7/16 | |||||||
| ENG 100LR | E1 | 7/9-7/10 | 7/11-7/15 | 7/16 | |||||||
| ENG 100LR | E2 | 7/9-7/10 | 7/11-7/15 | 7/16 | |||||||
| ENG 100LR | G1 | 7/9-7/10 | 7/11-7/15 | 7/16 | |||||||
| ENG 100LR | G2 | 7/9-7/10 | 7/11-7/15 | 7/16 | |||||||
| ENG 100LR | H1 | 7/9-7/10 | 7/11-7/15 | 7/16 | |||||||
| ENG 100LR | H2 | 7/9-7/10 | 7/11-7/15 | 7/16 | |||||||
| ENG 100LR | J1 | 7/9-7/10 | 7/11-7/15 | 7/16 | |||||||
| ENG 100LR | J2 | 7/9-7/10 | 7/11-7/15 | 7/16 | |||||||
| ENG 105LEC | ATH1 | 6/9-6/15 | 6/16-6/22 | 6/23 | |||||||
| ENG 105LEC | ATH2 | 6/23-6/29 | 6/30-7/5 | 7/6 | |||||||
| ERT 407LEC | X | 5/28-5/29 | 5/30-6/3 | 6/4 | |||||||
| ERT 507LEC | X | 5/28-5/29 | 5/30-6/3 | 6/4 | |||||||
| ES 499TUT | HOS | 5/27-6/2 | 6/3-6/9 | 6/10-6/16 | 6/17 | ||||||
| EVS 101LEC | EOP | 7/9-7/10 | 7/11-7/15 | 7/16 | |||||||
| EVS 498LEC | HEN | 5/27-6/2 | 6/3-6/9 | 6/10-6/16 | 6/17 | ||||||
| EVS 499TUT | HEN2 | 5/27-6/2 | 6/3-6/9 | 6/10-6/16 | 6/17 | ||||||
| LAI 515SEM | UBT | 5/27-6/2 | 6/3-6/9 | 6/10-6/16 | 6/17 | ||||||
| LAI 551LEC | UBTR | 5/27-6/2 | 6/3-6/9 | 6/10-6/16 | 6/17 | ||||||
| LAI 559LAB | X | 7/7-7/8 | 7/9-7/13 | 7/14 | |||||||
| LAI 574SEM | UBTR | 5/27-6/2 | 6/3-6/9 | 6/10 | |||||||
| LAI 579SEM | UBTR | 5/27-6/2 | 6/3-6/9 | 6/10-6/16 | 6/17 | ||||||
| LAI 610SEM | JLO | 6/16-6/22 | 6/23-6/29 | 6/30 | |||||||
| LAI 610SEM | JLO2 | 6/16-6/22 | 6/23-6/29 | 6/30 | |||||||
| LAI 621SEM | A | 5/27-6/2 | 6/3-6/9 | 6/10 | |||||||
| LAI 621SEM | LOB | 5/27-6/2 | 6/3-6/9 | 6/10 | |||||||
| LAI 626SEM | A | 6/16-6/22 | 6/23-6/29 | 6/30 | |||||||
| LAI 626SEM | LOB | 6/16-6/22 | 6/23-6/29 | 6/30 | |||||||
| LAI 641LEC | A | 6/16-6/22 | 6/23-6/29 | 6/30-7/6 | 7/7 | ||||||
| LAI 641LEC | LOB | 6/16-6/22 | 6/23-6/29 | 6/30-7/6 | 7/7 | ||||||
| LAI 645LAB | WAN | 6/23-6/29 | 6/30-7/6 | 7/7-7/13 | 7/14 | ||||||
| LAI 645SEM | KEA2 | 5/27-6/2 | 6/3-6/9 | 6/10-6/16 | 6/17 | ||||||
| LAI 645SEM | WANG | 6/23-6/29 | 6/30-7/6 | 7/7-7/13 | 7/14 | ||||||
| LAI 663SEM | UBTR | 5/27-6/2 | 6/3-6/9 | 6/10-6/16 | 6/17 | ||||||
| LAI 676LEC | LOA | 5/27-5/28 | 5/29-6/2 | 6/3 | |||||||
| LAI 702TUT | KAR2 | 5/27-6/2 | 6/3-6/9 | 6/10-6/16 | 6/17 | ||||||
| LAI 702TUT | SCH | 5/27-6/2 | 6/3-6/9 | 6/10-6/16 | 6/17 | ||||||
| LAI 703TUT | A | 5/27-6/2 | 6/3-6/9 | 6/10-6/16 | 6/17 | ||||||
| LAI 703TUT | KAR | 5/27-6/2 | 6/3-6/9 | 6/10-6/16 | 6/17 | ||||||
| LAI 703TUT | SCH | 5/27-6/2 | 6/3-6/9 | 6/10-6/16 | 6/17 | ||||||
| MAE 336LEC | L | 6/17-6/23 | 6/24-6/30 | 7/1-7/7 | 7/8 | ||||||
| MAE 376LEC | A | 5/27-6/2 | 6/3-6/9 | 6/10-6/16 | 6/17 | ||||||
| MAE 377LLB | A1 | 6/17-6/23 | 6/24-6/30 | 7/1-7/7 | 7/8 | ||||||
| MAE 496TUT | A | 6/10-6/16 | 6/17-6/23 | 6/24-6/30 | 7/1 | ||||||
| MGF 647TUT | S1F | 5/27-6/2 | 6/3-6/9 | 6/10-6/16 | 6/17 | ||||||
| MTH 112LEC | EOP1 | 7/9-7/10 | 7/11-7/15 | 7/16 | |||||||
| MTH 112LEC | EOP2 | 7/9-7/10 | 7/11-7/15 | 7/16 | |||||||
| MTH 113LEC | EOP1 | 7/9-7/10 | 7/11-7/15 | 7/16 | |||||||
| MTH 114LEC | EOP1 | 7/9-7/10 | 7/11-7/15 | 7/16 | |||||||
| MTH 139LR | X1 | 5/27-5/28 | 5/29-6/2 | 6/3 | |||||||
| MTH 800TUT | ZHU | 5/20-5/26 | 5/27-6/3 | 6/4-6/10 | 6/11-6/17 | 6/18 | |||||
| MTH 807TUT | BAD | 5/27-6/2 | 6/3-6/9 | 6/10-6/16 | 6/17 | ||||||
| MTH 807TUT | BIO | 5/29-6/4 | 6/5-6/11 | 6/12-6/18 | 6/19 | ||||||
| MTH 807TUT | MAN | 6/24-6/30 | 7/1-7/7 | 7/8 | |||||||
| MTH 807TUT | MAS | 5/16-5/22 | 5/23-5/29 | 5/30-6/5 | 6/6-6/12 | 6/13 | |||||
| NSG 310LEC | 01 | 5/19-5/25 | 5/26-6/1 | 6/2 | |||||||
| NSG 311LEC | 01 | 5/27-6/2 | 6/3-6/9 | 6/10-6/16 | 6/17 | ||||||
| NSG 312LEC | 01 | 5/19-5/25 | 5/26-6/1 | 6/2 | |||||||
| NSG 313LAB | 01 | 5/19-5/25 | 5/26-6/1 | 6/2 | |||||||
| NSG 315LEC | 01 | 6/30-7/6 | 7/7-7/13 | 7/14 | |||||||
| NSG 316LEC | 01 | 6/30-7/6 | 7/7-7/13 | 7/14 | |||||||
| NSG 317LAB | 01 | 6/30-7/6 | 7/7-7/13 | 7/14 | |||||||
| OPR 481TUT | A | 6/30-7/1 | 7/2-7/6 | 7/7 | |||||||
| OPR 481TUT | B | 6/14-6/20 | 6/21-6/27 | 6/28 | |||||||
| OPR 481TUT | C | 5/29-6/4 | 6/5-6/11 | 6/12-6/18 | 6/19 | ||||||
| OPR 481TUT | D | 5/27-6/2 | 6/3-6/9 | 6/10-6/16 | 6/17 | ||||||
| OPR 481TUT | E | 5/29-5/30 | 5/31-6/4 | 6/5 | |||||||
| OPR 481TUT | F | 5/25-6/4 | 6/5-6/11 | 6/12-6/18 | 6/19 | ||||||
