Tuition Rates for Budgeting

UB Policy states that tuition must be included in your proposed budget if graduate students are involved in the project.

Graduate Student Tuition Policy

Learn more when adding graduate students to your sponsored projects.

 

On this page:

The tables below show our current standard budgeting practice rates for student tuition.

Projected Tuition: Out-of-state rates

School Fiscal Years 22-23 23-24 24-25 25-26 26-27 27-28
Graduate Programs              
Architecture   $1,083 $1,105 $1,127 $1,149 $1,172 $1,196
Arts & Sciences   $963 $982 $1,002 $1,022 $1,042 $1,063
Dental Medicine   $963 $982 $1,002 $1,022 $1,042 $1,063
Engineering   $963 $982 $1,002 $1,022 $1,042 $1,063
Education   $963 $982 $1,002 $1,022 $1,042 $1,063
Public Health & Health Professions   $963 $982 $1,002 $1,022 $1,042 $1,063
Management   $963 $982 $1,002 $1,022 $1,042 $1,063
Medicine   $963 $982 $1,002 $1,022 $1,042 $1,063
Nursing   $963 $982 $1,002 $1,022 $1,042 $1,063
Pharmacy   $963 $982 $1,002 $1,022 $1,042 $1,063
Social Work   $925 $925 $925 $925 $925 $925
Professional Programs              
Law (JD)   $1,260 $1,298 $1,324 $1,350 $1,377 $1,405
Doctor of Audiology   $981 $1,001 $1,021 $1,041 $1,062 $1,083
Medicine (MD)   $2,715 $2,715 $2,715 $2,715 $2,715 $2,715
Pharmacy (PharmD)   $1,548 $1,548 $1,594 $1,642 $1,692 $1,742
Dental Medicine (DDS)   $2,649 $2,649 $2,649 $2,649 $2,649 $2,649
Physical Therapy (DPT)   $1,279 $1,279 $1,279 $1,279 $1,279 $1,279
Management (MBA)   $1,016 $1,067 $1,120 $1,176 $1,235 $1,297
Doctor of Nursing Practice   $1,340 $1,340 $1,340 $1,340 $1,340 $1,340
Doctor of Social Work   $1,050 $1,061 $1,071 $1,082 $1,093 $1,104

Projected Tuition: In-state rates

School Fiscal Years 22-23 23-24 24-25 25-26 26-27 27-28
Graduate Programs              
Architecture   $609 $621 $634 $646 $659 $672
Arts & Sciences   $471 $480 $490 $500 $510 $520
Dental Medicine   $471 $480 $490 $500 $510 $520
Engineering   $471 $480 $490 $500 $510 $520
Education   $471 $480 $490 $500 $510 $520
Public Health & Health Professions   $471 $480 $490 $500 $510 $520
Management   $471 $480 $490 $500 $510 $520
Medicine   $471 $480 $490 $500 $510 $520
Nursing   $471 $480 $490 $500 $510 $520
Pharmacy   $471 $480 $490 $500 $510 $520
Social Work   $545 $545 $545 $545 $545 $545
Professional Programs              
Law (JD)   $1,059 $1,091 $1,113 $1,135 $1,158 $1,181
Doctor of Audiology   $476 $486 $495 $505 $515 $526
Medicine (MD)   $1,820 $1,847 $1,875 $1,903 $1,932 $1,961
Pharmacy (PharmD)   $1,102 $1,102 $1,135 $1,169 $1,204 $1,240
Dental Medicine (DDS)   $1,538 $1,569 $1,600 $1,632 $1,665 $1,698
Physical Therapy (DPT)   $1,016 $1,016 $1,016 $1,016 $1,016 $1,016
Management (MBA)   $625 $656 $689 $724 $760 $798
Doctor of Nursing Practice   $1,047 $1,047 $1,047 $1,047 $1,047 $1,047
Doctor of Social Work   $800 $808 $816 $824 $832 $841