Congratulations to UB’s outstanding faculty across all disciplines for driving positive change through groundbreaking research and teamwork. Here is where we celebrate the collective achievements and prestigious awards earned by our researchers in health, medicine, education, humanities, arts and sciences, sustainability and technology—strengthening the university’s legacy of excellence and innovation.
| Start Date | Investigator | Title | Total | |
|---|---|---|---|---|
| January 2026 | ||||
| 1/1/2026 | Brett Chiquet Department of Pediatric and Community Dentistry | Improving the Oral Health for Patients with Special Needs Through Collaboration and Education | $470,000 | |
| 1/1/2026 | Benny Joyner Pediatrics | Addressing Health Disparities in Pediatric Subspecialty Care through Integrated Social Work Support | $194,800 | |
| 1/1/2026 | Nojin Kwak VPIE Overseas Programs | RF/UB-SIM American Undergraduate Degree Studies Program | $730,072 | |
| 1/1/2026 | David Kofke Department of Chemical and Biological Engineering | Molecular Simulation of Olefin/Paraffin Separations in Mixed-Matrix (Graphene Oxide + Metal Organic Polyhedra) Membranes | $125,000 | |
| 1/1/2026 | Joseph Tulenko Geology | Collaborative Research: Elements - A Transparent-middle-layer computational and data management infrastructure for synoptic applications of cosmogenic-nuclide geochemistry | $280,188 | |
| 1/1/2026 | Jeffrey Errington Department of Chemical and Biological Engineering | Adsorption of Water and Carbon Dioxide in Clay Minerals | $125,000 | |
| 1/1/2026 | David Lacy Chemistry | Synthesis of Mn(I) and Mn(0) Carbonyl Compounds with Balloon Pressure CO from Commercially Available Inorganic Mn(II) Salts | $125,000 | |
| December 2025 | ||||
| 12/18/2025 | Elizabeth Wohlfert Microbiology and Immunology | Fellowship for Caleb Buerger: Investigating the role of peripheral nerve damage in chronic Toxoplasma infection | $105,719 | |
| 12/1/2025 | Krishna Rajan Department of Materials Design and Innovation | Collaboratory for a Regenerative Economy (CoRE) | $500,000 | |
| 12/1/2025 | Wei Sun Communicative Disorders and Sciences | VA IPA-Chen 2025-27 | $127,110 | |
| 12/1/2025 | Andrew Talal Medicine | UB CAT: Multicomponent Facilitated Telemedicine Pilots | $114,000 | |
| November 2025 | ||||
| 11/25/2025 | Paschalis Alexandridis Department of Chemical and Biological Engineering | Foliar uptake of agrochemical formulations | $125,000 | |
| 11/20/2025 | Siwei Lyu Department of Computer Science and Engineering | Generative AI for Photorealistic Portrait Editing | $150,000 | |
| 11/16/2025 | Peter Elkin Department of Biomedical Informatics | IPA for Kendria Hall, MD | $137,374 | |
| 11/1/2025 | Peter Elkin Department of Biomedical Informatics | Knowledge Based Systems - IPA Skyler Resendez | $120,214 | |
| 11/1/2025 | Peter Elkin Department of Biomedical Informatics | Knowledge Based Systems - IPA Melissa Resnick | $111,628 | |
| 11/1/2025 | Peter Elkin Department of Biomedical Informatics | Knowledge Based Systems - IPA Frank LeHouillier | $113,227 | |
| 11/1/2025 | Yuguang Li Chemistry | STTR: Plasma Electrochemical System for Cost Competitive Air-to-Ammonia Production | $106,750 | |
| 11/1/2025 | Sarah Ventre Pediatrics | Children's Environmental Health Center of Excellence | $335,000 | |
| 11/1/2025 | Vincent Tutino Department of Pathology and Anatomical Sciences | UB CAT: Enhancing Intracranial Aneurysm Detection and Risk Stratification through AI-Driven Blood Assays: The DREAM Study | $126,785 | |
| October 2025 | ||||
| 10/15/2025 | Anna Blumental-Perry Biochemistry | JumpStart as a Novel Pathway to Modulate Mitochondrial Bioenergetics | $220,000 | |
| 10/1/2025 | Mary Nell Trautner Sociology | Expanding the UB College in Prison Program | $340,000 | |
| 10/1/2025 | John Beverley Philosophy | Proto-OKN Theme 2: OKN Fabric | $141,263 | |
| 10/1/2025 | Jamal Williams Department of Psychiatry | Mapping the Genetic and Regulatory Architecture of the 15q11-q13 Region to Identify Neurodevelopmental Mechanisms for Prader-Willi Syndrome | $157,283 | |
| 10/1/2025 | Kristofer Reyes Department of Materials Design and Innovation | Collaborative Research: DMREF: Accelerated Discovery of Perovskite Nanomaterials Using Distributed Self-Driving Labs | $480,000 | |
| 10/1/2025 | Olga Wodo Department of Materials Design and Innovation | Collaborative Research: DMREF: NSF-DFG: NeuroTronics: Designer Doped emiconductors for Neuromorphic Bioelectronics | $350,000 | |
| 10/1/2025 | Zhangyu Guan Department of Electrical Engineering | Collaborative Research: CIRC: Dev: UnionLabs: Facilitating Shared Access to Heterogeneous Wireless Testbeds Through Grassroots-Driven Federation | $393,750 | |
| 10/1/2025 | Seyyedali Hosseinalipour Department of Electrical Engineering | Collaborative Research: SaTC: CORE: Small: SHIELD: Enabling Multi-modal Distributed Learning over Aerial Networks | $280,000 | |
| 10/1/2025 | Seyyedali Hosseinalipour Department of Electrical Engineering | Collaborative Research: Convergence of Optics and Radio Frequency in Large-Scale Integrated Air-Ground-Underwater Networks: Theoretical Framework and Experimental Validations | $525,000 | |
| 10/1/2025 | Uttam Singisetti Department of Electrical Engineering | Collaborative Research: Radiation-Tolerant and Thermally Managed High-Voltage Gallium Oxide Power Diodes for High-Power Space Electronics | $297,000 | |
| 10/1/2025 | Mostafa Nouh Department of Mechanical and Aerospace Engineering | Physical Computing via Cognitive Material-Environment Interaction and Adaptive Wave Scattering | $440,562 | |
| 10/1/2025 | Chi Zhou Department of Industrial and Systems Engineering | Collaborative Research: Data Science and Digital Twin for Active Learning in Advanced Manufacturing | $214,000 | |
| 10/1/2025 | Negar Elhami - Khorasani Department of Civil, Structural & Environmental Engineering | Smart Wildfire Arrival Forecasting Technology for Electrical Assets and Infrastructure | $2,399,998 | |
| 10/1/2025 | Viviana Monje Department of Chemical and Biological Engineering | DMREF: Collaborative Research: Engineering Selective Membranes from Lipid-Polyelectrolyte Complexes | $312,359 | |
| 10/1/2025 | Scott Sabella Counseling, School and Educational Psychology | Preparing Rehabilitation Counselors to Meet 21st Century Agency and Client Needs | $993,290 | |
| 10/1/2025 | Virginia Flood Learning and Instruction | CAREER: Embodied Responsive Teaching in Undergraduate Physics | $666,146 | |
| 10/1/2025 | Cindy Sickora School of Nursing | Expanding Access to Mobile Childhood Vaccine Clinics Across Western New York | $166,797 | |
| 10/1/2025 | Eric Sandvol Department of Earth Sciences | Collaborative Research: Burma Arc from Collision Kinematics to Subduction Tectonics as Observed from a Passive Seismic Experiment (BACKSTOP) | $163,462 | |
| 10/1/2025 | Cristanne Miller English | Marianne Moore's Notebooks: A Dynamic Record of Poetry in the Making and of Twentieth-Century Culture | $264,596 | |
| 10/1/2025 | Leslie Bisson Orthopaedics | Strengthening and Sustaining the Links in the Chain of Survival for Out-of-Hospital Cardiac Arrest (OHCA) while Developing a Future Healthcare Workforce in Western New York's (WNY) Low-Income Communities | $300,000 | |
| 10/1/2025 | Thomas Russo Medicine | IPA MacDonald 2025-2027 | $180,730 | |
| September 2025 | ||||
| 9/30/2025 | Adnan Siddiqui Neurosurgery | UB Ionita AT 2025 Clinical Neuro | $109,437 | |
| 9/26/2025 | Murali Ramanathan Pharmaceutical Sciences | Enhancing PEARL LLM for Clinical Protocol and Synopsis Recommendations | $490,000 | |
| 9/25/2025 | Tiffany Jenzer Department of Emergency Medicine | Examination of emotion regulation strategy use in an outpatient treatment program for adolescents with co-occurring disorders | $729,983 | |
| 9/22/2025 | Priya Banerjee Biotechnical and Clinical Laboratory Sciences | Fellowship for Sukanya Srinivasan: Investigating the role of RNA helicase DHX36 in modulating aberrant RNA condensation | $176,536 | |
| 9/20/2025 | Jennifer Read Psychology | Dimensions of Emotion Regulation in PTSD-Related Drinking Risk: A Proof of Concept Study | $453,085 | |
| 9/20/2025 | Kyler Knapp Community Health and Health Behavior CHHB | Enhancing alcohol use disorder recovery by capturing the dynamics of psychological well-being in daily life | $413,496 | |
| 9/20/2025 | Michael Buck Biochemistry | Defining the Rules for Pioneer Factor Nucleosome Engagement | $2,203,340 | |
| 9/16/2025 | Jennifer Read Psychology | Investigating Close-in-time Mediators and Moderators of SocialMedia Use, Alcohol related Content Exposure and Young Adult Drinking Behavior | $295,462 | |
| 9/16/2025 | Jennifer Read Psychology | Friend-based Intervention to Reduce Alcohol-Involved Sexual Assault Risk | $3,019,506 | |
| 9/15/2025 | Danial Faghihi Department of Mechanical and Aerospace Engineering | FDT-BioTech: Uncertainty Quantification in Deep Learning-Driven Digital Twins for Risk-Averse Decisions: Application in Type 1 Diabetes Management | $716,195 | |
| 9/15/2025 | Amy Millen Department of Epidemiology and Environmental Health | Family of Origin Bilingualism and ADRD: An Epidemiologic Study of 377,000 Older Adults in the US | $862,259 | |
| 9/15/2025 | Jochen Autschbach Chemistry | Expressing Tunable Emergent Quantum Phenomena in Molecular Materials with Strong Electron Correlations | $377,561 | |
| 9/14/2025 | Lucia Leone Community Health and Health Behavior CHHB | Comparative effectiveness of food prescription programs for food insecure families with young children | $3,682,425 | |
| 9/9/2025 | Chelsie Armbruster Microbiology and Immunology | Impact of polymicrobial interactions and within-host adaptation on CAUTI pathogenesis | $3,766,323 | |
| 9/3/2025 | Randall Rasmusson Physiology and Biophysics | Real Time NEURON Simulation for Experimental Applications | $557,417 | |
| 9/1/2025 | Jonathan Lovell Department of Biomedical Engineering | a-synuclein active immunotherapy with pS129 nanoliposomes | $100,000 | |
| 9/1/2025 | Ekaterina Noyes Department of Epidemiology and Environmental Health | CTSA K12 Program State University of New York at Buffalo | $2,990,556 | |
| 9/1/2025 | Alex Vecchio Department of Structural Biology | Structure and Assembly of Membrane Proteins at Tight Junctions | $2,165,190 | |
| 9/1/2025 | Jordana Maisel Urban and Regional Planning | Addressing the Impacts of Climate Change on People with Disabilities | $200,000 | |
| 9/1/2025 | Jordana Maisel Urban and Regional Planning | Rehabilitation Engineering Research Center on Universal Design Applications | $974,997 | |
| 9/1/2025 | Heather Hagenbuch Undergraduate Education | TRIO Student Support Services | $1,635,875 | |
| 9/1/2025 | Matthew Faytak Linguistics | Corpus phonetics and speech technology infrastructure | $101,674 | |
| 9/1/2025 | Yue Huang Microbiology and Immunology | Mapping the antimicrobial resistome of human gut bacteria against antibiotics and non-antibiotic drugs | $125,000 | |
| 9/1/2025 | Andrea Manyon Family Medicine | Model State-Supported Area Health Education Centers | $1,450,899 | |
| 9/1/2025 | Xiaozhong Wen Pediatrics | PCHI: Effects of Pulse Consumption on Child Health | $100,164 | |
| 9/1/2025 | Rebecca Coccia Liberty Partnerships Program | Liberty Partnerships Program BY 2025-2026 | $522,864 | |
| 9/1/2025 | Steven Diver Chemistry | Bimacrocyclic Ligands for Selective Catalytic Reactions | $249,982 | |
| 9/1/2025 | Alexey Akimov Chemistry | CyberTraining: Implementation: Small: Modeling Quantum Dynamics of Excited States in Materials in the Era of Machine Learning | $500,000 | |
| 9/1/2025 | Edward Bednarczyk Pharmacy | Overdose Data to Action (OD2A) 2025-2026 | $115,000 | |
| 9/1/2025 | Doris Sajdak Center for Computational Research | POSE: Phase I: ColdFront: High Performance Computing (HPC) Community Allocation and Resource Ecosystem (HPC CARE) | $279,201 | |
| 9/1/2025 | Eric Sandvol Department of Earth Sciences | Collaborative Research: High-Resolution Structural and Source Imaging of Active Faults in Southern Turkiye | $200,194 | |
| 9/1/2025 | Priya Banerjee Department of Physics | Quantifying Physiologic and Pathologic Viscoelastic Phases of Biomolecular Condensates by Correlative Force and Fluorescence Microscopy | $2,161,607 | |
| 9/1/2025 | Wanyi Nie Department of Physics | Exciton Dynamics in Proximitized Chiral Heterostructures | $550,000 | |
| 9/1/2025 | Viviana Monje Department of Chemical and Biological Engineering | MetaCrystal: Metabolic principles of intracellular crystallization | $399,969 | |
| 9/1/2025 | Pinar Okumus Department of Civil, Structural & Environmental Engineering | BRITE Pivot: Additively Manufactured Novel Reinforcement Topologies to Transform Construction and Structural Response of Complex Concrete Elements | $600,000 | |
| 9/1/2025 | Ketki Lichade Department of Mechanical and Aerospace Engineering | Roll-to-Roll Assisted Polymerization (RRP) Process for Printing Large-scale Micropatterned Surfaces with Multifunctional Properties | $469,995 | |
| 9/1/2025 | Andrew Hirsch Department of Computer Science and Engineering | SHF: Small: Open Choreographies via Session Types | $600,652 | |
| 9/1/2025 | Kaiyi Ji Department of Computer Science and Engineering | CAREER: Large-Scale Multi-Objective Learning: Novel Algorithms and Fundamental Theory | $549,999 | |
| 9/1/2025 | Yun Wu Department of Biomedical Engineering | Lung Cancer Early Detection and Immunotherapy Response Prediction and Monitoring with an Exo-PROS Liquid Biopsy Assay | $1,554,993 | |
| August 2025 | ||||
| 8/25/2025 | Xiaozhong Wen Pediatrics | Prevention of Postpartum Smoking Relapse and Related Health Consequences by Breastfeeding Promotion | $3,361,314 | |
| 8/15/2025 | John Richard Chemistry | Studies on Enzyme Activation | $574,538 | |
| 8/15/2025 | Zhongzheng Niu Department of Epidemiology and Environmental Health | Biological aging in early life: exploring developmental and environmental predictors of telomere length and impacts on subclinical atherosclerosis development | $2,608,135 | |
| 8/15/2025 | Christine Schaner Tooley Biochemistry | Research and Career Training for Cellular, Biochemical and Molecular Scientists | $1,065,900 | |
| 8/15/2025 | Sandra Flash NSF Graduate Research Fellowship Program | Graduate Research Fellowship Program (GRFP) | $265,000 | |
| 8/10/2025 | Adam Wilson Geography | Fellowship for Festus Adgbola: Remote Sensing for Conservation: Linking Habitat Functional Diversity with Avian Species Richness | $150,000 | |
| 8/7/2025 | Roberto Pili Medicine | Tumor biobank sample collection | $1,000,000 | |
| 8/1/2025 | Patricia Diaz-Moreno Department of Oral Biology | Using Novel Machine Learning Approaches to Understand Subgingival Microbiome Heterogeneity in Relation to Health and Disease | $243,260 | |
| 8/1/2025 | Thomas Grant Department of Structural Biology | Revolutionizing Protein Structure Determination with Advanced SWAXS Analysis | $2,181,805 | |
| 8/1/2025 | Christopher St. Vil BCSR Administration | Mass Shootings: Re-defining and Conceptualizing the Definition | $414,981 | |
| 8/1/2025 | Jinwoo Park Biotechnical and Clinical Laboratory Sciences | Interplay between limbic norepinephrine and dopamine circuits in sex differences in reward and aversion | $3,739,084 | |
| 8/1/2025 | Fabiola Henri Romance Languages and Literatures | Advancing linguistic research through speech technologies | $268,067 | |
| 8/1/2025 | Gunes Atilla-Gokcumen Chemistry | Mechanisms and consequences of lipid accumulations in necroptosis | $1,972,359 | |
| 8/1/2025 | Kristin Poinar Earth Sciences | CAREER: Dimensionality reduction of glacier and ice-sheet processes using deep learning: Development, and evaluation | $782,557 | |
| 8/1/2025 | Paul Meyer Psychology | Genetic substrates of cue-reactivity and cocaine motivation | $3,806,228 | |
| 8/1/2025 | Matthew Paul Psychology | Collaborative Research: A new perspective for understanding the varied actions of vasopressin on social development | $580,000 | |
| 8/1/2025 | Venugopal Govindaraju Research and Economic Development | Google Empire AI Research Grant | $100,000 | |
| 8/1/2025 | Kang Sun Department of Civil, Structural & Environmental Engineering | Fellowship for Jobaer Ahmed Saju: High-Resolution NOx Emission Estimation From TEMPO Observations: Advancing Air Pollution Monitoring and Public Health Analysis | $147,697 | |
| 8/1/2025 | Eleonora Botta Department of Mechanical and Aerospace Engineering | Automated Low-Thrust Trajectory Optimization for Cislunar Transfers | $499,897 | |
| 8/1/2025 | Krishna Rajan Department of Materials Design and Innovation | Collaborative Research: ECLIPSE-PFAS: Electrical Discharge Plasma- Driven Multidisciplinary Approach for Complete Mineralization of PFAS & PFAS Precursors in Complex Aqueous Systems | $200,000 | |
| 8/1/2025 | Amy Millen Department of Epidemiology and Environmental Health | Nutritional Metabolomics in Age-Related Macular Degeneration and Retinal Integrity | $3,182,065 | |
| 8/1/2025 | Laertis Ikonomou Department of Oral Biology | Development of an early tooth organoid via human induced pluripotent stem cells | $435,167 | |
| July 2025 | ||||
| 7/28/2025 | Spyridon Stavrou Microbiology and Immunology | EHD4 and its role on HIV-1 infection | $437,896 | |
| 7/24/2025 | Thomas Melendy Microbiology and Immunology | Role of the ETS1 proto-oncogene protein in polyomavirus transcription | $440,275 | |
| 7/15/2025 | Jung Mi Lee Department of Oral Biology | Gene Regulatory Mechanisms of Mll4 in Tooth Enamel Development | $320,200 | |
| 7/14/2025 | Spyridon Stavrou Microbiology and Immunology | Determining the role of 90K on SARS-CoV-2 | $437,895 | |
| 7/1/2025 | Frederick Elliott Family Medicine | Addiction Professional Interdisciplinary Fellowship Program | $471,592 | |
| 7/1/2025 | Frederick Elliott Family Medicine | Primary Care Training and Enhancement -- Residency Training in Street Medicine | $2,500,000 | |
| 7/1/2025 | Heather Gardiner Family Medicine | A Mixed Methods Analysis of Pediatric Voice Therapy | $200,000 | |
| 7/1/2025 | David Zlotnick Medicine | UB CAT: GLP animal studies and Simulated Use Testing to Support FDA Submission of Vibrating Catheter to Improve Venuous Thrombus Ingestion | $200,000 | |
| 7/1/2025 | Vincent Tutino Department of Pathology and Anatomical Sciences | UB CAT: Validation of a molecular diagnostic to identify dangerous intracranial aneurysms | $105,000 | |
| 7/1/2025 | Fabiola Henri Romance Languages and Literatures | IRES: Documenting and analyzing Creole languages | $686,700 | |
| 7/1/2025 | Soo-Kyung Lee Biological Sciences | STXBP1 Gene Therapy | $100,000 | |
| 7/1/2025 | Yuguang Li Chemistry | Development of a Plasma Electrochemical System for Air-to-Ammonia Conversion | $120,000 | |
| 7/1/2025 | Bing Gong Chemistry | Hollow Helices as Enzyme-Like Catalysts | $600,000 | |
| 7/1/2025 | Liang Chen Pharmacy | Innovative Antibiotic Combinations for Hypervirulent Klebsiella pneumoniae | $221,374 | |
| 7/1/2025 | Per Stromhaug NYS Ctr of Excel in Bioinformatics and Life Sciences | HUB Center for Advanced Technology in Big Data and Health Sciences | $1,305,229 | |
| 7/1/2025 | Per Stromhaug Business and Entrepreneur Partnerships | NYS Center of Excellence in Materials Informatics (CMI) 2025 - 26 | $1,000,000 | |
| 7/1/2025 | Tim Thomay Department of Physics | EAGER: Exploratory Study of Hybrid Quantum Encoding in Ring Multicore Fibers at Visable Wavelengths | $100,000 | |
| 7/1/2025 | Stylianos Andreadis Department of Chemical and Biological Engineering | Fellowship for Laura Sherwood: Human Pluripotent Stem Cells and Organoids for Salivary Gland Regeneration | $105,745 | |
| 7/1/2025 | Jonathan Lovell Department of Biomedical Engineering | Advancing a liposome-displayed Gn protein vaccine for SFTS | $302,156 | |
| 7/1/2025 | Jonathan Lovell Department of Biomedical Engineering | UB CAT: Establishing a Personalized Cancer Vaccine Testing Pipeline | $150,000 | |
| 7/1/2025 | Hang Jin Jo Department of Rehabilitation Science | Spinal Cord Injury Research Trust Fund | $357,582 | |
| 7/1/2025 | Dheeraj Roy Physiology and Biophysics | Anterior thalamic mechanisms underlying cognitive decline with age | $148,000 | |
| 7/1/2025 | Anna Blumental-Perry Biochemistry | Cell type specific activation of endoplasmic reticulum sensor, ATF6, drives fibrotic remodeling in pericytes and SMC | $300,000 | |
| 7/1/2025 | Yungki Park Biochemistry | Systematic discovery of Olig2 upstream regulators for central nervous system myelination | $440,275 | |
| 7/1/2025 | Dawn Cobb Undergraduate Education | STEP: Science & Technology Entry Program - 2024-2025 | $2,727,935 | |
| 7/1/2025 | Raphael Fraser Medicine | A novel continuous glucose monitoring enhanced DPP intervention to prevent type 2 diabetes in adults with prediabetes | $600,000 | |
| June 2025 | ||||
| 6/10/2025 | Jill Kramer Department of Oral Biology | Analysis of MyD88-mediated activation in Sjogren's disease | $2,152,850 | |
| 6/10/2025 | Kinga Szigeti Neurology | ONO-2020-02: A Phase II, 26-week, double-blind, placebo-controlled study to assess the safety, tolerability, pharmacokinetics, and efficacy of ONO-2020 in patients with mild to moderate Alzheimer¿s Disease | $103,220 | |
| 6/5/2025 | Kedar Aras Physiology and Biophysics | Role of cardiac clock misalignment in promoting arrhythmias in swine and donor human hearts | $3,410,687 | |
| 6/4/2025 | Liang Chen Pharmacy | Dissecting the molecular targets to overcome beta-lactam resistance in M. abscessuscomplex | $362,250 | |
| 6/1/2025 | Mark Janko Department of Epidemiology and Environmental Health | Effectively Linking Molecular Informatics and Network Analytics to Reduce Malaria (ELIMINAR-Malaria) | $339,297 | |
| 6/1/2025 | Ian Bradley Department of Civil, Structural & Environmental Engineering | CAREER: Elucidating organic and inorganic nitrogen processes in algal resource recovery: integrating wastewater process design with harmful algal bloom dynamics | $576,433 | |
| 6/1/2025 | Sathy Balu-Iyer Pharmaceutical Sciences | Lipid mediated oral tolerance | $931,012 | |
| 6/1/2025 | Margaret Deangelis Department of Ophthalmology | Impact of Sex on Mitochondrial and Epigenetic Mechanisms in Age-Related Macular Degeneration | $2,142,272 | |
| 6/1/2025 | Paul Kostyniak Biotechnical and Clinical Laboratory Sciences | Atlantic Center for Occupational Health and Safety Training | $232,779 | |
| 6/1/2025 | Nojin Kwak Asia Research Institute | Building a Korean Studies Regional Hub for Research and Education | $873,497 | |
| May 2025 | ||||
| 5/26/2025 | Bartholomew Roberts The Regional Institute | Finger Lakes ON-RAMP Business-Plan Study | $262,991 | |
| 5/15/2025 | David Estrada Biochemistry | Structural regulation of Class-I and Class-II cytochrome P450 enzymes | $2,322,699 | |
| 5/15/2025 | Daniel Woo Neurology | Metabolomics of ICH recovery (METABOL-ICH) | $223,192 | |
| 5/15/2025 | Kelly Baker Department of Epidemiology and Environmental Health | A One Health Exposure Assessment Approach to Identify Spatial-temporal, Behavioral, and Ecological Strategies for the Eradication of Guinea Worm Disease in Dogs and Cats in Ethiopia | $707,416 | |
| 5/14/2025 | Diana Aga Chemistry | Establishment of Baseline PFAS Contamination Levels Within the L'Anse Indian Reservation | $105,652 | |
| 5/1/2025 | Nojin Kwak Asia Research Institute | Gyeonggi Province Youth Ladder Program 2025 | $174,323 | |
| 5/1/2025 | Jochen Autschbach Chemistry | Collaborative Research: Understanding Spin-Forbidden Reactions Mediated by Relativistic Nuclear-Electronic Hyperfine Coupling | $231,794 | |
| 5/1/2025 | Maxim Bichuch Mathematics | Collaborative Research: AMPS: Optimal Design and Implementation of Capacity Markets under Market Failure Using Bilevel Financial Market Models | $303,656 | |
| 5/1/2025 | Igor Zutic Department of Physics | Spin-Controlled Light-Emitting Diodes and Lasers | $398,500 | |
| 5/1/2025 | Karthik Dantu Department of Computer Science and Engineering | Hyperspectral Imaging and Edge Intelligence for Precision Agriculture | $110,005 | |
| 5/1/2025 | Jochen Autschbach Chemistry | Exploring Response Properties of Molecules and Extended Systems Using Theoretical Methods | $537,800 | |
| April 2025 | ||||
| 4/17/2025 | Zhenjia Wang Pharmaceutical Sciences | Active Drug Loading to Nanovesicles for Targeted Drug Delivery | $187,699 | |
| 4/15/2025 | Ashlee Ford Versypt Department of Chemical and Biological Engineering | Quantitative Systems Biomedicine and Pharmacology for Multiscale Tissue Damage | $2,045,155 | |
| 4/11/2025 | Jonathan Lovell Department of Biomedical Engineering | Interstitial Chemophototherapy as an Intervention in Locally Advanced Pancreatic Cancer | $2,533,950 | |
| 4/7/2025 | Steven Ray Chemistry | Destruction of PFAS on spent Granular Activated Carbon via Thermal Desorption and Off-gas treatment with a 'Warm' Thermal Microwave Plasma | $250,000 | |
| 4/4/2025 | Kristin Tjaden Communicative Disorders and Sciences | Deconstructing Conversation Training Therapy: Towards Enhanced Communication Outcomes | $181,533 | |
| 4/4/2025 | Heather Orom Community Health and Health Behavior CHHB | Interventions to Decrease Cancer Information Avoidance | $2,535,722 | |
| 4/2/2025 | Ajay Chaudhuri Medicine | A Phase 3, Multicenter, Randomized, Double-Blind, Placebo-Controlled, Parallel-Group Study Evaluating the Efficacy and Safety of Tirzepatide Once Weekly Compared to Placebo in Adult Participants with Type 1 Diabetes and Obesity or Overweigh | $106,828 | |
| 4/1/2025 | Cristian Cuadra Gonzalez Department of Rehabilitation Science | Rewiring Coordination: Spinal and Vestibulospinal Reflex Modulation in upper limb of Stroke Survivors | $230,984 | |
| 4/1/2025 | Jonathan Lovell Department of Biomedical Engineering | Developing a Multivalent Subunit Particle Vaccine Against Tuberculosis | $1,884,016 | |
| 4/1/2025 | Stacey Johnson Business and Entrepreneur Partnerships | Powering Climate & Infrastructure Careers Challenge | $200,000 | |
| 4/1/2025 | Kristin Poinar Geology | Understanding the role of hydrology in the imminent retreat of Helheim Glacier, Greenland | $431,851 | |
| 4/1/2025 | Saikat Boliar Microbiology and Immunology | FS: Virologic and immunologic impacts of active viral persistence in lung AMs of HIV-1-infected, cART-suppressed individuals | $609,872 | |
| 4/1/2025 | Harim Tavares Dos Santos Department of Oral Biology | The Role of Tufts Cells in Salivary Gland Immunity | $845,863 | |
| 4/1/2025 | Xin Zhang Department of Ophthalmology | Role of Intrinsic Neuroprotective Signaling in Diabetic Retina | $2,201,554 | |
| 4/1/2025 | Carla Alvarez Rivas Department of Oral Biology | The Role of CD4+ Memory T cell Subtypes in Periodontal Disease Recurrence | $1,311,849 | |
| 4/1/2025 | Patricia Diaz-Moreno Department of Oral Biology | Identification of diffusible small molecules that regulate replication of Porphyromonas gingivalis | $442,750 | |
| March 2025 | ||||
| 3/27/2025 | Oliver Kennedy Department of Computer Science and Engineering | STTR: Curating Uncertainty for Reliable Exploitation and Collaboration (CURE-C) | $199,999 | |
| 3/25/2025 | Ajay Chaudhuri Medicine | A Phase 3, Randomized, Double-Blind, Placebo-Controlled Study Evaluating the Safety and Efficacy of Efruxifermin in Subjects with Compensated Cirrhosis Due to Nonalcoholic Steatohepatitis (NASH)/Metabolic Dysfunction Associated... | $101,022 | |
| 3/20/2025 | Bartholomew Roberts The Regional Institute | Climate Smart Communities Coordinator - NYS DEC | $324,531 | |
| 3/18/2025 | Fraser Sim Pharmacology and Toxicology | Investigating the role of novel p38 gamma inhibitors on human OPC differentiation in vitro | $101,840 | |
| 3/17/2025 | Nicholas Mastronarde Department of Electrical Engineering | University Center of Excellence for Research and Education on Programmable Computing Fabric Solutions for Critical USAF Communications Needs | $1,067,374 | |
| 3/15/2025 | Leonard Epstein Pediatrics | Developmental trajectories of reinforcer pathology and childhood obesity | $3,115,258 | |
| 3/15/2025 | Javid Rzayev Chemistry | (DURIP-25) Characterization of Size and Structure of Polymeric Building Blocks Used for the Preparation of Nanostructured Materials | $431,482 | |
| 3/13/2025 | Haipeng Cai Department of Computer Science and Engineering | Autonomic Defense of Distributed Information Security in Dynamic and Adversarial Environments | $305,820 | |
| 3/11/2025 | Hayden Hess Department of Exercise and Nutrition Sciences | Interrogating the pathophysiology of decompression sickness through the skin | $980,957 | |
| 3/1/2025 | Yifan Cheng Geology | RAISE: Urban Snow Modeling to Advance Resilience for Today and Tomorrow | $174,269 | |
| 3/1/2025 | Bartholomew Roberts The Regional Institute | Regional Revitaliztion Partnership - Intermediary | $195,500 | |
| 3/1/2025 | Sophie Crooks Nowicki Geology | Ice sheet model intercomparison for CMIP7 (ISMIP7) | $2,099,905 | |
| February 2025 | ||||
| 2/21/2025 | Christopher Daly Pharmacy | Addressing Vaccine Confidence and Uptake in Urban New York Community Pharmacies Among Socially Vulnerable Patients: An Implementation Science Approach | $153,628 | |
| 2/18/2025 | Benjamin Hilligas Educational Opportunity Center | ESD Workforce Development | $1,997,413 | |
| 2/11/2025 | Timothy Cook Chemistry | STTR Phase II: Production of Renewable High Energy Density Fuels | $300,000 | |
| 2/1/2025 | Krishna Rajan Department of Materials Design and Innovation | Center for Accelerated Innovation through Materials (AIM): Enabling the Transition to a Clean Energy Economy (AIM for CleanEnergy) | $1,250,000 | |
| 2/1/2025 | Xin Zhang Department of Ophthalmology | Nuclear encoded Humanin Isoforms and Mitochondria in Age-related Macular Degeneration | $440,838 | |
| 2/1/2025 | Haipeng Cai Department of Computer Science and Engineering | SHF: Small: Practical Dynamic Program Reasoning Across Language Boundaries | $439,112 | |
