Congratulations to UB’s outstanding faculty across all disciplines for driving positive change through groundbreaking research and teamwork. Here is where we celebrate the collective achievements and prestigious awards earned by our researchers in health, medicine, education, humanities, arts and sciences, sustainability and technology—strengthening the university’s legacy of excellence and innovation.
| Start Date | Investigator | Sponsor | Title | Total |
|---|---|---|---|---|
| April 2026 | ||||
| 4/10/2026 | Hsinhan Tsai Department of Chemical and Biological Engineering | First Solar | Incorporating Metal-organic Frameworks as Oxygen Barrier in Encapsulation Material for Long-term Solar Panel Operation | $600,000 |
| 4/7/2026 | Lee Sinha Biochemistry | National Institute of Allergy & Infectious Disease | Identifying the functional impact of ZNF688 autoantibodies in oral lupus lesions | $160,100 |
| 4/1/2026 | Vincent Tutino Department of Pathology and Anatomical Sciences | American Heart Association Incorporated | Development of CT Radiomic Biomarkers for Optimizing Thrombectomy Strategy in Ischemic Stroke | $231,000 |
| 4/1/2026 | Wenyao Xu Department of Computer Science and Engineering | National Inst of Biomedical Imaging and Bioenginee | mHealth Technologies for Assessing Hearing Disorders | $2,455,051 |
| 4/1/2026 | Xiuqian Mu Department of Ophthalmology | National Eye Institute | Atoh7 interacting proteins involved in retinal ganglion cell genesis | $440,275 |
| March 2026 | ||||
| 3/13/2026 | Anne Kathryn Kauffman Department of Oral Biology | National Institute of Dental & Craniofacial Res | Hiding in plain sight: integrating AI with targeted bench methods to discover and characterize viruses in the human body | $1,631,825 |
| 3/6/2026 | Daniel Woo Neurology | University of Cincinnati | Proteomics and Cognitive Decline Following Intracerebral Hemorrhage | $313,664 |
| 3/1/2026 | Yue Huang Microbiology and Immunology | National Institute of General Medical Sciences | Polysaccharide utilization and antimicrobial resistance in abundant gut bacteria | $2,170,845 |
| 3/1/2026 | Bartholomew Roberts The Regional Institute | Center For Regional Strategies | Regional Economic Development Support to CRS | $870,744 |
| February 2026 | ||||
| 2/2/2026 | Fraser Sim Pharmacology and Toxicology | Empire Discovery Institute | EDI - Investigate the role of EDI-298 in the cuprizone model of demyelination | $129,099 |
| 2/1/2026 | Marc Halfon Biochemistry | Eunice Kennedy Shriver National Institute of Child Health & Human Dev | Software tools for enhancer discovery | $480,300 |
| 2/1/2026 | Rose-Anne Romano Department of Oral Biology | National Institute of Dental & Craniofacial Res | Transcriptional regulatory Mechanisms of Salivary gland Regeneration in a defined genetic model | $440,275 |
| 2/1/2026 | Eugene Morse Pharmacy | Fogarty International Center | FS: HIV Clinical Pharmacology & Therapeutics Research Training Program | $151,973 |
| 2/1/2026 | Negar Elhami - Khorasani Department of Civil, Structural & Environmental Engineering | Purdue University | FIRE-WUI: Community Resilience Assessment Framework Against WUI-Fires using Multi-Resolution Digital Twins | $422,665 |
| January 2026 | ||||
| 1/27/2026 | Venugopal Govindaraju Department of Computer Science and Engineering | New York Power Authority | AI Research and Exploration in Modernizing Clean Energy Planning, Operation, and Risk Management | $832,000 |
| 1/23/2026 | David Hostler Department of Exercise and Nutrition Sciences | Naval Sea Systems Command | Therman Stain During Diving in Warm, Contaminated Water | $209,482 |
| 1/1/2026 | David Mackay Department of Geography | Arizona Board of Regents | RESEARCH-PGR: Exploring the Genetics of Drought Resistance with Field-based Phenomics and Biophysical Process-based Modeling | $104,981 |
| 1/1/2026 | Justin Bruner Philosophy | US Department of Education | From Campus to Community: Civil Discourse as a Catalyst for Local Civic Renewal | $3,992,032 |
| 1/1/2026 | David Kofke Department of Chemical and Biological Engineering | American Chemical Society | Molecular Simulation of Olefin/Paraffin Separations in Mixed-Matrix (Graphene Oxide + Metal Organic Polyhedra) Membranes | $125,000 |
| 1/1/2026 | Jeffrey Errington Department of Chemical and Biological Engineering | American Chemical Society | Adsorption of Water and Carbon Dioxide in Clay Minerals | $125,000 |
| 1/1/2026 | David Lacy Chemistry | American Chemical Society | Synthesis of Mn(I) and Mn(0) Carbonyl Compounds with Balloon Pressure CO from Commercially Available Inorganic Mn(II) Salts | $125,000 |
| 1/1/2026 | Joseph Tulenko Geology | National Science Foundation | Collaborative Research: Elements - A Transparent-middle-layer computational and data management infrastructure for synoptic applications of cosmogenic-nuclide geochemistry | $280,188 |
| 1/1/2026 | Kathleen Heim BCSR Administration | Erie County Department of Mental Health | Children, Youth and Families Mental Health Evidence-based Practice Project | $194,827 |
| 1/1/2026 | Diane Berdine Family Medicine | Erie County Department of Mental Health | High Risk Critical Time Intervention | $340,337 |
| 1/1/2026 | Jun Hwan Choi Department of Electrical Engineering | NXP USA Incorporated | Design and Modeling 1D and 2D Passive/Active Frequency-Scanning Metamaterial Antennas and Antenna Arrays Operating in W-band | $599,636 |
| 1/1/2026 | Brett Chiquet Department of Pediatric and Community Dentistry | Mother Cabrini Health Foundation | Improving the Oral Health for Patients with Special Needs Through Collaboration and Education | $470,000 |
| 1/1/2026 | Benny Joyner Pediatrics | Mother Cabrini Health Foundation | Addressing Health Disparities in Pediatric Subspecialty Care through Integrated Social Work Support | $194,800 |
| 1/1/2026 | Nojin Kwak VPIE Overseas Programs | Singapore Institute of Management Group Limited | RF/UB-SIM American Undergraduate Degree Studies Program | $7,633,987 |
| December 2025 | ||||
| 12/18/2025 | Elizabeth Wohlfert Microbiology and Immunology | National Institute of Allergy & Infectious Disease | Fellowship for Caleb Buerger: Investigating the role of peripheral nerve damage in chronic Toxoplasma infection | $105,719 |
| 12/1/2025 | Andrew Talal Medicine | Empath Medical Innovations Incorporated | UB CAT: Multicomponent Facilitated Telemedicine Pilots | $114,000 |
| 12/1/2025 | Bibhudatta Sahoo Department of Electrical Engineering | Excellerix Limited Liability Company | EXCISER: Express CMOS-Based Interference Suppression for EW Receivers-Phase-2 | $332,074 |
| 12/1/2025 | Soo-Kyung Lee Biological Sciences | FOXG1 Research Foundation | Molecular dissection of forebrain developmental deficits caused by mutations in human FoxG1 syndrome | $750,000 |
| 12/1/2025 | Krishna Rajan Department of Materials Design and Innovation | Community Foundation of New Jersey | Collaboratory for a Regenerative Economy (CoRE) | $500,000 |
| 12/1/2025 | Wei Sun Communicative Disorders and Sciences | Veterans Admin Western New York Healthcare Systems | VA IPA-Chen 2025-27 | $127,128 |
| November 2025 | ||||
| 11/28/2025 | Peter Elkin Department of Biomedical Informatics | Department of Veterans Affairs | IPA for Kendria Hall, MD | $116,530 |
| 11/25/2025 | Paschalis Alexandridis Department of Chemical and Biological Engineering | BASF Corporation | Foliar uptake of agrochemical formulations | $125,000 |
| 11/20/2025 | Siwei Lyu Department of Computer Science and Engineering | Meta Platforms Incorporated | Generative AI for Photorealistic Portrait Editing | $150,000 |
| 11/17/2025 | Kyle Kelleran Department of Emergency Medicine | Novel Biomarkers Catalyst Lab | Reference Interval Study of the NBCL ioPTH Assay | $375,020 |
| 11/5/2025 | Ralph Benedict Neurology | Sanofi Pharmaceuticals | Normalization Of Multinational Bicams Data: A Retrospective Regression-Based Analysis | $271,691 |
| 11/1/2025 | Peter Elkin Department of Biomedical Informatics | Department of Veterans Affairs | Knowledge Based Systems - IPA Frank LeHouillier | $113,227 |
| 11/1/2025 | Sarah Ventre Pediatrics | Icahn School of Medicine at Mount Sinai | New York State Children's Environment Health Center of Excellence | $335,000 |
| 11/1/2025 | Yuguang Li Chemistry | PlasmaChem Solutions Incorporated | STTR: Plasma Electrochemical System for Cost Competitive Air-to-Ammonia Production | $106,750 |
| 11/1/2025 | Peter Elkin Department of Biomedical Informatics | Department of Veterans Affairs | Knowledge Based Systems - IPA Melissa Resnick | $111,628 |
| 11/1/2025 | Peter Elkin Department of Biomedical Informatics | Department of Veterans Affairs | FY26 University at Buffalo IPA - Prahalad Rangan | $124,084 |
| 11/1/2025 | Peter Elkin Department of Biomedical Informatics | Department of Veterans Affairs | Knowledge Based Systems - IPA Skyler Resendez | $120,214 |
| 11/1/2025 | Vincent Tutino Department of Pathology and Anatomical Sciences | Neurovascular Diagnostics Incorporated | UB CAT: Enhancing Intracranial Aneurysm Detection and Risk Stratification through AI-Driven Blood Assays: The DREAM Study | $126,785 |
| October 2025 | ||||
| 10/15/2025 | Anna Blumental-Perry Biochemistry | Empire Discovery Institute | JumpStart as a Novel Pathway to Modulate Mitochondrial Bioenergetics | $220,000 |
| 10/1/2025 | Mostafa Nouh Department of Mechanical and Aerospace Engineering | US Navy Office of Naval Research | Physical Computing via Cognitive Material-Environment Interaction and Adaptive Wave Scattering | $440,562 |
| 10/1/2025 | Thomas Russo Medicine | Veterans Admin Western New York Healthcare Systems | IPA MacDonald 2025-2027 | $180,730 |
| 10/1/2025 | Negar Elhami - Khorasani Department of Civil, Structural & Environmental Engineering | US Department of Energy | Smart Wildfire Arrival Forecasting Technology for Electrical Assets and Infrastructure | $2,399,998 |
| 10/1/2025 | Scott Sabella Counseling, School and Educational Psychology | US Department of Education | Preparing Rehabilitation Counselors to Meet 21st Century Agency and Client Needs | $993,290 |
| 10/1/2025 | John Beverley Philosophy | University of North Carolina at Chapel Hill | Proto-OKN Theme 2: OKN Fabric | $141,263 |
| 10/1/2025 | Seyyedali Hosseinalipour Department of Electrical Engineering | University of Alabama at Huntsville | Collaborative Research: SaTC: CORE: Small: SHIELD: Enabling Multi-modal Distributed Learning over Aerial Networks | $280,000 |
| 10/1/2025 | Virginia Flood Learning and Instruction | National Science Foundation | CAREER: Embodied Responsive Teaching in Undergraduate Physics | $666,146 |
| 10/1/2025 | Eric Sandvol Department of Earth Sciences | National Science Foundation | Collaborative Research: Burma Arc from Collision Kinematics to Subduction Tectonics as Observed from a Passive Seismic Experiment (BACKSTOP) | $163,462 |
| 10/1/2025 | Olga Wodo Department of Materials Design and Innovation | National Science Foundation | Collaborative Research: DMREF: NSF-DFG: NeuroTronics: Designer Doped emiconductors for Neuromorphic Bioelectronics | $350,000 |
| 10/1/2025 | Kristofer Reyes Department of Materials Design and Innovation | National Science Foundation | Collaborative Research: DMREF: Accelerated Discovery of Perovskite Nanomaterials Using Distributed Self-Driving Labs | $480,000 |
| 10/1/2025 | Zhangyu Guan Department of Electrical Engineering | National Science Foundation | Collaborative Research: CIRC: Dev: UnionLabs: Facilitating Shared Access to Heterogeneous Wireless Testbeds Through Grassroots-Driven Federation | $393,750 |
| 10/1/2025 | Seyyedali Hosseinalipour Department of Electrical Engineering | National Science Foundation | Collaborative Research: Convergence of Optics and Radio Frequency in Large-Scale Integrated Air-Ground-Underwater Networks: Theoretical Framework and Experimental Validations | $525,000 |
| 10/1/2025 | Uttam Singisetti Department of Electrical Engineering | National Science Foundation | Collaborative Research: Radiation-Tolerant and Thermally Managed High-Voltage Gallium Oxide Power Diodes for High-Power Space Electronics | $297,000 |
| 10/1/2025 | Chi Zhou Department of Industrial and Systems Engineering | National Science Foundation | Collaborative Research: Data Science and Digital Twin for Active Learning in Advanced Manufacturing | $214,000 |
| 10/1/2025 | Viviana Monje Department of Chemical and Biological Engineering | National Science Foundation | DMREF: Collaborative Research: Engineering Selective Membranes from Lipid-Polyelectrolyte Complexes | $312,359 |
| 10/1/2025 | Jamal Williams Department of Psychiatry | Foundation for Prader-Willi Research | Mapping the Genetic and Regulatory Architecture of the 15q11-q13 Region to Identify Neurodevelopmental Mechanisms for Prader-Willi Syndrome | $157,283 |
| 10/1/2025 | Bernadette Gargano School of Law | Neighborhood Legal Services Incorporated | Western New York Eviction Prevention Project (NLS) | $164,609 |
| 10/1/2025 | Leslie Bisson Orthopaedics | Mother Cabrini Health Foundation | Strengthening and Sustaining the Links in the Chain of Survival for Out-of-Hospital Cardiac Arrest (OHCA) while Developing a Future Healthcare Workforce in Western New York's (WNY) Low-Income Communities | $300,000 |
| 10/1/2025 | Cristanne Miller English | National Endowment for the Humanities | Marianne Moore's Notebooks: A Dynamic Record of Poetry in the Making and of Twentieth-Century Culture | $264,596 |
| 10/1/2025 | Cindy Sickora School of Nursing | New York Health Foundation | Expanding Access to Mobile Childhood Vaccine Clinics Across Western New York | $166,797 |
| 10/1/2025 | Mary Nell Trautner Sociology | Ichigo Foundation | Expanding the UB College in Prison Program | $340,000 |
| September 2025 | ||||
| 9/30/2025 | Adnan Siddiqui Neurosurgery | Siemens Medical Solutions USA Incorporated | UB Ionita AT 2025 Clinical Neuro | $109,437 |
| 9/26/2025 | Murali Ramanathan Pharmaceutical Sciences | Bill and Melinda Gates Foundation | Enhancing PEARL LLM for Clinical Protocol and Synopsis Recommendations | $490,000 |
| 9/25/2025 | Tiffany Jenzer Department of Emergency Medicine | National Institute for Alcohol Abuse & Alcoholism | Examination of emotion regulation strategy use in an outpatient treatment program for adolescents with co-occurring disorders | $729,983 |
| 9/22/2025 | Priya Banerjee Biotechnical and Clinical Laboratory Sciences | National Institute of General Medical Sciences | Fellowship for Sukanya Srinivasan: Investigating the role of RNA helicase DHX36 in modulating aberrant RNA condensation | $176,536 |
| 9/20/2025 | Jennifer Read Psychology | National Institute for Alcohol Abuse & Alcoholism | Dimensions of Emotion Regulation in PTSD-Related Drinking Risk: A Proof of Concept Study | $453,085 |
| 9/20/2025 | Kyler Knapp Community Health and Health Behavior CHHB | National Institute for Alcohol Abuse & Alcoholism | Enhancing alcohol use disorder recovery by capturing the dynamics of psychological well-being in daily life | $413,496 |
| 9/20/2025 | Michael Buck Biochemistry | National Institute of General Medical Sciences | Defining the Rules for Pioneer Factor Nucleosome Engagement | $2,203,340 |
| 9/16/2025 | Jennifer Read Psychology | National Institute for Alcohol Abuse & Alcoholism | Investigating Close-in-time Mediators and Moderators of SocialMedia Use, Alcohol related Content Exposure and Young Adult Drinking Behavior | $295,462 |
| 9/16/2025 | Jennifer Read Psychology | National Institute for Alcohol Abuse & Alcoholism | Friend-based Intervention to Reduce Alcohol-Involved Sexual Assault Risk | $3,019,506 |
| 9/15/2025 | Jochen Autschbach Chemistry | Trustees of the University of Pennsylvania | Expressing Tunable Emergent Quantum Phenomena in Molecular Materials with Strong Electron Correlations | $377,561 |
| 9/15/2025 | Vincent Tutino Department of Pathology and Anatomical Sciences | Neurovascular Diagnostics Incorporated | SBIR: Testing a Blood-Based Assay for Detection and Risk Assessment of Intracranial Aneurysms in Familial Cases | $116,822 |
| 9/15/2025 | Amy Millen Department of Epidemiology and Environmental Health | National Institute on Aging | Family of Origin Bilingualism and ADRD: An Epidemiologic Study of 377,000 Older Adults in the US | $862,259 |
| 9/15/2025 | Thomas Covey Pharmacology and Toxicology | US Army Medical Research Acquisition Activity | Development of novel neural indices of auditory and visual processing speed disturbances in multiple sclerosis | $250,000 |
| 9/15/2025 | Danial Faghihi Department of Mechanical and Aerospace Engineering | National Science Foundation | FDT-BioTech: Uncertainty Quantification in Deep Learning-Driven Digital Twins for Risk-Averse Decisions: Application in Type 1 Diabetes Management | $716,195 |
| 9/14/2025 | Lucia Leone Community Health and Health Behavior CHHB | National Institute on Minority Health & Health Disparities | Comparative effectiveness of food prescription programs for food insecure families with young children | $3,682,425 |
| 9/9/2025 | Richard Ohrbach Oral Diagnostic Sciences Administration | University of Pittsburgh | Collaborative for REsearch to Advance TMD Evidence (CREATE) | $3,889,585 |
| 9/3/2025 | Randall Rasmusson Physiology and Biophysics | Cytocybernetics | Real Time NEURON Simulation for Experimental Applications | $557,417 |
| 9/1/2025 | Ketki Lichade Department of Mechanical and Aerospace Engineering | National Science Foundation | Roll-to-Roll Assisted Polymerization (RRP) Process for Printing Large-scale Micropatterned Surfaces with Multifunctional Properties | $469,995 |
| 9/1/2025 | Andrew Hirsch Department of Computer Science and Engineering | National Science Foundation | SHF: Small: Open Choreographies via Session Types | $600,652 |
| 9/1/2025 | Kaiyi Ji Department of Computer Science and Engineering | National Science Foundation | CAREER: Large-Scale Multi-Objective Learning: Novel Algorithms and Fundamental Theory | $549,999 |
| 9/1/2025 | Eric Sandvol Department of Earth Sciences | National Science Foundation | Collaborative Research: High-Resolution Structural and Source Imaging of Active Faults in Southern Turkiye | $200,194 |
| 9/1/2025 | Priya Banerjee Department of Physics | National Institute of General Medical Sciences | Quantifying Physiologic and Pathologic Viscoelastic Phases of Biomolecular Condensates by Correlative Force and Fluorescence Microscopy | $2,205,627 |
| 9/1/2025 | Alex Vecchio Department of Structural Biology | National Institute of General Medical Sciences | Structure and Assembly of Membrane Proteins at Tight Junctions | $2,165,190 |
| 9/1/2025 | Yun Wu Department of Biomedical Engineering | National Cancer Institute | Lung Cancer Early Detection and Immunotherapy Response Prediction and Monitoring with an Exo-PROS Liquid Biopsy Assay | $1,554,993 |
| 9/1/2025 | Heather Hagenbuch Undergraduate Education | US Department of Education | TRIO Student Support Services | $1,635,875 |
| 9/1/2025 | Andrea Manyon Family Medicine | Health Resources and Services Admin | Model State-Supported Area Health Education Centers | $1,510,172 |
| 9/1/2025 | Rebecca Estarfaa Liberty Partnerships Program | NYS Education Department | Liberty Partnerships Program BY 2025-2026 | $537,334 |
| 9/1/2025 | Xiaozhong Wen Pediatrics | USDA Agricultural Research Service | PCHI: Effects of Pulse Consumption on Child Health | $100,164 |
| 9/1/2025 | Yue Huang Microbiology and Immunology | Sinsheimer Foundation | Mapping the antimicrobial resistome of human gut bacteria against antibiotics and non-antibiotic drugs | $125,000 |
| 9/1/2025 | Jonathan Lovell Department of Biomedical Engineering | American Parkinson Disease Association Inc | a-synuclein active immunotherapy with pS129 nanoliposomes | $100,000 |
| 9/1/2025 | Edward Bednarczyk Pharmacy | Health Research Inc | Overdose Data to Action (OD2A) 2025-2026 | $115,000 |
| 9/1/2025 | Pinar Okumus Department of Civil, Structural & Environmental Engineering | National Science Foundation | BRITE Pivot: Additively Manufactured Novel Reinforcement Topologies to Transform Construction and Structural Response of Complex Concrete Elements | $600,000 |
| 9/1/2025 | Doris Sajdak Center for Computational Research | National Science Foundation | POSE: Phase I: ColdFront: High Performance Computing (HPC) Community Allocation and Resource Ecosystem (HPC CARE) | $279,201 |
| 9/1/2025 | Alexey Akimov Chemistry | National Science Foundation | CyberTraining: Implementation: Small: Modeling Quantum Dynamics of Excited States in Materials in the Era of Machine Learning | $500,000 |
| 9/1/2025 | Steven Diver Chemistry | National Science Foundation | Bimacrocyclic Ligands for Selective Catalytic Reactions | $249,982 |
| 9/1/2025 | Matthew Faytak Linguistics | National Science Foundation | Corpus phonetics and speech technology infrastructure | $101,674 |
| 9/1/2025 | Viviana Monje Department of Chemical and Biological Engineering | International Human Frontier Science Program Org | MetaCrystal: Metabolic principles of intracellular crystallization | $399,969 |
| 9/1/2025 | Ekaterina Noyes Department of Epidemiology and Environmental Health | National Center for Advancing Translational Sciences | CTSA K12 Program State University of New York at Buffalo | $2,990,556 |
| 9/1/2025 | Jordana Maisel Urban and Regional Planning | Administration For Community Living | Rehabilitation Engineering Research Center on Universal Design Applications | $974,997 |
| 9/1/2025 | Jordana Maisel Urban and Regional Planning | Administration For Community Living | Addressing the Impacts of Climate Change on People with Disabilities | $200,000 |
| 9/1/2025 | Lora Cavuoto Department of Industrial and Systems Engineering | Georgia State University Research Foundation | Evaluating home-based technology for self-managing upper extremity rehabilitation at home by individuals with stroke | $119,355 |
| 9/1/2025 | Wanyi Nie Department of Physics | National Science Foundation | Exciton Dynamics in Proximitized Chiral Heterostructures | $550,000 |
| August 2025 | ||||
| 8/25/2025 | Xiaozhong Wen Pediatrics | Eunice Kennedy Shriver National Institute of Child Health & Human Dev | Prevention of Postpartum Smoking Relapse and Related Health Consequences by Breastfeeding Promotion | $3,361,314 |
| 8/15/2025 | Zhongzheng Niu Department of Epidemiology and Environmental Health | National Heart Lung and Blood Institute | Biological aging in early life: exploring developmental and environmental predictors of telomere length and impacts on subclinical atherosclerosis development | $2,608,135 |
| 8/15/2025 | Sandra Flash NSF Graduate Research Fellowship Program | National Science Foundation | Graduate Research Fellowship Program (GRFP) | $265,000 |
| 8/15/2025 | Christine Schaner Tooley Biochemistry | National Institute of General Medical Sciences | Research and Career Training for Cellular, Biochemical and Molecular Scientists | $1,065,900 |
| 8/15/2025 | John Richard Chemistry | National Institute of General Medical Sciences | Studies on Enzyme Activation | $574,538 |
| 8/10/2025 | Adam Wilson Geography | NASA Shared Services Center | Fellowship for Festus Adgbola: Remote Sensing for Conservation: Linking Habitat Functional Diversity with Avian Species Richness | $150,000 |
| 8/9/2025 | Chelsie Armbruster Microbiology and Immunology | National Inst of Diabetes Digestive Kidney Disease | Impact of polymicrobial interactions and within-host adaptation on CAUTI pathogenesis | $3,766,323 |
| 8/7/2025 | Roberto Pili Medicine | Kaleida Health | Tumor biobank sample collection | $1,000,000 |
| 8/1/2025 | Kang Sun Department of Civil, Structural & Environmental Engineering | NASA Goddard Space Flight Center | Fellowship for Jobaer Ahmed Saju: High-Resolution NOx Emission Estimation From TEMPO Observations: Advancing Air Pollution Monitoring and Public Health Analysis | $147,697 |
| 8/1/2025 | Venugopal Govindaraju Research and Economic Development | Research Foundation of City University of New York | Google Empire AI Research Grant | $100,000 |
| 8/1/2025 | Jinwoo Park Biotechnical and Clinical Laboratory Sciences | National Institute on Drug Abuse | Interplay between limbic norepinephrine and dopamine circuits in reward and aversion | $3,739,084 |
| 8/1/2025 | Krishna Rajan Department of Materials Design and Innovation | National Science Foundation | Collaborative Research: ECLIPSE-PFAS: Electrical Discharge Plasma- Driven Multidisciplinary Approach for Complete Mineralization of PFAS & PFAS Precursors in Complex Aqueous Systems | $200,000 |
| 8/1/2025 | Patricia Diaz-Moreno Department of Oral Biology | National Institute of Dental & Craniofacial Res | Using Novel Machine Learning Approaches to Understand Subgingival Microbiome Heterogeneity in Relation to Health and Disease | $243,260 |
| 8/1/2025 | Laertis Ikonomou Department of Oral Biology | National Institute of Dental & Craniofacial Res | Development of an early tooth organoid via human induced pluripotent stem cells | $435,167 |
| 8/1/2025 | Fabiola Henri Romance Languages and Literatures | National Science Foundation | Advancing linguistic research through speech technologies | $268,067 |
| 8/1/2025 | Gunes Atilla-Gokcumen Chemistry | National Institute of General Medical Sciences | Mechanisms and consequences of lipid accumulations in necroptosis | $1,972,359 |
| 8/1/2025 | Matthew Paul Psychology | National Science Foundation | Collaborative Research: A new perspective for understanding the varied actions of vasopressin on social development | $580,000 |
| 8/1/2025 | Thomas Grant Department of Structural Biology | National Institute of General Medical Sciences | Revolutionizing Protein Structure Determination with Advanced SWAXS Analysis | $2,181,805 |
| 8/1/2025 | Amy Millen Department of Epidemiology and Environmental Health | National Eye Institute | Nutritional Metabolomics in Age-Related Macular Degeneration and Retinal Integrity | $3,182,065 |
| 8/1/2025 | Kristin Poinar Earth Sciences | National Science Foundation | CAREER: Dimensionality reduction of glacier and ice-sheet processes using deep learning: Development, and evaluation | $782,557 |
| 8/1/2025 | Christopher St. Vil BCSR Administration | Joyce Foundation | Mass Shootings: Re-defining and Conceptualizing the Definition | $414,981 |
| 8/1/2025 | Eleonora Botta Department of Mechanical and Aerospace Engineering | US Air Force Office of Scientific Research | Automated Low-Thrust Trajectory Optimization for Cislunar Transfers | $499,897 |
| 8/1/2025 | Craig Colder Psychology | Pennsylvania State University | Pre/postnatal substance exposure, maternal distress, and adolescent risk behaviors: Role of parent-child interpersonal processes at macro and micro time scales | $1,722,473 |
| 8/1/2025 | Paul Meyer Psychology | National Institute on Drug Abuse | Genetic substrates of cue-reactivity and cocaine motivation | $3,806,228 |
| July 2025 | ||||
| 7/28/2025 | Spyridon Stavrou Microbiology and Immunology | National Institute of Allergy & Infectious Disease | EHD4 and its role on HIV-1 infection | $437,896 |
| 7/24/2025 | Thomas Melendy Microbiology and Immunology | National Institute of Allergy & Infectious Disease | Role of the ETS1 proto-oncogene protein in polyomavirus transcription | $440,275 |
| 7/15/2025 | Jung Mi Lee Department of Oral Biology | National Institute of Dental & Craniofacial Res | Gene Regulatory Mechanisms of Mll4 in Tooth Enamel Development | $320,200 |
| 7/14/2025 | Spyridon Stavrou Microbiology and Immunology | National Institute of Allergy & Infectious Disease | Determining the role of 90K on SARS-CoV-2 | $437,895 |
| 7/3/2025 | Mark Janko Department of Epidemiology and Environmental Health | National Institute of Allergy & Infectious Disease | Effectively Linking Molecular Informatics and Network Analytics to Reduce Malaria (ELIMINAR-Malaria) | $329,115 |
| 7/1/2025 | Heather Gardiner Family Medicine | Temple University of the Commonwealth System of Higher Education | A Mixed Methods Analysis of Pediatric Voice Therapy | $200,000 |
| 7/1/2025 | Yuguang Li Chemistry | Research Corporation for Science Advancement | Development of a Plasma Electrochemical System for Air-to-Ammonia Conversion | $120,000 |
| 7/1/2025 | Raphael Fraser Medicine | American Diabetes Association | A novel continuous glucose monitoring enhanced DPP intervention to prevent type 2 diabetes in adults with prediabetes | $600,000 |
| 7/1/2025 | Bing Gong Chemistry | National Science Foundation | Hollow Helices as Enzyme-Like Catalysts | $600,000 |
| 7/1/2025 | Fabiola Henri Romance Languages and Literatures | National Science Foundation | IRES: Documenting and analyzing Creole languages | $686,700 |
| 7/1/2025 | Tim Thomay Department of Physics | National Science Foundation | EAGER: Exploratory Study of Hybrid Quantum Encoding in Ring Multicore Fibers at Visable Wavelengths | $100,000 |
| 7/1/2025 | Per Stromhaug NYS Ctr of Excel in Bioinformatics and Life Sciences | NYS Department of Economic Development | HUB Center for Advanced Technology in Big Data and Health Sciences | $1,326,643 |
| 7/1/2025 | Per Stromhaug Business and Entrepreneur Partnerships | NYS Department of Economic Development | NYS Center of Excellence in Materials Informatics (CMI) 2025 - 26 | $1,000,000 |
| 7/1/2025 | Stylianos Andreadis Department of Chemical and Biological Engineering | National Institute of Dental & Craniofacial Res | Fellowship for Laura Sherwood: Human Pluripotent Stem Cells and Organoids for Salivary Gland Regeneration | $105,745 |
| 7/1/2025 | Yungki Park Biochemistry | National Inst of Neurological Disorders & Stroke | Systematic discovery of Olig2 upstream regulators for central nervous system myelination | $440,275 |
| 7/1/2025 | Frederick Elliott Family Medicine | Health Resources and Services Admin | Primary Care Training and Enhancement -- Residency Training in Street Medicine | $2,500,000 |
| 7/1/2025 | Hang Jin Jo Department of Rehabilitation Science | NYS Department of Health | Spinal Cord Injury Research Trust Fund | $357,582 |
| 7/1/2025 | David Milling Jacobs School of Medicine and Biomedical Sciences | NYS Education Department | Science and Technology Entry Program | $1,022,125 |
| 7/1/2025 | Dawn Cobb Undergraduate Education | NYS Education Department | STEP: Science & Technology Entry Program - 2024-2025 | $2,727,935 |
| 7/1/2025 | Frederick Elliott Family Medicine | NYS Office of Addiction Services and Supports | Addiction Professional Interdisciplinary Fellowship Program | $471,592 |
| 7/1/2025 | Dheeraj Roy Physiology and Biophysics | American Federation for Aging Research | Anterior thalamic mechanisms underlying cognitive decline with age | $148,000 |
| 7/1/2025 | Anna Blumental-Perry Biochemistry | American Heart Association Founders Affiliate | Cell type specific activation of endoplasmic reticulum sensor, ATF6, drives fibrotic remodeling in pericytes and SMC | $300,000 |
| 7/1/2025 | David Zlotnick Medicine | Vicora Incorporated | UB CAT: GLP animal studies and Simulated Use Testing to Support FDA Submission of Vibrating Catheter to Improve Venuous Thrombus Ingestion | $200,000 |
| 7/1/2025 | Liang Chen Pharmacy | Board of Trustees of the University of Illinois | Innovative Antibiotic Combinations for Hypervirulent Klebsiella pneumoniae | $221,374 |
| 7/1/2025 | Xiaoyu Chen Department of Industrial and Systems Engineering | University of Louisville Research Foundation Incorporated | Manage Cardiac Surgery Associated Acute Kidney Injury with Advanced Machine Learning and Decision Optimization | $106,093 |
| 7/1/2025 | Jonathan Lovell Department of Biomedical Engineering | POP Biotechnologies Incorporated | UB CAT: Establishing a Personalized Cancer Vaccine Testing Pipeline | $150,000 |
| 7/1/2025 | Soo-Kyung Lee Biological Sciences | STXBP1 Foundation | STXBP1 Gene Therapy | $100,000 |
| 7/1/2025 | Vincent Tutino Department of Pathology and Anatomical Sciences | Neurovascular Diagnostics Incorporated | UB CAT: Validation of a molecular diagnostic to identify dangerous intracranial aneurysms | $105,000 |
