Empowering Instructors | Supporting Excellence
These rooms are equipped to allow real time instruction to both on-campus and remote learners. Remote students are heard through the in-room speakers while on-campus students are heard by using walkup microphones on stands or other installed microphone systems.
For detailed information on what technology equipment is available in any centrally scheduled classroom:
For detailed information on how to start a web conference in a classroom:
The following list of centrally scheduled classroom spaces, which require reservation through the UB Space Request System:
Room | Recording and Conferencing Level |
---|---|
322 | Better |
170 | Best |
Room | Recording and Conferencing Level |
---|---|
88 | Better |
90 | Better |
97 | Better |
Room | Recording and Conferencing Level |
---|---|
108 | Better |
110 | Better |
117 | Better |
101 | Best |
200G | Best |
Room | Recording and Conferencing Level |
---|---|
138 | Better |
325 | Better |
337 | Better |
Room | Recording and Conferencing Level |
---|---|
109 | Better |
110 | Better |
257 | Better |
258 | Better |
260 | Better |
262 | Better |
240 | Best |
Room | Recording and Conferencing Level |
---|---|
144 | Better |
Room | Recording and Conferencing Level |
---|---|
102 | Better |
103 | Better |
17 | Better |
19 | Better |
322 | Better |
4 | Better |
6 | Better |
120 | Best |
Room | Recording and Conferencing Level |
---|---|
114 | Better |
127 A | Better |
127 B | Better |
121 | Best |
Room | Recording and Conferencing Level |
---|---|
101 | Best |
Room | Recording and Conferencing Level |
---|---|
408 | Better |
422 | Better |
454 | Better |
Room | Recording and Conferencing Level |
---|---|
114 | Best |
Room | Recording and Conferencing Level |
---|---|
104 | Best |
109 | Best |
110 | Best |
14 | Best |
20 | Best |
4 | Best |
Room | Recording and Conferencing Level |
---|---|
201 | Best |
205 | Best |
215 | Best |
216 | Best |
218 | Best |
220 | Best |
222 | Best |
225 | Best |
228 | Best |
Room | Recording and Conferencing Level |
---|---|
112 | Best |
218 | Better |
Room | Recording and Conferencing Level |
---|---|
109 | Better |
112 | Better |
209 | Better |
210 | Better |
212 | Better |
214 | Better |
102 | Best |
104 | Best |
25 | Best |
Room | Recording and Conferencing Level |
---|---|
145 | Better |
148 | Better |
152 | Better |
440 | Better |
Room | Recording and Conferencing Level |
---|---|
103 | Better |
113 | Better |
115 | Better |
107 | Best |
Room | Recording and Conferencing Level |
---|---|
301 | Better |
Room | Recording and Conferencing Level |
---|---|
103 | Better |
202 | Better |
208 | Better |
4 | Better |
5 | Better |
146 | Best |
147 | Best |
148 | Best |
2 | Best |
203 | Best |
Room | Recording and Conferencing Level |
---|---|
144 | Best |
150 | Best |
Room | Recording and Conferencing Level |
---|---|
104 | Better |
Room | Recording and Conferencing Level |
---|---|
125 | Best |
190 | Best |
Room | Recording and Conferencing Level |
---|---|
111 | Best |
114 | Best |
Additional technology classrooms are maintained by individual departments. To learn more, contact your department IT.