Faculty and staff can request classroom and event recordings in the rooms below.
Recording with Panopto captures all available equipment in a room. In any room that includes a camera, the camera will be captured. It is no longer possible to capture audio without the displayed content.
Centrally Scheduled Room | Audio Plus Content | Camera Plus Content | DIY Web Conference | Capacity |
---|---|---|---|---|
Academic Center 170 | X | X | 219 | |
Baldy 101 | X | X | 99 | |
Baldy 200g | X | X | 48 | |
Capen 240 | X | X | 48 | |
Clemens 120 | X | X | 90 | |
Cooke 121 | X | X | 220 | |
Davis 101 | X | X | 175 | |
Hochstetter 114 | X | X | 180 | |
Knox 4 | X | 71 | ||
Knox 14 | X | 71 | ||
Knox 20 | X | X | 454 | |
Knox 104 | X | X | 222 | |
Knox 109 | X | X | 222 | |
Knox 110 | X | X | 222 | |
Norton 112 | X | X | 335 | |
NSC 201 | X | X | 250 | |
NSC 205 | X | X | 97 | |
NSC 210 | X | X | 96 | |
NSC 215 | X | X | 150 | |
NSC 216 | X | X | 97 | |
NSC 218 | X | X | 97 | |
NSC 220 | X | X | 96 | |
NSC 222 | X | X | 97 | |
NSC 225 | X | X | 385 | |
NSC 228 | X | X | 97 | |
O'Brian 25 | X | X | 80 | |
O'Brian 102 | X | X | 50 | |
O'Brian 104 | X | X | 60 | |
Talbert 107 | X | X | 100 |
Departmentally Scheduled Room | Audio Plus Content | Camera Plus Content | DIY Web Conference | Capacity |
---|---|---|---|---|
Capen 10 (Buffalo Room) | X | Varies | ||
Jacobs 106 | X | X | 55 | |
O'Brian 106 | X | X | 159 | |
O'Brian 107 | X | X | 72 | |
O'Brian 108 | X | X | 89 |
Centrally Scheduled Room | Audio Plus Content | Camera Plus Content | DIY Web Conference | Capacity |
---|---|---|---|---|
Diefendorf 2 | X | X | 110 | |
Diefendorf 146 | X | X | 225 | |
Diefendorf 147 | X | X | 431 | |
Diefendorf 148 | X | X | 225 | |
Diefendorf 203 | X | X | 101 | |
Farber 144 | X | X | 105 | |
Farber 150 | X | X | 286 | |
Farber G26 | Offine Fall 2020 | Offine Fall 2020 | 184 | |
Pharmacy Building 125 | X | X | 172 | |
Pharmacy Building 190 | X | X | 282 | |
Wende 111 | X | X | 57 | |
Wende 114 | X | X | 138 |
Departmentally Scheduled Room | Audio Plus Content | Camera Plus Content | DIY Web Conference | Capacity |
---|---|---|---|---|
Kimball 108 | X | 42 |
Departmentally Scheduled Room | Audio Plus Content | Camera Plus Content | DIY Web Conference | Capacity |
---|---|---|---|---|
Gateway 208 | X | X | 50 | |
Jacobs School of Medicine and Biomedical Sciences 1225A | X | X | 50 | |
Jacobs School of Medicine and Biomedical Sciences 1225B | X | X | 50 | |
Jacobs School of Medicine and Biomedical Sciences 2213A | X | X | 75 (combined) | |
Jacobs School of Medicine and Biomedical Sciences 1220 | X | X | 200 | |
Jacobs School of Medicine and Biomedical Sciences 2120A | X | X | 220 | |
Jacobs School of Medicine and Biomedical Sciences 2120B | X | X | 220 | |
Jacobs School of Medicine and Biomedical Sciences 2220A | X | X | 107 | |
Jacobs School of Medicine and Biomedical Sciences 2220B | X | X | 107 |
Contact the UBIT Help Center.