Commencement Weekend Schedules
Effective Friday, May 15 through Sunday, May 17, 2026
If you do not see the schedule you're looking for, please refer to the Spring Semester Schedules.
Stampede Schedules
Operates Saturday and Sunday 6:00 a.m. — 2:07 a.m.
Mobile Users: Swipe to scroll table
Horizontal scroll at bottom of table
Commencement Weekend Stampede Schedule | Depart Ellicott | Depart Creekside | Depart Lee Loop | Depart Governors | Depart Hadley | Depart Flint Loop | Depart Service Center | Depart Maynard | Depart Goodyear | Depart Main Circle | Depart Maynard | Depart Service Center | Depart Flint Loop | Depart Hadley | Depart Governors | Depart Davis Hall | Depart Lee Loop |
|---|
| no pickup | no pickup | no pickup | no pickup | no pickup | no pickup | no pickup | no pickup | no pickup | 6:00 AM | 6:04 | 6:10 | 6:15 | 6:16 | 6:24 | 6:26 | 6:27 |
| no pickup | no pickup | no pickup | no pickup | no pickup | no pickup | no pickup | no pickup | no pickup | 6:20 | 6:24 | 6:30 | 6:35 | 6:36 | 6:44 | 6:46 | 6:47 |
| no pickup | no pickup | no pickup | no pickup | no pickup | no pickup | no pickup | no pickup | no pickup | 6:40 | 6:44 | 6:50 | 6:55 | 6:56 | 7:04 | 7:06 | 7:07 |
| 6:30 | 6:32 | no pickup | 6:38 | 6:40 | 6:45 | 6:46 | 6:52 | 6:56 | 7:00 | 7:04 | 7:10 | 7:15 | 7:16 | 7:24 | 7:26 | 7:27 |
| 6:50 | 6:52 | no pickup | 6:58 | 7:00 | 7:05 | 7:06 | 7:12 | 7:16 | 7:20 | 7:24 | 7:30 | 7:35 | 7:36 | 7:44 | 7:46 | 7:47 |
| 7:10 | 7:12 | no pickup | 7:18 | 7:20 | 7:25 | 7:26 | 7:32 | 7:36 | 7:40 | 7:44 | 7:50 | 7:55 | 7:56 | 8:04 | 8:06 | 8:07 |
| 7:30 | 7:32 | no pickup | 7:38 | 7:40 | 7:45 | 7:46 | 7:52 | 7:56 | 8:00 | 8:04 | 8:10 | 8:15 | 8:16 | 8:24 | 8:26 | 8:27 |
| 7:50 | 7:52 | no pickup | 7:58 | 8:00 | 8:05 | 8:06 | 8:12 | 8:16 | 8:20 | 8:24 | 8:30 | 8:35 | 8:36 | 8:44 | 8:46 | 8:47 |
| 8:10 | 8:12 | no pickup | 8:18 | 8:20 | 8:25 | 8:26 | 8:32 | 8:36 | 8:40 | 8:44 | 8:50 | 8:55 | 8:56 | 9:04 | 9:06 | 9:07 |
| 8:30 | 8:32 | no pickup | 8:38 | 8:40 | 8:45 | 8:46 | 8:52 | 8:56 | 9:00 | 9:04 | 9:10 | 9:15 | 9:16 | 9:24 | 9:26 | 9:27 |
| 8:50 | 8:52 | no pickup | 8:58 | 9:00 | 9:05 | 9:06 | 9:12 | 9:16 | 9:20 | 9:24 | 9:30 | 9:35 | 9:36 | 9:44 | 9:46 | 9:47 |
| 9:10 | 9:12 | no pickup | 9:18 | 9:20 | 9:25 | 9:26 | 9:32 | 9:36 | 9:40 | 9:44 | 9:50 | 9:55 | 9:56 | 10:04 | 10:06 | 10:07 |
| 9:30 | 9:32 | no pickup | 9:38 | 9:40 | 9:45 | 9:46 | 9:52 | 9:56 | 10:00 | 10:04 | 10:10 | 10:15 | 10:16 | 10:24 | 10:26 | 10:27 |
| 9:50 | 9:52 | no pickup | 9:58 | 10:00 | 10:05 | 10:06 | 10:12 | 10:16 | 10:20 | 10:24 | 10:30 | 10:35 | 10:36 | 10:44 | 10:46 | 10:47 |
| 10:10 | 10:12 | no pickup | 10:18 | 10:20 | 10:25 | 10:26 | 10:32 | 10:36 | 10:40 | 10:44 | 10:50 | 10:55 | 10:56 | 11:04 | 11:06 | 11:07 |
| 10:30 | 10:32 | no pickup | 10:38 | 10:40 | 10:45 | 10:46 | 10:52 | 10:56 | 11:00 | 11:04 | 11:10 | 11:15 | 11:16 | 11:24 | 11:26 | 11:27 |
| 10:50 | 10:52 | no pickup | 10:58 | 11:00 | 11:05 | 11:06 | 11:12 | 11:16 | 11:20 | 11:24 | 11:30 | 11:35 | 11:36 | 11:44 | 11:46 | 11:47 |
| 11:10 | 11:12 | no pickup | 11:18 | 11:20 | 11:25 | 11:26 | 11:32 | 11:36 | 11:40 | 11:44 | 11:50 | 11:55 | 11:56 | 12:04 | 12:06 | 12:07 |
| 11:30 | 11:32 | no pickup | 11:38 | 11:40 | 11:45 | 11:46 | 11:52 | 11:56 | 12:00 | 12:04 | 12:10 | 12:15 | 12:16 | 12:24 | 12:26 | 12:27 |
| 11:50 | 11:52 | no pickup | 11:58 | 12:00 | 12:05 | 12:06 | 12:12 | 12:16 | 12:20 | 12:24 | 12:30 | 12:35 | 12:36 | 12:44 | 12:46 | 12:47 |
| 12:10 | 12:12 | no pickup | 12:18 | 12:20 | 12:25 | 12:26 | 12:32 | 12:36 | 12:40 | 12:44 | 12:50 | 12:55 | 12:56 | 1:04 | 1:06 | 1:07 |
| 12:30 | 12:32 | no pickup | 12:38 | 12:40 | 12:45 | 12:46 | 12:52 | 12:56 | 1:00 | 1:04 | 1:10 | 1:15 | 1:16 | 1:24 | 1:26 | 1:27 |
| 12:50 | 12:52 | no pickup | 12:58 | 1:00 | 1:05 | 1:06 | 1:12 | 1:16 | 1:20 | 1:24 | 1:30 | 1:35 | 1:36 | 1:44 | 1:46 | 1:47 |
| 1:10 | 1:12 | no pickup | 1:18 | 1:20 | 1:25 | 1:26 | 1:32 | 1:36 | 1:40 | 1:44 | 1:50 | 1:55 | 1:56 | 2:04 | 2:06 | 2:07 |
| 1:30 | 1:32 | no pickup | 1:38 | 1:40 | 1:45 | 1:46 | 1:52 | 1:56 | 2:00 | 2:04 | 2:10 | 2:15 | 2:16 | 2:24 | 2:26 | 2:27 |
| 1:50 | 1:52 | no pickup | 1:58 | 2:00 | 2:05 | 2:06 | 2:12 | 2:16 | 2:20 | 2:24 | 2:30 | 2:35 | 2:36 | 2:44 | 2:46 | 2:47 |
| 2:10 | 2:12 | no pickup | 2:18 | 2:20 | 2:25 | 2:26 | 2:32 | 2:36 | 2:40 | 2:44 | 2:50 | 2:55 | 2:56 | 3:04 | 3:06 | 3:07 |
| 2:30 | 2:32 | no pickup | 2:38 | 2:40 | 2:45 | 2:46 | 2:52 | 2:56 | 3:00 | 3:04 | 3:10 | 3:15 | 3:16 | 3:24 | 3:26 | 3:27 |
| 2:50 | 2:52 | no pickup | 2:58 | 3:00 | 3:05 | 3:06 | 3:12 | 3:16 | 3:20 | 3:24 | 3:30 | 3:35 | 3:36 | 3:44 | 3:46 | 3:47 |
| 3:10 | 3:12 | no pickup | 3:18 | 3:20 | 3:25 | 3:26 | 3:32 | 3:36 | 3:40 | 3:44 | 3:50 | 3:55 | 3:56 | 4:04 | 4:06 | 4:07 |
| 3:30 | 3:32 | no pickup | 3:38 | 3:40 | 3:45 | 3:46 | 3:52 | 3:56 | 4:00 | 4:04 | 4:10 | 4:15 | 4:16 | 4:24 | 4:26 | 4:27 |
| 3:50 | 3:52 | no pickup | 3:58 | 4:00 | 4:05 | 4:06 | 4:12 | 4:16 | 4:20 | 4:24 | 4:30 | 4:35 | 4:36 | 4:44 | 4:46 | 4:47 |
| 4:10 | 4:12 | no pickup | 4:18 | 4:20 | 4:25 | 4:26 | 4:32 | 4:36 | 4:40 | 4:44 | 4:50 | 4:55 | 4:56 | 5:04 | 5:06 | 5:07 |
| 4:30 | 4:32 | no pickup | 4:38 | 4:40 | 4:45 | 4:46 | 4:52 | 4:56 | 5:00 | 5:04 | 5:10 | 5:15 | 5:16 | 5:24 | 5:26 | 5:27 |
| 4:50 | 4:52 | no pickup | 4:58 | 5:00 | 5:05 | 5:06 | 5:12 | 5:16 | 5:20 | 5:24 | 5:30 | 5:35 | 5:36 | 5:44 | 5:46 | 5:47 |
| 5:10 | 5:12 | no pickup | 5:18 | 5:20 | 5:25 | 5:26 | 5:32 | 5:36 | 5:40 | 5:44 | 5:50 | 5:55 | 5:56 | 6:04 | 6:06 | 6:07 |
| 5:30 | 5:32 | no pickup | 5:38 | 5:40 | 5:45 | 5:46 | 5:52 | 5:56 | 6:00 | 6:04 | 6:10 | 6:15 | 6:16 | 6:24 | 6:26 | 6:27 |
| 5:50 | 5:52 | no pickup | 5:58 | 6:00 | 6:05 | 6:06 | 6:12 | 6:16 | 6:20 | 6:24 | 6:30 | 6:35 | 6:36 | 6:44 | 6:46 | 6:47 |
| 6:10 | 6:12 | no pickup | 6:18 | 6:20 | 6:25 | 6:26 | 6:32 | 6:36 | 6:40 | 6:44 | 6:50 | 6:55 | 6:56 | 7:04 | 7:06 | 7:07 |
| 6:30 | 6:32 | no pickup | 6:38 | 6:40 | 6:45 | 6:46 | 6:52 | 6:56 | 7:00 | 7:04 | 7:10 | 7:15 | 7:16 | 7:24 | 7:26 | 7:27 |
| 6:50 | 6:52 | no pickup | 6:58 | 7:00 | 7:05 | 7:06 | 7:12 | 7:16 | 7:20 | 7:24 | 7:30 | 7:35 | 7:36 | 7:44 | 7:46 | 7:47 |
| 7:10 | 7:12 | no pickup | 7:18 | 7:20 | 7:25 | 7:26 | 7:32 | 7:36 | 7:40 | 7:44 | 7:50 | 7:55 | 7:56 | 8:04 | 8:06 | 8:07 |
| 7:30 | 7:32 | no pickup | 7:38 | 7:40 | 7:45 | 7:46 | 7:52 | 7:56 | 8:00 | 8:04 | 8:10 | 8:15 | 8:16 | 8:24 | 8:26 | 8:27 |
| 7:50 | 7:52 | no pickup | 7:58 | 8:00 | 8:05 | 8:06 | 8:12 | 8:16 | 8:20 | 8:24 | 8:30 | 8:35 | 8:36 | 8:44 | 8:46 | 8:47 |
| 8:10 | 8:12 | no pickup | 8:18 | 8:20 | 8:25 | 8:26 | 8:32 | 8:36 | 8:40 | 8:44 | 8:50 | 8:55 | 8:56 | 9:04 | 9:06 | 9:07 |
| 8:30 | 8:32 | no pickup | 8:38 | 8:40 | 8:45 | 8:46 | 8:52 | 8:56 | 9:00 | 9:04 | 9:10 | 9:15 | 9:16 | 9:24 | 9:26 | 9:27 |
| 8:50 | 8:52 | no pickup | 8:58 | 9:00 | 9:05 | 9:06 | 9:12 | 9:16 | 9:20 | 9:24 | 9:30 | 9:35 | 9:36 | 9:44 | 9:46 | 9:47 |
| 9:10 | 9:12 | no pickup | 9:18 | 9:20 | 9:25 | 9:26 | 9:32 | 9:36 | 9:40 | 9:44 | 9:50 | 9:55 | 9:56 | 10:04 | 10:06 | 10:07 |
| 9:30 | 9:32 | no pickup | 9:38 | 9:40 | 9:45 | 9:46 | 9:52 | 9:56 | 10:00 | 10:04 | 10:10 | 10:15 | 10:16 | 10:24 | 10:26 | 10:27 |
| 9:50 | 9:52 | no pickup | 9:58 | 10:00 | 10:05 | 10:06 | 10:12 | 10:16 | 10:20 | 10:24 | 10:30 | 10:35 | 10:36 | 10:44 | 10:46 | 10:47 |
| 10:10 | 10:12 | no pickup | 10:18 | 10:20 | 10:25 | 10:26 | 10:32 | 10:36 | 10:40 | 10:44 | 10:50 | 10:55 | 10:56 | 11:04 | 11:06 | 11:07 |
| 10:30 | 10:32 | no pickup | 10:38 | 10:40 | 10:45 | 10:46 | 10:52 | 10:56 | 11:00 | 11:04 | 11:10 | 11:15 | 11:16 | 11:24 | 11:26 | 11:27 |
| 10:50 | 10:52 | no pickup | 10:58 | 11:00 | 11:05 | 11:06 | 11:12 | 11:16 | 11:20 | 11:24 | 11:30 | 11:35 | 11:36 | 11:44 | 11:46 | 11:47 |
| 11:10 | 11:12 | no pickup | 11:18 | 11:20 | 11:25 | 11:26 | 11:32 | 11:36 | 11:40 | 11:44 | 11:50 | 11:55 | 11:56 | 12:04 | 12:06 | 12:07 |
| 11:30 | 11:32 | no pickup | 11:38 | 11:40 | 11:45 | 11:46 | 11:52 | 11:56 | 12:00 | 12:04 | 12:10 | 12:15 | 12:16 | 12:24 | 12:26 | 12:27 |
| 11:50 | 11:52 | no pickup | 11:58 | 12:00 | 12:05 | 12:06 | 12:12 | 12:16 | 12:20 | 12:24 | 12:30 | 12:35 | 12:36 | 12:44 | 12:46 | 12:47 |
| 12:10 | 12:12 | no pickup | 12:18 | 12:20 | 12:25 | 12:26 | 12:32 | 12:36 | 12:40 | 12:44 | 12:50 | 12:55 | 12:56 | 1:04 | 1:06 | 1:07 |
| 12:30 | 12:32 | no pickup | 12:38 | 12:40 | 12:45 | 12:46 | 12:52 | 12:56 | 1:00 | 1:04 | 1:10 | 1:15 | 1:16 | 1:24 | 1:26 | 1:27 |
| 12:50 | 12:52 | no pickup | 12:58 | 1:00 | 1:05 | 1:06 | 1:12 | 1:16 | 1:20 | 1:24 | 1:30 | 1:35 | 1:36 | 1:44 | 1:46 | 1:47 |
| 1:10 | 1:12 | no pickup | 1:18 | 1:20 | 1:25 | 1:26 | 1:32 | 1:36 | 1:40 | 1:44 | 1:50 | 1:55 | 1:56 | 2:04 | 2:06 | 2:07 |
Shuttle Schedules
Monday through Friday from 6:20 a.m. - 1:26 a.m.
Mobile Users: Swipe to scroll table
Horizontal scroll at bottom of table
North Campus Shuttle - Weekday | Depart Creekside Village Community Building | Depart Moody Terrace (Ellicott) | Depart Newcomb Terrace | Depart South Lake Village (to Spine) | Depart Alumni/Stadium | Depart Center For The Arts | Depart Lockwood | Depart Founder's/O'Brian | Depart Cooke/Hochstetter | Depart Natural Sciences Complex | Depart Flickinger Court | Depart Hadley Village | Depart Computing Center | Depart Lower Capen | Depart Student Union | Depart Lockwood | Depart Alumni/Stadium | Depart South Lake Village (to Ellicott) | Depart Greiner |
|---|
| no pickup | no pickup | no pickup | no pickup | no pickup | no pickup | no pickup | no pickup | no pickup | no pickup | 6:20 | 6:28 | 6:30 | 6:31 | 6:36 | 6:38 | 6:40 | 6:43 | 6:46 |
| no pickup | no pickup | no pickup | 6:20 | 6:22 | 6:24 | 6:25 | 6:30 | 6:31 | 6:32 | 6:40 | 6:48 | 6:50 | 6:51 | 6:56 | 6:58 | 7:00 | 7:03 | 7:06 |
| 6:30 | 6:35 | 6:37 | 6:40 | 6:42 | 6:44 | 6:45 | 6:50 | 6:51 | 6:52 | 7:00 | 7:08 | 7:10 | 7:11 | 7:16 | 7:18 | 7:20 | 7:23 | 7:26 |
| 6:50 | 6:55 | 6:57 | 7:00 | 7:02 | 7:04 | 7:05 | 7:10 | 7:11 | 7:12 | 7:20 | 7:28 | 7:30 | 7:31 | 7:36 | 7:38 | 7:40 | 7:43 | 7:46 |
| 7:10 | 7:15 | 7:17 | 7:20 | 7:22 | 7:24 | 7:25 | 7:30 | 7:31 | 7:32 | 7:40 | 7:48 | 7:50 | 7:51 | 7:56 | 7:58 | 8:00 | 8:03 | 8:06 |
| 7:30 | 7:35 | 7:37 | 7:40 | 7:42 | 7:44 | 7:45 | 7:50 | 7:51 | 7:52 | 8:00 | 8:08 | 8:10 | 8:11 | 8:16 | 8:18 | 8:20 | 8:23 | 8:26 |
| 7:40 | 7:45 | 7:47 | 7:50 | 7:52 | 7:54 | 7:55 | 8:00 | 8:01 | 8:02 | 8:10 | 8:18 | 8:20 | 8:21 | 8:26 | 8:28 | 8:30 | 8:33 | 8:36 |
| 7:50 | 7:55 | 7:57 | 8:00 | 8:02 | 8:04 | 8:05 | 8:10 | 8:11 | 8:12 | 8:20 | 8:28 | 8:30 | 8:31 | 8:36 | 8:38 | 8:40 | 8:43 | 8:46 |
| 8:10 | 8:15 | 8:17 | 8:20 | 8:22 | 8:24 | 8:25 | 8:30 | 8:31 | 8:32 | 8:40 | 8:48 | 8:50 | 8:51 | 8:56 | 8:58 | 9:00 | 9:03 | 9:06 |
| 8:30 | 8:35 | 8:37 | 8:40 | 8:42 | 8:44 | 8:45 | 8:50 | 8:51 | 8:52 | 9:00 | 9:08 | 9:10 | 9:11 | 9:16 | 9:18 | 9:20 | 9:23 | 9:26 |
| 8:40 | 8:45 | 8:47 | 8:50 | 8:52 | 8:54 | 8:55 | 9:00 | 9:01 | 9:02 | 9:10 | 9:18 | 9:20 | 9:21 | 9:26 | 9:28 | 9:30 | 9:33 | 9:36 |
| 8:50 | 8:55 | 8:57 | 9:00 | 9:02 | 9:04 | 9:05 | 9:10 | 9:11 | 9:12 | 9:20 | 9:28 | 9:30 | 9:31 | 9:36 | 9:38 | 9:40 | 9:43 | 9:46 |
| 9:10 | 9:15 | 9:17 | 9:20 | 9:22 | 9:24 | 9:25 | 9:30 | 9:31 | 9:32 | 9:40 | 9:48 | 9:50 | 9:51 | 9:56 | 9:58 | 10:00 | 10:03 | 10:06 |
| 9:30 | 9:35 | 9:37 | 9:40 | 9:42 | 9:44 | 9:45 | 9:50 | 9:51 | 9:52 | 10:00 | 10:08 | 10:10 | 10:11 | 10:16 | 10:18 | 10:20 | 10:23 | 10:26 |
| 9:40 | 9:45 | 9:47 | 9:50 | 9:52 | 9:54 | 9:55 | 10:00 | 10:01 | 10:02 | 10:10 | 10:18 | 10:20 | 10:21 | 10:26 | 10:28 | 10:30 | 10:33 | 10:36 |
| 9:50 | 9:55 | 9:57 | 10:00 | 10:02 | 10:04 | 10:05 | 10:10 | 10:11 | 10:12 | 10:20 | 10:28 | 10:30 | 10:31 | 10:36 | 10:38 | 10:40 | 10:43 | 10:46 |
| 10:10 | 10:15 | 10:17 | 10:20 | 10:22 | 10:24 | 10:25 | 10:30 | 10:31 | 10:32 | 10:40 | 10:48 | 10:50 | 10:51 | 10:56 | 10:58 | 11:00 | 11:03 | 11:06 |
| 10:30 | 10:35 | 10:37 | 10:40 | 10:42 | 10:44 | 10:45 | 10:50 | 10:51 | 10:52 | 11:00 | 11:08 | 11:10 | 11:11 | 11:16 | 11:18 | 11:20 | 11:23 | 11:26 |
| 10:40 | 10:45 | 10:47 | 10:50 | 10:52 | 10:54 | 10:55 | 11:00 | 11:01 | 11:02 | 11:10 | 11:18 | 11:20 | 11:21 | 11:26 | 11:28 | 11:30 | 11:33 | 11:36 |
| 10:50 | 10:55 | 10:57 | 11:00 | 11:02 | 11:04 | 11:05 | 11:10 | 11:11 | 11:12 | 11:20 | 11:28 | 11:30 | 11:31 | 11:36 | 11:38 | 11:40 | 11:43 | 11:46 |
| 11:10 | 11:15 | 11:17 | 11:20 | 11:22 | 11:24 | 11:25 | 11:30 | 11:31 | 11:32 | 11:40 | 11:48 | 11:50 | 11:51 | 11:56 | 11:58 | 12:00 | 12:03 | 12:06 |
| 11:30 | 11:35 | 11:37 | 11:40 | 11:42 | 11:44 | 11:45 | 11:50 | 11:51 | 11:52 | 12:00 | 12:08 | 12:10 | 12:11 | 12:16 | 12:18 | 12:20 | 12:23 | 12:26 |
| 11:40 | 11:45 | 11:47 | 11:50 | 11:52 | 11:54 | 11:55 | 12:00 | 12:01 | 12:02 | 12:10 | 12:18 | 12:20 | 12:21 | 12:26 | 12:28 | 12:30 | 12:33 | 12:36 |
| 11:50 | 11:55 | 11:57 | 12:00 | 12:02 | 12:04 | 12:05 | 12:10 | 12:11 | 12:12 | 12:20 | 12:28 | 12:30 | 12:31 | 12:36 | 12:38 | 12:40 | 12:43 | 12:46 |
| 12:10 | 12:15 | 12:17 | 12:20 | 12:22 | 12:24 | 12:25 | 12:30 | 12:31 | 12:32 | 12:40 | 12:48 | 12:50 | 12:51 | 12:56 | 12:58 | 1:00 | 1:03 | 1:06 |
| 12:30 | 12:35 | 12:37 | 12:40 | 12:42 | 12:44 | 12:45 | 12:50 | 12:51 | 12:52 | 1:00 | 1:08 | 1:10 | 1:11 | 1:16 | 1:18 | 1:20 | 1:23 | 1:26 |
| 12:50 | 12:55 | 12:57 | 1:00 | 1:02 | 1:04 | 1:05 | 1:10 | 1:11 | 1:12 | 1:20 | 1:28 | 1:30 | 1:31 | 1:36 | 1:38 | 1:40 | 1:43 | 1:46 |
| 1:10 | 1:15 | 1:17 | 1:20 | 1:22 | 1:24 | 1:25 | 1:30 | 1:31 | 1:32 | 1:40 | 1:48 | 1:50 | 1:51 | 1:56 | 1:58 | 2:00 | 2:03 | 2:06 |
| 1:30 | 1:35 | 1:37 | 1:40 | 1:42 | 1:44 | 1:45 | 1:50 | 1:51 | 1:52 | 2:00 | 2:08 | 2:10 | 2:11 | 2:16 | 2:18 | 2:20 | 2:23 | 2:26 |
| 1:50 | 1:55 | 1:57 | 2:00 | 2:02 | 2:04 | 2:05 | 2:10 | 2:11 | 2:12 | 2:20 | 2:28 | 2:30 | 2:31 | 2:36 | 2:38 | 2:40 | 2:43 | 2:46 |
| 2:10 | 2:15 | 2:17 | 2:20 | 2:22 | 2:24 | 2:25 | 2:30 | 2:31 | 2:32 | 2:40 | 2:48 | 2:50 | 2:51 | 2:56 | 2:58 | 3:00 | 3:03 | 3:06 |
| 2:30 | 2:35 | 2:37 | 2:40 | 2:42 | 2:44 | 2:45 | 2:50 | 2:51 | 2:52 | 3:00 | 3:08 | 3:10 | 3:11 | 3:16 | 3:18 | 3:20 | 3:23 | 3:26 |
| 2:50 | 2:55 | 2:57 | 3:00 | 3:02 | 3:04 | 3:05 | 3:10 | 3:11 | 3:12 | 3:20 | 3:28 | 3:30 | 3:31 | 3:36 | 3:38 | 3:40 | 3:43 | 3:46 |
| 3:10 | 3:15 | 3:17 | 3:20 | 3:22 | 3:24 | 3:25 | 3:30 | 3:31 | 3:32 | 3:40 | 3:48 | 3:50 | 3:51 | 3:56 | 3:58 | 4:00 | 4:03 | 4:06 |
| 3:30 | 3:35 | 3:37 | 3:40 | 3:42 | 3:44 | 3:45 | 3:50 | 3:51 | 3:52 | 4:00 | 4:08 | 4:10 | 4:11 | 4:16 | 4:18 | 4:20 | 4:23 | 4:26 |
| 3:50 | 3:55 | 3:57 | 4:00 | 4:02 | 4:04 | 4:05 | 4:10 | 4:11 | 4:12 | 4:20 | 4:28 | 4:30 | 4:31 | 4:36 | 4:38 | 4:40 | 4:43 | 4:46 |
| 4:10 | 4:15 | 4:17 | 4:20 | 4:22 | 4:24 | 4:25 | 4:30 | 4:31 | 4:32 | 4:40 | 4:48 | 4:50 | 4:51 | 4:56 | 4:58 | 5:00 | 5:03 | 5:06 |
| 4:30 | 4:35 | 4:37 | 4:40 | 4:42 | 4:44 | 4:45 | 4:50 | 4:51 | 4:52 | 5:00 | 5:08 | 5:10 | 5:11 | 5:16 | 5:18 | 5:20 | 5:23 | 5:26 |
| 4:50 | 4:55 | 4:57 | 5:00 | 5:02 | 5:04 | 5:05 | 5:10 | 5:11 | 5:12 | 5:20 | 5:28 | 5:30 | 5:31 | 5:36 | 5:38 | 5:40 | 5:43 | 5:46 |
| 5:10 | 5:15 | 5:17 | 5:20 | 5:22 | 5:24 | 5:25 | 5:30 | 5:31 | 5:32 | 5:40 | 5:48 | 5:50 | 5:51 | 5:56 | 5:58 | 6:00 | 6:03 | 6:06 |
| 5:30 | 5:35 | 5:37 | 5:40 | 5:42 | 5:44 | 5:45 | 5:50 | 5:51 | 5:52 | 6:00 | 6:08 | 6:10 | 6:11 | 6:16 | 6:18 | 6:20 | 6:23 | 6:26 |
| 5:50 | 5:55 | 5:57 | 6:00 | 6:02 | 6:04 | 6:05 | 6:10 | 6:11 | 6:12 | 6:20 | 6:28 | 6:30 | 6:31 | 6:36 | 6:38 | 6:40 | 6:43 | 6:46 |
| 6:10 | 6:15 | 6:17 | 6:20 | 6:22 | 6:24 | 6:25 | 6:30 | 6:31 | 6:32 | 6:40 | 6:48 | 6:50 | 6:51 | 6:56 | 6:58 | 7:00 | 7:03 | 7:06 |
| 6:30 | 6:35 | 6:37 | 6:40 | 6:42 | 6:44 | 6:45 | 6:50 | 6:51 | 6:52 | 7:00 | 7:08 | 7:10 | 7:11 | 7:16 | 7:18 | 7:20 | 7:23 | 7:26 |
| 6:50 | 6:55 | 6:57 | 7:00 | 7:02 | 7:04 | 7:05 | 7:10 | 7:11 | 7:12 | 7:20 | 7:28 | 7:30 | 7:31 | 7:36 | 7:38 | 7:40 | 7:43 | 7:46 |
| 7:10 | 7:15 | 7:17 | 7:20 | 7:22 | 7:24 | 7:25 | 7:30 | 7:31 | 7:32 | 7:40 | 7:48 | 7:50 | 7:51 | 7:56 | 7:58 | 8:00 | 8:03 | no pickup |
| 7:30 | 7:35 | 7:37 | 7:40 | 7:42 | 7:44 | 7:45 | 7:50 | 7:51 | 7:52 | 8:00 | 8:08 | 8:10 | 8:11 | 8:16 | 8:18 | 8:20 | 8:23 | 8:26 |
| 7:50 | 7:55 | 7:57 | 8:00 | 8:02 | 8:04 | 8:05 | 8:10 | 8:11 | 8:12 | 8:20 | 8:28 | 8:30 | 8:31 | 8:36 | 8:38 | 8:40 | 8:43 | 8:46 |
| 8:30 | 8:35 | 8:37 | 8:40 | 8:42 | 8:44 | 8:45 | 8:50 | 8:51 | 8:52 | 9:00 | 9:08 | 9:10 | 9:11 | 9:16 | 9:18 | 9:20 | 9:23 | 9:26 |
| 8:50 | 8:55 | 8:57 | 9:00 | 9:02 | 9:04 | 9:05 | 9:10 | 9:11 | 9:12 | no pickup | no pickup | no pickup | no pickup | no pickup | no pickup | no pickup | no pickup | no pickup |
| 9:30 | 9:35 | 9:37 | 9:40 | 9:42 | 9:44 | 9:45 | 9:50 | 9:51 | 9:52 | 10:00 | 10:08 | 10:10 | 10:11 | 10:16 | 10:18 | 10:20 | 10:23 | 10:26 |
| 10:30 | 10:35 | 10:37 | 10:40 | 10:42 | 10:44 | 10:45 | 10:50 | 10:51 | 10:52 | 11:00 | 11:08 | 11:10 | 11:11 | 11:16 | 11:18 | 11:20 | 11:23 | 23:26 |
| 11:30 | 11:35 | 11:37 | 11:40 | 11:42 | 11:44 | 11:45 | 11:50 | 11:51 | 11:52 | 12:00 | 12:08 | 12:10 | 12:11 | 12:16 | 12:18 | 12:20 | 12:23 | 12:26 |
| 12:30 | 12:35 | 12:37 | 12:40 | 12:42 | 12:44 | 12:45 | 12:50 | 12:51 | 12:52 | 1:00 | 1:08 | 1:10 | 1:11 | 1:16 | 1:18 | 1:20 | 1:23 | 1:26 |
Saturday and Sunday from 8:00 a.m. - 11:10 p.m.
Mobile Users: Swipe to scroll table
Horizontal scroll at bottom of table
North Campus Shuttle — Weekend | Depart Creekside Village Community Building | Depart Moody Terrace (Ellicott) | Depart Newcomb Terrace | Depart South Lake Village (to Spine) | Depart Alumni/Stadium | Depart Center For The Arts | Depart Lockwood | Depart Founder's/O'Brian | Depart Cooke/Hochstetter | Depart Natural Sciences Complex | Depart Flickinger Court | Depart Hadley Village | Depart Computing Center | Depart Lower Capen | Depart Student Union | Depart Lockwood | Depart Alumni/Stadium | Depart South Lake Village (to Ellicott) | Depart Greiner |
|---|
| 8:00 | 8:05 | 8:07 | 8:10 | 8:12 | 8:14 | 8:15 | 8:20 | 8:21 | 8:22 | 8:30 | 8:38 | 8:40 | 8:41 | 8:46 | 8:48 | 8:50 | 8:53 | 8:56 |
| 9:00 | 9:05 | 9:07 | 9:10 | 9:12 | 9:14 | 9:15 | 9:20 | 9:21 | 9:22 | 9:30 | 9:38 | 9:40 | 9:41 | 9:46 | 9:48 | 9:50 | 9:53 | 9:56 |
| 10:00 | 10:05 | 10:07 | 10:10 | 10:12 | 10:14 | 10:15 | 10:20 | 10:21 | 10:22 | 10:30 | 10:38 | 10:40 | 10:41 | 10:46 | 10:48 | 10:50 | 10:53 | 10:56 |
