Playing a sport is great for your health. It keeps you active, improves your heart health, and reduces stress. Give it a try and enjoy the benefits of our REC: Sports!
Join our "REC Sports" for inclusive and laid-back sport activities welcoming individuals of all skill levels and backgrounds. These sport activities, included with your Recreation membership, prioritize enjoyment and physical activity over fierce competition.
Beyond the games, we focus on building a strong community and promoting overall physical well-being. Join us to stay active, have fun, and connect with others!
With various REC Sports offered at different times and locations throughout the day, there are plenty of opportunities to join in the fun.
Wednesday, May 6th, 2026 - Sunday, August 23rd, 2026.
Hours are subject to change. For real-time updates, please visit the UB Events Calendar.
| REC: Sport | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Location |
| Basketball | 5pm-7pm | 5pm-7pm | 5pm-7pm | 5pm-7pm | 5pm-7pm | 2pm-4:30pm | 2pm-4:30pm | 76 Broadview Arena Ed Wright Practice Facility |
| Diving | N/A | N/A | N/A | N/A | N/A | 12pm-4:30pm | 3pm-4:30pm | 86 Broadview Arena Diving Well |
| Fitness Center | 6am-7:45pm | 6am-7:45pm | 6am-7:45pm | 6am-7:45pm | 6am-7:45pm | 12pm-4:45pm | 12pm-4:45pm | 175 Broadview Arena Fitness Center |
| Indoor Jogging Track* | 6am-7:45pm | 6am-7:45pm | 6am-7:45pm | 6am-7:45pm | 6am-7:45pm | 12pm-4:45pm | 12pm-4:45pm | 2nd Floor Broadview Arena |
| Racquetball | 6am-7:45pm | 6am-7:45pm | 6am-7:45pm | 6am-7:45pm | 6am-7:45pm | 12pm-4:45pm | 12pm-4:45pm | 148-149 Broadview Arena Racquetball Courts |
| Swimming* | 7am-8:30am 12pm-1:30pm 5pm-7:30pm | 7am-8:30am 12pm-1:30pm 5pm-7:30pm | 7am-8:30am 12pm-1:30pm 5pm-7:30pm | 7am-8:30am 12pm-1:30pm 5pm-7:30pm | 7am-8:30am 12pm-1:30pm 5pm-7:30pm | 12pm-4:30pm | 12pm-4:30pm | 86 Broadview Arena Pool |
| Table Tennis | 6am-7:45pm | 6am-7:45pm | 6am-7:45pm | 6am-7:45pm | 6am-7:45pm | 12pm-4:45pm | 12pm-4:45pm | 146 Broadview Arena Table Tennis Room |
| Volleyball | N/A | N/A | N/A | N/A | N/A | 2pm-4:30pm | 2pm-4:30pm | 76 Broadview Arena Ed Wright Practice Facility |
| Walleyball | 6am-7:45pm | 6am-7:45pm | 6am-7:45pm | 6am-7:45pm | 6am-7:45pm | 12pm-4:45pm | 12pm-4:45pm | 147 Broadview Arena Racquetball Courts |
*REC: Indoor Jogging Track and REC: Swimming hours change frequently due to Division I sports teams schedules. Please view our Monthly Closures for a heads up on those changes.
| REC: Sport | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Location |
| Pickleball | 8am-4pm | 8am-4pm | 8am-4pm | 8am-4pm | 8am-4pm | 12pm-4:45pm | 12pm-4:45pm | Ellicott Tennis Courts |
| Tennis | 8am-4pm | 8am-4pm | 8am-4pm | 8am-4pm | 8am-4pm | 12pm-4:45pm | 12pm-4:45pm | Ellicott Tennis Courts |
| REC: Sport | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Location |
| Kunz Field | 8am-4pm | 8am-4pm | 8am-4pm | 8am-4pm | 8am-4pm | 12pm-4:45pm | 12pm-4:45pm | Kunz Stadium Field |
| Outdoor Jogging Track | 8am-4pm | 8am-4pm | 8am-4pm | 8am-4pm | 8am-4pm | 12pm-4:45pm | 12pm-4:45pm | Kunz Stadium Track |
| REC: Sport | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Location |
| Badminton | 9am-7:45pm | 9am-7:45pm | 9am-7:45pm | 9am-7:45pm | 9am-7:45pm | N/A | N/A | 206 Clark Hall Small Gym |
| Basketball | 9am-7:45pm | 9am-7:45pm | 9am-7:45pm | 9am-7:45pm | 9am-7:45pm | N/A | N/A | 204 Clark Hall Main Gym |
| Fitness Center | 9am-7:45pm | 9am-7:45pm | 9am-7:45pm | 9am-7:45pm | 9am-7:45pm | N/A | N/A | 203 Clark Hall Fitness Center |
| Racquetball / Squash | 9am-7:45pm | 9am-7:45pm | 9am-7:45pm | 9am-7:45pm | 9am-7:45pm | N/A | N/A | Clark Hall Racquetball Courts |
| Swimming | 12pm-2pm 4pm-6pm | 12pm-2pm 4pm-6pm | 12pm-2pm 4pm-6pm | 12pm-2pm 4pm-6pm | 12pm-2pm 4pm-6pm | N/A | N/A | 108 Clark Hall Pool |
*Clark Hall will close for general recreation use, except for REC: Swimming, on May 29, 2026.
Wilson Bautista
Associate Director for Informal Recreation
Recreation
Dior Jackson
Assistant Director for Informal Recreation and Clark Hall Building Manager
Recreation

