The university is committed to full compliance with the Clery Act and the Campus SaVE Act, which mandate the reporting, collection, and disclosure of statistics concerning the occurrence of certain criminal offenses.
Besides maintaining compliance with the Acts, UB publishes these reports to:
| Date Reported | Case Number | Date and Time of Crime | Nature of Crime | Location | Disposition |
|---|---|---|---|---|---|
| 1/12/2026 5:46 PM | 26-000776 | 1/12/2026 5:46 PM | Aggravated Unlicensed Operation of a Motor Vehicle | Audubon @ White | Cleared By Arrest |
| 1/14/2026 6:33 AM | 26-000859 | Between 01-13-2026 10:41 and 01-14-2026 06:01 | Criminal Mischief | Knox Lecture Hall | Closed |
| 1/19/2026 8:14 PM | 26-001259 | 1/15/2026 3:34 PM | Petit Larceny Fraud | Bissell Hall | Closed |
| 1/16/2026 10:30 PM | 26-001047 | 1/16/2026 10:30 PM | Falsely Reporting an Incident | Hadley Village 113 | Closed |
| 1/21/2026 8:52 PM | 26-001462 | Between 01-21-2026 20:00 and 01-21-2026 20:52 | Simple Assault | Ellicott Complex | Closed |
| 1/22/2026 4:08 PM | 26-001556 | Between 01-22-2026 16:00 and 01-22-2026 16:08 | Aggravated Unlicensed Operation Motor Vehicle | Millersport Highway | Cleared By Arrest |
| 1/22/2026 7:54 PM | 26-001574 | 1/22/2026 6:00 PM | Petit Larceny | Clement Hall | Investigation Pending |
| 1/24/2026 11:49 AM | 26-001737 | Between 01-23-2026 21:30 and 01-24-2026 11:45 | Criminal Mischief | Richmond Quadrangle | Investigation Pending |
| 1/26/2026 1:59 AM | 26-001871 | Between 01-25-2026 14:34 and 01-26-2026 02:00 | Petit Larceny | Academic Center | Closed |
| 1/27/2026 9:26 PM | 26-002040 | Between 01-26-2026 02:00 and 01-26-2026 04:00 | Petit Larceny | Evans Quadrangle | Closed |
| 1/27/2026 4:11 PM | 26-002011 | Between 01-26-2026 23:15 and 01-27-2026 16:00 | Criminal Mischief | Goodyear Road | Closed |
| 1/27/2026 7:43 PM | 26-002028 | Between 01-27-2026 16:32 and 01-27-2026 20:31 | Extortion | Spaulding Quadrangle | Closed |
| 2/1/2026 2:18 PM | 26-002471 | Between 01-29-2026 12:50 and 01-29-2026 14:30 | Petit Larceny | Alumni Arena | Investigation Pending |
| 1/30/2026 3:31 PM | 26-002313 | Between 01-30-2026 12:13 and 01-30-2026 15:30 | Petit Larceny | South Lake 205 | Closed |
| 2/1/2026 8:11 AM | 26-002454 | Between 01-31-2026 17:30 and 02-01-2026 08:00 | Criminal Mischief | Baldy Hall | Investigation Pending |
| 2/1/2026 9:02 AM | 26-002455 | 2/1/2026 12:00 AM | Criminal Mischief | Nsc-Natural Sciences Complex | Investigation Pending |
| Date Reported | Case Number | Date and Time | Nature of Fire | Location |
|---|---|---|---|---|
| None to report | ||||
| Date Reported | Case Number | Date and Time of Crime | Nature of Crime | Location | Disposition |
|---|---|---|---|---|---|
| 2/1/2026 9:02 AM | 26-002455 | 2/1/2026 12:00 AM | Criminal Mischief | Nsc-Natural Sciences Complex | Closed |
| 2/2/2026 3:50 PM | 26-002570 | Between 02-01-2026 00:00 and 02-02-2026 15:50 | Criminal Mischief | Baldy Hall | Closed |
| 2/1/2026 7:19 PM | 26-002483 | 2/1/2026 6:45 PM | Criminal Mischief | Lockwood Memorial Library | Student Conduct and Advocacy |
| 2/12/2026 12:33 PM | 26-003554 | Between 02-01-2026 23:36 and 02-12-2026 13:10 | Simple Assault | Obrian Hall | Closed |
| 2/2/2026 7:23 PM | 26-002588 | 2/1/2026 11:40 PM | Criminal Mischief | Baldy Hall | Investigation Pending |
| 2/2/2026 12:27 AM | 26-002507 | 2/2/2026 12:27 AM | Criminal Mischief Criminal Mischief | Baldy Hall | Closed |
| 2/3/2026 7:17 PM | 26-002687 | 2/2/2026 10:30 PM | Grand Larceny:Credit Card | Alumni Arena | Closed |
| 2/3/2026 3:40 PM | 26-002677 | Between 02-03-2026 13:30 and 02-03-2026 15:30 | Criminal Mischief | Skinnersville Road | Investigation Pending |
| 2/4/2026 1:55 PM | 26-002760 | 2/3/2026 1:50 PM | Petit Larceny | South Lake 202 | Investigation Pending |
| 2/3/2026 2:08 PM | 26-002670 | 2/3/2026 2:08 PM | Criminal Nuisance: Create/Maintain Conditions That Endanger Others Arson Burglary: Illegal Entry with Intent to Commit a Crime Criminal Mischief | Founders Pr | Cleared By Arrest |
| 2/4/2026 11:36 AM | 26-002746 | 2/3/2026 6:04 PM | Petit Larceny | Ellicott Complex | Investigation Pending |
| 2/3/2026 7:25 PM | 26-002688 | 2/3/2026 6:23 PM | Attempted Criminal Mischief | Bissell Hall Prisoner Holding Room | Closed |
| 2/5/2026 3:57 PM | 26-002887 | Between 02-04-2026 00:00 and 02-05-2026 00:00 | Criminal Mischief Criminal Mischief | Spaulding Quadrangle | Closed |
| 2/4/2026 1:00 AM | 26-002713 | 2/4/2026 1:00 AM | Simple Assault OBSTRUCT GOVERNMENTL ADMIN-2ND | University Manor Motel | Closed |
| 2/10/2026 7:35 PM | 26-003380 | Between 02-05-2026 00:00 and 02-10-2026 19:00 | Grand Larceny:Credit Card Fraud Petit Larceny | Ub North Campus | Closed |
| 2/5/2026 10:59 PM | 26-002921 | 2/5/2026 10:58 PM | Falsely Reporting a Crime/Catastrophe/Emergency | Red Jacket Quadrangle | Closed |
| 2/6/2026 4:46 PM | 26-002997 | Between 02-06-2026 11:15 and 02-06-2026 11:20 | Petit Larceny Burglary: Illegal Entry with Intent to Commit a Crime | Clement Hall | Cleared By Arrest |
| 2/6/2026 6:55 PM | 26-003002 | 2/6/2026 6:55 PM | Sex Offense (Except Forcible Rape or Prostitution) | Ccc - Crossroads Culinary Center | Cleared By Arrest |
| 2/11/2026 9:04 AM | 26-003442 | Between 02-07-2026 21:46 and 02-07-2026 21:52 | Criminal Mischief Criminal Mischief | Hadley Village 104 | Investigation Pending |
| 2/8/2026 9:34 AM | 26-003134 | 2/8/2026 1:31 AM | Petit Larceny | Ellicott Complex | Student Conduct and Advocacy |
| 2/11/2026 11:46 AM | 26-003460 | Between 02-08-2026 06:00 and 02-11-2026 10:00 | Burglary: Illegal Entry with Intent to Commit a Crime Petit Larceny | Clement Hall | Cleared By Arrest |
| 2/9/2026 1:54 AM | 26-003189 | Between 02-08-2026 16:00 and 02-08-2026 17:30 | Petit Larceny | Spaulding Quadrangle | Investigation Pending |
| 2/10/2026 10:47 AM | 26-003333 | Between 02-09-2026 09:00 and 02-10-2026 21:00 | Grand Larceny:Value Property Greater Than $1000 | Alumni Arena | Unfounded |
| 2/11/2026 4:07 PM | 26-003479 | 2/10/2026 3:10 PM | Grand Larceny:Credit Card | Nsc-Natural Sciences Complex | Investigation Pending |
| 2/10/2026 4:03 PM | 26-003364 | 2/10/2026 4:00 PM | Criminal Mischief | Academic Center | Closed |
| 2/11/2026 12:39 PM | 26-003466 | Between 02-11-2026 07:00 and 02-11-2026 12:30 | Petit Larceny | 210 Winspear Parking Lot | Closed |
| 2/11/2026 7:18 AM | 26-003435 | 2/11/2026 7:15 AM | Criminal Mischief | University Station | Investigation Pending |
| 2/12/2026 8:24 AM | 26-003536 | Between 02-12-2026 07:00 and 02-12-2026 08:30 | Simple Assault | Richmond B Parking Lot | Cleared By Arrest |
| 2/12/2026 4:53 PM | 26-003569 | Between 02-12-2026 08:55 and 02-12-2026 16:14 | Grand Larceny: Property Value Exceeds $3000 | Diefendorf Parking Lot | Investigation Pending |
| 2/12/2026 10:00 AM | 26-003543 | 2/12/2026 10:00 AM | Criminal Trespass: Property Fenced in or Enclosed | Clement Hall | Cleared By Arrest |
| 2/12/2026 10:00 PM | 26-003593 | 2/12/2026 9:42 PM | Simple Assault | Clement Hall | Student Conduct and Advocacy |
| 2/13/2026 2:43 PM | 26-003665 | 2/13/2026 2:26 PM | Petit Larceny | Parker Hall Parking Lot | Closed |
| 2/13/2026 3:13 PM | 26-003668 | 2/13/2026 3:13 PM | Criminal Mischief | Diefendorf Parking Lot | Investigation Pending |
| 2/18/2026 12:05 PM | 26-004081 | 2/15/2026 5:36 PM | Falsely Report Allegedly Impending Incident That Is Not About to Occur | Clement Hall | Closed |
| 2/15/2026 7:54 PM | 26-003841 | Between 02-15-2026 19:30 and 02-15-2026 19:45 | Criminal Mischief | Abbott B Parking Lot | Closed |
| 2/22/2026 3:06 PM | 26-004457 | 2/16/2026 10:00 AM | Fraud Fraud | Goodyear Hall | Investigation Pending |
| 2/16/2026 10:16 PM | 26-003939 | Between 02-16-2026 17:30 and 02-16-2026 21:30 | Petit Larceny | Fargo Quadrangle | Closed |
| 2/17/2026 2:28 PM | 26-004000 | Between 02-16-2026 17:30 and 02-17-2026 11:30 | Petit Larceny | Spaulding Quadrangle | Investigation Pending |
| 2/17/2026 10:01 PM | 26-004024 | Between 02-17-2026 11:20 and 02-17-2026 12:55 | Petit Larceny | Capen Hall | Investigation Pending |
| 2/17/2026 9:17 PM | 26-004021 | Between 02-17-2026 19:00 and 02-17-2026 20:45 | Petit Larceny | Richmond Quadrangle | Closed |
| 2/19/2026 7:56 AM | 26-004172 | 2/18/2026 7:00 AM | Criminal Mischief | Alumni B Parking Lot | Investigation Pending |
| 2/18/2026 2:18 PM | 26-004095 | Between 02-18-2026 08:25 and 02-18-2026 08:30 | Grand Larceny:Credit Card | Ellicott Complex | Closed |
| 2/19/2026 10:00 AM | 26-004182 | Between 02-18-2026 09:57 and 02-19-2026 09:57 | Criminal Mischief | Cooke Hall | Closed |
| 2/19/2026 3:51 PM | 26-004200 | Between 02-19-2026 14:00 and 02-19-2026 16:00 | Petit Larceny | Lockwood Memorial Library | Closed |
| 2/20/2026 6:29 PM | 26-004318 | Between 02-20-2026 01:00 and 02-20-2026 17:40 | Petit Larceny | Main Bailey Parking Lot | Closed |
| 2/26/2026 10:39 AM | 26-004799 | Between 02-20-2026 19:00 and 02-26-2026 10:30 | Petit Larceny | Fargo Quadrangle | Investigation Pending |
| 2/21/2026 11:08 AM | 26-004375 | 2/21/2026 12:00 AM | Criminal Mischief | Main Bailey Parking Lot | Investigation Pending |
| 2/22/2026 9:42 PM | 26-004476 | Between 02-22-2026 21:22 and 02-22-2026 21:42 | Criminal Mischief | Clement Hall | Investigation Pending |
| 2/24/2026 5:43 AM | 26-004599 | Between 02-23-2026 05:45 and 02-24-2026 05:45 | Petit Larceny | Fargo Quadrangle | Investigation Pending |
| 2/23/2026 7:56 PM | 26-004564 | 2/23/2026 7:56 PM | Produce Invalid Insurance I.D. Card | Audubon @ N Forest | Cleared By Arrest |
| 2/24/2026 2:34 PM | 26-004633 | 2/24/2026 12:00 AM | Criminal Mischief | Wilkeson Quadrangle | Closed |
| 2/25/2026 3:16 PM | 26-004725 | 2/24/2026 12:00 AM | Grand Larceny:Credit Card Petit Larceny | Fargo Quadrangle | Investigation Pending |
| 2/25/2026 7:27 PM | 26-004742 | 2/24/2026 8:00 PM | Petit Larceny Grand Larceny:Credit Card | Fargo Quadrangle | Closed |
| 2/26/2026 2:12 PM | 26-004819 | 2/26/2026 10:43 AM | Petit Larceny | Ellicott Complex | Closed |
| 2/26/2026 12:43 PM | 26-004812 | Between 02-26-2026 12:18 and 02-26-2026 12:20 | Petit Larceny | Owc-One World Cafe | Student Conduct and Advocacy |
| 2/27/2026 4:28 PM | 26-004940 | Between 02-26-2026 17:00 and 02-26-2026 23:00 | Petit Larceny | Dewey Hall | Investigation Pending |
| 2/26/2026 6:10 PM | 26-004837 | Between 02-26-2026 17:50 and 02-26-2026 17:55 | Petit Larceny | South Lake 212 | Student Conduct and Advocacy |
| 2/27/2026 6:24 PM | 26-004947 | 2/27/2026 6:24 PM | Petit Larceny | Capen Hall-Silverman Library | Investigation Pending |
| 2/28/2026 2:36 PM | 26-005031 | 2/28/2026 12:50 PM | Petit Larceny | Wilkeson Quadrangle | Investigation Pending |
| Date Reported | Case Number | Date and Time | Nature of Fire | Location |
|---|---|---|---|---|
| Date Reported | Case Number | Date and Time of Fire | Nature of Fire | Location |
| 2/2/2026 7:23 PM | 26-002588 | 2/1/2026 11:40 PM | Intentional/Scorched network cable | Baldy Hall |
| 2/2/2026 12:27 AM | 26-002507 | 2/2/2026 12:27 AM | Intentional/burned paper & small whiteboard on floor | Baldy Hall |
| 2/3/2026 11:35 AM | 26-002659 | 2/3/2026 12:00 AM | Unintentional/Fire in dumpster | The Commons |
| 2/3/2026 2:08 PM | 26-002670 | 2/3/2026 2:08 PM | Intentional/Fire set on the ground in the middle of room | Founders Pr |
Reports for previous years can be obtained by contacting our office.
Christina Powell
University Police