The university is committed to full compliance with the Clery Act and the Campus SaVE Act, which mandate the reporting, collection, and disclosure of statistics concerning the occurrence of certain criminal offenses.
Besides maintaining compliance with the Acts, UB publishes these reports to:
Date Reported | Case Number | Date and Time of Crime | Nature of Crime | Location | Disposition |
---|---|---|---|---|---|
| |||||
1/9/2024 03:24 PM | 24-000519 | Between 01-09-2024 10:30 and 01-09-2024 13:00 | Grand Larceny:Credit Card | Clark Hall | Cleared By Arrest |
1/9/2024 05:09 PM | 24-000525 | 1/9/2024 05:08 PM | Aggravated Unlicensed Operation of a Motor Vehicle | Bissell Hall | Closed |
1/10/2024 02:00 PM | 24-000573 | Between 01-10-2024 12:30 and 01-10-2024 13:00 | Grand Larceny:Credit Card | Clark Hall | Cleared By Arrest |
1/12/2024 01:42 PM | 24-000688 | Between 01-10-2024 12:30 and 01-10-2024 13:30 | Grand Larceny:Credit Card | Clark Hall | Closed |
1/11/2024 09:42 AM | 24-000622 | 1/11/2024 09:42 AM | Simple Assault | Beb-Biomedical Education Building | Cleared By Arrest |
1/11/2024 03:53 PM | 24-000632 | 1/11/2024 02:00 PM | Stolen Property | Clark Hall | Prosecution Declined |
1/19/2024 04:25 PM | 24-001049 | Between 01-13-2024 00:00 and 01-19-2024 16:25 | Criminal Mischief | Audubon @ Frontier | Investigation Pending |
1/24/2024 03:47 PM | 24-001362 | 1/14/2024 10:30 AM | Simple Assault | Beane Center | Prosecution Declined |
1/24/2024 12:50 PM | 24-001348 | Between 01-15-2024 07:00 and 01-24-2024 12:50 | Grand Larceny:Value Property Greater Than $1000 | Ub Downtown Gateway | Closed |
1/16/2024 10:56 AM | 24-000895 | 1/16/2024 10:00 AM | Simple Assault | Squire Hall | Investigation Pending |
1/18/2024 02:36 AM | 24-000964 | Between 01-17-2024 08:00 and 01-18-2024 02:30 | Criminal Mischief | Academic Center | Investigation Pending |
1/31/2024 11:42 AM | 24-001871 | Between 01-18-2024 08:00 and 01-20-2024 12:00 | Petit Larceny | Pharmacy Building | Investigation Pending |
1/24/2024 07:48 PM | 24-001375 | Between 01-22-2024 00:00 and 01-24-2024 19:30 | Petit Larceny | Clement Hall | Closed |
1/22/2024 11:30 AM | 24-001164 | 1/22/2024 11:30 AM | Falsely Report Fire Explosion Or Hazardous Substance | Davis Hall | Student Conduct and Advocacy |
1/27/2024 11:02 AM | 24-001565 | Between 01-23-2024 20:00 and 01-27-2024 09:30 | Criminal Mischief | Richmond B Parking Lot | Investigation Pending |
1/24/2024 07:15 PM | 24-001373 | Between 01-24-2024 17:00 and 01-24-2024 19:00 | Petit Larceny Burglary: Illegal Entry with Intent to Commit a Crime | Goodyear Hall | Closed |
1/25/2024 03:04 PM | 24-001436 | Between 01-25-2024 08:30 and 01-25-2024 15:00 | Criminal Mischief | Lake Lasalle Parking Lot | Investigation Pending |
1/25/2024 09:45 PM | 24-001455 | 1/25/2024 09:45 PM | Criminal Mischief | Richmond Quadrangle | Investigation Pending |
2/12/2024 11:22 AM | 24-002813 | Between 01-26-2024 00:00 and 01-28-2024 23:59 | Grand Larceny:Value Property Greater Than $1000 | Ellicott Complex | Closed |
1/26/2024 08:43 PM | 24-001525 | Between 01-26-2024 13:45 and 01-26-2024 20:43 | Petit Larceny | Pharmacy Building | Investigation Pending |
2/3/2024 08:32 PM | 24-002171 | Between 01-27-2024 00:00 and 02-03-2024 20:30 | Criminal Mischief | Richmond Quadrangle | Investigation Pending |
1/27/2024 10:29 PM | 24-001602 | 1/27/2024 10:29 PM | Motor Vehicle Violation:Registration Suspended | Sweet Home At Rensch | V&T Summons |
1/28/2024 08:27 AM | 24-001634 | 1/28/2024 07:20 AM | Criminal Mischief | Academic Center | Cleared By Arrest |
1/29/2024 08:23 PM | 24-001737 | 1/29/2024 08:23 PM | Criminal Mischief | Richmond Quadrangle Building 2 | Investigation Pending |
1/30/2024 07:49 AM | 24-001761 | Between 01-29-2024 21:25 and 01-29-2024 21:42 | Criminal Mischief | Parker Hall Parking Lot | Closed |
1/31/2024 07:01 AM | 24-001856 | Between 01-30-2024 00:00 and 01-31-2024 07:00 | Criminal Mischief Grand Larceny:Value Property Greater Than $1000 | Clement Hall | Student Conduct and Advocacy |
1/30/2024 01:23 PM | 24-001800 | 1/30/2024 01:23 PM | Criminal Mischief | Flint Village 307 | Closed |
1/30/2024 04:21 PM | 24-001815 | Between 01-30-2024 14:10 and 01-30-2024 16:11 | Grand Larceny:Credit Card | Alumni Arena | Unfounded |
1/31/2024 05:54 PM | 24-001895 | Between 01-31-2024 12:40 and 01-31-2024 17:45 | Petit Larceny | Slee A Parking Lot | Investigation Pending |
1/31/2024 07:26 PM | 24-001900 | 1/31/2024 07:26 PM | Grand Larceny | Norton Hall | Investigation Pending |
1/31/2024 10:32 PM | 24-001918 | Between 01-31-2024 22:10 and 01-31-2024 22:20 | Sex Offense (Except Forcible Rape or Prostitution) | Jacobs A Parking Lot | Investigation Pending |
2/3/2024 08:41 PM | 24-002173 | Between 02-01-2024 00:00 and 02-03-2024 20:30 | Criminal Mischief | Richmond Quadrangle | Investigation Pending |
2/25/2024 02:52 PM | 24-003904 | Between 02-01-2024 00:00 and 02-25-2024 14:00 | Simple Assault | Lockwood Memorial Library | Closed |
2/1/2024 01:26 AM | 24-001931 | 2/1/2024 01:26 AM | Falsely Report Fire Explosion Or Hazardous Substance | Spaulding Quadrangle | Investigation Pending |
3/16/2024 12:54 PM | 24-005588 | Between 02-01-2024 02:19 and 03-16-2024 12:59 | Criminal Mischief | Academic Center | Investigation Pending |
2/2/2024 07:21 PM | 24-002079 | Between 02-01-2024 12:15 and 02-01-2024 12:20 | Petit Larceny | Student Union | Closed |
2/1/2024 03:46 PM | 24-001976 | 2/1/2024 01:50 PM | Oper Leave Scene Pers Injury Accident-Fail Show License/Ins ID-1st Off | Hadley Road | Cleared By Arrest |
Date Reported | Case Number | Date and Time of Crime | Nature of Crime | Location | Disposition |
---|---|---|---|---|---|
2/1/2024 08:35 PM | 24-001993 | Between 02-01-2024 19:00 and 02-01-2024 20:34 | Criminal Mischief | Richmond Quadrangle | Investigation Pending |
2/12/2024 11:53 AM | 24-002817 | Between 02-02-2024 00:00 and 02-04-2024 23:59 | Criminal Mischief | Spaulding Parking Lot | Closed |
2/4/2024 05:03 PM | 24-002226 | Between 02-02-2024 20:00 and 02-04-2024 17:00 | Criminal Mischief Attempted Grand Larceny: Property Value Exceeds $3000 | Main Bailey Parking Lot | Investigation Pending |
2/3/2024 01:37 AM | 24-002105 | 2/3/2024 01:36 AM | Criminal Mischief | Wilkeson Quadrangle | Closed |
2/5/2024 10:59 AM | 24-002275 | Between 02-03-2024 12:00 and 02-04-2024 12:00 | Grand Larceny:Credit Card | Main Bailey Parking Lot | Closed |
2/4/2024 05:20 PM | 24-002227 | 2/3/2024 07:00 PM | Petit Larceny | Flint Village 304 | Investigation Pending |
2/4/2024 03:42 PM | 24-002222 | Between 02-03-2024 23:30 and 02-04-2024 02:30 | Criminal Mischief Attempted Grand Larceny:Motor Vehicle Value Exceeds $100 | Main Bailey Parking Lot | Investigation Pending |
2/4/2024 01:37 AM | 24-002188 | Between 02-04-2024 01:35 and 02-04-2024 01:38 | Criminal Trespass: Property Fenced in or Enclosed Criminal Mischief | Fargo Quadrangle | Investigation Pending |
2/4/2024 04:22 PM | 24-002224 | 2/4/2024 02:46 PM | Grand Larceny:Credit Card | Student Union | Unfounded |
2/4/2024 07:32 PM | 24-002232 | Between 02-04-2024 19:31 and 02-04-2024 19:33 | Aggravated Unlicensed Operation of a Motor Vehicle | Flint Road At Maple Road | Crim. Summons Issued |
2/7/2024 01:38 AM | 24-002422 | 2/7/2024 01:38 AM | Motor Vehicle Violation:Registration Suspended | Hadley At Rensch Road | Cleared By Arrest |
2/7/2024 01:50 AM | 24-002424 | 2/7/2024 01:50 AM | Aggravated Unlicensed Operation of a Motor Vehicle | Skinnersville Road | V&T Summons |
2/7/2024 06:53 AM | 24-002432 | 2/7/2024 05:00 AM | Simple Assault | Squire Hall | Investigation Pending |
2/7/2024 03:58 PM | 24-002483 | Between 02-07-2024 13:55 and 02-07-2024 15:20 | Petit Larceny | Capen Hall-Silverman Library 112d | Investigation Pending |
2/7/2024 07:36 PM | 24-002496 | 2/7/2024 07:35 PM | Falsely Report Catastrophe Or Emergency to Official Agency | Lockwood Memorial Library | Student Conduct and Advocacy |
2/8/2024 08:48 AM | 24-002535 | Between 02-07-2024 23:00 and 02-08-2024 07:50 | Attempted Unauthorized Use Vehicle:Without Owner Consent Criminal Mischief | Main Bailey Parking Lot | Closed |
2/8/2024 07:39 AM | 24-002532 | 2/8/2024 07:39 AM | Stolen Property | Goodyear Parking Lot | Cleared By Arrest |
2/8/2024 05:06 PM | 24-002551 | 2/8/2024 05:06 PM | Criminal Mischief | Michael Farber Parking Lot | Investigation Pending |
2/19/2024 12:04 PM | 24-003412 | Between 02-09-2024 15:00 and 02-12-2024 10:00 | Grand Larceny:Credit Card | Nsc-Natural Sciences Complex | Investigation Pending |
2/12/2024 06:06 AM | 24-002794 | 2/10/2024 12:00 AM | Simple Assault | Squire Hall | Investigation Pending |
2/15/2024 12:38 AM | 24-003039 | 2/10/2024 12:00 AM | Sexual Misconduct:Person Has Intercourse with Another Without Consent | Flickenger Ct | Closed |
2/11/2024 01:25 PM | 24-002739 | Between 02-10-2024 17:00 and 02-11-2024 13:25 | Petit Larceny | Clinton Hall | Student Conduct and Advocacy |
2/12/2024 09:07 PM | 24-002858 | Between 02-12-2024 14:30 and 02-12-2024 21:07 | Criminal Mischief | Michael Farber Parking Lot | Investigation Pending |
2/12/2024 08:25 PM | 24-002855 | 2/12/2024 08:06 PM | Attempted Unauthorized Use Vehicle:Without Owner Consent Criminal Mischief | Michael Farber Parking Lot | Investigation Pending |
2/12/2024 08:32 PM | 24-002856 | 2/12/2024 08:26 PM | Criminal Mischief | Parker Hall Parking Lot | Investigation Pending |
2/13/2024 12:11 AM | 24-002864 | 2/13/2024 12:11 AM | Aggravated Unlicensed Operation of a Motor Vehicle | Diefendorf Road | Cleared By Arrest |
2/13/2024 06:07 PM | 24-002941 | Between 02-13-2024 10:00 and 02-14-2024 12:30 | Criminal Mischief | Hochstetter B Parking Lot | Investigation Pending |
2/14/2024 12:39 AM | 24-002962 | Between 02-13-2024 23:50 and 02-14-2024 00:26 | Criminal Mischief | Lockwood Memorial Library | Closed |
2/16/2024 11:04 AM | 24-003168 | Between 02-14-2024 18:00 and 02-16-2024 11:00 | Criminal Trespass | Kimball Tower | Prosecution Declined |
2/14/2024 07:16 PM | 24-003008 | Between 02-14-2024 19:16 and 02-14-2024 19:16 | Motor Vehicle Violation:Registration Suspended | Millersport Highway | V&T Summons |
2/16/2024 05:50 PM | 24-003202 | Between 02-15-2024 08:10 and 02-15-2024 08:20 | Grand Larceny:Value Property Greater Than $1000 | Ellicott Complex | Closed |
2/15/2024 08:27 PM | 24-003105 | 2/15/2024 08:26 PM | Motor Vehicle Violation:Registration Suspended | Sweet Home Rd@ Maple | V&T Summons |
2/17/2024 08:49 PM | 24-003305 | Between 02-16-2024 12:00 and 02-17-2024 20:49 | Criminal Mischief | Richmond Quadrangle | Investigation Pending |
2/17/2024 08:59 PM | 24-003307 | 2/16/2024 12:00 PM | Criminal Mischief | Richmond Quadrangle | Investigation Pending |
2/20/2024 05:05 AM | 24-003479 | 2/20/2024 05:05 AM | Criminal Trespass: Property Fenced in or Enclosed | Foster Hall | Cleared By Arrest |
2/20/2024 10:42 AM | 24-003490 | 2/20/2024 10:42 AM | Criminal Mischief | Greiner Hall | Cleared By Arrest |
2/22/2024 12:02 AM | 24-003649 | Between 02-21-2024 23:00 and 02-21-2024 23:45 | Petit Larceny | Wilkeson Quadrangle | Closed |
2/22/2024 07:40 AM | 24-003666 | Between 02-22-2024 07:10 and 02-22-2024 07:20 | Sex Offense (Except Forcible Rape or Prostitution) | Jacobs B Parking Lot | Investigation Pending |
3/2/2024 09:17 PM | 24-004480 | Between 02-24-2024 00:00 and 03-02-2024 21:00 | Burglary: Illegal Entry with Intent to Commit a Crime Grand Larceny:Value Property Greater Than $1000 | Wilkeson Quadrangle | Investigation Pending |
2/24/2024 10:32 PM | 24-003861 | 2/24/2024 10:32 PM | Falsely Report Fire Explosion Or Hazardous Substance | Richmond Quadrangle | Investigation Pending |
2/24/2024 11:21 PM | 24-003867 | 2/24/2024 11:21 PM | Possession Of Burglar's Tools | Parker Hall | Cleared By Arrest |
2/25/2024 01:28 AM | 24-003873 | 2/25/2024 01:28 AM | Criminal Mischief | Parker Hall Parking Lot | Student Conduct and Advocacy |
2/25/2024 11:18 PM | 24-003929 | 2/25/2024 11:18 PM | Falsely Report Fire Explosion Or Hazardous Substance | Wilkeson Quadrangle | Student Conduct and Advocacy |
2/28/2024 02:17 PM | 24-004177 | Between 02-28-2024 10:00 and 02-28-2024 11:05 | Criminal Mischief | Special Events Parking Lot | Unfounded |
3/4/2024 09:13 AM | 24-004585 | Between 02-29-2024 03:00 and 02-29-2024 08:30 | Petit Larceny | Capen Hall-Silverman Library | Investigation Pending |
3/1/2024 01:45 PM | 24-004360 | Between 02-29-2024 23:00 and 03-01-2024 10:30 | Petit Larceny | Abbott Hall | Closed |
3/7/2024 04:34 PM | 24-004918 | 3/1/2024 03:00 PM | Petit Larceny | Creekside Village Apt Bldg 7 | Closed |
Date Reported | Case Number | Date and Time of Crime | Nature of Crime | Location | Disposition |
---|---|---|---|---|---|
3/2/2024 03:10 AM | 24-004412 | 3/2/2024 02:38 AM | Falsely Report Fire Explosion Or Hazardous Substance | Spaulding Quadrangle | Closed |
3/3/2024 02:13 PM | 24-004527 | Between 03-02-2024 11:30 and 03-03-2024 03:30 | Burglary: Illegal Entry with Intent to Commit a Crime Grand Larceny:Credit Card | Richmond Quadrangle | Investigation Pending |
3/2/2024 08:18 PM | 24-004474 | 3/2/2024 08:18 PM | Extortion | Clement Hall | Closed |
3/3/2024 08:45 AM | 24-004513 | 3/3/2024 08:43 AM | Criminal Mischief | Lockwood Memorial Library | Investigation Pending |
3/3/2024 02:24 PM | 24-004528 | Between 03-03-2024 09:00 and 03-03-2024 13:40 | Petit Larceny | Michael Farber Parking Lot | Investigation Pending |
3/4/2024 02:00 AM | 24-004561 | Between 03-03-2024 18:30 and 03-04-2024 01:30 | Burglary: Illegal Entry- Dwelling Petit Larceny | Wilkeson Quadrangle | Investigation Pending |
3/4/2024 11:27 AM | 24-004594 | Between 03-03-2024 19:00 and 03-04-2024 11:27 | Petit Larceny | 955 Main Street | Investigation Pending |
3/11/2024 02:26 PM | 24-005198 | Between 03-04-2024 00:00 and 03-11-2024 02:00 | Grand Larceny:Credit Card | Goodyear Hall | Prosecution Declined |
3/4/2024 02:52 PM | 24-004613 | Between 03-04-2024 13:00 and 03-04-2024 14:00 | Petit Larceny | Owc-One World Cafe | Unfounded |
3/4/2024 03:48 PM | 24-004619 | Between 03-04-2024 15:15 and 03-04-2024 15:48 | Petit Larceny | Richmond Quadrangle | Investigation Pending |
3/6/2024 03:11 PM | 24-004818 | 3/5/2024 02:07 PM | Grand Larceny:Credit Card | Richmond Quadrangle | Student Conduct and Advocacy |
3/14/2024 01:57 AM | 24-005421 | Between 03-07-2024 08:00 and 03-13-2024 19:30 | Petit Larceny | Wilkeson Quadrangle | Investigation Pending |
3/8/2024 04:11 AM | 24-004953 | Between 03-08-2024 02:17 and 03-08-2024 02:18 | Burglary: Illegal Entry with Intent to Commit a Crime Petit Larceny Criminal Mischief | Academic Center | Cleared By Arrest |
3/9/2024 02:21 AM | 24-005037 | 3/9/2024 02:20 AM | Motor Vehicle Violation:Registration Suspended | Rensch At Sweet Home | V&T Summons |
3/15/2024 10:40 AM | 24-005509 | Between 03-12-2024 14:30 and 03-12-2024 14:40 | Burglary: Illegal Entry with Intent to Commit a Crime Petit Larceny | Student Union | Investigation Pending |
3/12/2024 03:04 PM | 24-005287 | Between 03-12-2024 15:01 and 03-12-2024 15:03 | Criminal Trespass: Property Fenced in or Enclosed | Greiner Hall | Investigation Pending |
3/12/2024 08:27 PM | 24-005315 | Between 03-12-2024 16:10 and 03-12-2024 20:30 | Attempted Grand Larceny:Value Property Greater Than $1000 Criminal Mischief | Hayes Rd | Investigation Pending |
3/13/2024 08:53 PM | 24-005397 | 3/13/2024 08:53 PM | Motor Vehicle Violation:Registration Suspended | Rensch At Sweet Home | V&T Summons |
3/14/2024 04:39 PM | 24-005457 | Between 03-13-2024 22:00 and 03-14-2024 16:00 | Petit Larceny | Greiner Hall | Investigation Pending |
3/14/2024 12:07 AM | 24-005411 | 3/14/2024 12:06 AM | Aggravated Unlicensed Operation Motor Vehicle | Moody Terrace | Cleared By Arrest |
3/14/2024 07:34 PM | 24-005466 | Between 03-14-2024 12:50 and 03-14-2024 14:15 | Petit Larceny | Evans Quadrangle | Investigation Pending |
3/14/2024 02:46 PM | 24-005452 | 3/14/2024 02:44 PM | Burglary: Illegal Entry with Intent to Commit a Crime Petit Larceny | Harriman Hall | Investigation Pending |
3/15/2024 07:12 AM | 24-005496 | Between 03-15-2024 07:00 and 03-15-2024 07:05 | Criminal Mischief | Fargo Parking Lot | Closed |
3/22/2024 05:56 PM | 24-005946 | Between 03-19-2024 15:00 and 03-21-2024 06:30 | Petit Larceny | Hadley Village Parking Lot | Investigation Pending |
3/19/2024 10:04 PM | 24-005760 | 3/19/2024 10:04 PM | Aggravated Unlicensed Operation of a Motor Vehicle | Chestnut Ridge Road | V&T Summons |
3/28/2024 07:25 AM | 24-006358 | 3/24/2024 11:00 PM | Petit Larceny | Baker Chilled Water Plant | Prosecution Declined |
3/25/2024 02:50 PM | 24-006137 | 3/25/2024 02:45 PM | Simple Assault | Norton Hall | Investigation Pending |
3/28/2024 04:02 PM | 24-006385 | Between 03-26-2024 16:00 and 03-28-2024 15:00 | Criminal Mischief | Fronczak B Parking Lot | Closed |
3/27/2024 09:55 AM | 24-006269 | 3/27/2024 09:34 AM | Operator Leave Scene of Personal Injury Accident-1st Off | Audubon @ Lee | Closed |
3/27/2024 12:21 PM | 24-006280 | Between 03-27-2024 10:30 and 03-27-2024 12:30 | Grand Larceny:Credit Card | Sherman Parking Lot | Closed |
3/27/2024 04:58 PM | 24-006303 | Between 03-27-2024 16:35 and 03-27-2024 16:55 | Criminal Mischief | Squire Hall | Unfounded |
3/27/2024 07:39 PM | 24-006312 | Between 03-27-2024 19:35 and 03-27-2024 19:39 | Attempted Petit Larceny | South Campus (General Entry) | Investigation Pending |
3/28/2024 12:45 AM | 24-006337 | 3/28/2024 12:45 AM | Aggravated Unlicensed Operation of a Motor Vehicle | Hamilton At Audubon | Cleared By Arrest |
Date Reported | Case Number | Date and Time of Crime | Nature of Crime | Location | Disposition |
---|---|---|---|---|---|
4/1/2024 08:22 PM | 24-006714 | Between 04-01-2024 19:30 and 04-01-2024 20:19 | Criminal Mischief | Governors Complex | Prosecution Declined |
4/3/2024 10:12 AM | 24-006867 | Between 04-02-2024 10:13 and 04-02-2024 10:15 | Criminal Mischief Petit Larceny | Ub Downtown Gateway - Parking Lot | Investigation Pending |
4/2/2024 12:59 PM | 24-006782 | 4/2/2024 12:55 PM | Petit Larceny | Student Union | Student Conduct and Advocacy |
4/2/2024 02:27 PM | 24-006785 | 4/2/2024 02:27 PM | Falsely Reporting a Crime/Catastrophe/Emergency | Lockwood Memorial Library | Investigation Pending |
4/2/2024 03:43 PM | 24-006795 | 4/2/2024 03:30 PM | Criminal Mischief | Cria-Clin. Res. Inst. On Addict Lot | Investigation Pending |
4/4/2024 01:33 PM | 24-006968 | Between 04-03-2024 15:18 and 04-03-2024 17:42 | Fraud Grand Larceny:Credit Card Petit Larceny | Clark Hall | Cleared By Arrest |
4/4/2024 03:54 PM | 24-006980 | Between 04-04-2024 14:00 and 04-04-2024 14:30 | Grand Larceny:Credit Card | Owc-One World Cafe | Student Conduct and Advocacy |
4/11/2024 06:14 PM | 24-007477 | 4/5/2024 12:00 AM | Petit Larceny | Owc-One World Cafe | Investigation Pending |
4/5/2024 08:58 AM | 24-007023 | 4/5/2024 08:58 AM | Motor Vehicle Violation:Registration Suspended | Hadley Village Parking Lot | V&T Summons |
4/11/2024 12:00 PM | 24-007452 | 4/5/2024 06:30 PM | Petit Larceny | South Lake 210 | Closed |
4/6/2024 04:03 AM | 24-007089 | 4/6/2024 12:00 AM | Criminal Mischief | Academic Center | Investigation Pending |
4/6/2024 07:38 PM | 24-007124 | 4/6/2024 07:38 PM | Aggravated Unlicensed Operation of a Motor Vehicle Simple Assault Driving Under The Influence - Alcohol Obstruct Governmental Administration | Nfta Park And Ride | Cleared By Arrest |
4/8/2024 01:48 AM | 24-007196 | 4/8/2024 01:48 AM | Motor Vehicle Violation:Registration Suspended | Flint Rd At John James Audubon | V&T Summons |
4/9/2024 04:15 PM | 24-007326 | 4/9/2024 04:00 PM | Criminal Mischief Petit Larceny | Goodyear Hall | Investigation Pending |
4/10/2024 12:39 PM | 24-007375 | 4/10/2024 12:39 PM | Criminal Mischief | Creekside Village Community Bldg | Closed |
4/10/2024 10:58 PM | 24-007410 | Between 04-10-2024 20:15 and 04-10-2024 22:30 | Petit Larceny | Nsc-Natural Sciences Complex | Unfounded |
4/12/2024 10:41 AM | 24-007539 | Between 04-11-2024 14:30 and 04-12-2024 09:40 | Criminal Mischief | Cft Parking Lot | Closed |
4/14/2024 08:53 PM | 24-007706 | Between 04-12-2024 00:00 and 04-14-2024 20:00 | Criminal Mischief | Richmond Quadrangle | Investigation Pending |
4/16/2024 09:55 AM | 24-007827 | Between 04-12-2024 15:26 and 04-15-2024 14:43 | Fraud | One Capen - Hotc | Student Conduct and Advocacy |
4/16/2024 02:47 PM | 24-007845 | Between 04-13-2024 01:30 and 04-13-2024 03:30 | Criminal Mischief | Fargo Parking Lot | Closed |
4/14/2024 02:23 AM | 24-007672 | 4/14/2024 02:20 AM | Criminal Mischief | Fargo Quadrangle | Closed |
4/14/2024 03:36 AM | 24-007673 | Between 04-14-2024 03:30 and 04-14-2024 03:36 | Simple Assault Criminal Mischief Menacing:Weapon Kidnaping Criminal Mischief Criminal Mischief Dangerous Weapons | Red Jacket Quadrangle | Cleared By Arrest |
4/14/2024 10:49 AM | 24-007688 | 4/14/2024 10:45 AM | Simple Assault Burglary Simple Assault | Red Jacket Quadrangle | Cleared By Arrest |
4/16/2024 09:27 AM | 24-007826 | Between 04-15-2024 23:00 and 04-16-2024 08:40 | Criminal Mischief | Wilkeson Quadrangle | Investigation Pending |
4/16/2024 12:12 AM | 24-007793 | 4/16/2024 12:05 AM | Criminal Mischief | Wilkeson Quadrangle | Investigation Pending |
4/16/2024 11:47 AM | 24-007836 | Between 04-16-2024 05:50 and 04-16-2024 11:52 | Unauthorized Use Of Vehicle Grand Larceny:Motor Vehicle Value Exceeds $100 | Fargo Parking Lot | Closed |
4/16/2024 02:58 PM | 24-007847 | Between 04-16-2024 06:30 and 04-16-2024 14:00 | Criminal Mischief | Greiner Hall | Closed |
4/16/2024 03:32 PM | 24-007852 | 4/16/2024 03:30 PM | Petit Larceny | Bissell Hall | Closed |
4/17/2024 02:33 AM | 24-007888 | Between 04-16-2024 16:30 and 04-17-2024 02:20 | Criminal Mischief | Academic Center | Investigation Pending |
4/17/2024 12:04 PM | 24-007920 | Between 04-16-2024 21:00 and 04-16-2024 22:30 | Grand Larceny:Credit Card | Abbott Hall | Investigation Pending |
4/18/2024 04:49 AM | 24-007985 | 4/18/2024 04:49 AM | Criminal Mischief Criminal Trespass- Enter Or Remain Unlawfully In a Dwelling Criminal Mischief | Hadley Village 110 | Cleared By Arrest |
4/19/2024 11:16 AM | 24-008082 | 4/19/2024 09:51 AM | Criminal Trespass: Property Fenced in or Enclosed | Grow Clean Energy Center | Investigation Pending |
4/19/2024 10:58 AM | 24-008080 | 4/19/2024 10:58 AM | Simple Assault | One Capen - Hotc | Investigation Pending |
4/22/2024 07:17 AM | 24-008315 | Between 04-19-2024 17:00 and 04-22-2024 06:30 | Petit Larceny Criminal Mischief | Dewey Hall | Investigation Pending |
4/20/2024 01:37 PM | 24-008172 | 4/19/2024 11:45 PM | Fraud | Lehman Hall | Closed |
4/22/2024 10:21 AM | 24-008331 | Between 04-19-2024 23:50 and 04-22-2024 10:21 | Petit Larceny | Capen Hall | Investigation Pending |
4/22/2024 12:14 PM | 24-008342 | Between 04-20-2024 16:30 and 04-20-2024 19:00 | Petit Larceny Grand Larceny:Credit Card | Main Circle | Investigation Pending |
4/20/2024 08:11 PM | 24-008190 | 4/20/2024 08:11 PM | Motor Vehicle Violation:Registration Suspended | Sweet Home @ Rensch | Cleared By Arrest |
4/20/2024 08:46 PM | 24-008192 | 4/20/2024 08:46 PM | Criminal Mischief | Creekside Village Community Bldg | Investigation Pending |
4/21/2024 08:54 PM | 24-008281 | Between 04-21-2024 16:51 and 04-21-2024 18:45 | Fraud | Clement Hall | Student Conduct and Advocacy |
4/29/2024 01:29 PM | 24-008947 | Between 04-21-2024 22:00 and 04-22-2024 00:00 | Petit Larceny | Spaulding Quadrangle | Investigation Pending |
4/22/2024 06:36 PM | 24-008362 | 4/22/2024 01:15 AM | Petit Larceny | Flickinger Court 10 | Investigation Pending |
4/22/2024 04:06 PM | 24-008352 | 4/22/2024 10:21 AM | Petit Larceny | Abbott Hall | Investigation Pending |
4/22/2024 04:34 PM | 24-008356 | 4/22/2024 04:10 PM | Aggravated Unlicensed Operation Motor Vehicle Motor Vehicle Violation:Registration Suspended | Arena Parking Lot | Cleared By Arrest |
4/23/2024 03:24 PM | 24-008441 | 4/23/2024 02:52 PM | Criminal Mischief | Parker Hall Parking Lot | Investigation Pending |
4/23/2024 04:05 PM | 24-008444 | 4/23/2024 03:12 PM | Grand Larceny: Property Value Exceeds $3000 Unauthorized Use Vehicle:Without Owner Consent | Kimball Tower | Closed |
4/23/2024 08:37 PM | 24-008459 | 4/23/2024 08:35 PM | Aggravated Unlicensed Operation of a Motor Vehicle | Coventry Road At Millersport | Cleared By Arrest |
4/25/2024 03:23 PM | 24-008604 | Between 04-25-2024 07:00 and 04-25-2024 11:00 | Criminal Mischief | 250 Winspear Service Ctr Building | Investigation Pending |
4/25/2024 09:06 PM | 24-008630 | Between 04-25-2024 10:00 and 04-25-2024 15:00 | Petit Larceny | Evans Quadrangle | Investigation Pending |
4/26/2024 06:15 AM | 24-008656 | Between 04-25-2024 19:00 and 04-26-2024 06:00 | Criminal Mischief | Evans Quadrangle | Investigation Pending |
4/26/2024 01:14 PM | 24-008684 | Between 04-25-2024 19:25 and 04-25-2024 19:35 | Illegal Use/Sale Nitrous Oxide | Ellicott St | Investigation Pending |
4/26/2024 08:21 AM | 24-008661 | Between 04-26-2024 00:21 and 04-26-2024 00:42 | Grand Larceny:Value Property Greater Than $1000 | Student Union | Investigation Pending |
4/26/2024 04:14 PM | 24-008699 | 4/26/2024 04:08 PM | Criminal Mischief | South Campus (General Entry) | Closed |
4/27/2024 09:34 PM | 24-008797 | 4/27/2024 09:34 PM | Criminal Mischief | Student Union | Investigation Pending |
4/28/2024 02:05 PM | 24-008859 | 4/28/2024 10:00 AM | Extortion | Goodyear Hall | Investigation Pending |
4/30/2024 06:36 PM | 24-009056 | 4/30/2024 06:36 PM | Aggravated Unlicensed Operation of a Motor Vehicle | Creekside Village Parking Lot | Cleared By Arrest |
Date Reported | Case Number | Date and Time of fire | Nature of Fire | Location |
---|---|---|---|---|
4/26/2024 | 24-008672 | 4/26/24 10:50 hours | Fire - Business | Alfiero Center |
Date Reported | Case Number | Date and Time of Crime | Nature of Crime | Location | Disposition |
---|---|---|---|---|---|
