The university is committed to full compliance with the Clery Act and the Campus SaVE Act, which mandate the reporting, collection, and disclosure of statistics concerning the occurrence of certain criminal offenses.
Besides maintaining compliance with the Acts, UB publishes these reports to:
Date Reported | Case Number | Date and Time of Crime | Nature of Crime | Location | Disposition |
---|---|---|---|---|---|
12/2/2022 21:07 | 22-020566 | Between 12-02-2022 19:15 and 12-02-2022 20:45 | Petit Larceny | Greiner Hall | Investigation Pending |
12/4/2022 17:49 | 22-020648 | Between 12-03-2022 00:00 and 12-04-2022 17:49 | Criminal Mischief | Academic Center | Closed |
12/4/2022 00:19 | 22-020619 | Between 12-03-2022 23:30 and 12-03-2022 23:45 | Burglary: Illegal Entry with Intent to Commit a Crime Petit Larceny | Roosevelt Hall | Investigation Pending |
12/4/2022 20:48 | 22-020658 | Between 12-04-2022 11:00 and 12-04-2022 20:48 | Burglary: Illegal Entry with Intent to Commit a Crime Grand Larceny | Evans Quadrangle | Investigation Pending |
12/5/2022 19:28 | 22-020720 | 12/5/2022 19:28 | Petit Larceny | Red Jacket Quadrangle | Closed |
12/7/2022 09:33 | 22-020821 | Between 12-06-2022 00:00 and 12-06-2022 00:28 | Petit Larceny | Ub Downtown Gateway 130 | Investigation Pending |
12/6/2022 10:26 | 22-020748 | 12/6/2022 10:25 | Abandonment of Disabled Animal | Skinnersville Road | Closed |
12/10/2022 22:43 | 22-021072 | Between 12-10-2022 12:00 and 12-10-2022 22:30 | Criminal Mischief | Ketter Parking Lot | Closed |
12/12/2022 15:15 | 22-021159 | 12/12/2022 08:45 | Petit Larceny | Hayes Rd | Closed |
12/14/2022 00:27 | 22-021266 | 12/14/2022 00:27 | Agg Unlic Operation:3/More Open Suspensions- 3/More Separate Dates | Frontier Road | V&T Summons |
12/14/2022 16:00 | 22-021309 | 12/14/2022 16:00 | Aggravated Unlicensed Operation of a Motor Vehicle | White Road | V&T Summons |
12/15/2022 01:40 | 22-021339 | 12/14/2022 23:45 | Criminal Mischief Simple Assault | Hadley Village 109 | Student Conduct and Advocacy |
12/17/2022 10:47 | 22-021467 | Between 12-17-2022 04:00 and 12-17-2022 10:00 | Criminal Mischief | Fargo Quadrangle | Closed |
12/30/2022 13:56 | 22-022125 | 12/30/2022 13:56 | Aggravated Unlicensed Operation of a Motor Vehicle | Audubon At Hamilton | V&T Summons |
12/31/2022 15:09 | 22-022173 | 12/31/2022 15:09 | Criminal Mischief | John James Audubon Parkway | Closed |
1/9/2023 13:16 | 23-000391 | Between 01-09-2023 07:50 and 01-09-2023 13:00 | Unauthorized Use Of Vehicle Criminal Mischief | Townsend Parking Lot | Closed |
1/11/2023 18:01 | 23-000508 | Between 01-09-2023 12:00 and 01-09-2023 17:00 | Criminal Mischief Criminal Mischief | Jacobs B Parking Lot | Investigation Pending |
1/25/2023 11:40 | 23-001226 | Between 01-24-2023 00:00 and 01-25-2023 08:00 | Criminal Mischief | 955 Main Street | Closed |
1/25/2023 14:03 | 23-001233 | Between 01-25-2023 13:30 and 01-25-2023 14:03 | Criminal Mischief | Evans Quadrangle | Closed |
1/26/2023 09:33 | 23-001284 | 1/26/2023 04:19 | Criminal Mischief Petit Larceny | UB Downtown Gateway - Parking Lot | Investigation Pending |
1/27/2023 16:32 | 23-001347 | 1/27/2023 16:32 | Motor Vehicle Violation:Registration Suspended | Rensch Rd @ Audubon | V&T Summons |
1/28/2023 21:53 | 23-001383 | Between 01-28-2023 17:35 and 01-28-2023 21:50 | Criminal Mischief Unauthorized Use Of Vehicle Grand Larceny:Value Property Greater Than $1000 | Abbott B Parking Lot | Closed |
1/31/2023 10:03 | 23-001532 | Between 01-30-2023 09:30 and 01-30-2023 18:30 | Petit Larceny | Fronczak Hall | Closed |
2/1/2023 07:11 | 23-001597 | Between 01-31-2023 12:00 and 02-01-2023 07:11 | Petit Larceny | Diefendorf Hall | Investigation Pending |
1/31/2023 17:06 | 23-001557 | 1/31/2023 17:06 | Extortion Coercion | Greiner Hall | Investigation Pending |
Date Reported | Case Number | Date and Time of Crime | Nature of Crime | Location | Disposition |
---|---|---|---|---|---|
2/3/2023 02:48 | 23-001769 | Between 02-03-2023 00:00 and 02-03-2023 02:30 | Criminal Mischief | Wilkeson Quadrangle | Closed |
2/19/2023 13:45 | 23-003058 | Between 02-04-2023 08:00 and 02-06-2023 00:00 | Petit Larceny Stolen Property Grand Larceny:Value Property Greater Than $1000 Stolen Property | Roosevelt Hall | Cleared By Arrest |
2/16/2023 14:00 | 23-002832 | 2/5/2023 11:21 | Petit Larceny | Flint Village Community Ctr | Investigation Pending |
2/5/2023 21:38 | 23-001946 | Between 02-05-2023 21:20 and 02-05-2023 21:30 | Stolen Property Petit Larceny | Lehman Hall | Investigation Pending |
2/6/2023 17:18 | 23-001993 | Between 02-06-2023 10:00 and 02-06-2023 17:00 | Grand Larceny: Property Value Exceeds $3000 Unauthorized Use Of Vehicle | Parker Hall Parking Lot | Investigation Pending |
2/7/2023 02:14 | 23-002056 | 2/7/2023 02:14 | Criminal Mischief | Academic Center | Closed |
2/7/2023 09:14 | 23-002073 | 2/7/2023 08:58 | Stolen Property Unauthorized Use Of Vehicle Reckless Driving Unlawful Fleeing a Police Officer In a Motor Vehicle | Anderson Art Gallery | Closed |
2/7/2023 12:51 | 23-002088 | Between 02-07-2023 12:00 and 02-07-2023 18:00 | Coercion | Bissell Hall | Closed |
2/9/2023 13:35 | 23-002291 | Between 02-08-2023 15:30 and 02-08-2023 20:00 | Grand Larceny:Credit Card | Owc-One World Cafe | Closed |
2/8/2023 20:32 | 23-002237 | 2/8/2023 20:32 | Motor Vehicle Violation:Registration Suspended | Augspurger Road | V&T Summons |
2/10/2023 11:00 | 23-002342 | Between 02-09-2023 15:29 and 02-09-2023 17:33 | Petit Larceny | Capen Hall-Silverman Library | Closed |
2/10/2023 14:06 | 23-002349 | 2/10/2023 14:06 | Petit Larceny | Capen Hall | Closed |
2/13/2023 11:31 | 23-002534 | Between 02-13-2023 11:31 and 02-13-2023 11:41 | Criminal Mischief | 250 Winspear Service Ctr Building | Closed |
2/13/2023 22:00 | 23-002583 | 2/13/2023 18:00 | Petit Larceny | Alumni Arena | Unfounded |
2/14/2023 15:15 | 23-002632 | Between 02-14-2023 02:00 and 02-14-2023 07:45 | Burglary: Illegal Entry- Dwelling Grand Larceny:Credit Card | Red Jacket Quadrangle | Investigation Pending |
2/15/2023 00:23 | 23-002689 | Between 02-14-2023 14:00 and 02-15-2023 00:15 | Petit Larceny | Greiner Hall | Closed |
2/15/2023 15:01 | 23-002732 | Between 02-15-2023 10:30 and 02-15-2023 14:20 | Petit Larceny | Lockwood Memorial Library | Closed |
2/15/2023 18:39 | 23-002753 | 2/15/2023 18:30 | Criminal Mischief | Sherman Parking Lot | Closed |
2/15/2023 23:27 | 23-002780 | 2/15/2023 23:27 | Criminal Contempt:Disobey Court | Audubon @ Hamilton | Cleared By Arrest |
2/15/2023 23:31 | 23-002781 | 2/15/2023 23:31 | Criminal Mischief | Academic Center | Closed |
2/17/2023 15:17 | 23-002936 | 2/16/2023 16:00 | Criminal Mischief | Governors E Parking Lot | Closed |
2/17/2023 11:18 | 23-002918 | 2/17/2023 11:18 | Fraud Fraud | Bissell Hall | Investigation Pending |
2/28/2023 14:29 | 23-003766 | 2/17/2023 19:10 | Simple Assault Simple Assault | Red Jacket Quadrangle | Investigation Pending |
2/18/2023 16:02 | 23-003008 | 2/18/2023 16:02 | Agg Unlic Operation:3/More Open Suspensions- 3/More Separate Dates | Hamilton At Frontier | V&T Summons |
2/19/2023 06:24 | 23-003038 | Between 02-19-2023 06:00 and 02-19-2023 06:24 | Criminal Mischief | Richmond B Parking Lot | Investigation Pending |
2/27/2023 15:59 | 23-003694 | 2/19/2023 06:30 | Petit Larceny | Ellicott Complex | Investigation Pending |
2/21/2023 18:11 | 23-003200 | Between 02-21-2023 17:30 and 02-21-2023 17:45 | Petit Larceny | Alumni Arena | Unfounded |
2/27/2023 19:30 | 23-003710 | 2/23/2023 00:00 | Grand Larceny:Value Property Greater Than $1000 | Bissell Hall | Investigation Pending |
2/24/2023 15:51 | 23-003458 | 2/24/2023 14:48 | Grand Larceny:Credit Card | Bissell Hall | Investigation Pending |
2/26/2023 22:48 | 23-003637 | 2/26/2023 22:45 | Dangerous Weapons Menacing:Weapon | Bell Hall | Cleared By Arrest |
2/28/2023 15:44 | 23-003774 | Between 02-27-2023 18:00 and 02-27-2023 18:30 | Simple Assault | Student Union | Investigation Pending |
2/28/2023 22:08 | 23-003803 | 2/28/2023 22:00 | Criminal Mischief | Knox Lecture Hall | Investigation Pending |
Date Reported | Case Number | Date and Time of Crime | Nature of Crime | Location | Disposition |
---|---|---|---|---|---|
3/2/2023 12:34 | 23-003870 | Between 03-02-2023 12:34 and 03-02-2023 13:35 | Aggravated Unlicensed Operation of a Motor Vehicle | Mary Talbert Way | Closed |
3/3/2023 02:20 | 23-003928 | 3/3/2023 02:20 | Motor Vehicle Violation:Registration Suspended | John James Audubon At 990 | V&T Summons |
3/3/2023 02:53 | 23-003932 | 3/3/2023 02:44 | Criminal Mischief | Wilkeson Quadrangle | Investigation Pending |
3/4/2023 16:04 | 23-004058 | 3/4/2023 16:04 | Sex Offense (Except Forcible Rape or Prostitution) | Alumni Arena | Cleared By Arrest |
3/6/2023 18:09 | 23-004192 | 3/6/2023 18:09 | Simple Assault Simple Assault | Bissell Hall | Cleared By Arrest |
3/6/2023 22:20 | 23-004210 | Between 03-06-2023 21:00 and 03-06-2023 22:00 | Petit Larceny | Wilkeson Quadrangle | Closed |
3/14/2023 09:28 | 23-004810 | 3/7/2023 11:07 | Petit Larceny | Spaulding Quadrangle | Investigation Pending |
3/8/2023 23:59 | 23-004401 | Between 03-07-2023 23:00 and 03-08-2023 23:00 | Attempted Extortion | Hadley Village Community Ct | Closed |
3/10/2023 15:46 | 23-004524 | Between 03-08-2023 16:00 and 03-10-2023 16:00 | Petit Larceny | Squire Hall | Closed |
3/8/2023 20:58 | 23-004389 | 3/8/2023 20:58 | Driving Under The Influence - Alcohol | Audubon @ Rensch | Cleared By Arrest |
3/9/2023 03:29 | 23-004406 | Between 03-08-2023 23:28 and 03-08-2023 23:52 | Criminal Mischief | Slee Hall | Closed |
3/9/2023 16:10 | 23-004459 | Between 03-09-2023 07:25 and 03-09-2023 15:10 | Unauthorized Use Vehicle:Without Owner Consent Grand Larceny: Property Value Exceeds $3000 | Sherman Parking Lot | Investigation Pending |
3/9/2023 20:01 | 23-004476 | Between 03-09-2023 12:30 and 03-09-2023 19:50 | Petit Larceny | Ellicott Complex | Closed |
3/14/2023 11:19 | 23-004820 | Between 03-09-2023 16:00 and 03-10-2023 12:30 | Petit Larceny | Fargo Quadrangle | Closed |
3/9/2023 18:49 | 23-004470 | Between 03-09-2023 18:40 and 03-09-2023 18:49 | Simple Assault | Slee Hall | Investigation Pending |
3/10/2023 09:13 | 23-004503 | 3/10/2023 08:05 | Criminal Mischief | Handball Courts | Closed |
3/10/2023 15:44 | 23-004525 | Between 03-10-2023 14:00 and 03-10-2023 15:00 | Petit Larceny | Jacobs Management Center | Closed |
3/10/2023 19:26 | 23-004537 | Between 03-10-2023 18:25 and 03-10-2023 18:27 | Unauthorized Use Vehicle:Without Owner Consent Grand Larceny: Property Value Exceeds $3000 | Diefendorf Parking Lot | Investigation Pending |
3/10/2023 21:55 | 23-004546 | Between 03-10-2023 19:48 and 03-10-2023 20:31 | Grand Larceny:Credit Card | Evans Quadrangle | Closed |
3/11/2023 00:06 | 23-004553 | 3/11/2023 00:00 | Criminal Mischief | Red Jacket Quadrangle | Closed |
3/11/2023 04:26 | 23-004569 | Between 03-11-2023 03:00 and 03-11-2023 04:00 | Attempted Extortion | Creekside Village Community Bldg | Closed |
3/12/2023 10:50 | 23-004667 | Between 03-12-2023 06:32 and 03-12-2023 06:40 | Petit Larceny Criminal Mischief | Parker Hall Parking Lot | Investigation Pending |
3/12/2023 23:00 | 23-004702 | 3/12/2023 22:50 | Criminal Mischief | Diefendorf Hall | Closed |
3/16/2023 14:27 | 23-005000 | Between 03-13-2023 10:53 and 03-15-2023 14:00 | Criminal Mischief | Hochstetter B Parking Lot | Closed |
3/14/2023 10:06 | 23-004815 | 3/14/2023 10:06 | Criminal Mischief | Wilkeson Quadrangle | Closed |
3/15/2023 13:02 | 23-004893 | Between 03-15-2023 07:00 and 03-15-2023 13:20 | Criminal Mischief | Greiner Hall | Closed |
3/17/2023 10:11 | 23-005089 | 3/17/2023 10:11 | Criminal Mischief | Clinton Hall | Closed |
3/21/2023 04:57 | 23-005345 | Between 03-21-2023 00:00 and 03-21-2023 04:45 | Sex Offense (Except Forcible Rape or Prostitution) | Fargo Quadrangle | Student Conduct and Advocacy |
3/22/2023 09:10 | 23-005437 | Between 03-21-2023 09:00 and 03-21-2023 13:00 | Petit Larceny | Townsend Parking Lot | Closed |
3/21/2023 16:30 | 23-005382 | 3/21/2023 16:30 | Falsely Report Fire Explosion Or Hazardous Substance | Davis Hall | Student Conduct and Advocacy |
3/29/2023 13:59 | 23-005959 | 3/25/2023 22:30 | Fraud Fraud Forgery and Counterfeiting Fraud | Fargo Quadrangle | Investigation Pending |
3/26/2023 16:48 | 23-005720 | Between 03-26-2023 15:19 and 03-26-2023 16:30 | Petit Larceny | Wilkeson Quadrangle | Investigation Pending |
3/31/2023 20:48 | 23-006168 | 3/26/2023 18:49 | Grand Larceny:Credit Card Petit Larceny | Ellicott Complex | Investigation Pending |
3/27/2023 13:18 | 23-005785 | 3/26/2023 20:00 | Petit Larceny | Flickinger Court 22 | Closed |
3/27/2023 15:52 | 23-005801 | 3/27/2023 15:52 | Forgery and Counterfeiting | Augspurger Road | V&T Summons |
3/27/2023 19:32 | 23-005817 | 3/27/2023 19:31 | Criminal Mischief | Nsc-Natural Sciences Complex | Closed |
3/29/2023 16:12 | 23-005973 | 3/29/2023 15:45 | Criminal Mischief | Capen Hall | Closed |
3/30/2023 20:52 | 23-006085 | Between 03-30-2023 00:01 and 03-30-2023 20:51 | Criminal Mischief | Red Jacket Quadrangle | Investigation Pending |
3/30/2023 00:12 | 23-006018 | 3/30/2023 00:12 | Petit Larceny | Dewey Hall | Closed |
3/31/2023 01:36 | 23-006107 | Between 03-31-2023 01:15 and 03-31-2023 01:35 | Simple Assault | Capen Hall | Investigation Pending |
Date Reported | Case Number | Date and Time of Crime | Nature of Crime | Location | Disposition |
---|---|---|---|---|---|
4/2/2023 15:50 | 23-006291 | 4/2/2023 15:50 | Attempted UNLAWFUL PUB INTIMATE IMAGE Attempted Extortion | Spaulding Quadrangle | Closed |
4/2/2023 20:03 | 23-006305 | 4/2/2023 20:02 | Reckless Driving Controlled Substance Possession: Other Grand Larceny:Value Property Greater Than $1000 Unlawful Fleeing a Police Officer In a Motor Vehicle Unauthorized Use Of Vehicle Aggravated Unlicensed Operation | Jacobs A Parking Lot | Cleared By Arrest |
4/4/2023 11:36 | 23-006436 | 4/3/2023 12:00 | Simple Assault | Bissell Hall | Closed |
4/3/2023 16:35 | 23-006356 | Between 04-03-2023 15:00 and 04-03-2023 16:19 | Unauthorized Use Vehicle:Without Owner Consent Grand Larceny | Townsend Hall | Investigation Pending |
4/3/2023 22:54 | 23-006384 | 4/3/2023 22:54 | MAKING A THREAT OF MASS HARM Simple Assault | Capen Hall | Investigation Pending |
4/5/2023 15:38 | 23-006566 | 4/5/2023 15:30 | Criminal Mischief | Student Union | Closed |
4/6/2023 13:14 | 23-006636 | 4/6/2023 12:37 | Criminal Mischief | Parker Hall Parking Lot | Closed |
4/7/2023 00:43 | 23-006674 | 4/7/2023 00:42 | Coercion Grand Larceny:Property Taken From Person Simple Assault Coercion Criminal Trespass- Enter Or Remain Unlawfully In a Dwelling Simple Assault Burglary: Illegal Entry- Dwelling Simple Assault Simple Assault | Fargo Quadrangle | Cleared By Arrest |
4/28/2023 11:01 | 23-008434 | 4/8/2023 16:45 | Petit Larceny | Bissell Hall | Closed |
4/11/2023 13:24 | 23-007024 | Between 04-08-2023 19:00 and 04-08-2023 22:00 | Petit Larceny | Red Jacket Quadrangle | Closed |
4/18/2023 13:38 | 23-007593 | 4/10/2023 08:50 | Grand Larceny | Abbott Hall | Unfounded |
4/24/2023 12:24 | 23-008094 | 4/10/2023 12:00 | Simple Assault | Bissell Hall | Investigation Pending |
4/10/2023 17:37 | 23-006943 | Between 04-10-2023 16:09 and 04-10-2023 19:04 | Petit Larceny | Richmond Quadrangle | Investigation Pending |
4/12/2023 09:12 | 23-007083 | 4/11/2023 21:30 | Grand Larceny:Credit Card | Bissell Hall Parking Lot | Unfounded |
4/13/2023 13:30 | 23-007211 | 4/13/2023 13:30 | Petit Larceny | Alumni Arena 175 | Investigation Pending |
4/18/2023 13:39 | 23-007594 | Between 04-15-2023 04:00 and 04-17-2023 00:00 | Simple Assault | Bissell Hall | Closed |
4/15/2023 20:07 | 23-007400 | 4/15/2023 19:30 | Petit Larceny | Richmond Quadrangle | Investigation Pending |
4/16/2023 10:16 | 23-007432 | Between 04-15-2023 23:00 and 04-16-2023 10:18 | Criminal Mischief | Flint Village Lot East | Closed |
4/16/2023 01:57 | 23-007418 | 4/16/2023 01:57 | Criminal Mischief | Richmond Quadrangle | Closed |
4/16/2023 12:55 | 23-007441 | 4/16/2023 09:43 | Simple Assault | Evans Quadrangle | Unfounded |
4/16/2023 14:09 | 23-007443 | 4/16/2023 12:00 | UNLAWFUL SURVEILLANCE 2ND | Spaulding Quadrangle | Cleared By Arrest |
4/21/2023 12:09 | 23-007861 | Between 04-16-2023 14:00 and 04-21-2023 12:00 | Grand Larceny:Credit Card | Bissell Hall | Investigation Pending |
4/16/2023 19:10 | 23-007451 | 4/16/2023 19:10 | Sex Offense (Except Forcible Rape or Prostitution) Sex Offense (Except Forcible Rape or Prostitution) | Student Union | Cleared By Arrest |
4/17/2023 05:12 | 23-007477 | 4/17/2023 05:12 | False Report: Fire, Explosion, Haz Substance Upon School Grounds | Greiner Hall | Closed |
4/17/2023 16:35 | 23-007521 | 4/17/2023 13:30 | Sex Offense (Except Forcible Rape or Prostitution) | Obrian Hall | Investigation Pending |
4/18/2023 07:09 | 23-007562 | Between 04-18-2023 02:15 and 04-18-2023 07:00 | Criminal Mischief Criminal Mischief Criminal Mischief | Richmond Quadrangle | Student Conduct and Advocacy |
4/19/2023 07:22 | 23-007655 | Between 04-19-2023 00:00 and 04-19-2023 06:53 | Criminal Mischief Petit Larceny | Dewey Hall | Closed |
4/19/2023 17:59 | 23-007722 | 4/19/2023 17:58 | Attempted Criminal Mischief | Abbott Hall | Prosecution Declined |
4/24/2023 17:24 | 23-008113 | Between 04-19-2023 20:00 and 04-20-2023 18:00 | Petit Larceny Burglary: Illegal Entry with Intent to Commit a Crime | Flint Village 309 | Closed |
4/21/2023 13:28 | 23-007867 | 4/21/2023 13:28 | Fraud | Spaulding Quadrangle | Student Conduct and Advocacy |
4/24/2023 19:33 | 23-008124 | 4/24/2023 19:25 | Simple Assault | Richmond Quadrangle | Closed |
4/26/2023 17:40 | 23-008265 | Between 04-26-2023 15:50 and 04-26-2023 15:55 | Criminal Mischief Grand Larceny:Credit Card | Parker Hall Parking Lot | Investigation Pending |
4/27/2023 12:26 | 23-008338 | 4/27/2023 11:38 | Criminal Mischief | Knox Lecture Hall | Closed |
4/30/2023 12:06 | 23-008579 | Between 04-29-2023 21:00 and 04-30-2023 10:40 | Petit Larceny | Student Union | Investigation Pending |
Date Reported | Case Number | Date and Time of Fire | Nature of Fire | Location | |
4/17/2023 03:21 | 23-007475 | 4/17/2023 03:15 | Unintentional/ | Fargo Quadrangle |
Date Reported | Case Number | Date and Time of Crime | Nature of Crime | Location | Disposition |
---|---|---|---|---|---|
5/1/2023 21:58 | 23-008688 | 5/1/2023 21:58 | Fraud | Greiner Hall | Cleared By Arrest |
5/3/2023 02:21 | 23-008789 | Between 05-02-2023 22:36 and 05-03-2023 23:00 | Grand Larceny: Property Value Exceeds $3000 | Red Jacket Quadrangle | Closed |
5/4/2023 12:22 | 23-008905 | Between 05-02-2023 22:36 and 05-02-2023 22:48 | Computer Trespass with Intent to Commit/Further Commission of a Felony Computer Tampering: Intentionally Alter/Destroy Data | Spaulding Quadrangle | Investigation Pending |
5/4/2023 17:04 | 23-008925 | Between 05-03-2023 08:00 and 05-05-2023 12:00 | Grand Larceny:Credit Card | Capen Hall | Closed |
5/3/2023 16:21 | 23-008847 | Between 05-03-2023 13:00 and 05-03-2023 15:00 | Petit Larceny | Nsc-Natural Sciences Complex | Closed |
5/5/2023 09:54 | 23-008959 | Between 05-03-2023 14:45 and 05-03-2023 16:00 | Petit Larceny | Owc-One World Cafe | Closed |
5/4/2023 11:13 | 23-008897 | Between 05-03-2023 17:30 and 05-03-2023 20:43 | Grand Larceny:Credit Card | Lockwood Memorial Library | Closed |
5/15/2023 17:14 | 23-009785 | Between 05-04-2023 10:17 and 05-15-2023 17:14 | Petit Larceny | Hadley Village 107 | Investigation Pending |
5/4/2023 12:42 | 23-008906 | 5/4/2023 10:50 | Petit Larceny | Knox Lecture Hall | Closed |
5/11/2023 08:23 | 23-009467 | Between 05-04-2023 16:45 and 05-04-2023 18:30 | Petit Larceny | Student Union | Closed |
5/8/2023 08:58 | 23-009199 | Between 05-05-2023 17:00 and 05-08-2023 08:40 | Burglary: Illegal Entry with Intent to Commit a Crime Petit Larceny | Hochstetter Hall | Investigation Pending |
5/5/2023 22:02 | 23-009008 | Between 05-05-2023 21:00 and 05-09-2023 21:50 | Petit Larceny | Alumni Arena | Investigation Pending |
5/5/2023 22:07 | 23-009009 | Between 05-05-2023 21:00 and 05-09-2023 21:50 | Petit Larceny | Alumni Arena | Investigation Pending |
5/5/2023 22:22 | 23-009010 | Between 05-05-2023 21:00 and 05-05-2023 22:21 | Petit Larceny | Alumni Arena | Closed |
5/5/2023 23:12 | 23-009016 | 5/5/2023 21:00 | Grand Larceny:Value Property Greater Than $1000 | Alumni Arena | Closed |
5/6/2023 16:34 | 23-009070 | Between 05-05-2023 22:10 and 05-05-2023 22:12 | Criminal Mischief | Greiner Hall | Investigation Pending |
5/6/2023 01:20 | 23-009029 | Between 05-05-2023 23:00 and 05-06-2023 01:20 | Petit Larceny | Greiner Hall | Closed |
5/6/2023 02:26 | 23-009036 | Between 05-06-2023 02:20 and 05-06-2023 02:26 | Criminal Mischief | Wilkeson Quadrangle | Closed |
5/6/2023 12:23 | 23-009059 | 5/6/2023 12:23 | Criminal Mischief | Clemens Hall | Closed |
5/6/2023 16:54 | 23-009073 | 5/6/2023 16:54 | Falsely Report Fire, Explosion/Haz Substance Upon Private Premises | Student Union | Closed |
5/15/2023 09:25 | 23-009747 | Between 05-06-2023 17:00 and 05-15-2023 00:00 | Criminal Mischief | Nsc-Natural Sciences Complex | Investigation Pending |
5/7/2023 05:15 | 23-009106 | Between 05-06-2023 22:30 and 05-06-2023 23:00 | Grand Larceny:Credit Card | Main Circle | Closed |
5/7/2023 12:25 | 23-009115 | Between 05-07-2023 11:54 and 05-07-2023 11:59 | Grand Larceny: Property Value Exceeds $3000 Criminal Mischief Unauthorized Use Vehicle:Without Owner Consent | Michael Farber Parking Lot | Closed |
5/9/2023 05:43 | 23-009270 | 5/9/2023 05:40 | Criminal Mischief | Flint Village 308 | Closed |
5/10/2023 12:34 | 23-009392 | Between 05-09-2023 12:30 and 05-10-2023 12:30 | Petit Larceny | The Commons | Closed |
5/9/2023 21:10 | 23-009348 | 5/9/2023 20:30 | Criminal Mischief | Lehman Hall | Student Conduct and Advocacy |
5/10/2023 10:02 | 23-009372 | 5/10/2023 09:10 | Simple Assault | Squire Hall | Investigation Pending |
5/11/2023 07:14 | 23-009463 | Between 05-10-2023 17:00 and 05-11-2023 07:10 | Criminal Mischief | Wilkeson Quadrangle | Closed |
5/20/2023 16:32 | 23-010144 | Between 05-10-2023 17:00 and 05-11-2023 12:00 | Petit Larceny | Greiner Hall (Hall Office) | Closed |
5/10/2023 23:08 | 23-009445 | 5/10/2023 20:30 | Grand Larceny: Property Value Exceeds $3000 Unauthorized Use Vehicle:Without Owner Consent | Sherman Parking Lot | Investigation Pending |
5/11/2023 08:38 | 23-009468 | Between 05-11-2023 07:40 and 05-11-2023 08:00 | Simple Assault | Red Jacket Parking Lot | Closed |
5/11/2023 19:22 | 23-009510 | Between 05-11-2023 13:00 and 05-11-2023 14:30 | Criminal Mischief | Special Events Parking Lot | Closed |
5/13/2023 03:40 | 23-009638 | 5/12/2023 00:00 | Criminal Mischief | Core Road | Closed |
5/17/2023 15:49 | 23-009948 | Between 05-13-2023 01:30 and 05-13-2023 02:30 | Simple Assault | Ellicott Complex | Cleared By Arrest |
5/19/2023 11:54 | 23-010054 | Between 05-13-2023 01:46 and 05-13-2023 01:49 | Criminal Mischief Criminal Mischief | Main Circle | Student Conduct and Advocacy |
5/14/2023 15:27 | 23-009705 | Between 05-14-2023 15:27 and 05-14-2023 16:18 | Motor Vehicle Violation:Registration Suspended | Flint Road | V&T Summons |
5/22/2023 16:33 | 23-010316 | Between 05-14-2023 18:30 and 05-18-2023 00:00 | Petit Larceny | Walter Kunz Stadium | Closed |
5/16/2023 13:59 | 23-009855 | Between 05-15-2023 18:00 and 05-16-2023 13:59 | Petit Larceny | Flint Village 308 | Closed |
5/16/2023 20:53 | 23-009889 | Between 05-16-2023 13:52 and 05-16-2023 20:15 | Burglary: Illegal Entry with Intent to Commit a Crime Simple Assault | Spaulding Quadrangle | Student Conduct and Advocacy |
5/16/2023 23:47 | 23-009904 | 5/16/2023 23:46 | Criminal Trespass: Property Fenced in or Enclosed Simple Assault | South Lake 204 | Cleared By Arrest |
5/17/2023 12:15 | 23-009930 | 5/17/2023 12:15 | Petit Larceny | Helm Facility Warehouse | Investigation Pending |
5/18/2023 21:38 | 23-010021 | Between 05-17-2023 17:30 and 05-17-2023 20:45 | Criminal Mischief | Wilkeson Quadrangle | Investigation Pending |
5/18/2023 17:48 | 23-010016 | Between 05-17-2023 21:00 and 05-18-2023 17:45 | Criminal Mischief | Parker Hall Parking Lot | Closed |
5/19/2023 10:07 | 23-010043 | Between 05-19-2023 10:07 and 05-19-2023 10:20 | Criminal Mischief | South Campus (General Entry) | Closed |
5/20/2023 22:14 | 23-010167 | 5/20/2023 17:02 | Petit Larceny | Fargo Quadrangle | Closed |
5/21/2023 13:00 | 23-010208 | 5/21/2023 12:35 | Petit Larceny | Cfa-Center For The Arts | Closed |
5/22/2023 16:11 | 23-010315 | Between 05-22-2023 13:30 and 05-22-2023 16:00 | Grand Larceny:Value Property Greater Than $1000 Petit Larceny | Greiner Hall | Student Conduct and Advocacy |
5/23/2023 15:02 | 23-010401 | Between 05-23-2023 09:30 and 05-23-2023 14:30 | Petit Larceny | Hadley Village Community Ct | Closed |
5/23/2023 11:18 | 23-010377 | 5/23/2023 10:50 | Criminal Mischief | Core Road | Closed |
5/26/2023 11:08 | 23-010618 | 5/25/2023 05:37 | Petit Larceny | 955 Main Street | Closed |
5/25/2023 10:42 | 23-010532 | 5/25/2023 10:42 | Aggr Unlicensed Operation:Commit Agg Unlic Op 3/Mandatory Suspension Aggravated Unlicensed Operation Motor Vehicle Violation:Registration Suspended Circumvent Interlock-Subject to Court Order-Operate MV W/o Device | Audubon @ Frontier | Cleared By Arrest |
Date Reported | Case Number | Date and Time of Crime | Nature of Crime | Location | Disposition |
---|---|---|---|---|---|
6/3/2023 01:45 | 23-011001 | 6/3/2023 01:45 | Driving Under The Influence - Alcohol | Hayes Rd | Cleared By Arrest |
6/3/2023 20:27 | 23-011035 | 6/3/2023 19:37 | Sex Offense (Except Forcible Rape or Prostitution) | Clark Hall | Closed |
