The university is committed to full compliance with the Clery Act and the Campus SaVE Act, which mandate the reporting, collection, and disclosure of statistics concerning the occurrence of certain criminal offenses.
Besides maintaining compliance with the Acts, UB publishes these reports to:
| Date Reported | Case Number | Date and Time of Crime | Nature of Crime | Location | Disposition |
|---|---|---|---|---|---|
| 1/12/2026 5:46 PM | 26-000776 | 1/12/2026 5:46 PM | Aggravated Unlicensed Operation of a Motor Vehicle | Audubon @ White | Cleared By Arrest |
| 1/14/2026 6:33 AM | 26-000859 | Between 01-13-2026 10:41 and 01-14-2026 06:01 | Criminal Mischief | Knox Lecture Hall | Closed |
| 1/19/2026 8:14 PM | 26-001259 | 1/15/2026 3:34 PM | Petit Larceny Fraud | Bissell Hall | Closed |
| 1/16/2026 10:30 PM | 26-001047 | 1/16/2026 10:30 PM | Falsely Reporting an Incident | Hadley Village 113 | Closed |
| 1/21/2026 8:52 PM | 26-001462 | Between 01-21-2026 20:00 and 01-21-2026 20:52 | Simple Assault | Ellicott Complex | Closed |
| 1/22/2026 4:08 PM | 26-001556 | Between 01-22-2026 16:00 and 01-22-2026 16:08 | Aggravated Unlicensed Operation Motor Vehicle | Millersport Highway | Cleared By Arrest |
| 1/22/2026 7:54 PM | 26-001574 | 1/22/2026 6:00 PM | Petit Larceny | Clement Hall | Investigation Pending |
| 1/24/2026 11:49 AM | 26-001737 | Between 01-23-2026 21:30 and 01-24-2026 11:45 | Criminal Mischief | Richmond Quadrangle | Investigation Pending |
| 1/26/2026 1:59 AM | 26-001871 | Between 01-25-2026 14:34 and 01-26-2026 02:00 | Petit Larceny | Academic Center | Closed |
| 1/27/2026 9:26 PM | 26-002040 | Between 01-26-2026 02:00 and 01-26-2026 04:00 | Petit Larceny | Evans Quadrangle | Closed |
| 1/27/2026 4:11 PM | 26-002011 | Between 01-26-2026 23:15 and 01-27-2026 16:00 | Criminal Mischief | Goodyear Road | Closed |
| 1/27/2026 7:43 PM | 26-002028 | Between 01-27-2026 16:32 and 01-27-2026 20:31 | Extortion | Spaulding Quadrangle | Closed |
| 2/1/2026 2:18 PM | 26-002471 | Between 01-29-2026 12:50 and 01-29-2026 14:30 | Petit Larceny | Alumni Arena | Investigation Pending |
| 1/30/2026 3:31 PM | 26-002313 | Between 01-30-2026 12:13 and 01-30-2026 15:30 | Petit Larceny | South Lake 205 | Closed |
| 2/1/2026 8:11 AM | 26-002454 | Between 01-31-2026 17:30 and 02-01-2026 08:00 | Criminal Mischief | Baldy Hall | Investigation Pending |
| 2/1/2026 9:02 AM | 26-002455 | 2/1/2026 12:00 AM | Criminal Mischief | Nsc-Natural Sciences Complex | Investigation Pending |
| Date Reported | Case Number | Date and Time | Nature of Fire | Location |
|---|---|---|---|---|
| None to report | ||||
Reports for previous years can be obtained by contacting our office.
Christina Powell
University Police