In addition to tuition and fees, other charges may be assessed on your account, such as Student Medical Insurance, meal plans, housing or departmental fees. When determining your cost of attendance, please take these charges into account. University tuition and fees are subject to change.
Career | Tuition: Resident | Fees*: Resident | Total: Resident |
---|---|---|---|
Undergraduate | $3,535.00 | $1,726.75 | $5,261.75 |
Undergraduate (Excelsior) | $3,235.00 | $1,726.75 | $4,961.75 |
Graduate | $5,655.00 | $1,410.00 | $7,065.00 |
Medicine | $21,835.00 | $1,325.00 | $23,160.00 |
Dentistry | $18,450.00 | $1,425.00 | $19,875.00 |
Law | $12,705.00 | $1,435.00 | $14,140.00 |
Pharmacy | $13,225.00 | $1,390.00 | $14,615.00 |
MBA | $7,500.00 | $1,400.00 | $8,900.00 |
Physical Therapy | $12,195.00 | $1,410.00 | $13,605.00 |
Master of Architecture | $7,310.00 | $1,410.00 | $8,720.00 |
Master of Social Work | $6,540.00 | $1,410.00 | $7,950.00 |
Nursing Practice | $12,560.00 | $1,410.00 | $13,970.00 |
Doctor of Audiology | $5,170.00 | $1,410.00 | $6,580.00 |
Doctor of Social Work | $9,600.00 | $1,410.00 | $11,010.00 |
Tuition or Fee Type | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits | 10 Credits | 11 Credits | 12 Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $295.00 | $590.00 | $885.00 | $1,180.00 | $1,475.00 | $1,770.00 | $2,065.00 | $2,360.00 | $2,655.00 | $2,950.00 | $3,245.00 | $3,535.00 |
Academic Excellence Fee | $21.88 | $43.76 | $65.64 | $87.52 | $109.40 | $131.28 | $153.16 | $175.04 | $196.92 | $218.80 | $240.68 | $262.50 |
Activity Fee | $9.08 | $18.16 | $27.24 | $36.32 | $45.40 | $54.48 | $63.56 | $72.64 | $81.72 | $90.80 | $99.88 | $109.00 |
Athletic Fee | $22.15 | $44.30 | $66.45 | $88.60 | $110.75 | $132.90 | $155.05 | $177.20 | $199.35 | $221.50 | $243.65 | $265.75 |
Campus Life Fee | $10.71 | $21.42 | $32.13 | $42.84 | $53.55 | $64.26 | $74.97 | $85.68 | $96.39 | $107.10 | $117.81 | $128.50 |
College Fee | $5.21 | $10.42 | $15.63 | $20.84 | $26.05 | $31.26 | $36.47 | $41.68 | $46.89 | $52.10 | $57.31 | $62.50 |
Health Service Fee | $17.21 | $34.42 | $51.63 | $68.84 | $86.05 | $103.26 | $120.47 | $137.68 | $154.89 | $172.10 | $189.31 | $206.50 |
Recreation Fee | $2.25 | $4.50 | $6.75 | $9.00 | $11.25 | $13.50 | $15.75 | $18.00 | $20.25 | $22.50 | $24.75 | $27.00 |
Technology Fee | $34.81 | $69.62 | $104.43 | $139.24 | $174.05 | $208.86 | $243.67 | $278.48 | $313.29 | $348.10 | $382.91 | $417.75 |
Transcript Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Transportation Fee | $20.19 | $40.38 | $60.57 | $80.76 | $100.95 | $121.14 | $141.33 | $161.52 | $181.71 | $201.90 | $222.09 | $242.25 |
Total | $443.49 | $881.98 | $1,320.47 | $1,758.96 | $2,197.45 | $2,635.94 | $3,074.43 | $3,512.92 | $3,951.41 | $4,389.90 | $4,828.39 | $5,261.75 |
Tuition or Fee Type | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits | 10 Credits | 11 Credits | 12 Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $270.00 | $540.00 | $810.00 | $1,080.00 | $1,350.00 | $1,620.00 | $1,890.00 | $2,160.00 | $2,430.00 | $2,700.00 | $2,970.00 | $3,235.00 |
Academic Excellence Fee | $21.88 | $43.76 | $65.64 | $87.52 | $109.40 | $131.28 | $153.16 | $175.04 | $196.92 | $218.80 | $240.68 | $262.50 |
Activity Fee | $9.08 | $18.16 | $27.24 | $36.32 | $45.40 | $54.48 | $63.56 | $72.64 | $81.72 | $90.80 | $99.88 | $109.00 |
Athletic Fee | $22.15 | $44.30 | $66.45 | $88.60 | $110.75 | $132.90 | $155.05 | $177.20 | $199.35 | $221.50 | $243.65 | $265.75 |
Campus Life Fee | $10.71 | $21.42 | $32.13 | $42.84 | $53.55 | $64.26 | $74.97 | $85.68 | $96.39 | $107.10 | $117.81 | $128.50 |
College Fee | $5.21 | $10.42 | $15.63 | $20.84 | $26.05 | $31.26 | $36.47 | $41.68 | $46.89 | $52.10 | $57.31 | $62.50 |
Health Service Fee | $17.21 | $34.42 | $51.63 | $68.84 | $86.05 | $103.26 | $120.47 | $137.68 | $154.89 | $172.10 | $189.31 | $206.50 |
Recreation Fee | $2.25 | $4.50 | $6.75 | $9.00 | $11.25 | $13.50 | $15.75 | $18.00 | $20.25 | $22.50 | $24.75 | $27.00 |
Technology Fee | $34.81 | $69.62 | $104.43 | $139.24 | $174.05 | $208.86 | $243.67 | $278.48 | $313.29 | $348.10 | $382.91 | $417.75 |
Transcript Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Transportation Fee | $20.19 | $40.38 | $60.57 | $80.76 | $100.95 | $121.14 | $141.33 | $161.52 | $181.71 | $201.90 | $222.09 | $242.25 |
Total | $418.49 | $831.98 | $1,245.47 | $1,658.96 | $2,072.45 | $2,485.94 | $2,899.43 | $3,312.92 | $3,726.41 | $4,139.90 | $4,553.39 | $4,961.75 |
Tuition or Fee Type | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits* | 10 Credits* | 11 Credits* | 12 Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $471.00 | $942.00 | $1,413.00 | $1,884.00 | $2,355.00 | $2,826.00 | $3,297.00 | $3,768.00 | $4,239.00 | $4,710.00 | $5,181.00 | $5,655.00 |
Academic Excellence Fee | $21.88 | $43.76 | $65.64 | $87.52 | $109.40 | $131.28 | $153.16 | $175.04 | $262.50 | $262.50 | $262.50 | $262.50 |
Activity Fee | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 |
Athletic Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Campus Life Fee | $10.71 | $21.42 | $32.13 | $42.84 | $53.55 | $64.26 | $74.97 | $85.68 | $128.50 | $128.50 | $128.50 | $128.50 |
College Fee | $5.21 | $10.42 | $15.63 | $20.84 | $26.05 | $31.26 | $36.47 | $41.68 | $62.50 | $62.50 | $62.50 | $62.50 |
Health Service Fee | $17.21 | $34.42 | $51.63 | $68.84 | $86.05 | $103.26 | $120.47 | $137.68 | $206.50 | $206.50 | $206.50 | $206.50 |
Recreation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Technology Fee | $34.81 | $69.62 | $104.43 | $139.24 | $174.05 | $208.86 | $243.67 | $278.48 | $417.75 | $417.75 | $417.75 | $417.75 |
Transcript Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Transportation Fee | $20.19 | $40.38 | $60.57 | $80.76 | $100.95 | $121.14 | $141.33 | $161.52 | $242.25 | $242.25 | $242.25 | $242.25 |
Total | $671.01 | $1,252.02 | $1,833.03 | $2,414.04 | $2,995.05 | $3,576.06 | $4,157.07 | $4,738.08 | $5,649.00 | $6,120.00 | $6,591.00 | $7,065.00 |
*Part-time graduate students registered 9-11 hours are charged fees at the full-time rate.
Tuition or Fee Type | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits* | 10 Credits* | 11 Credits* | 12 Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $1,820.00 | $3,640.00 | $5,460.00 | $7,280.00 | $9,100.00 | $10,920.00 | $12,740.00 | $14,560.00 | $16,380.00 | $18,200.00 | $20,020.00 | $21,835.00 |
Academic Excellence Fee | $21.88 | $43.76 | $65.64 | $87.52 | $109.40 | $131.28 | $153.16 | $175.04 | $262.50 | $262.50 | $262.50 | $262.50 |
Activity Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Athletic Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Campus Life Fee | $10.71 | $21.42 | $32.13 | $42.84 | $53.55 | $64.26 | $74.97 | $85.68 | $128.50 | $128.50 | $128.50 | $128.50 |
College Fee | $5.21 | $10.42 | $15.63 | $20.84 | $26.05 | $31.26 | $36.47 | $41.68 | $62.50 | $62.50 | $62.50 | $62.50 |
Health Service Fee | $17.21 | $34.42 | $51.63 | $68.84 | $86.05 | $103.26 | $120.47 | $137.68 | $206.50 | $206.50 | $206.50 | $206.50 |
Recreation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Technology Fee | $34.81 | $69.62 | $104.43 | $139.24 | $174.05 | $208.86 | $243.67 | $278.48 | $417.75 | $417.75 | $417.75 | $417.75 |
Transcript Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Transportation Fee | $20.19 | $40.38 | $60.57 | $80.76 | $100.95 | $121.14 | $141.33 | $161.52 | $242.25 | $242.25 | $242.25 | $242.25 |
Total | $1,935.01 | $3,865.02 | $5,795.03 | $7,725.04 | $9,655.05 | $11,585.06 | $13,515.07 | $15,445.08 | $17,705.00 | $19,525.00 | $21,345.00 | $23,160.00 |
*Part-time professional students registered 9-11 hours are charged fees at the full-time rate.
Tuition or Fee Type | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits* | 10 Credits* | 11 Credits* | 12 Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $1,538.00 | $3,076.00 | $4,614.00 | $6,152.00 | $7,690.00 | $9,228.00 | $10,766.00 | $12,304.00 | $13,842.00 | $15,380.00 | $16,918.00 | $18,450.00 |
Academic Excellence Fee | $21.88 | $43.76 | $65.64 | $87.52 | $109.40 | $131.28 | $153.16 | $175.04 | $262.50 | $262.50 | $262.50 | $262.50 |
Activity Fee | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 |
Athletic Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Campus Life Fee | $10.71 | $21.42 | $32.13 | $42.84 | $53.55 | $64.26 | $74.97 | $85.68 | $128.50 | $128.50 | $128.50 | $128.50 |
College Fee | $5.21 | $10.42 | $15.63 | $20.84 | $26.05 | $31.26 | $36.47 | $41.68 | $62.50 | $62.50 | $62.50 | $62.50 |
Health Service Fee | $17.21 | $34.42 | $51.63 | $68.84 | $86.05 | $103.26 | $120.47 | $137.68 | $206.50 | $206.50 | $206.50 | $206.50 |
Recreation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Technology Fee | $34.81 | $69.62 | $104.43 | $139.24 | $174.05 | $208.86 | $243.67 | $278.48 | $417.75 | $417.75 | $417.75 | $417.75 |
Transcript Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Transportation Fee | $20.19 | $40.38 | $60.57 | $80.76 | $100.95 | $121.14 | $141.33 | $161.52 | $242.25 | $242.25 | $242.25 | $242.25 |
Total | $1,753.01 | $3,401.02 | $5,049.03 | $6,697.04 | $8,345.05 | $9,993.06 | $11,641.07 | $13,289.08 | $15,267.00 | $16,805.00 | $18,343.00 | $19,875.00 |
*Part-time graduate students registered 9-11 hours are charged fees at the full-time rate.
Tuition or Fee Type | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits* | 10 Credits* | 11 Credits* | 12 Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $1,059.00 | $2,118.00 | $3,177.00 | $4,236.00 | $5,295.00 | $6,354.00 | $7,413.00 | $8,472.00 | $9,531.00 | $10,590.00 | $11,649.00 | $12,705.00 |
Academic Excellence Fee | $21.88 | $43.76 | $65.64 | $87.52 | $109.40 | $131.28 | $153.16 | $175.04 | $262.50 | $262.50 | $262.50 | $262.50 |
Activity Fee | $110.00 | $110.00 | $110.00 | $110.00 | $110.00 | $110.00 | $110.00 | $110.00 | $110.00 | $110.00 | $110.00 | $110.00 |
Athletic Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Campus Life Fee | $10.71 | $21.42 | $32.13 | $42.84 | $53.55 | $64.26 | $74.97 | $85.68 | $128.50 | $128.50 | $128.50 | $128.50 |
College Fee | $5.21 | $10.42 | $15.63 | $20.84 | $26.05 | $31.26 | $36.47 | $41.68 | $62.50 | $62.50 | $62.50 | $62.50 |
Health Service Fee | $17.21 | $34.42 | $51.63 | $68.84 | $86.05 | $103.26 | $120.47 | $137.68 | $206.50 | $206.50 | $206.50 | $206.50 |
Recreation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Technology Fee | $34.81 | $69.62 | $104.43 | $139.24 | $174.05 | $208.86 | $243.67 | $278.48 | $417.75 | $417.75 | $417.75 | $417.75 |
Transcript Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Transportation Fee | $20.19 | $40.38 | $60.57 | $80.76 | $100.95 | $121.14 | $141.33 | $161.52 | $242.25 | $242.25 | $242.25 | $242.25 |
Total | $1,284.01 | $2,453.02 | $3,622.03 | $4,791.04 | $5,960.05 | $7,129.06 | $8,298.07 | $9,467.08 | $10,966.00 | $12,025.00 | $13,084.00 | $14,140.00 |
*Part-time graduate students registered 9-11 hours are charged fees at the full-time rate.
Tuition or Fee Type | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits* | 10 Credits* | 11 Credits* | 12 Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $1,102.00 | $2,204.00 | $3,306.00 | $4,408.00 | $5,510.00 | $6,612.00 | $7,714.00 | $8,816.00 | $9,918.00 | $11,020.00 | $12,122.00 | $13,225.00 |
Academic Excellence Fee | $21.88 | $43.76 | $65.64 | $87.52 | $109.40 | $131.28 | $153.16 | $175.04 | $262.50 | $262.50 | $262.50 | $262.50 |
Activity Fee | $65.00 | $65.00 | $65.00 | $65.00 | $65.00 | $65.00 | $65.00 | $65.00 | $65.00 | $65.00 | $65.00 | $65.00 |
Athletic Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Campus Life Fee | $10.71 | $21.42 | $32.13 | $42.84 | $53.55 | $64.26 | $74.97 | $85.68 | $128.50 | $128.50 | $128.50 | $128.50 |
College Fee | $5.21 | $10.42 | $15.63 | $20.84 | $26.05 | $31.26 | $36.47 | $41.68 | $62.50 | $62.50 | $62.50 | $62.50 |
Health Service Fee | $17.21 | $34.42 | $51.63 | $68.84 | $86.05 | $103.26 | $120.47 | $137.68 | $206.50 | $206.50 | $206.50 | $206.50 |
Recreation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Technology Fee | $34.81 | $69.62 | $104.43 | $139.24 | $174.05 | $208.86 | $243.67 | $278.48 | $417.75 | $417.75 | $417.75 | $417.75 |
Transcript Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Transportation Fee | $20.19 | $40.38 | $60.57 | $80.76 | $100.95 | $121.14 | $141.33 | $161.52 | $242.25 | $242.25 | $242.25 | $242.25 |
Total | $1,282.01 | $2,494.02 | $3,706.03 | $4,918.04 | $6,130.05 | $7,342.06 | $8,554.07 | $9,766.08 | $11,308.00 | $12,410.00 | $13,512.00 | $14,615.00 |
*Part-time graduate students registered 9-11 hours are charged fees at the full-time rate.
Tuition or Fee Type | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits* | 10 Credits* | 11 Credits* | 12 Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $625.00 | $1,250.00 | $1,875.00 | $2,500.00 | $3,125.00 | $3,750.00 | $4,375.00 | $5,000.00 | $5,625.00 | $6,250.00 | $6,875.00 | $7,500.00 |
Academic Excellence Fee | $21.88 | $43.76 | $65.64 | $87.52 | $109.40 | $131.28 | $153.16 | $175.04 | $262.50 | $262.50 | $262.50 | $262.50 |
Activity Fee | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 |
Athletic Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Campus Life Fee | $10.71 | $21.42 | $32.13 | $42.84 | $53.55 | $64.26 | $74.97 | $85.68 | $128.50 | $128.50 | $128.50 | $128.50 |
College Fee | $5.21 | $10.42 | $15.63 | $20.84 | $26.05 | $31.26 | $36.47 | $41.68 | $62.50 | $62.50 | $62.50 | $62.50 |
Health Service Fee | $17.21 | $34.42 | $51.63 | $68.84 | $86.05 | $103.26 | $120.47 | $137.68 | $206.50 | $206.50 | $206.50 | $206.50 |
Recreation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Technology Fee | $34.81 | $69.62 | $104.43 | $139.24 | $174.05 | $208.86 | $243.67 | $278.48 | $417.75 | $417.75 | $417.75 | $417.75 |
Transcript Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Transportation Fee | $20.19 | $40.38 | $60.57 | $80.76 | $100.95 | $121.14 | $141.33 | $161.52 | $242.25 | $242.25 | $242.25 | $242.25 |
Total | $815.01 | $1,550.02 | $2,285.03 | $3,020.04 | $3,755.05 | $4,490.06 | $5,225.07 | $5,960.08 | $7,025.00 | $7,650.00 | $8,275.00 | $8,900.00 |
*Part-time graduate students registered 9-11 hours are charged fees at the full-time rate.
Tuition or Fee Type | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits* | 10 Credits* | 11 Credits* | 12 Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $1,016.00 | $2,032.00 | $3,048.00 | $4,064.00 | $5,080.00 | $6,096.00 | $7,112.00 | $8,128.00 | $9,144.00 | $10,160.00 | $11,176.00 | $12,195.00 |
Academic Excellence Fee | $21.88 | $43.76 | $65.64 | $87.52 | $109.40 | $131.28 | $153.16 | $175.04 | $262.50 | $262.50 | $262.50 | $262.50 |
Activity Fee | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 |
Athletic Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Campus Life Fee | $10.71 | $21.42 | $32.13 | $42.84 | $53.55 | $64.26 | $74.97 | $85.68 | $128.50 | $128.50 | $128.50 | $128.50 |
College Fee | $5.21 | $10.42 | $15.63 | $20.84 | $26.05 | $31.26 | $36.47 | $41.68 | $62.50 | $62.50 | $62.50 | $62.50 |
Health Service Fee | $17.21 | $34.42 | $51.63 | $68.84 | $86.05 | $103.26 | $120.47 | $137.68 | $206.50 | $206.50 | $206.50 | $206.50 |
Recreation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Technology Fee | $34.81 | $69.62 | $104.43 | $139.24 | $174.05 | $208.86 | $243.67 | $278.48 | $417.75 | $417.75 | $417.75 | $417.75 |
Transcript Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Transportation Fee | $20.19 | $40.38 | $60.57 | $80.76 | $100.95 | $121.14 | $141.33 | $161.52 | $242.25 | $242.25 | $242.25 | $242.25 |
Total | $1,216.01 | $2,342.02 | $3,468.03 | $4,594.04 | $5,720.05 | $6,846.06 | $7,972.07 | $9,098.08 | $10,554.00 | $11,570.00 | $12,586.00 | $13,605.00 |
*Part-time graduate students registered 9-11 hours are charged fees at the full-time rate.
Tuition or Fee Type | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits* | 10 Credits* | 11 Credits* | 12 Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $609.00 | $1,218.00 | $1,827.00 | $2,436.00 | $3,045.00 | $3,654.00 | $4,263.00 | $4,872.00 | $5,481.00 | $6,090.00 | $6,699.00 | $7,310.00 |
Academic Excellence Fee | $21.88 | $43.76 | $65.64 | $87.52 | $109.40 | $131.28 | $153.16 | $175.04 | $262.50 | $262.50 | $262.50 | $262.50 |
Activity Fee | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 |
Athletic Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Campus Life Fee | $10.71 | $21.42 | $32.13 | $42.84 | $53.55 | $64.26 | $74.97 | $85.68 | $128.50 | $128.50 | $128.50 | $128.50 |
College Fee | $5.21 | $10.42 | $15.63 | $20.84 | $26.05 | $31.26 | $36.47 | $41.68 | $62.50 | $62.50 | $62.50 | $62.50 |
Health Service Fee | $17.21 | $34.42 | $51.63 | $68.84 | $86.05 | $103.26 | $120.47 | $137.68 | $206.50 | $206.50 | $206.50 | $206.50 |
Recreation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Technology Fee | $34.81 | $69.62 | $104.43 | $139.24 | $174.05 | $208.86 | $243.67 | $278.48 | $417.75 | $417.75 | $417.75 | $417.75 |
Transcript Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Transportation Fee | $20.19 | $40.38 | $60.57 | $80.76 | $100.95 | $121.14 | $141.33 | $161.52 | $242.25 | $242.25 | $242.25 | $242.25 |
Total | $809.01 | $1,528.02 | $2,247.03 | $2,966.04 | $3,685.05 | $4,404.06 | $5,123.07 | $5,842.08 | $6,891.00 | $7,500.00 | $8,109.00 | $8,720.00 |
*Part-time graduate students registered 9-11 hours are charged fees at the full-time rate.
Tuition or Fee Type | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits* | 10 Credits* | 11 Credits* | 12 Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $545.00 | $1,090.00 | $1,635.00 | $2,180.00 | $2,725.00 | $3,270.00 | $3,815.00 | $4,360.00 | $4,905.00 | $5,450.00 | $5,995.00 | $6,540.00 |
Academic Excellence Fee | $21.88 | $43.76 | $65.64 | $87.52 | $109.40 | $131.28 | $153.16 | $175.04 | $262.50 | $262.50 | $262.50 | $262.50 |
Activity Fee | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 |
Athletic Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Campus Life Fee | $10.71 | $21.42 | $32.13 | $42.84 | $53.55 | $64.26 | $74.97 | $85.68 | $128.50 | $128.50 | $128.50 | $128.50 |
College Fee | $5.21 | $10.42 | $15.63 | $20.84 | $26.05 | $31.26 | $36.47 | $41.68 | $62.50 | $62.50 | $62.50 | $62.50 |
Health Service Fee | $17.21 | $34.42 | $51.63 | $68.84 | $86.05 | $103.26 | $120.47 | $137.68 | $206.50 | $206.50 | $206.50 | $206.50 |
Recreation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Technology Fee | $34.81 | $69.62 | $104.43 | $139.24 | $174.05 | $208.86 | $243.67 | $278.48 | $417.75 | $417.75 | $417.75 | $417.75 |
Transcript Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Transportation Fee | $20.19 | $40.38 | $60.57 | $80.76 | $100.95 | $121.14 | $141.33 | $161.52 | $242.25 | $242.25 | $242.25 | $242.25 |
Total | $745.01 | $1,400.02 | $2,055.03 | $2,710.04 | $3,365.05 | $4,020.06 | $4,675.07 | $5,330.08 | $6,315.00 | $6,860.00 | $7,405.00 | $7,950.00 |
*Part-time graduate students registered 9-11 hours are charged fees at the full-time rate.
Tuition or Fee Type | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits* | 10 Credits* | 11 Credits* | 12 Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $1,047.00 | $2,094.00 | $3,141.00 | $4,188.00 | $5,235.00 | $6,282.00 | $7,329.00 | $8,376.00 | $9,423.00 | $10,470.00 | $11,517.00 | $12,560.00 |
Academic Excellence Fee | $21.88 | $43.76 | $65.64 | $87.52 | $109.40 | $131.28 | $153.16 | $175.04 | $262.50 | $262.50 | $262.50 | $262.50 |
Activity Fee | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 |
