Playing a sport is great for your health. It keeps you active, improves your heart health, and reduces stress. Give it a try and enjoy the benefits of our Open REC: Sports!
Join our "Open REC Sports" for inclusive and laid-back sport activities welcoming individuals of all skill levels and backgrounds. These sport activities, included with your Recreation membership, prioritize enjoyment and physical activity over fierce competition.
Beyond the games, we focus on building a strong community and promoting overall physical well-being. Join us to stay active, have fun, and connect with others!
With various Open REC Sports offered at different times and locations throughout the day, there are plenty of opportunities to join in the fun.
Monday, August 25th, 2025 - Monday, December 8th, 2025
Hours are subject to change. For real-time updates, please visit the UB Events Calendar.
Reduced hours will be in effect from 12/9/25 - 1/20/26.
| Open REC: Sport | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Location |
| Basketball | 5pm-7pm | 5pm-7pm | 5pm-7pm | 5pm-7pm | 5pm-7pm | 12pm-4:30pm | 2pm-4:30pm | 76 Alumni Arena Ed Wright Practice Facility |
| Diving | N/A | N/A | N/A | N/A | N/A | 3pm-4:30pm | N/A | 86 Alumni Arena Diving Well |
| Fitness Center | 6am-10:45pm | 6am-10:45pm | 6am-10:45pm | 6am-10:45pm | 6am-9:45pm | 11am-4:45pm | 11am-4:45pm | 175 Alumni Arena Fitness Center |
| Indoor Jogging Track | 6am-10:45pm | 6am-10:45pm | 6am-10:45pm | 6am-10:45pm | 6am-9:45pm | 11am-4:45pm | 11am-4:45pm | 2nd Floor Alumni Arena |
| Racquetball | 6am-10:45pm | 6am-10:45pm | 6am-10:45pm | 6am-10:45pm | 6am-9:45pm | 11am-4:45pm | 11am-4:45pm | 148-149 Alumni Arena Racquetball Courts |
| Swimming* | 7am-8:30am 12pm-1:30pm 5pm-9:30pm | 7am-8:30am 12pm-1:30pm 5pm-9:30pm | 7am-8:30am 12pm-1:30pm 5pm-9:30pm | 7am-8:30am 12pm-1:30pm 5pm-9:30pm | 7am-8:30am 12pm-1:30pm 5pm-8:30pm | 12pm-4:30pm | 12pm-4:30pm | 86 Alumni Arena Pool |
| Table Tennis | 6am-10:45pm | 6am-10:45pm | 6am-10:45pm | 6am-10:45pm | 6am-9:45pm | 11am-4:45pm | 11am-4:45pm | 146 Alumni Arena Table Tennis Room |
| Volleyball | N/A | N/A | N/A | N/A | N/A | 12pm-4:30pm | N/A | 76 Alumni Arena Ed Wright Practice Facility |
| Walleyball | 6am-10:45pm | 6am-10:45pm | 6am-10:45pm | 6am-10:45pm | 6am-9:45pm | 11am-4:45pm | 11am-4:45pm | 147 Alumni Arena Racquetball Courts |
*Open REC: Indoor Jogging Track and Open REC: Swimming hours change frequently due to Division I sports teams schedules. Please view our Alumni Arena December 2025 Closures for a heads up on those changes.
| Open REC: Sport | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Location |
| Pickleball | CLOSED (for season) | CLOSED (for season) | CLOSED (for season) | CLOSED (for season) | CLOSED (for season) | CLOSED (for season) | CLOSED (for season) | Ellicott Tennis Courts |
| Tennis | CLOSED (for season) | CLOSED (for season) | CLOSED (for season) | CLOSED (for season) | CLOSED (for season) | CLOSED (for season) | CLOSED (for season) | Ellicott Tennis Courts |
| Open REC: Sport | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Location |
| Kunz Field | 8am-4pm | 8am-4pm | 8am-4pm | 8am-4pm | 8am-4pm | N/A | N/A | Kunz Stadium Field |
| Outdoor Jogging Track | 8am-4pm | 8am-4pm | 8am-4pm | 8am-4pm | 8am-4pm | N/A | N/A | Kunz Stadium Track |
| Open REC: Sport | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Location |
| Badminton | 8am-9:45pm | 8am-9:45pm | 8am-9:45pm | 8am-9:45pm | 8am-9:45pm | N/A | N/A | 206 Clark Hall Small Gym |
| Basketball | 8am-8pm | 8am-8pm | 8am-9:45pm | 8am-9:45pm | 8am-9:45pm | N/A | N/A | 204 Clark Hall Main Gym |
| Fitness Center | 8am-9:45pm | 8am-9:45pm | 8am-9:45pm | 8am-9:45pm | 8am-9:45pm | N/A | N/A | 203 Clark Hall Fitness Center |
| Racquetball / Squash | 8am-9:45pm | 8am-9:45pm | 8am-9:45pm | 8am-9:45pm | 8am-9:45pm | N/A | N/A | Clark Hall Racquetball Courts |
| Swimming | 12pm-2pm 6pm-8pm | 12pm-2pm | 12pm-2pm 6pm-8pm | 12pm-2pm | 12pm-2pm 6pm-8pm | N/A | N/A | 108 Clark Hall Pool |
Tuesday, December 9th, 2025 - Tuesday, January 20th, 2026.
Hours are subject to change. For real-time updates, please visit the UB Events Calendar.
Tuesday, December 23rd, 2025 - Thursday, January 1st, 2026.
Open REC: Swimming & Diving: Closed from 12/20/2025 - 1/7/2026.
Please visit the UB Events Calendar for real-time updates regarding available services and facility hours.
| Open REC: Sport | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Location |
| Basketball | 5pm-7pm | 5pm-7pm | 5pm-7pm | 5pm-7pm | 5pm-7pm | 12pm-4:45pm | 12pm-4:45pm | 76 Alumni Arena Ed Wright Practice Facility |
| Diving | N/A | N/A | N/A | N/A | N/A | 3pm-4:30pm | 12pm-4:30pm | 86 Alumni Arena Diving Well |
| Fitness Center | 6am-7:45pm | 6am-7:45pm | 6am-7:45pm | 6am-7:45pm | 6am-7:45pm | 12pm-4:45pm | 12pm-4:45pm | 175 Alumni Arena Fitness Center |
| Indoor Jogging Track | 6am-7:45pm | 6am-7:45pm | 6am-7:45pm | 6am-7:45pm | 6am-7:45pm | 12pm-4:45pm | 12pm-4:45pm | 2nd Floor Alumni Arena |
| Racquetball | 6am-7:45pm | 6am-7:45pm | 6am-7:45pm | 6am-7:45pm | 6am-7:45pm | 12pm-4:45pm | 12pm-4:45pm | 148-149 Alumni Arena Racquetball Courts |
| Swimming* | 7am-8:30am 12pm-1:30pm 5pm-7:30pm | 7am-8:30am 12pm-1:30pm 5pm-7:30pm | 7am-8:30am 12pm-1:30pm 5pm-7:30pm | 7am-8:30am 12pm-1:30pm 5pm-7:30pm | 7am-8:30am 12pm-1:30pm 5pm-7:30pm | 12pm-4:30pm | 12pm-4:30pm | 86 Alumni Arena Pool |
| Table Tennis | 6am-7:45pm | 6am-7:45pm | 6am-7:45pm | 6am-7:45pm | 6am-7:45pm | 12pm-4:45pm | 12pm-4:45pm | |
| Volleyball | N/A | N/A | N/A | N/A | N/A | 12pm-4:45pm | 12pm-4:45pm | |
| Walleyball | 6am-7:45pm | 6am-7:45pm | 6am-7:45pm | 6am-7:45pm | 6am-7:45pm | 12pm-4:45pm | 12pm-4:45pm | 147 Alumni Arena Racquetball Courts |
*Open REC: Indoor Jogging Track and Open REC: Swimming hours change frequently due to Division I sports teams schedules. Please view our Alumni Arena December 2025 Closures for a heads up on those changes.
| Open REC: Sport | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Location |
| Pickleball | CLOSED (for season) | CLOSED (for season) | CLOSED (for season) | CLOSED (for season) | CLOSED (for season) | CLOSED (for season) | CLOSED (for season) | Ellicott Tennis Courts |
| Tennis | CLOSED (for season) | CLOSED (for season) | CLOSED (for season) | CLOSED (for season) | CLOSED (for season) | CLOSED (for season) | CLOSED (for season) | Ellicott Tennis Courts |
| Open REC: Sport | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Location |
| Kunz Field | 8am-4pm | 8am-4pm | 8am-4pm | 8am-4pm | 8am-4pm | N/A | N/A | Kunz Stadium Field |
| Outdoor Jogging Track | 8am-4pm | 8am-4pm | 8am-4pm | 8am-4pm | 8am-4pm | N/A | N/A | Kunz Stadium Track |
| Open REC: Sport | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Location |
| Badminton | 9am-7:45pm | 9am-7:45pm | 9am-7:45pm | 9am-7:45pm | 9am-7:45pm | N/A | N/A | 206 Clark Hall Small Gym |
| Basketball | 9am-7:45pm | 9am-7:45pm | 9am-7:45pm | 9am-7:45pm | 9am-7:45pm | N/A | N/A | 204 Clark Hall Main Gym |
| Fitness Center | 9am-7:45pm | 9am-7:45pm | 9am-7:45pm | 9am-7:45pm | 9am-7:45pm | N/A | N/A | 203 Clark Hall Fitness Center |
| Racquetball / Squash | 9am-7:45pm | 9am-7:45pm | 9am-7:45pm | 9am-7:45pm | 9am-7:45pm | N/A | N/A | Clark Hall Racquetball Courts |
| Swimming | 12pm-2pm 5:30pm-7:30pm | 12pm-2pm 5:30pm-7:30pm | 12pm-2pm 5:30pm-7:30pm | 12pm-2pm 5:30pm-7:30pm | 12pm-2pm 5:30pm-7:30pm | N/A | N/A | 108 Clark Hall Pool |
Wilson Bautista
Associate Director for Informal Recreation
Recreation
Dior Jackson
Assistant Director for Informal Recreation and Clark Hall Building Manager
Recreation

