Your Cost of Attendance (COA) is a financial aid budget designed to help you plan and manage your expenses while earning your degree at UB.
It is used to determine the maximum amount of financial aid you can receive for a semester or academic year, based on federal and institutional guidelines.
Your actual costs may vary. Financial aid can be used to cover reasonable educational expenses, even if they differ from the estimates.
These are expenses billed directly by UB, such as:
These are estimated expenses you may have while attending UB, but are not billed by the university:
| Annual Direct Costs | On Campus Housing | Off Campus Housing | Living With Parent | |
|---|---|---|---|---|
| Resident Tuition Rate | $7,070 | $7,070 | $7,070 | |
| Academic Excellence | $626 | $626 | $626 | |
| Student Activity Fee | $218 | $218 | $218 | |
| Comprehensive Fee | $3,122 | $3,122 | $3,122 | |
| Living Expense Room | $10,074 | N/A | N/A | |
| Living Expense Meals | $7,990 | N/A | N/A | |
| Annual Indirect Costs | On Campus Housing | Off Campus Housing | Living With Parent | |
| Living Expense Room | N/A | $10,074 | $2,476 | |
| Living Expense Meals | N/A | $7,990 | $2,158 | |
| Books, Course Materials, Supplies and Equipment | $1,500 | $1,500 | $1,500 | |
| Personal Expenses | $2,172 | $2,172 | $2,172 | |
| Transportation Expenses | $3,078 | $3,078 | $3,078 | |
| DL Orig. Fee | $72 | $72 | $72 | |
| Total Annual Cost of Attendence | $35,922 | $35,922 | $22,492 |
| Annual Direct Costs | Graduate | MArch | MBA | MSW | DNP | DPT |
|---|---|---|---|---|---|---|
| Resident Tuition Rate | $11,310 | $15,060 | $15,230 | $13,080 | $25,620 | $24,390 |
| Academic Excellence | $626 | $626 | $626 | $626 | $626 | $626 |
| Student Activity Fee | $170 | $170 | $170 | $170 | $170 | $170 |
| Comprehensive Fee | $2,524 | $2,524 | $2,474 | $2,524 | $2,524 | $2,524 |
| Annual Indirect Costs | Graduate | MArch | MBA | MSW | DNP | DPT |
| Living Expense Room | $13,500 | $13,500 | $13,500 | $13,500 | $13,500 | $13,500 |
| Living Expense Meals | $4,564 | $4,564 | $4,564 | $4,564 | $4,564 | $4,564 |
| Books, Course Materials, Supplies and Equipment | $1,500 | $1,500 | $1,500 | $1,500 | $1,500 | $1,500 |
| Personal Expenses | $2172 | $2172 | $2172 | $2172 | $2,172 | $2,172 |
| Transportation Expenses | $3,078 | $3,078 | $3,078 | $3,078 | $3,078 | $3,078 |
| DL Orig. Fee | $220 | $220 | $220 | $220 | $220 | $220 |
| Total Annual Cost of Attendence | $39,664 | $43,414 | $43,514 | $41,434 | $53,974 | $52,744 |
| Annual Direct Costs | Law | PharmD |
|---|---|---|
| Resident Tuition Rate | $26,430 | $26,450 |
| Academic Excellence | $626 | $626 |
| Student Activity Fee | $220 | $130 |
| Comprehensive Fee | $2,474 | $2,524 |
| Annual Indirect Costs | Law | PharmD |
| Living Expense Room | $13,500 | $13,500 |
| Living Expense Meals | $4,564 | $4,564 |
| Books, Course Materials, Supplies and Equipment | $1,500 | $1,500 |
| Personal Expenses | $2,172 | $2,172 |
| Transportation Expenses | $3,078 | $3,078 |
| DL Orig. Fee | $220 | $220 |
| Total Annual Cost of Attendence | $54,784 | $54,764 |
| Annual Direct Costs | M1 (11 Month) | M2 (11 Month) | M3 (12 Month) | M4 (10 Month) |
|---|---|---|---|---|
| Resident Tuition Rate | $46,470 | $46,470 | $46,470 | $46,470 |
| Academic Excellence | $626.00 | $626.00 | $626.00 | $626.00 |
| Student Activity Fee | $200.00 | $200.00 | $200.00 | $200.00 |
| Comprehensive Fee | $2,474 | $2,474 | $2,474 | $2,474 |
| Annual Indirect Costs | M1 (11 Month) | M2 (11 Month) | M3 (12 Month) | M4 (10 Month) |
| Living Expense Room | $16,500 | $16,500 | $18,000 | $15,000 |
| Living Expense Meals | $5,576 | $5,576 | $6,084 | $5,070 |
| Books, Course Materials, Supplies and Equipment | $4,244 | $3,646 | $2,850 | $1,900 |
| 1st Professional License, Certificate Credential | $0 | $680 | $0 | $2,180 |
| Personal Expenses | $2,654 | $2,654 | $2,896 | $2,412 |
| Transportation Expenses | $3,244 | $3,244 | $3,542 | $2,952 |
| DL Orig. Fee | $220 | $220 | $220 | $220 |
| Disability Insurance | $76 | $76 | $76 | $76 |
| Residency and Relocation | $0 | $0 | $0 | $5,000.00 |
| Total Annual Cost of Attendence | $82,284 | $82,366 | $83,438 | $84,580 |
| Annual Direct Costs | D1 (10 Month) | D2 (10 Month) | D3 (10 Month) | D4 (10 Month) |
|---|---|---|---|---|
| Resident Tuition Rate | $39,130 | $39,130 | $39,130 | $39,130 |
| Academic Excellence | $626 | $626 | $626 | $626 |
| Student Activity Fee | $200 | $200 | $200 | $200 |
| Comprehensive Fee | $2,474 | $2,474 | $2,474 | $2,474 |
| Annual Indirect Costs | D1 (10 Month) | D2 (10 Month) | D3 (10 Month) | D4 (10 Month) |
| Living Expense Room | $15,000 | $15,000 | $15,000 | $15,000 |
| Living Expense Meals | $5,070 | $5,070 | $5,070 | $5,070 |
| Books, Course Materials, Supplies and Equipment | $16,238 | $10,904 | $3,546 | $4,164 |
| Personal Expenses | $2,412 | $2,412 | $2,412 | $2,412 |
| Transportation Expenses | $3,420 | $3,420 | $3,420 | $3,420 |
| DL Orig. Fee | $220 | $220 | $220 | $220 |
| Yearbook Fee | $66 | $66 | $66 | $66 |
| Residency and Relocation | $0 | $0 | $0 | $3,076 |
| Clinical Management Fee | $10,000 | $10,000 | $10,000 | $10,000 |
| Gross Anatomy Fee | $314 | $0 | $0 | $0 |
| Total Annual Cost of Attendence | $95,170 | $89,522 | $82,164 | $85,858 |
| Annual Direct Costs | On Campus Housing | Off Campus Housing | Living With Parent | |
|---|---|---|---|---|
| Non-Resident Tuition Rate | $28,500 | $28,500 | $28,500 | |
| Academic Excellence | $626 | $626 | $626 | |
| Student Activity Fee | $218 | $218 | $218 | |
| Comprehensive Fee | $3,122 | $3,122 | $3,122 | |
| Living Expense Room | $10,074 | N/A | N/A | |
| Living Expense Meals | $7,990 | N/A | N/A | |
| Annual Indirect Costs | On Campus Housing | Off Campus Housing | Living With Parent | |
| Living Expense Room | N/A | $10,074 | $2,476 | |
| Living Expense Meals | N/A | $7,990 | $2,158 | |
| Books, Course Materials, Supplies and Equipment | $1,500 | $1,500 | $1,500 | |
| Personal Expenses | $2,172 | $2,172 | $2,172 | |
| Transportation Expenses | $3,078 | $3,078 | $3,078 | |
| DL Orig. Fee | $72 | $72 | $72 | |
| Total Annual Cost of Attendence | $57,352 | $57,352 | $43,922 |
| Annual Direct Costs | Graduate | MArch | MBA | MSW | DNP | DPT |
|---|---|---|---|---|---|---|
| Non-Resident Tuition Rate | $25,740 | $28,140 | $30,280 | $24,030 | $34,970 | $34,210 |
| Academic Excellence | $626 | $626 | $626 | $626 | $626 | $626 |
| Student Activity Fee | $170 | $170 | $170 | $170 | $170 | $170 |
| Comprehensive Fee | $2,524 | $2,524 | $2,474 | $2,524 | $2,524 | $2,524 |
| Annual Indirect Costs | Graduate | MArch | MBA | MSW | DNP | DPT |
| Living Expense Room | $13,500 | $13,500 | $13,500 | $13,500 | $13,500 | $13,500 |
| Living Expense Meals | $4,564 | $4,564 | $4,564 | $4,564 | $4,564 | $4,564 |
| Books, Course Materials, Supplies and Equipment | $1,500 | $1,500 | $1,500 | $1,500 | $1,500 | $1,500 |
| Personal Expenses | $2,172 | $2,172 | $2,172 | $2,172 | $2,172 | $2,172 |
| Transportation Expenses | $3,078 | $3,078 | $3,078 | $3,078 | $3,078 | $3,078 |
| DL Orig. Fee | $220 | $220 | $220 | $220 | $220 | $220 |
| Total Annual Cost of Attendence | $54,094 | $56,494 | $58,564 | $52,384 | $63,324 | $62,564 |
| Annual Direct Costs | Law | PharmD |
|---|---|---|
| Non-Resident Tuition Rate | $32,100 | $39,400 |
| Academic Excellence | $626 | $626 |
| Student Activity Fee | $220 | $130 |
| Comprehensive Fee | $2,474 | $2,524 |
| Annual Indirect Costs | Law | PharmD |
| Living Expense Room | $13,500 | $13,500 |
| Living Expense Meals | $4,564 | $4,564 |
| Books, Course Materials, Supplies and Equipment | $1,500 | $1,500 |
| Personal Expenses | $2,172 | $2,172 |
| Transportation Expenses | $3,078 | $3,078 |
| DL Orig. Fee | $220 | $220 |
| Total Annual Cost of Attendence | $60,454 | $67,714 |
| Annual Direct Costs | M1 (11 Month) | M2 (11 Month) | M3 (12 Month) | M4 (10 Month) |
|---|---|---|---|---|
| Non-Resident Tuition Rate | $71,190 | $71,190 | $71,190 | $71,190 |
| Academic Excellence | $626.00 | $626.00 | $626.00 | $626.00 |
| Student Activity Fee | $200.00 | $200.00 | $200.00 | $200.00 |
| Comprehensive Fee | $2,474 | $2,474 | $2,474 | $2,474 |
| Annual Indirect Costs | M1 (11 Month) | M2 (11 Month) | M3 (12 Month) | M4 (10 Month) |
| Living Expense Room | $16,500 | $16,500 | $18,000 | $15,000 |
| Living Expense Meals | $5,576 | $5,576 | $6,084 | $5,070 |
| Books, Course Materials, Supplies and Equipment | $4,244 | $3,646 | $2,850 | $1,900 |
| 1st Professional License, Certificate Credential | $0 | $680 | $0 | $2,180 |
| Personal Expenses | $2,654 | $2,654 | $2,896 | $2,412 |
| Transportation Expenses | $3,244 | $3,244 | $3,542 | $2,952 |
| DL Orig. Fee | $220 | $220 | $220 | $220 |
| Disability Insurance | $76 | $76 | $76 | $76 |
| Residency and Relocation | $0 | $0 | $0 | $5,000.00 |
| Total Annual Cost of Attendence | $107,004 | $107,086 | $108,158 | $109,300 |
| Annual Direct Costs | D1 (10 Month) | D2 (10 Month) | D3 (10 Month) | D4 (10 Month) |
|---|---|---|---|---|
| Non-Resident Tuition Rate | $68,800 | $68,800 | $68,800 | $68,800 |
| Academic Excellence | $626 | $626 | $626 | $626 |
| Student Activity Fee | $200 | $200 | $200 | $200 |
| Comprehensive Fee | $2,474 | $2,474 | $2,474 | $2,474 |
| Annual Indirect Costs | D1 (10 Month) | D2 (10 Month) | D3 (10 Month) | D4 (10 Month) |
| Living Expense Room | $15,000 | $15,000 | $15,000 | $15,000 |
| Living Expense Meals | $5,070 | $5,070 | $5,070 | $5,070 |
| Books, Course Materials, Supplies and Equipment | $16,238 | $10,904 | $3,546 | $4,164 |
| Personal Expenses | $2,412 | $2,412 | $2,412 | $2,412 |
| Transportation Expenses | $3,420 | $3,420 | $3,420 | $3,420 |
| DL Orig. Fee | $220 | $220 | $220 | $220 |
| Yearbook Fee | $66 | $66 | $66 | $66 |
| Residency and Relocation | $0 | $0 | $0 | $3,076 |
| Clinical Management Fee | $10,000 | $10,000 | $10,000 | $10,000 |
| Gross Anatomy Fee | $314 | $0 | $0 | $0 |
| Total Annual Cost of Attendence | $124,840 | $119,192 | $111,834 | $115,528 |
If your actual expenses are higher than UB’s estimated cost of attendance, you may be eligible for a budget increase. These requests are reviewed individually and must meet specific criteria:
For questions or help with the process, contact the Financial Aid Office.
Some colleges may advertise generous scholarships, but those offers can be tied to much higher overall costs. It’s important to look beyond the headline numbers and compare the full picture—tuition, fees, housing and the actual out-of-pocket cost after aid. A smaller scholarship at a school with lower overall costs might offer better value in the long run. Take time to review each financial aid offer carefully to understand what your family will really be expected to pay.
The University at Buffalo is committed to transparency regarding college costs. Providing a realistic outlook allows our students to budget appropriately, manage debt and graduate with confidence.
