Per SUNY policy, when you register, you assume responsibility for paying all tuition and fees associated with your enrollment/registration. You must pay even if you did not attend a single class unless you have dropped or resigned your courses according to the published deadlines. This applies to those who are withdrawing from the university OR those who have fallen below full-time status.
Liability refers to the percentage of tuition and fees that the student remains financially responsible for if courses are dropped/resigned at a given point in the session.
For courses dropped or resigned during the session, tuition liability is calculated using:
If you have received Title IV financial aid (Pell, Perkins, SEOG, Direct Loans) for the semester you resign, you should examine the Policy Statement for the Adjustment of Financial Aid Due to Discontinuance of Study.
Financial Liability Deadlines are subject to change
Percentage Liability for Courses Dropped or Resigned | ||||||||
---|---|---|---|---|---|---|---|---|
Session | 0% | 30% | 40% | 50% | 60% | 65% | 70% | 100% |
15 Week 2/1-5/7 | 2/1-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23-3/1 | 3/2 | |||
7 Week 1 2/1-3/19 | 2/1-2/8 | 2/9-2/15 | 2/16 | |||||
7 Week 2 3/22-5/7 | 3/22-3/29 | 3/30-4/4 | 4/5 | |||||
12 Week 2/8-4/30 | 2/8-2/15 | 2/16-2/22 | 2/23-3/1 | 3/2 | ||||
Univ. Non-Standard Wk. 3 2/8-5/7 | 2/8-2/15 | 2/16-2/22 | 2/23-3/1 | 3/2-3/8 | 3/9 | |||
Univ. Non-Standard Wk. 15 5/3-5/7 | 5/2 | 5/3 |
*Undergraduate and graduate courses only. If you are in the Professional School (Law, Med, Dent, Pharm), please see below.
If you drop all of your courses, you will not be eligible to participate in the Student Health Insurance program.
Note: If you have received Title IV financial aid (Pell, Perkins, SEOG, Direct Loans) for the semester you resign, you should examine the Policy Statement for the Adjustment of Financial Aid Due to Discontinuance of Study.
Liability deadlines are subject to change.
Percentage Liability For Courses Dropped or Resigned | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Course # | Section | 0% | 30% | 40% | 50% | 55% | 60% | 65% | 70% | 75% | 80% | 100% |
AAP 525LEC | CCM | 2/1-2/8 | 2/9-2/15 | 2/16 | ||||||||
BIO 525LEC | GOK | 3/1-3/8 | 3/9-3/15 | 3/16-3/22 | 3/23 | |||||||
EAS 160LAB | A | 2/2-2/3 | 2/4-2/9 | 2/10 | ||||||||
EAS 160LAB | B | 2/2-2/3 | 2/4-2/9 | 2/10 | ||||||||
EAS 160LAB | C | 3/23-3/24 | 3/25-3/30 | 3/31 | ||||||||
EAS 160LAB | D | 3/23-3/24 | 3/25-3/30 | 3/31 | ||||||||
END 521TUT | RED | 2/26 | 2/27 | |||||||||
MGB 607LEC | EM1 | 1/22-1/29 | 1/30-2/5 | 2/6-2/12 | 2/13-2/19 | 2/20 | ||||||
MGB 607LEC | EMA | 1/22-1/29 | 1/30-2/5 | 2/6-2/12 | 2/13-2/19 | 2/20 | ||||||
MGF 631LEC | EM1 | 1/22-1/29 | 1/30-2/5 | 2/6-2/12 | 2/13-2/19 | 2/20 | ||||||
MGF 631LEC | EMA | 1/22-1/29 | 1/30-2/5 | 2/6-2/12 | 2/13-2/19 | 2/20 | ||||||
MGG 315LR | A | 2/1-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | |||||||
MGG 315LR | S1G | 2/1-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | |||||||
MGG 635LEC | EM1 | 1/22-1/29 | 1/30-2/5 | 2/6-2/12 | 2/13-2/19 | 2/20 | ||||||
MGG 635LEC | EMA | 1/22-1/29 | 1/30-2/5 | 2/6-2/12 | 2/13-2/19 | 2/20 | ||||||
MGQ 606LEC | EM1 | 1/22-1/29 | 1/30-2/5 | 2/6-2/12 | 2/13-2/19 | 2/20 | ||||||
MGQ 606LEC | EMA | 1/22-1/29 | 1/30-2/5 | 2/6-2/12 | 2/13-2/19 | 2/20 | ||||||
MGT 615LEC | EM1 | 1/22-1/29 | 1/30-2/5 | 2/6-2/12 | 2/13-2/19 | 2/20 | ||||||
MGT 615LEC | EMA | 1/22-1/29 | 1/30-2/5 | 2/6-2/12 | 2/13-2/19 | 2/20 | ||||||
NAH 522LEC | 01 | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NAH 588LEC | 01 | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NAH 647SEM | 01 | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NAN 544LAB | L | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NAN 544LEC | 01 | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NAN 546LEC | 01 | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NAN 672LEC | 01 | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NAN 712LEC | 01 | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NAN 714LEC | 01 | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NAN 721LEC | 01 | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NAN 722LEC | 01 | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NBC 311LLB | 01 | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NBC 311LLB | 01L | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NBC 348LEC | 01 | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NBC 348LEC | 02 | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NBC 353LEC | 01 | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NBC 410LLB | 01 | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NBC 410LLB | LAB1 | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NBC 476SEM | 01 | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NBC 494SLB | 01 | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NBC 494SLB | 01L | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NBS 378SEM | 01 | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NFN 559LEC | 000 | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NFN 564LEC | 01 | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NFN 610SEM | 01 | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NGC 501LEC | 01 | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NGC 502LEC | 01 | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NGC 503LEC | 01 | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NGC 509SEM | 01 | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NGC 518LEC | 01 | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NGC 520SEM | 01 | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NGC 526LR | 01 | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NGC 526LR | 01R | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NGC 527LAB | 01 | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NGC 527LEC | 01 | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NGC 533LEC | 01 | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NGC 536SEM | 000 | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NGC 599SEM | 000 | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NGC 600TUT | CAM | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NGC 600TUT | CHA | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NGC 600TUT | DEA | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NGC 600TUT | DIC | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NGC 600TUT | HEW | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NGC 600TUT | JUN | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NGC 600TUT | KEL | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NGC 600TUT | MON | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NGC 600TUT | NIS | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NGC 600TUT | PAR | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NGC 600TUT | SOM | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NGC 600TUT | SUL | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NGC 625LEC | 01 | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NGC 638LEC | 01 | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NGC 701SEM | 01 | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NGC 725LAB | 01 | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NGC 726LAB | 01 | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NGC 798SEM | 01 | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NGC 799SEM | 01 | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NPM 562LEC | 000 | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NPM 569LEC | 01 | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NPM 570LEC | 01 | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NPM 652SEM | 01 | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NPM 653SEM | 000 | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NRS 416LEC | ST | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16 | |||||||
NSG 198SEM | 01 | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NSG 348LEC | 01 | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NSG 348LEC | 02 | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NSG 348LEC | 03 | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NSG 374LEC | 01 | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NSG 393SEM | 01 | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16 | |||||||
NSG 393SEM | 02 | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NSG 409SEM | 01 | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NSG 447LAB | 01 | 4/19-4/20 | 4/21-4/26 | 4/27 | ||||||||
NSG 472LEC | 01 | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NSG 472LEC | 02 | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NSG 475LEC | 01 | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16 | |||||||
NSG 478LEC | 01 | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16 | |||||||
NSG 479SEM | 01 | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16 | |||||||
NSG 481LAB | 01 | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16 | |||||||
NSG 495TUT | DEA | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NSG 495TUT | FOL | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NSG 495TUT | GRI | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NSG 495TUT | JON | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NSG 495TUT | SAN | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NSG 495TUT | VON | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NSG 495TUT | WIN | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NSG 497TUT | CHA | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NSG 497TUT | HEW | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NSG 499TUT | CHA | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NSG 499TUT | DEA | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NSG 499TUT | GRI | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NSG 499TUT | HEW | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NSG 499TUT | JON | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NSG 499TUT | JUN | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NSG 499TUT | MCK | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NSG 499TUT | PAR | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NSG 499TUT | RAM | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NUS 691LAB | 01 | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NUS 691SEM | 01 | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NUS 695LEC | 01 | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NUS 699TUT | CAM | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NUS 699TUT | CHA | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NUS 699TUT | DEA | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NUS 699TUT | DIC | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NUS 699TUT | HEW | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NUS 699TUT | JUN | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NUS 699TUT | LOR | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NUS 699TUT | MEE | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NUS 700LEC | 01 | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NUS 702SEM | 01 | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NUS 705SEM | 01 | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NUS 708LAB | AGB | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NUS 708LAB | DEA | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NUS 708LAB | DIC | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NUS 708LAB | HEW | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NUS 708LAB | JUN | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NUS 708LAB | LOR | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NUS 708LAB | SOM | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NUS 708LAB | SUL | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NUS 710SEM | 01 | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
NUS 739SEM | 01 | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
OT 547LAB | A | 2/1-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23-3/1 | 3/2 | ||||||
OT 547LAB | B | 2/1-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23-3/1 | 3/2 | ||||||
OT 547LR | 000 | 2/1-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23-3/1 | 3/2 | ||||||
OT 547LR | REC | 2/1-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23-3/1 | 3/2 | ||||||
OT 555LAB | A | 2/1-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23-3/1 | 3/2 | ||||||
OT 555LAB | B | 2/1-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23-3/1 | 3/2 | ||||||
OT 555LR | 000 | 2/1-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23-3/1 | 3/2 | ||||||
OT 555LR | REC | 2/1-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23-3/1 | 3/2 | ||||||
OT 573LAB | LAB | 2/1-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23-3/1 | 3/2 | ||||||
OT 576TUT | CGVR | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
OT 576TUT | CLTR | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
OT 576TUT | COMP | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
OT 576TUT | CONC | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
OT 576TUT | LIT | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
OT 576TUT | MHLT | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
OT 576TUT | SCI | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
OT 576TUT | TECH | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
OT 587TUT | TUT | 2/1-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23-3/1 | 3/2 | ||||||
OT 589SEM | A | 2/1-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23-3/1 | 3/2 | ||||||
OT 589SEM | B | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
OT 589SEM | C | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
OT 618LRT | 000 | 2/1-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23-3/1 | 3/2 | ||||||
OT 618LRT | CGVR | 2/1-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23-3/1 | 3/2 | ||||||
OT 618LRT | EXER | 2/1-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23-3/1 | 3/2 | ||||||
OT 618LRT | FALL | 2/1-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23-3/1 | 3/2 | ||||||
OT 618LRT | LIT | 2/1-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23-3/1 | 3/2 | ||||||
OT 618LRT | OH | 2/1-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23-3/1 | 3/2 | ||||||
OT 618LRT | REC | 2/1-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23-3/1 | 3/2 | ||||||
OT 618LRT | SCI | 2/1-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23-3/1 | 3/2 | ||||||
OT 618LRT | TECH | 2/1-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23-3/1 | 3/2 | ||||||
OT 618LRT | VCD | 2/1-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23-3/1 | 3/2 | ||||||
OT 618LRT | WKST | 2/1-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23-3/1 | 3/2 | ||||||
OT 620LAB | LAB | 2/1-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23-3/1 | 3/2 | ||||||
OT 621LAB | 000 | 2/1-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23-3/1 | 3/2 | ||||||
PHM 603LEC | LEC | 2/1-2/8 | 2/9-2/15 | 2/16 | ||||||||
PHM 682TUT | TUT | 12/14-12/21 | 12/22-12/28 | 12/29-1/4 | 1/5-1/11 | 1/12 | ||||||
PHM 703LEC | LEC | 3/8-3/15 | 3/16-3/22 | 3/23 | ||||||||
PHM 704LEC | LEC | 2/1-2/8 | 2/9-2/15 | 2/16 | ||||||||
PHM 705LEC | LEC | 4/5-4/12 | 4/13-4/19 | 4/20 | ||||||||
PHM 782TUT | TUT | 12/14-12/21 | 12/22-12/28 | 12/29-1/4 | 1/5-1/11 | 1/12 | ||||||
PHM 843TUT | TUT | 1/4-1/11 | 1/12-1/18 | 1/19-1/25 | 1/26-2/1 | 2/2 | ||||||
PHM 844TUT | TUT | 1/4-1/11 | 1/12-1/18 | 1/19-1/25 | 1/26-2/1 | 2/2 | ||||||
PHM 845TUT | TUT | 1/4-1/11 | 1/12-1/18 | 1/19-1/25 | 1/26-2/1 | 2/2 | ||||||
PHM 846TUT | TUT | 1/4-1/11 | 1/12-1/18 | 1/19-1/25 | 1/26-2/1 | 2/2 | ||||||
PHM 847TUT | TUT | 1/4-1/11 | 1/12-1/18 | 1/19-1/25 | 1/26-2/1 | 2/2 | ||||||
PHM 848TUT | TUT | 1/4-1/11 | 1/12-1/18 | 1/19-1/25 | 1/26-2/1 | 2/2 | ||||||
PHM 849TUT | TUT | 1/4-1/11 | 1/12-1/18 | 1/19-1/25 | 1/26-2/1 | 2/2 | ||||||
PMY 407LEC | ST | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
PMY 516LEC | 000 | 2/1-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | |||||||
PMY 517LEC | EDE | 4/9-4/10 | 4/11-4/16 | 4/17 | ||||||||
PT 614TUT | 000 | 1/25-2/1 | 2/2-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | ||||||
PUB 100LAB | AG | 2/23-3/2 | 3/3-3/9 | 3/10-3/16 | 3/17 | |||||||
SW 722LEC | A | 2/1-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23-3/1 | 3/2 | ||||||
TH 235LAB | ML | 3/22-3/29 | 3/30-4/5 | 4/6 |
Financial Liability Deadlines are subject to change
Percentage Liability For Courses Dropped or Resigned | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Session | 0% | 30% | 40% | 50% | 55% | 60% | 65% | 70% | 75% | 80% | 100% |
15 Week 2/1-5/7 | 2/1-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23-3/1 | 3/2 | ||||||
Dental 10 Week 1/4-3/8 | 1/4-1/11 | 1/12-1/18 | 1/19-1/25 | 1/26 | |||||||
Dental 17 Week 1/4-4/26 | 1/4-1/11 | 1/12-1/18 | 1/19-1/25 | 1/26-2/1 | 2/2 | ||||||
Dental 5 Week 1 1/5-2/5 | 1/5-1/12 | 1/13-1/19 | 1/20 | ||||||||
Dental 9 Week 1 2/1-3/30 | 2/1-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | |||||||
Law 4 Week 4 1/4-1/27 | 1/4-1/5 | 1/6-1/11 | 1/12 | ||||||||
Law 15 Week 1/12-4/30 | 1/12-1/19 | 1/20-1/26 | 1/27-2/2 | 2/3-2/9 | 2/10 | ||||||
Law 4 Week 5 2/1-2/26 | 2/1-2/2 | 2/3-2/8 | 2/9 | ||||||||
Law 8 Week 1 2/1-3/26 | 2/1-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | |||||||
Law 12 Week 2/1-4/23 | 2/1-2/8 | 2/9-2/15 | 2/16-2/22 | 2/23 | |||||||
Law 4 Week 6 3/1-3/26 | 3/1-3/2 | 3/3-3/8 | 3/9 | ||||||||
Law 4 Week 7 3/29-4/23 | 3/29-3/30 | 3/31-4/5 | 4/6 | ||||||||
Medicine 4 Week 1 12/14-1/8 | 12/14-12/15 | 12/16-12/21 | 12/22 | ||||||||
Medicine 1 Week 1 1/4-1/8 | 1/3 | 1/4 | |||||||||
Medicine 7 Week 1/4-2/24 | 1/4-1/11 | 1/12-1/18 | 1/19 | ||||||||
Medicine 18 Week 1/4-5/17 | 1/4-1/11 | 1/12-1/18 | 1/19-1/25 | 1/26-2/1 | 2/2 | ||||||
Medicine 16 Week 1/6-4/14 | 1/6-1/13 | 1/14-1/20 | 1/21-1/27 | 1/28-2/3 | 2/4 | ||||||
