Documents can also be uploaded to UB Box - UB Survey Review
| Contact | Individual | Phone | |
|---|---|---|---|
| Office of Institutional Analysis | Melinda Whitford | 716-645-3732 | mmr6@buffalo.edu |
| Student Life – Assessment and Research | Alexandra Bitterman | 716-645-0991 | aflawson@buffalo.edu |
| Survey Name | Administration Window | Population | Stakeholders |
|---|---|---|---|
New First Year Survey |
| All New First Year Students | OIA, Student Life |
New Transfer Survey |
| All New Transfer Students | OIA, Student Life |
Welcome to UB Survey |
| All Residential Students & Students who completed welcome weekend/orientation programs | Campus Living, Orientation, Transition and Parent Programs (evaluation of the move-in process and educational outcomes of welcome weekend – combined effort replaces two conflicting surveys) |
First Semester Experience Survey | September 29-October 12 | All New First Year & All New Transfer Students | Student Life, Academic Support (Advising, Navigate, Success Coaching, Decanal Units, Retention Officer, etc.) |
NYS College Students Health Behaviors and Well-Being | October 2 - November 30 | Random sample of UB undergraduates | School of Social Work |
UB Next (Post-Graduation Outcomes Survey) | October 20-November 2 | All students who graduated from undergraduate programs in the 23-24 academic year | Student Life, All Decanal Units |
SUNY Basic Needs Survey | November 1 - November 30 | All UB students | Student Life, All Decanal Units |
International Student Barometer | November 12-December 5 | All international students | International Student Services |
Residence Life Benchmark Survey | November 3-November 18 | All students living on campus | Campus Living |
UB Course Evaluations-Fall | Last 2 weeks of semester | All enrolled students | UB CATT, Faculty |
Parking Survey | January 19-30 | All UB students, faculty & staff | UB Parking |
National Survey of Student Engagement (NSSE) | February TBD | First year and Senior undergraduate students | Senior Leadership,Student Life, All Decanal Units |
SUNY Student Satisfaction Survey (SSS) | March TBD | All undergraduate students | Senior Leadership,Student Life, All Decanal Units |
Spring Community Evaluations | April 5-19 | All students living on campus | Campus Living |
UB Course Evaluations | Last 2 weeks of semester | All enrolled students | UB CATT, Faculty |
Update: October 30, 2025