The university is committed to full compliance with the Clery Act and the Campus SaVE Act, which mandate the reporting, collection, and disclosure of statistics concerning the occurrence of certain criminal offenses.
Besides maintaining compliance with the Acts, UB publishes these reports to:
Date Reported | Case Number | Date and Time of Crime | Nature of Crime | Location | Disposition |
---|---|---|---|---|---|
1/2/2021 23:03 | 21-000121 | 1/2/2021 23:02 | Motor Vehicle Violation:Registration Suspended | Bailey At Winspear | V&T Summons |
1/7/2021 16:41 | 21-000327 | Between 01-06-2021 09:00 and 01-07-2021 11:00 | Grand Larceny:Value Property Greater Than $1000 | Squire Hall | Unfounded |
1/9/2021 20:16 | 21-000403 | Between 01-07-2021 18:00 and 01-08-2021 08:00 | Grand Larceny:Credit Card | Ctrc-Clinical Translational Res Ctr | Unfounded |
1/10/2021 20:38 | 21-000438 | Between 01-10-2021 14:27 and 01-10-2021 20:38 | Criminal Mischief | Sherman Parking Lot | Closed |
1/11/2021 10:27 | 21-000462 | 1/11/2021 10:25 | Criminal Trespass: School or Children's Camp | Squire Hall | Closed |
1/11/2021 12:49 | 21-000468 | 1/11/2021 12:49 | Burglary: Illegal Entry with Intent to Commit a Crime#13#10Grand Larceny: Property Value Exceeds $3000#13#10Criminal Mischief | Clemens Hall | Closed |
1/14/2021 02:56 | 21-000560 | Between 01-13-2021 00:00 and 01-14-2021 03:00 | Criminal Mischief#13#10Criminal Mischief | Butler Annex B | Closed |
1/13/2021 05:55 | 21-000523 | Between 01-13-2021 04:21 and 01-13-2021 05:56 | Simple Assault | Obrian Hall | Investigation Pending |
1/29/2021 18:56 | 21-001399 | Between 01-17-2021 12:00 and 01-29-2021 18:00 | Petit Larceny#13#10Burglary: Illegal Entry- Dwelling | Spaulding Quadrangle | Prosecution Declined |
1/20/2021 00:40 | 21-000854 | 1/20/2021 00:40 | Motor Vehicle Violation:Registration Suspended | Abbott A Parking Lot | V&T Summons |
1/29/2021 21:37 | 21-001418 | 1/29/2021 21:37 | Aggravated Unlicensed Operation Motor Vehicle | Main Cr | V&T Summons |
1/31/2021 03:20 | 21-001544 | 1/31/2021 03:20 | Motor Vehicle Violation:Registration Suspended | Hamilton Road | V&T Summons |
Date Reported | Case Number | Date and Time of Crime | Nature of Crime | Location | Disposition |
---|---|---|---|---|---|
2/3/2021 16:33 | 21-001799 | Between 02-03-2021 15:00 and 02-03-2021 16:30 | Petit Larceny | Alumni Arena | Closed |
2/3/2021 17:17 | 21-001803 | Between 02-03-2021 15:55 and 02-03-2021 16:05 | Petit Larceny | Ellicott Complex | Unfounded |
2/16/2021 20:42 | 21-002631 | Between 02-05-2021 12:00 and 02-05-2021 16:00 | Fraud | Hadley Village 109 | Closed |
2/6/2021 23:37 | 21-002046 | Between 02-06-2021 20:30 and 02-06-2021 22:00 | Petit Larceny | Wilkeson Quadrangle | Closed |
2/7/2021 00:40 | 21-002051 | 2/7/2021 00:40 | Aggravated Unlicensed Operation Motor Vehicle | Sweet Home Senior H S | V&T Summons |
2/10/2021 23:31 | 21-002279 | 2/10/2021 23:28 | Driving Under The Influence - Drugs | Moody Terrace | Cleared By Arrest |
2/11/2021 10:14 | 21-002294 | 2/11/2021 10:14 | Motor Vehicle Violation:Registration Suspended#13#10Aggravated Unlicensed Operation Motor Vehicle | Main Circle | V&T Summons |
2/11/2021 22:36 | 21-002332 | 2/11/2021 22:36 | Aggravated Unlicensed Operation of a Motor Vehicle | Skinnersville Road | V&T Summons |
2/13/2021 03:04 | 21-002420 | 2/13/2021 03:04 | Motor Vehicle Violation:Registration Suspended | Audobon At Hamilton | V&T Summons |
2/14/2021 02:55 | 21-002498 | 2/14/2021 02:54 | Criminal Mischief#13#10Criminal Trespass- Enter Or Remain Unlawfully In a Dwelling | Richmond Quadrangle | Victim Refuses to Cooperate |
2/14/2021 04:50 | 21-002504 | 2/14/2021 04:50 | Criminal Mischief | Richmond Quadrangle | Closed |
2/19/2021 16:59 | 21-002836 | Between 02-19-2021 16:00 and 02-19-2021 16:55 | Criminal Mischief | Red Jacket Quadrangle | Closed |
2/19/2021 22:02 | 21-002851 | 2/19/2021 19:45 | Fraud | Bissell Hall Dispatch Operations | Investigation Pending |
2/21/2021 22:23 | 21-002985 | 2/21/2021 22:23 | Motor Vehicle Violation:Registration Suspended | Hamilton At Audubon | V&T Summons |
2/22/2021 13:07 | 21-003018 | Between 02-22-2021 00:29 and 02-22-2021 03:05 | Petit Larceny | Obrian Hall | Investigation Pending |
2/23/2021 22:59 | 21-003123 | 2/23/2021 00:00 | Simple Assault | Porter Quadrangle | Prosecution Declined |
2/24/2021 18:04 | 21-003190 | Between 02-23-2021 19:00 and 02-24-2021 15:00 | Petit Larceny | Porter Quadrangle | Closed |
2/27/2021 11:25 | 21-003418 | Between 02-27-2021 01:00 and 02-27-2021 09:45 | Criminal Mischief | Richmond Quadrangle | Closed |
2/27/2021 21:05 | 21-003441 | 2/27/2021 21:05 | Motor Vehicle Violation:Registration Suspended#13#10Aggravated Unlicensed Operation of a Motor Vehicle | Rotary Road | V&T Summons |
2/28/2021 21:34 | 21-003513 | 2/28/2021 00:00 | Criminal Mischief | Pump House | Closed |
2/28/2021 02:18 | 21-003463 | 2/28/2021 02:18 | Aggravated Unlicensed Operation of a Motor Vehicle | Winridge At Winspear Ave | V&T Summons |
2/28/2021 22:59 | 21-003520 | 2/28/2021 22:59 | Aggravated Unlicensed Operation Motor Vehicle#13#10Motor Vehicle Violation:Registration Suspended | Governors E Parking Lot | V&T Summons |
Reports for previous years can be obtained by contacting our office.