University at Buffalo (UB)
The Graduate Faculty roster is not inclusive of all faculty who teach graduate courses at UB. Rather, it is an elite membership of faculty who have been appointed or nominated and approved to direct theses and dissertations.
To search a using a PC, use the Control+F keyboard shortcut (press and hold ctrl key, while pressing the F key). To search a using a Mac, use the Command+F keyboard shortcut (press and hold the ⌘ key while pressing the F key).
Last updated on Aug. 27, 2026.
| Last Name | Given Name | Category | Cancer Sciences Track |
|---|---|---|---|
| Abel | Ethan V. | Member | Cancer Genomics and Computational Oncology |
| Abrams | Scott | Member | Tumor Immunology and Immunotherapy |
| Ambrosone | Christine | Member | Cancer Prevention |
| Atanassov | Boyko | Member | Experimental Therapeutics |
| Bakin | Andrei V. | Member | Cancer Genomics and Computational Oncology |
| Barbi | Joseph | Member | Tumor Immunology and Immunotherapy |
| Batai | Ken | Member | Cancer Prevention |
| Bianchi-Smiraglia | Anna | Member | Cell Stress and Biophysical Oncology |
| Block | Annemarie W. | Member | Cancer Prevention |
| Brackett | Craig | Member | Cell Stress and Biophysical Oncology |
| Brentjens | Renier | Member | Tumor Immunology and Immunotherapy |
| Buxbaum | Nataliya | Member | Tumor Immunology and Immunotherapy |
| Cannioto | Rikki | Member | Cancer Prevention |
| Chakraborty | Sayan | Member | Experimental Therapeutics |
| Chandra | Dhyan | Member | Experimental Therapeutics |
| Cherkassky | Leonid | Member | Tumor Immunology and Immunotherapy |
| Chong | Vincent Vui King | Member | Cell Stress and Biophysical Oncology |
| Das | Gokul | Member | Experimental Therapeutics |
| Dasgupta | Subhamoy | Member | Cell Stress and Biophysical Oncology |
| Davila | Marco | Member | Tumor Immunology and Immunotherapy |
| Dey | Prasenjit | Member | Tumor Immunology and Immunotherapy |
| Ding | Liya | Member | Tumor Immunology and Immunotherapy |
| Dubuc | Adrian | Member | Cancer Genomics and Computational Oncology |
| Ebos | John | Member | Experimental Therapeutics |
| Evans | Sharon S. | Member | Tumor Immunology and Immunotherapy |
| Fang | Jia | Member | Experimental Therapeutics |
| Feigin | Michael | Member | Experimental Therapeutics |
| Foster | Barbara | Member | Experimental Therapeutics |
| Gelman | Irwin | Member | Cancer Genomics and Computational Oncology |
| Glaser | Kathryn M. | Associate Member | Cancer Prevention |
| Glenn | Sean | Associate Member | Cancer Genomics and Computational Oncology |
| Gong | Zhihong | Associate Member | Cancer Prevention |
| Goodrich | David W. | Member | Experimental Therapeutics |
| Gopal | Anant | Member | Medical Physics* |
| Griffiths | Elizabeth A. | Member | Experimental Therapeutics |
| Gudkov | Andrei | Member | Cell Stress and Biophysical Oncology |
| Gurova | Katerina | Member | Cell Stress and Biophysical Oncology |
| Hahn | Theresa E. | Member | Cancer Prevention |
| Hait | Nitai | Member | Experimental Therapeutics |
| Hernandez-Ilizaliturri | Francisco J. | Member | Tumor Immunology and Immunotherapy |
| Herr | Megan | Associate Member | Cancer Prevention |
| Hershberger | Pamela | Member | Experimental Therapeutics |
| Hillengass | Jens | Member | Cancer Prevention |
| Hong | Chi-Chen | Member | Cancer Prevention |
| Huss | Wendy J. | Member | Experimental Therapeutics |
| Hyland | Andrew | Member | Cancer Prevention |
| Hylander | Bonnie H. | Associate Member | Tumor Immunology and Immunotherapy |
| Ionov | Yurij | Member | Cancer Genomics and Computational Oncology |
| Islam | Naveed | Member | Medical Physics* |
| Johnson | Candace S. | Member | Experimental Therapeutics |
| Kabraji | Sheheryar | Member | Cancer Genomics and Computational Oncology |
| Kandel | Eugene | Member | Cell Stress and Biophysical Oncology |
| Kasza | Karin | Member | Cancer Prevention |
| Kim | Minhyung | Associate Member | Cancer Genomics and Computational Oncology |
| Knudsen | Eric | Member | Cancer Genomics and Computational Oncology |
| Kokolus | Kathleen | Associate Member | Tumor Immunology and Immunotherapy |
| Koren | Amnon | Member | Cancer Genomics and Computational Oncology |
| Kozbor | Danuta | Member | Tumor Immunology and Immunotherapy |
| Lau | Joseph T. | Member | Cancer Genomics and Computational Oncology |
| Li | Fengzhi | Member | Experimental Therapeutics |
| Long | Mark | Member | Cancer Genomics and Computational Oncology |
| Longo | Joseph | Member | Tumor Immunology and Immunotherapy |
| Mager | Donald E. | Member | Experimental Therapeutics |
| Magner | William J. | Associate Member | Tumor Immunology and Immunotherapy |
| Mccarthy | Philip L. | Member | Cancer Prevention |
| McGray | AJ | Member | Tumor Immunology and Immunotherapy |
| McLean | Karen | Member | Experimental Therapeutics |
| Minderman | Hans | Member | Tumor Immunology and Immunotherapy |
| Mohammadpour | Hemn | Member | Tumor Immunology and Immunotherapy |
| Moysich | Kirsten | Member | Cancer Prevention |
| Muhitch | Jason | Member | Tumor Immunology and Immunotherapy |
| Mullin-Falls | Sarah | Member | Cancer Genomics and Computational Oncology |
| Nastiuk | Kent | Member | Cancer Genomics and Computational Oncology |
| Nemeth | Michael J. | Member | Tumor Immunology and Immunotherapy |
| Nwogu | Chukwumere E. | Member | Cancer Prevention |
| O'Connor | Richard | Member | Cancer Prevention |
| Ohm | Joyce | Member | Cancer Genomics and Computational Oncology |
| Olejniczak | Scott | Member | Tumor Immunology and Immunotherapy |
| Omilian | Angela | Member | Cancer Prevention |
| Onel | Kenan | Member | Cancer Genomics and Computational Oncology |
| Ouyang | Yongdong | Member | Cancer Genomics and Computational Oncology |
| Pandey | Ravindra K. | Member | Cell Stress and Biophysical Oncology |
| Paragh | Gyorgy | Member | Cell Stress and Biophysical Oncology |
| Prahlad | Veena | Member | Cell Stress and Biophysical Oncology |
| Qiu | Jingxin | Associate Member | Cancer Prevention |
| Radyk | Megan | Member | Experimental Therapeutics |
| Reid | Mary E. | Member | Cancer Prevention |
| Repasky | Elizabeth A. | Member | Tumor Immunology and Immunotherapy |
| Rodriguez | Elisa | Member | Cancer Prevention |
| Rosario | Spencer | Member | Cancer Genomics and Computational Oncology |
| Schlecht | Nicolas | Member | Cancer Prevention |
| Seshadri | Mukund | Member | Cell Stress and Biophysical Oncology |
| Shafirstein | Gal | Member | Cell Stress and Biophysical Oncology |
| Singh | Anurag | Member | Cell Stress and Biophysical Oncology |
| Smiraglia | Dominic J. | Member | Cancer Genomics and Computational Oncology |
| Smith | Danielle | Member | Cancer Prevention |
| Stablewski | Aimee | Member | Cancer Genomics and Computational Oncology |
| Steinman | James | Associate Member | Medical Physics* |
| Straubinger | Robert M. | Member | Experimental Therapeutics |
| Sung | Pamela | Member | Experimental Therapeutics |
| Tang | Dean | Member | Experimental Therapeutics |
| Tang | Li | Member | Cancer Prevention |
| Thanavala | Yasmin | Member | Tumor Immunology and Immunotherapy |
| Tyson | Tara | Associate Member | Medical Physics* |
| Wang | Eunice S. | Member | Tumor Immunology and Immunotherapy |
| Wang | Hai | Member | Cancer Genomics and Computational Oncology |
| Wang | Xinjiang | Member | Experimental Therapeutics |
| Wilde | Blake | Member | Cancer Genomics and Computational Oncology |
| Woloszynska-Read | Anna | Member | Experimental Therapeutics |
| Yao | Song | Member | Cancer Prevention |
| Yeary | Karen | Member | Cancer Prevention |
| Yu | Yuejin | Member | Cancer Genomics and Computational Oncology |
| Zhang | Jianmin | Member | Cancer Genomics and Computational Oncology |
* indicates graduate faculty's academic home appointment; also listed on their respective school's roster.