| Year | Chairman | Secretary |
|---|---|---|
| 2023-2025 | Suzanne Laychock | Cynthia Tysick/Turquessa Francis |
| 2022-2023 | Frederick W. Stoss | Cynthia Tysick |
| 2021-2022 | Frederick W. Stoss | Jessy Alexander/Cynthia Tysick |
| 2020-2021 | Robert S. Miletich | Jessy Alexander |
| 2019-2020 | Robert S. Miletich | Jessy Alexander |
| 2018-2019 | Philip L. Glick | Jessy Alexander |
| 2017-2018 | Philip L. Glick | Jessy Alexander/Cynthia Tysick |
| 2016-2017 | Philip L. Glick | Cynthia Tysick |
| 2015-2016 | Philip L. Glick | Cynthia Tysick |
| 2014-2015 | Ezra B.W. Zubrow | Cynthia Tysick |
| 2013-2014 | Ezra B.W. Zubrow | Edward Herman |
| 2012-2013 | Ezra B.W. Zubrow | Edward Herman |
| 2011-2012 | Ezra B.W. Zubrow | Edward Herman |
| 2010-2011 | Robert Hoeing | ------- |
| 2009-2010 | Robert Hoeing | ------- |
| 2008-2009 | Robert Hoeing | Carine Mardorossian |
| 2007-2008 | Robert Hoeing | Carine Mardorossian |
| 2006-2007 | Peter Nickerson | Robert Hoeing |
| 2005-2006 | Peter Nickerson | William Hepfer |
| 2004-2005 | Peter Nickerson | William Hepfer |
| 2003-2004 | Peter Nickerson | William Hepfer |
| 2002-2003 | Michael E. Cohen | William Hepfer |
| 2001-2002 | Michael E. Cohen | Marilyn Kramer |
| 2000-2001 | Peter Nickerson | Marliyn Kramer |
| 1999-2000 | Peter Nickerson | Marilyn Kramer |
| 1998-1999 | Peter Nickerson | Marliyn Kramer |
| 1997-1998 | Peter Nickerson | Robert Hoeing |
| 1996-1997 | Claude E. Welch, Jr. | Robert Hoeing |
| 1995-1996 | Claude E. Welch, Jr. | Carol Ann Sellers |
| 1994-1995 | Peter Nickerson | Carol Ann Sellers |
| 1993-1994 | Peter Nickerson | Maureen Jameson |
| 1992-1993 | Nicolas Goodman | Maureen Jameson |
| 1991-1992 | Nicolas Goodman | Jacqueline Thompson |
| 1990-1991 | William Miller | Jacqueline Thompson |
| 1989-1990 | William Miller | Judith Hopkins |
| 1988-1989 | John Boot | Judith Hopkins |
| 1987-1988 | John Boot | Seymour Axelrod |
| 1986-1987 | Claude Welch | Seymour Axelrod |
| 1985-1986 | Claude Welch | Frank Schimpfhauser |
| 1984-1985 | Dennis Malone | Frank Schimpfhauser |
| 1983-1984 | Dennis Malone | Dorothy Woodson |
| 1982-1983 | Robert Pope | Dorothy Woodson |
| 1981-1982 | Barbara Howell | Gerry Reising |
| 1980-1981 | Norman Solkoff | Gerry Reising |
| 1979-1980 | Newton Garver | Collette Clug |
| 1978-1979 | Newton Garver | Susan Chamberlin, Larry Michael |
| 1977-1978 | Jonathan Reichert | Barbara Howell |
| 1976-1977 | Jonathan Reichert | Barbara Howell |
| 1975-1976 | George Hochfield | Wayne Anderson |
| 1974-1975 | George Hochfield | Wayne Anderson |
| 1973-1974 | Gilbert D. Moore | Mac Hammond |
| 1972-1973 | Gilbert D. Moore | Mac Hammond |
| 1971-1972 | William H. Baumer | Thomas Frantz |
| 1970-1971 | William H. Baumer | Thomas Frantz, pro tem |
| 1969-1970 | Thomas Connolly | Mac Hammond |
A change in the bylaws made the President the Chair of the Voting Faculty instead of the Chair of the Faculty Senate.
| Year | Chairman | Vice-Chairman | Secretary |
|---|---|---|---|
| 1968-1969 | Martin Meyerson | Thomas Connolly | Mac Hammond |
| 1967-1968 | Martin Meyerson | Adolf Homberger | Robert H. Rossberg |
| 1966-1967 | Martin Meyerson | Charles Ebert | Robert Ketter |
| 1965-1966 | C.C. Furnas | Gordon Harris | Robert Ketter |
| 1964-1965 | C.C. Furnas | Gordon Harris | Robert Ketter |
| 1963-1964 | C.C. Furnas | Gordon Harris | Robert Ketter |
| 1962-1963 | C.C. Furnas | Selig Adler | Thomas J. Schillo |
| 1961-1962 | C.C. Furnas | Selig Adler | Thomas J. Schillo |
| 1960-1961 | C.C. Furnas | Willard Bonner | Katherine Thorn |
| 1959-1960 | C.C. Furnas | Willard Bonner | Katherine Thorn |
| 1958-1959 | C.C. Furnas | Marvin Farber | Katherine Thorn |
| 1957-1958 | C.C. Furnas | Marvin Farber | A.B. Lemon |
| 1956-1957 | Claude E. Puffer | Marvin Farber | A.B. Lemon |
| 1955-1956 | C.C. Furnas, Claude E. Puffer | Marvin Farber | A.B. Lemon |
| 1954-1955 | C.C. Furnas | Marvin Farber | A.B. Lemon |