Alumni Arena and Clark Hall recreation facilities are closed Monday, 7/4 in observance of Independence Day.
DAY | DATE | CLOSED |
Saturday | 7/2/2022 | Closed All Day |
Sunday | 7/3/2022 | Closed All Day |
Monday | 7/4/2022 | Closed All Day |
Friday | 7/15/2022 | No Evening Swim |
Wednesday | 7/20/2022 | Closing at 5:30pm |
Thursday | 7/21/2022 | Closed All Day |
Friday | 7/22/2022 | Closed All Day |
Saturday | 7/23/2022 | Closed All Day |
Sunday | 7/24/2022 | Closed All Day |
DAY | DATE | CLOSED |
Monday | 7/4/2022 | Closed All Day |
Alumni Arena and Clark Hall recreation facilities are closed Monday, 6/20 in observance of Juneteenth and Saturday, 6/25 for the Ride for Roswell.
Due to the Ride for Roswell taking place on Saturday, 6/25, parking will become limited for event set up starting Friday, 6/17 through Sunday, 6/26. Parking lot closures are as follows:
DAY(S) | LOT |
Friday, 6/17 - Sunday, 6/26 | LaSalle |
Tuesday, 6/21 - Sunday, 6/26 | Arena |
Thursday, 6/23 - Sunday, 6/26 | Alumni A |
Thursday, 6/23 - Sunday, 6/26 | Alumni B |
Friday, 6/24 (at 4:00 PM) - Saturday, 6/25 | Stadium |
Friday, 6/24 (at 4:00 PM) - Saturday, 6/25 | Slee A |
Friday, 6/24 (at 4:00 PM) - Saturday, 6/25 | Baird A |
To view the North Campus map with labeled parking lots, click here.
DAY | DATE | CLOSED |
Monday | 6/20/2022 | Closed All Day |
Saturday | 6/25/2022 | Closed All Day |
DAY | DATE | CLOSED |
Monday | 6/20/2022 | Closed All Day |
Saturday | 6/25/2022 | Closed All Day |
Alumni Arena facilities are closed Friday, 5/20 through Sunday, 5/22 for UB Commencement ceremonies.
All recreation facilities are closed Monday, 5/30 in observation of Memorial Day.
DAY | DATE | CLOSED |
Friday | 5/20/2022 | Closed All Day |
Saturday | 5/21/2022 | Closed All Day |
Sunday | 5/22/2022 | Closed All Day |
Sunday | 5/29/2022 | Closed All Day |
Monday | 5/30/2022 | Closed All Day |
DAY | DATE | CLOSED |
Saturday | 5/7/2022 | 4:00 PM - Closing |
Tuesday | 5/10/2022 | Closed All Day |
Wednesday | 5/11/2022 | Closed All Day |
Thursday | 5/12/2022 | Closed All Day |
Friday | 5/13/2022 | Closed All Day |
Wednesday | 5/18/2022 | Closed All Day |
Thursday | 5/19/2022 | Closed All Day |
Friday | 5/20/2022 | Closed All Day |
Saturday | 5/21/2022 | Closed All Day |
Sunday | 5/22/2022 | Closed All Day |
Monday | 5/30/2022 | Closed All Day |
DAY | DATE | CLOSED |
Saturday | 4/2/2022 | Limted Lanes Available |
Saturday | 4/2/2022 | Diving Well Closed |
Sunday | 4/3/2022 | Diving Well Closed |
DAY | DATE | CLOSED |
Friday | 4/8/2022 | 11:00 AM - 2:00 PM |
Thursday | 4/14/2022 | 7:30 AM - 11:00 AM |
Thursday | 4/21/2022 | 8:00 AM - 10:00 AM |
Wednesday | 4/27/2022 | 12:00 PM - 3:00 PM |
Parking lots will have limited availability on days of home basketball games. Come cheer on your UB Bulls!
Tuesday, 3/1/22 @ 7:00pm - UB Men's Basketball vs. Toledo
Saturday, 3/5/22 @ 2:00pm - UB Women's Basketball vs. Bowling Green
Alumni Arena and Clark Hall will follow Spring Break Hours Saturday, 3/19/2022 - Sunday, 3/27/2022.
Regular semester hours will resume on Monday, 3/28/2022.
DAY | DATE | CLOSED |
Tuesday | 3/1/2022 | 5:00pm-10:00pm |
Saturday | 3/5/2022 | 12:00pm - Closing |
Wednesday | 3/23/22 | 8:30 AM - 11:00 AM |
Parking lots will have limited availability on days of home basketball games. Come cheer on your UB Bulls!
Monday, 2/7/22 @ 7:00pm - UB Women's Basketball vs. Western Michigan
Tuesday, 2/8/22 @ 7:00pm - UB Men's Basketball vs. Eastern Michigan
Wednesday, 2/9/22 @ 7:00pm - UB Women's Basketball vs. Eastern Michigan
Saturday, 2/12/22 @ 2:00pm - UB Men's Basketball vs. Ball State
Saturday, 2/19/22 @ 1:00pm - UB Women's Basketball vs. Miami (OH)
Saturday, 2/19/22 @ 4:00pm - UB Men's Basketball vs. Western Michigan
Wednesday, 2/23/22 @ 7:00pm - UB Women's Basketball vs. Ohio
Saturday, 2/26/22 @ 2:00pm - UB Men's Basketball vs. Northern Illinois
DAY | DATE | CLOSED |
Saturday | 2/5/2022 | Diving Well Closed |
Sunday | 2/6/2022 | Diving Well Closed |
DAY | DATE | CLOSED |
Thursday | 2/3/2022 | 8:30am - 1:00pm |
Monday | 2/7/2022 | 5:00pm-10:00pm |
Tuesday | 2/8/2022 | 5:00pm-10:00pm |
Wednesday | 2/9/2022 | 5:00pm-10:00pm |
Saturday | 2/12/2022 | 12:00pm - Closing |
Wednesday | 2/16/2022 | 8:30am - 11:00am |
Saturday | 2/19/2022 | Closed All Day |
Wednesday | 2/23/2022 | 5:00pm-10:00pm |
Saturday | 2/26/2022 | 12:00pm - Closing |
Parking lots will have limited availability on days of home basketball games. Come cheer on your UB Bulls!
Wednesday, 1/5/22 @ 7:00pm - UB Men's Basketball vs. Bowling Green
Saturday, 1/8/22 @ 1:00pm - UB Women's Basketball vs. Kent State
Saturday, 1/15/22 @ 2:00pm - UB Women's Basketball vs. Western Michigan
Tuesday, 1/18/22 @ 7:00pm - UB Men's Basketball vs. Central Michigan
Wednesday, 1/19/22 @ 7:00pm - UB Women's Basketball vs. Akron
Friday, 1/21/22 @ 8:00pm - UB Men's Basketball vs.Kent State
Wednesday, 1/26/22 @ 7:00pm - UB Ball State
Friday, 1/28/22 @ 7:00pm - UB Men's Basketball vs. Ohio
Saturday, 1/29/22 @ 2:00 pm - UB Women's Basketball vs. Northern Illinois
Alumni Arena and Clark Hall will follow Winter Recess Hours Saturday, 1/3/2022 - Sunday, 1/30/2022.
Regular semester hours will resume on Monday, 1/31/2022.
All Recreation Facilities will be closed on Saturday, 1/1/2022, Sunday 1/2/2022 and Monday, 1/17/2022.
DAY | DATE | CLOSED |
Saturday | 1/8/2022 | Closed All Day |
Friday | 1/14/2022 | Closed 11:30 AM - 1:30 PM |
Saturday | 1/15/2022 | Closed 12:00 PM - 2:30 PM |
Sunday | 1/16/2022 | Closed 12:00 PM - 2:30 PM |
Monday | 1/17/2022 | All Recreation Facilities Closed |
Saturday | 1/22/2022 | Closed All Day |
DAY | DATE | CLOSED |
Wednesday | 1/5/2022 | 5:30pm - Closing |
Saturday | 1/8/2022 | Closed All Day |
Saturday | 1/15/2022 | Closed All Day |
Monday | 1/17/2022 | All Recreation Facilities Closed |
Tuesday | 1/18/2022 | 5:30pm - Closing |
Wednesday | 1/19/2022 | 5:30pm - Closing |
Friday | 1/21/2022 | 5:30pm - Closing |
Wednesday | 1/26/2022 | 5:30pm - Closing |
Friday | 1/28/2022 | 5:30pm - Closing |
Saturday | 1/29/2022 | Closed All Day |
Parking lots will have limited availability on days of home football and basketball games. Come cheer on your UB Bulls!
Thursday, 11/4/2021 @ 5:00pm - UB Women's Basketball vs. Daemen
Thursday, 11/4/2021 @ 7:30pm - UB Men's Basketball vs. Daemen
Tuesday, 11/9/2021 @ 7:00pm - UB Women's Basketball vs. Canisius
Wednesday, 11/17/2021 @ 7:00pm - UB Football vs. Northern Illinois
Saturday, 11/20/2021 @ 2:00pm - UB Men's Basketball vs. Rider Cancun Challenge
Saturday, 11/27/2021 @ 2:00pm - UB Women's Basketball vs. James Madison
Monday, 11/29/2021 @ 7:00pm - UB Men's Basketball vs. Point Park
DAY | DATE | CLOSED |
Thursday | 11/25/2021 | Closed All Day |
Friday | 11/26/2021 | Closed All Day |
DAY | DATE | CLOSED |
Thursday | 11/3/2021 | 3:30pm - Close |
Tuesday | 11/9/2021 | 5:30pm - 10:00pm |
Tuesday | 11/16/2021 | 9:00am - 2:00pm |
Saturday | 11/20/2021 | 12:30pm - 5:00pm |
Thursday | 11/25/2021 | Closed All Day |
Friday | 11/26/2021 | Closed All Day |
Saturday | 11/27/2021 | Closed All Day |
Monday | 11/29/2021 | 5:30pm - 10:00pm |
Parking lots will have limited availability on days of home football games. Come cheer on your UB Bulls!
Saturday, 10/2/2021 @ 12:00pm - UB Football vs. Western Michigan
Saturday, 10/16/2021 @ TBA - UB Football vs. Ohio
Saturday, 10/30/2021 @ 12:00pm - UB Football vs. Bowling Green
DAY | DATE | CLOSED |
Saturday | 10/23/2021 | Closed All Day |
Saturday | 10/30/2021 | Closed All Day |
DAY | DATE | CLOSED |
Friday | 10/1/2021 | 6:00am - 6:00pm |
Wednesday | 10/6/2021 | 7:00am - 10:00am |
Friday | 10/20/21 | 10:30am - 1:30pm |
Parking lots will have limited availability on days of home football games. Come cheer on your UB Bulls!
Thursday, 9/2/2021 - UB Football vs. Wagner
Saturday, 9/18/2021 - UB Football vs. Coastal Carolina
All recreation facilities are closed Monday, 9/6 in observation of Labor Day.
DAY | DATE | CLOSED |
Monday | 9/6/2021 | Closed All Day |
DAY | DATE | CLOSED |
Wednesday | 9/1/2021 | 5:00pm - 9:00pm |
Thursday | 9/2/2021 | 2:30pm - 5:30pm |
Monday | 9/6/2021 | Closed All Day |
Wednesday | 9/22/2021 | 6:00am - 11:00am |
Wednesday | 9/29/2021 | 6:00am - 11:00am |
Due to the Ride for Roswell taking place, parking will be limited beginning Thursday, August 5th through Sunday, August 8th.
The Alumni Arena Pool will have an extended closure beginning Friday, August 6th at 1:00pm and is tentatively planned for reopening on Friday, August 27th. The extended closure has been scheduled so that the pool may be drained, cleaned, and refilled as well as to complete necessary maintenance projects due to continuous use of the facility.
During the closure of the Alumni Arena Pool, Clark Hall's Pool on South Campus will have extended hours. To view these hours visit our Facility Hours page.
DAY | DATE | CLOSED |
Wednesday | 8/25/2021 | 7:00am - 11:00am |
All recreation facilities are closed Monday, 7/5 in observation of Independence Day.
DAY | DATE | CLOSED |
Monday | 7/5/2021 | Closed All Day |
Friday | 7/9/2021 | 5:00pm - 7:00pm |
DAY | DATE | CLOSED |
Monday | 7/5/2021 | Closed All Day |