University Police report all incidents received each week.
Date Range: 05/16/2023 - 05/23/2023
Total Incidents: 554
Report Date: 05/23/2023
Complaint | Date | Call Type | Disposition(s) | Address |
---|---|---|---|---|
23-009812 | 5/16/2023 00:01 | REFER TO OTHER POLICE | 1. Refer Other Police Dept | 555 ELLICOTT ST BUF Bus. EOC-EDUCATIONAL OPPORTUNITY CENTER |
23-009813 | 5/16/2023 00:17 | Premises Check | 1. Premise Secure | 125 SERVICE CENTER RD AMH Bus. CFT-CENTER FOR TOMORROW (22-N |
23-009814 | 5/16/2023 00:18 | Premises Check | 1. Premise Secure | 185 HAYES RD BUF Bus. PARKER HALL PARKING LOT (13-S Roads) |
23-009815 | 5/16/2023 00:30 | Found Property | 1. Referred to Lost & Found | 40 LEE RD AMH Bus. LOCKWOOD MEMORIAL LIBRARY (22-N Acad/) |
23-009816 | 5/16/2023 00:30 | Premises Check | 1. Premise Secure | 80 COVENTRY RD AMH Bus. ALUMNI ARENA (22-N Acad/) |
23-009817 | 5/16/2023 00:51 | Premises Check | 1. Premise Secure | 155 LEE RD AMH Bus. ELLICOTT COMPLEX (21-N Resid) |
23-009818 | 5/16/2023 01:07 | Premises Check | 1. Premise Secure | 100 DIEFENDORF RD BUF Bus. ABBOTT HALL (12-S Acad/) |
23-009819 | 5/16/2023 01:08 | Intrusion Alarm | 1. Alarm - Accidental 2. Alarm - Reset by Patrol 3. Premise Secure | 250 WINSPEAR AV BUF Bus. 250 WINSPEAR SERVICE CTR BUILDING (12- |
23-009820 | 5/16/2023 01:35 | FIRST AID | 1. Information Taken 2. Notification Made 3. Medical Assist 4. Refused Treatment/Transport | 170 LEE RD AMH Bus. SPAULDING QUADRANGLE (21-N Resid) |
23-009821 | 5/16/2023 01:55 | Premises Check | 1. Premise Secure | 145 FOUNDERS PR AMH Bus. HOCHSTETTER HALL (22-N Acad/) |
23-009822 | 5/16/2023 02:40 | Premises Check | 1. Premise Secure | 4950 CHESTNUT RIDGE RD AMH Apt. 1 Bus. FLICKINGER COURT |
23-009823 | 5/16/2023 03:07 | Premises Check | 1. Premise Secure | 155 LEE RD AMH Bus. ACADEMIC CENTER (22-N Acad/) |
23-009824 | 5/16/2023 03:15 | Premises Check | 1. Premise Secure | 5 DIEFENDORF RD BUF Bus. SHERMAN PARKING LOT (13-S Roads) |
23-009825 | 5/16/2023 03:22 | Suspicious Incident | 1. Report Filed 2. Information Taken 3. Notification Made | 170 LEE RD AMH Bus. SPAULDING QUADRANGLE (21-N Resid) |
23-009826 | 5/16/2023 04:09 | Premises Check | 1. Premise Secure | 254 HAYES RD BUF Bus. HAYES HALL ANNEX C (12-S Acad/) |
23-009827 | 5/16/2023 05:22 | Found Property | 1. Referred to Lost & Found | 80 COVENTRY RD AMH Bus. ALUMNI ARENA (22-N Acad/) |
23-009828 | 5/16/2023 05:27 | Premises Check | 1. Premise Secure | 105 SERVICE CENTER RD AMH Bus. HELM FACILITY WAREHOUSE (22-N |
23-009829 | 5/16/2023 05:32 | Fire Alarm | 1. Notification Made | 555 ELLICOTT ST BUF Bus. EOC-EDUCATIONAL OPPORTUNITY CENTER |
23-009830 | 5/16/2023 07:29 | Assist Citizen | 1. Assistance Provided | 155 LEE RD AMH Bus. ELLICOTT COMPLEX (21-N Resid) |
23-009831 | 5/16/2023 07:35 | Premises Check | 1. Premise Secure | 30 SKINNERSVILLE RD AMH Bus. CREEKSIDE VILLAGE APTS (21-N Resid) |
23-009832 | 5/16/2023 07:57 | Suspicious Person(s) | 1. Premise Secure 2. Subject(s) GOA 3. Unable to Locate | 110 MARY TALBERT WY AMH Bus. MATHEMATICS BUILDING (22-N |
23-009833 | 5/16/2023 09:00 | Follow Up | 1. Person/Vehicle Checks OK | 110 MARY TALBERT WY AMH Bus. MATHEMATICS BUILDING (22-N |
23-009834 | 5/16/2023 09:15 | Premises Check | 1. Premise Secure | 10 HADLEY RD AMH Apt. 90 Bus. HADLEY VILLAGE COMMUNITY CT (21- |
23-009835 | 5/16/2023 09:23 | Premises Check | 1. Premise Secure | 320 HAYES RD BUF Bus. SQUIRE HALL (12-S Acad/) |
23-009836 | 5/16/2023 09:24 | Premises Check | 1. Premise Secure | 155 LEE RD AMH Bus. ELLICOTT COMPLEX (21-N Resid) |
23-009837 | 5/16/2023 09:41 | Premises Check | 1. Premise Secure | 185 HAYES RD BUF Bus. PARKER HALL PARKING LOT (13-S Roads) |
23-009838 | 5/16/2023 09:44 | Premises Check | 1. Premise Secure | MAIN CR BUF Bus. MAIN CIRCLE (13-S Roads) |
23-009839 | 5/16/2023 09:54 | Premises Check | 1. Premise Secure | 65 LEE RD AMH Bus. THE COMMONS (22-N Acad/) |
23-009840 | 5/16/2023 10:00 | Premises Check | 1. Premise Secure | 120 HAYES RD BUF Bus. CLARK HALL (12-S Acad/) |
23-009841 | 5/16/2023 10:02 | Premises Check | 1. Premise Secure | 225 HAYES RD BUF Bus. TOWNSEND PARKING LOT (13-S Roads) |
23-009842 | 5/16/2023 10:25 | Premises Check | 1. Premise Secure | 955 MAIN ST BUF Bus. 955 MAIN STREET (32-BNMC Ce) |
23-009843 | 5/16/2023 10:53 | Premises Check | 1. Premise Secure | 875 ELLICOTT ST BUF Bus. CTRC-CLINICAL TRANSLATIONAL RES CTR |
23-009844 | 5/16/2023 10:53 | Premises Check | 1. Premise Secure | 889 LE BRUN RD AMH Bus. 889 LEBRUN -PRESIDENT'S HOUSE (Town o |
23-009845 | 5/16/2023 11:04 | Premises Check | 1. Premise Secure | 320 HAYES RD BUF Bus. SQUIRE HALL (12-S Acad/) |
23-009846 | 5/16/2023 11:12 | Premises Check | 1. Premise Secure | 5 DIEFENDORF RD BUF Bus. SHERMAN PARKING LOT (13-S Roads) |
23-009847 | 5/16/2023 11:27 | Premises Check | 1. Premise Secure | 5 GOODYEAR RD BUF Bus. CLEMENT HALL (11-S Resid) |
23-009848 | 5/16/2023 12:16 | Hazardous Condition | 1. Unfounded/No Action | 4509 MAPLE RD AMH Bus. MAPLE ROAD @ FLINT (Town of Am) |
23-009849 | 5/16/2023 12:21 | MISC SERVICE CALL | 1. Action Completed | 160 FOUNDERS PR AMH Bus. CAPEN HALL (22-N Acad/) |
23-009850 | 5/16/2023 13:00 | Fingerprinting - Non Criminal | 1. Action Completed | 20 WEBSTER RD AMH Bus. BISSELL HALL (22-N Acad/) |
23-009851 | 5/16/2023 13:18 | Premises Check | 1. Premise Secure | 555 ELLICOTT ST BUF Bus. EOC-EDUCATIONAL OPPORTUNITY CENTE |
23-009852 | 5/16/2023 13:18 | Parking Complaint | 1. Subject(s) GOA | 100 LEE RD AMH Bus. LEE ROAD AT GREINER HALL (23-N Roads) |
2. Unable to Locate | ||||
23-009853 | 5/16/2023 13:35 | Premises Check | 1. Premise Secure | 955 MAIN ST BUF Bus. 955 MAIN STREET (32-BNMC Ce) |
23-009854 | 5/16/2023 13:45 | Welfare Check | 1. Subject(s) GOA | MAIN CR BUF Apt. BLEP Bus. 829-2280 MAIN CIRCLE (13-S Roads) |
2. Unable to Locate | ||||
23-009855 | 5/16/2023 14:00 | Larceny | 1. Report Filed | 25 AUGSPURGER RD AMH Apt. 308 Bus. FLINT VILLAGE 308 (21-N Resid |
2. Vehicle Break-in | ||||
23-009856 | 5/16/2023 14:08 | Hit and Run | 1. Report Filed | 35 SAINT RITAS LA AMH Apt. 202 Bus. SOUTH LAKE 202 (21-N Resid) |
23-009857 | 5/16/2023 14:21 | Premises Check | 1. Premise Secure | 25 WEBSTER RD AMH Bus. UB STADIUM (22-N Acad/) |
23-009858 | 5/16/2023 14:27 | ASSIST OTHER POLICE | 1. Assistance Provided | 20 WEBSTER RD AMH Bus. BISSELL HALL (22-N Acad/) |
23-009859 | 5/16/2023 14:39 | Fire Alarm | 1. Alarm - Reset by Patrol | 4950 CHESTNUT RIDGE RD AMH Apt. 16 Bus. FLICKINGER COURT 16 (2 |
23-009860 | 5/16/2023 14:47 | Harassment | 1. Information Taken | 170 LEE RD AMH Bus. SPAULDING QUADRANGLE (21-N Resid) |
23-009861 | 5/16/2023 14:59 | Found Property | 1. Referred to Lost & Found | 160 FOUNDERS PR AMH Apt. 1 Bus. ONE CAPEN - HOTC (22-N Acad/) |
23-009862 | 5/16/2023 15:06 | Disturbance | 1. Action Completed | 250 HAYES RD BUF Bus. HAYES HALL (12-S Acad/) |
23-009863 | 5/16/2023 15:26 | ASSIST OTHER POLICE | 1. Assistance Provided | 160 FOUNDERS PR AMH Bus. CAPEN HALL (22-N Acad/) |
23-009864 | 5/16/2023 15:35 | Premises Check | 1. Premise Secure | 250 HAYES RD BUF Bus. HAYES HALL (12-S Acad/) |
23-009865 | 5/16/2023 15:38 | Intrusion Alarm | 1. Alarm - Accidental | 320 HAYES RD BUF Bus. SQUIRE HALL (12-S Acad/) |
2. Person/Vehicle Checks OK | ||||
23-009866 | 5/16/2023 15:50 | Premises Check | 1. Premise Secure | 185 HAYES RD BUF Bus. PARKER HALL PARKING LOT (13-S Roads) |
23-009867 | 5/16/2023 16:13 | Vehicle and Traffic Stop | 1. Traffic Summons Issued | 55 WHITE RD AMH Bus. GOVERNORS B PARKING LOT (23-N Roads) |
2. Advised / Warned | ||||
23-009868 | 5/16/2023 16:31 | Exposure of a Person | 1. Advised / Warned | 160 FOUNDERS PR AMH Bus. CAPEN HALL (22-N Acad/) |
23-009869 | 5/16/2023 16:44 | Premises Check | 1. Premise Secure | 225 HAYES RD BUF Bus. TOWNSEND PARKING LOT (13-S Roads) |
23-009870 | 5/16/2023 17:06 | Elevator Check | 1. Unfounded/No Action | 160 FOUNDERS PR AMH Bus. CAPEN HALL (22-N Acad/) |
23-009871 | 5/16/2023 17:09 | Premises Check | 1. Premise Secure | 701 ELLICOTT ST BUF Bus. CBLS-CENTER OF EXCELLENCE IN BIOINF |
23-009872 | 5/16/2023 17:37 | Elevator Check | 1. Unfounded/No Action | 160 FOUNDERS PR AMH Apt. OWC Bus. OWC-ONE WORLD CAFE (22-N |
23-009873 | 5/16/2023 17:37 | Premises Check | 1. Premise Secure | 955 MAIN ST BUF Bus. 955 MAIN STREET (32-BNMC Ce) |
23-009874 | 5/16/2023 17:59 | Suspicious Vehicle | 1. Information Taken | 10 HADLEY RD AMH Apt. 108 Bus. HADLEY VILLAGE 108 (21-N Resid) |
2. Notification Made | ||||
23-009875 | 5/16/2023 18:10 | Vehicle and Traffic Stop | 1. Traffic Summons Issued | 20 SAINT RITAS LA AMH Apt. LOT Bus. NC CHILD CARE CENTER |
23-009876 | 5/16/2023 18:37 | Vehicle and Traffic Stop | 1. Traffic Summons Issued | 20 SAINT RITAS LA AMH Apt. LOT Bus. NC CHILD CARE CENTER |
23-009877 | 5/16/2023 18:50 | Premises Check | 1. Premise Secure | 225 HAYES RD BUF Bus. TOWNSEND PARKING LOT (13-S Roads) |
23-009878 | 5/16/2023 19:24 | Premises Check | 1. Premise Secure | 65 LEE RD AMH Bus. THE COMMONS (22-N Acad/) |
23-009879 | 5/16/2023 19:34 | Hit and Run | 1. Action Completed | 15 HADLEY RD AMH Bus. COOKE A PARKING LOT (23-N Roads) |
23-009880 | 5/16/2023 19:34 | Intrusion Alarm | 1. Premise Secure | 155 LEE RD AMH Bus. ACADEMIC CENTER (22-N Acad/) |
2. Alarm - Malfunction | ||||
23-009881 | 5/16/2023 19:43 | Premises Check | 1. Premise Secure | 50 DIEFENDORF LP BUF Bus. DIEFENDORF PARKING LOT (13-S Roads) |
23-009882 | 5/16/2023 20:06 | Vehicle and Traffic Stop | 1. Traffic Summons Issued | SKINNERSVILLE RD AMH Bus. SKINNERSVILLE ROAD (23-N Roads) |
23-009883 | 5/16/2023 20:14 | Premises Check | 1. Premise Secure | 155 LEE RD AMH Bus. ELLICOTT COMPLEX (21-N Resid) |
23-009884 | 5/16/2023 20:15 | Vehicle and Traffic Stop | 1. Traffic Summons Issued | FRONTIER RD AMH Bus. FRONTIER ROAD (23-N Roads) |
23-009885 | 5/16/2023 20:20 | Vehicle and Traffic Stop | 1. Advised / Warned | 60 LEE RD AMH Bus. FURNAS PARKING LOT (23-N Roads) |
2. Traffic Summons Issued | ||||
23-009886 | 5/16/2023 20:37 | REFER TO OTHER POLICE | 1. Refer Other Police Dept | 955 MAIN ST BUF Bus. 955 MAIN STREET (32-BNMC Ce) |
23-009887 | 5/16/2023 20:37 | Premises Check | 1. Premise Secure | 195 FOUNDERS PR AMH Bus. OBRIAN HALL (22-N Acad/) |
23-009888 | 5/16/2023 20:49 | Premises Check | 1. Premise Secure | 185 HAYES RD BUF Bus. PARKER HALL PARKING LOT (13-S Roads) |
23-009889 | 5/16/2023 20:56 | ASSAULT | 1. Information Taken | 170 LEE RD AMH Bus. SPAULDING QUADRANGLE (21-N Resid) |
2. Report Filed | ||||
23-009890 | 5/16/2023 21:02 | Premises Check | 1. Premise Secure | 4350 MAPLE RD AMH Bus. STUDENT HEALTH SERVICES (22-N Acad/) |
23-009891 | 5/16/2023 21:06 | Directing Traffic | 1. Action Completed | 2 COVENTRY RD AMH Bus. AUGSPURGER AT COVENTRY ROAD (23-N |
23-009892 | 5/16/2023 21:28 | Premises Check | 1. Premise Secure | 4950 CHESTNUT RIDGE RD AMH Apt. 1 Bus. FLICKINGER COURT |
23-009893 | 5/16/2023 21:58 | Found Property | 1. Action Completed | 190 FOUNDERS PR AMH Bus. KNOX LECTURE HALL (22-N Acad/) |
2. Referred to Lost & Found | ||||
23-009894 | 5/16/2023 22:03 | Premises Check | 1. Premise Secure | 105 WHITE RD AMH Bus. DAVIS HALL (22-N Acad/) |
23-009895 | 5/16/2023 22:22 | FIRST AID | 1. Medical Assist | 40 LEE RD AMH Bus. LOCKWOOD MEMORIAL LIBRARY (22-N Acad/) |
2. Notification Made | ||||
3. Information Taken | ||||
4. Refused Treatment/Transport | ||||
23-009896 | 5/16/2023 22:26 | Suspicious Person(s) | 1. Subject(s) GOA | 1900 SAINT RITAS LA AMH Bus. FRONTIER AT SAINT RITAS LANE (23-N |
23-009897 | 5/16/2023 22:47 | MISC SERVICE CALL | 1. Action Completed | 20 WEBSTER RD AMH Bus. BISSELL HALL (22-N Acad/) |
23-009898 | 5/16/2023 23:03 | Premises Check | 1. Premise Secure | 100 DIEFENDORF RD BUF Bus. ABBOTT HALL (12-S Acad/) |
23-009899 | 5/16/2023 23:05 | Information/Tip | 1. Information Taken | 20 WEBSTER RD AMH Bus. BISSELL HALL (22-N Acad/) |
23-009900 | 5/16/2023 23:14 | Fire Alarm | 1. Notification Made | 175 LEE RD AMH Bus. WILKESON QUADRANGLE (21-N Resid) |
2. Alarm - Accidental | ||||
3. Alarm - Reset by Patrol | ||||
23-009901 | 5/16/2023 23:17 | Domestic | 1. Report Filed | 25 AUGSPURGER RD AMH Apt. 309 Bus. FLINT VILLAGE 309 (21-N Resid |
2. Information Taken | ||||
23-009902 | 5/16/2023 23:28 | Found Property | 1. Action Completed | 135 MARY TALBERT WY AMH Bus. COOKE HALL (22-N Acad/) |
2. Referred to Lost & Found | ||||
23-009903 | 5/16/2023 23:40 | Premises Check | 1. Premise Secure | 185 HAYES RD BUF Bus. PARKER HALL PARKING LOT (13-S Roads) |
23-009904 | 5/16/2023 23:48 | Arrest | 1. Arrest - Appearance Ticket | 35 SAINT RITAS LA AMH Apt. 204 Bus. SOUTH LAKE 204 (21-N Resid) |
2. Information Taken | ||||
3. Notification Made | ||||
4. Escort Completed | ||||
5. Action Completed | ||||
6. Report Filed | ||||
23-009905 | 5/17/2023 03:24 | Premises Check | 1. Premise Secure | 120 HAYES RD BUF Bus. CLARK HALL (12-S Acad/) |
23-009906 | 5/17/2023 07:56 | Premises Check | 1. Premise Secure | 65 LEE RD AMH Bus. THE COMMONS (22-N Acad/) |
23-009907 | 5/17/2023 08:03 | Premises Check | 1. Premise Secure | 225 HAYES RD BUF Bus. TOWNSEND PARKING LOT (13-S Roads) |
23-009908 | 5/17/2023 08:13 | Premises Check | 1. Premise Secure | 4950 CHESTNUT RIDGE RD AMH Apt. 1 Bus. FLICKINGER COURT |
23-009909 | 5/17/2023 08:17 | Premises Check | 1. Premise Secure | 3435 MAIN ST BUF Bus. SOUTH CAMPUS (GENERAL ENTRY) (13-S |
23-009910 | 5/17/2023 09:30 | Elevator Check | 1. Unfounded/No Action | 80 COVENTRY RD AMH Bus. ALUMNI ARENA (22-N Acad/) |
23-009911 | 5/17/2023 09:39 | Found Property | 1. Notification Made | 140 LEE RD AMH Bus. RED JACKET QUADRANGLE (21-N Resid) |
2. Referred to Lost & Found | ||||
23-009912 | 5/17/2023 09:44 | Premises Check | 1. Premise Secure | MAIN CR BUF Bus. MAIN CIRCLE (13-S Roads) |
23-009913 | 5/17/2023 10:03 | Open Door / Window | 1. Notification Made | 140 LEE RD AMH Bus. RED JACKET QUADRANGLE (21-N Resid) |
23-009914 | 5/17/2023 10:21 | Harassment | 1. Information Taken | 105 WHITE RD AMH Bus. DAVIS HALL (22-N Acad/) |
23-009915 | 5/17/2023 10:24 | Premises Check | 1. Premise Secure | 5 DIEFENDORF RD BUF Bus. SHERMAN PARKING LOT (13-S Roads) |
23-009916 | 5/17/2023 10:36 | Premises Check | 1. Premise Secure | 155 LEE RD AMH Bus. ELLICOTT COMPLEX (21-N Resid) |
23-009917 | 5/17/2023 10:44 | Background Investigation | 1. Background Investigation | 20 WEBSTER RD AMH Apt. 124B Bus. BISSELL HALL CID (22-N Acad/) |
23-009918 | 5/17/2023 11:00 | Fire Alarm | 1. Unfounded/No Action | 105 AUGSPURGER RD AMH Bus. CAMPUS MAIL CENTER (22-N Acad/) |
2. Notification Made | ||||
23-009919 | 5/17/2023 11:05 | Background Investigation | 1. Background Investigation | 20 WEBSTER RD AMH Apt. 124B Bus. BISSELL HALL CID (22-N Acad/) |
23-009920 | 5/17/2023 11:07 | Welfare Check | 1. Person/Vehicle Checks OK | 4950 CHESTNUT RIDGE RD AMH Apt. 24 Bus. FLICKINGER COURT 24 (2 |
23-009921 | 5/17/2023 11:08 | ASSIST OTHER POLICE | 1. Action Completed | COAL RD BUF Bus. COAL ROAD (13-S Roads) |
23-009922 | 5/17/2023 11:18 | Premises Check | 1. Premise Secure | 65 AUGSPURGER RD AMH Apt. 300 Bus. FLINT VILLAGE COMMUNITY |
23-009923 | 5/17/2023 11:24 | Premises Check | 1. Premise Secure | MAIN CR BUF Bus. MAIN CIRCLE (13-S Roads) |
23-009924 | 5/17/2023 11:26 | Premises Check | 1. Premise Secure | 134 HIGH ST BUF Bus. MIGO GARAGE (31-BNMC No) |
23-009925 | 5/17/2023 11:29 | Premises Check | 1. Premise Secure | 320 HAYES RD BUF Bus. SQUIRE HALL (12-S Acad/) |
23-009926 | 5/17/2023 11:44 | Hit and Run | 1. Unfounded/No Action | LEE ENTRANCE RD AMH Bus. LEE RD AT AUDUBON PKWY (23-N Roads |
23-009927 | 5/17/2023 11:53 | Premises Check | 1. Premise Secure | 955 MAIN ST BUF Bus. 955 MAIN STREET (32-BNMC Ce) |
23-009928 | 5/17/2023 11:56 | Premises Check | 1. Premise Secure | 105 LEE RD AMH Bus. GREINER HALL (21-N Resid) |
23-009929 | 5/17/2023 11:59 | Premises Check | 1. Premise Secure | 160 HAYES RD BUF Bus. PHARMACY BUILDING (12-S Acad/) |
23-009930 | 5/17/2023 12:17 | Larceny | 1. Report Filed | 105 SERVICE CENTER RD AMH Bus. HELM FACILITY WAREHOUSE (22- |
23-009931 | 5/17/2023 12:27 | Premises Check | 1. Premise Secure | 22 SAINT RITAS LA AMH Bus. BAIRD POINT / LAKE LASALLE (22-N |
23-009932 | 5/17/2023 12:44 | Premises Check | 1. Premise Secure | 955 MAIN ST BUF Bus. 955 MAIN STREET (32-BNMC Ce) |
23-009933 | 5/17/2023 12:54 | Hazardous Condition | 1. Fire Extinguished | 555 ELLICOTT ST BUF Bus. EOC-EDUCATIONAL OPPORTUNITY CENTE |
23-009934 | 5/17/2023 12:54 | MISC SERVICE CALL | 1. Action Completed | 20 WEBSTER RD AMH Bus. BISSELL HALL (22-N Acad/) |
23-009935 | 5/17/2023 12:56 | Premises Check | 1. Premise Secure | 185 HAYES RD BUF Bus. PARKER HALL PARKING LOT (13-S Roads) |
23-009936 | 5/17/2023 13:00 | Premises Check | 1. Premise Secure | 120 HAYES RD BUF Bus. CLARK HALL (12-S Acad/) |
23-009937 | 5/17/2023 13:14 | Papers Served | 1. Unfounded/No Action | 170 LEE RD AMH Bus. SPAULDING QUADRANGLE (21-N Resid) |
2. Unable to Locate | ||||
23-009938 | 5/17/2023 13:17 | Premises Check | 1. Premise Secure | 1021 MAIN ST BUF Bus. CRIA-CLIN. RES. INST. ON ADDICT (31-BNMC N |
23-009939 | 5/17/2023 13:26 | MISC SERVICE CALL | 500 JOHN JAMES AUDUBON PW AMH Bus. AMHERST TOWN OF () | |
23-009940 | 5/17/2023 14:03 | Premises Check | 1. Premise Secure | 3435 MAIN ST BUF Bus. SOUTH CAMPUS (GENERAL ENTRY) (13-S |
23-009941 | 5/17/2023 14:26 | Fire Alarm | 1. Alarm - Reset by Patrol | 10 HADLEY RD AMH Apt. 103 Bus. HADLEY VILLAGE 103 (21-N Resid) |
23-009942 | 5/17/2023 14:32 | MVA - Property Damage | 1. Notification Made | 3605 MAIN ST BUF Bus. MAIN ST @ JERSEY TURN (13-S Roads) |
2. Report Filed | ||||
23-009943 | 5/17/2023 14:54 | Follow Up | 1. Report Filed | 320 HAYES RD BUF Bus. SQUIRE HALL (12-S Acad/) |
23-009944 | 5/17/2023 15:01 | Premises Check | 1. Premise Secure | MAIN CR BUF Bus. MAIN CIRCLE (13-S Roads) |
23-009945 | 5/17/2023 15:14 | Premises Check | 1. Premise Secure | MAIN CR BUF Bus. MAIN CIRCLE (13-S Roads) |
23-009946 | 5/17/2023 15:41 | Premises Check | 1. Premise Secure | 185 HAYES RD BUF Bus. PARKER HALL PARKING LOT (13-S Roads) |
23-009947 | 5/17/2023 15:48 | Premises Check | 1. Premise Secure | 5 DIEFENDORF RD BUF Bus. SHERMAN PARKING LOT (13-S Roads) |
23-009948 | 5/17/2023 15:49 | ASSAULT | 1. Information Taken | 155 LEE RD AMH Bus. ELLICOTT COMPLEX (21-N Resid) |
2. Report Filed | ||||
23-009949 | 5/17/2023 16:33 | Premises Check | 1. Premise Secure | 225 HAYES RD BUF Bus. TOWNSEND PARKING LOT (13-S Roads) |
23-009950 | 5/17/2023 16:49 | Premises Check | 1. Premise Secure | 160 FOUNDERS PR AMH Bus. CAPEN HALL (22-N Acad/) |
23-009951 | 5/17/2023 16:56 | Premises Check | 1. Premise Secure | 50 DIEFENDORF LP BUF Bus. DIEFENDORF PARKING LOT (13-S Roads) |
23-009952 | 5/17/2023 17:21 | Parking Complaint | 1. Action Completed | CORE RD AMH Bus. CORE ROAD (23-N Roads) |
23-009953 | 5/17/2023 17:23 | Found Property | 1. Referred to Lost & Found | 140 LEE RD AMH Bus. RED JACKET QUADRANGLE (21-N Resid) |
23-009954 | 5/17/2023 17:30 | Premises Check | 1. Premise Secure | 320 HAYES RD BUF Bus. SQUIRE HALL (12-S Acad/) |
23-009955 | 5/17/2023 18:21 | Welfare Check | 1. Person/Vehicle Checks OK | 160 FOUNDERS PR AMH Bus. CAPEN HALL (22-N Acad/) |
23-009956 | 5/17/2023 18:53 | Premises Check | 1. Premise Secure | 205 HAYES RD BUF Bus. TOWNSEND HALL (12-S Acad/) |
23-009957 | 5/17/2023 19:13 | Fire Alarm | 1. Notification Made | 140 LEE RD AMH Bus. RED JACKET QUADRANGLE (21-N Resid) |
2. Alarm - Reset by Patrol | ||||
23-009958 | 5/17/2023 19:20 | Suspicious Person(s) | 1. Person/Vehicle Checks OK | 40 LEE RD AMH Bus. LOCKWOOD MEMORIAL LIBRARY (22-N Acad/) |
23-009959 | 5/17/2023 19:36 | Follow Up | 1. Information Taken | 170 LEE RD AMH Bus. SPAULDING QUADRANGLE (21-N Resid) |
2. Action Completed | ||||
23-009960 | 5/17/2023 20:20 | Animal Complaint | 1. Action Completed | 175 LEE RD AMH Bus. WILKESON QUADRANGLE (21-N Resid) |
23-009961 | 5/17/2023 20:39 | Premises Check | 1. Premise Secure | 220 HAYES RD BUF Bus. WENDE HALL (12-S Acad/) |
23-009962 | 5/17/2023 20:44 | Elevator Check | 1. Action Completed | 80 COVENTRY RD AMH Bus. ALUMNI ARENA (22-N Acad/) |
23-009963 | 5/17/2023 20:54 | Follow Up | 1. Notification Made | 175 LEE RD AMH Bus. WILKESON QUADRANGLE (21-N Resid) |
2. Information Taken | ||||
3. SCA Referral | ||||
23-009964 | 5/17/2023 21:13 | Fire Alarm | 1. Notification Made | 30 SKINNERSVILLE RD AMH Apt. 5 Bus. CREEKSIDE VILLAGE APT BLD |
2. Alarm - Reset by Patrol | ||||
23-009965 | 5/17/2023 21:44 | Premises Check | 1. Premise Secure | 40 GOODYEAR RD BUF Bus. KIMBALL TOWER (12-S Acad/) |
23-009966 | 5/17/2023 21:54 | Premises Check | 1. Premise Secure | 4350 MAPLE RD AMH Bus. STUDENT HEALTH SERVICES (22-N Acad/) |
23-009967 | 5/17/2023 22:17 | Premises Check | 1. Premise Secure | 110 MARY TALBERT WY AMH Bus. MATHEMATICS BUILDING (22-N |
23-009968 | 5/17/2023 22:21 | Premises Check | 1. Premise Secure | 3850 RENSCH RD AMH Bus. LIBRARIES ANNEX (Town of Am) |
23-009969 | 5/17/2023 22:26 | Suspicious Person(s) | 1. Person/Vehicle Checks OK | 175 LEE RD AMH Bus. WILKESON QUADRANGLE (21-N Resid) |
23-009970 | 5/17/2023 23:10 | Premises Check | 1. Premise Secure | 175 FOUNDERS PR AMH Bus. ACADEMIC SPINE (22-N Acad/) |
23-009971 | 5/18/2023 00:42 | TRAFFIC CNTRL DEVICE DOWN | 1. Notification Made | 2 COVENTRY RD AMH Bus. AUGSPURGER AT COVENTRY ROAD (23-N |
2. Report Filed | ||||
3. Action Completed | ||||
23-009972 | 5/18/2023 02:16 | Assist Citizen | 1. Assistance Provided | 30 AUGSPURGER RD AMH Bus. HOCHSTETTER B PARKING LOT (23-N |
23-009973 | 5/18/2023 02:33 | Found Property | 1. Referred to Lost & Found | 120 FOUNDERS PR AMH Bus. NSC-NATURAL SCIENCES COMPLEX (22- |
23-009974 | 5/18/2023 06:33 | Fire Alarm | 1. Notification Made | 10 HADLEY RD AMH Apt. 108 Bus. HADLEY VILLAGE 108 (21-N Resid) |
2. Alarm - Reset by Patrol | ||||
23-009975 | 5/18/2023 07:36 | Premises Check | 1. Premise Secure | 955 MAIN ST BUF Bus. 955 MAIN STREET (32-BNMC Ce) |
23-009976 | 5/18/2023 08:13 | Premises Check | 1. Premise Secure | 4950 CHESTNUT RIDGE RD AMH Apt. 1 Bus. FLICKINGER COURT |
23-009977 | 5/18/2023 08:22 | DMV - Disabled Motor Vehicle | 1. Assistance Provided | FLINT RD AMH Bus. FLINT ROAD AT AUGSPURGER (23-N Roads) |
23-009978 | 5/18/2023 08:31 | Premises Check | 1. Premise Secure | 30 HAYES RD BUF Bus. CFS MEDICAL COMPLEX (12-S Acad/) |
23-009979 | 5/18/2023 08:49 | MISC SERVICE CALL | 1. Assistance Provided | 360 HAYES RD BUF Bus. FARBER HALL (12-S Acad/) |
23-009980 | 5/18/2023 09:00 | Fingerprinting - Non Criminal | 1. Action Completed | 20 WEBSTER RD AMH Bus. BISSELL HALL (22-N Acad/) |
23-009981 | 5/18/2023 09:27 | Premises Check | 1. Premise Secure | MAIN CR BUF Bus. MAIN CIRCLE (13-S Roads) |
23-009982 | 5/18/2023 09:29 | Premises Check | 1. Premise Secure | 1 MARTHA JACKSON PL BUF Bus. ANDERSON ART GALLERY (City of B |
