University Police report all incidents received each week.
Date Range: 11/21/2023 - 11/28/2023
Total Incidents: 338
Report Date: 11/28/2023
Complaint | Date | Call Type | Disposition(s) | Address |
---|---|---|---|---|
23-021660 | 11/21/2023 00:19 | Premises Check | 1. Premise Secure | 3545 MAIN ST BUF Bus. MAIN BAILEY PARKING LOT (13-S Roads) |
23-021661 | 11/21/2023 01:06 | Premises Check | 1. Premise Secure | 4350 MAPLE RD AMH Bus. STUDENT HEALTH SERVICES (22-N Acad/) |
23-021662 | 11/21/2023 01:10 | Premises Check | 1. Premise Secure | 889 LE BRUN RD AMH Bus. 889 LEBRUN -PRESIDENT'S HOUSE (Town o |
23-021663 | 11/21/2023 01:49 | Premises Check | 1. Premise Secure | 30 HAYES RD BUF Bus. CFS MEDICAL COMPLEX (12-S Acad/) |
23-021664 | 11/21/2023 02:13 | Premises Check | 1. Premise Secure | 65 LEE RD AMH Bus. THE COMMONS (22-N Acad/) |
23-021665 | 11/21/2023 04:39 | MISC SERVICE CALL | 1. Action Completed | 55 WEBSTER RD AMH Bus. ARENA PARKING LOT (23-N Roads) |
23-021666 | 11/21/2023 05:59 | Found Property | 1. Referred to Lost & Found | 360 HAYES RD BUF Bus. FARBER HALL (12-S Acad/) |
23-021667 | 11/21/2023 07:35 | DMV - Disabled Motor Vehicle | 1. Assistance Provided | JOHN JAMES AUDUBON PW AMH Bus. AUDUBON AT RENSCH (23-N |
2. Towed Vehicle | ||||
23-021668 | 11/21/2023 07:48 | Lock Out | 1. Assistance Provided | MOODY TR AMH Bus. MOODY TERRACE (23-N Roads) |
2. Lockout Completed | ||||
23-021669 | 11/21/2023 08:16 | Intrusion Alarm - Accidental | 1. Alarm - Accidental | 3850 RENSCH RD AMH Bus. LIBRARIES ANNEX (Town of Am) |
23-021670 | 11/21/2023 08:43 | Premises Check | 1. Premise Secure | 25 WEBSTER RD AMH Bus. UB STADIUM (22-N Acad/) |
23-021671 | 11/21/2023 08:48 | Premises Check | 1. Premise Secure | 65 AUGSPURGER RD AMH Apt. 300 Bus. FLINT VILLAGE COMMUNITY |
23-021672 | 11/21/2023 09:39 | Premises Check | 1. Premise Secure | 955 MAIN ST BUF Bus. 955 MAIN STREET (32-BNMC Ce) |
23-021673 | 11/21/2023 10:13 | Premises Check | 1. Premise Secure | 25 WEBSTER RD AMH Bus. UB STADIUM (22-N Acad/) |
23-021674 | 11/21/2023 10:46 | Premises Check | 1. Premise Secure | 1021 MAIN ST BUF Bus. CRIA-CLIN. RES. INST. ON ADDICT (31-BNMC N |
23-021675 | 11/21/2023 10:56 | Premises Check | 1. Premise Secure | 105 LEE RD AMH Bus. GREINER HALL (21-N Resid) |
23-021676 | 11/21/2023 11:02 | Premises Check | 1. Premise Secure | 3435 MAIN ST BUF Bus. SOUTH CAMPUS (GENERAL ENTRY) (13-S |
23-021677 | 11/21/2023 11:29 | FIRST AID | 1. Medical Transport | 320 HAYES RD BUF Bus. SQUIRE HALL (12-S Acad/) |
2. Notification Made | ||||
3. Report Filed | ||||
23-021678 | 11/21/2023 11:36 | Premises Check | 1. Premise Secure | 80 COVENTRY RD AMH Bus. ALUMNI ARENA (22-N Acad/) |
23-021679 | 11/21/2023 12:02 | MISC SERVICE CALL | 1. Action Completed | 25 WEBSTER RD AMH Bus. UB STADIUM (22-N Acad/) |
23-021680 | 11/21/2023 13:35 | Arrest | 1. Arrest - Appearance Ticket | 180 HAYES RD BUF Bus. PARKER HALL (12-S Acad/) |
23-021681 | 11/21/2023 13:53 | DMV - Disabled Motor Vehicle | 1. Notification Made | 1 JOHN JAMES AUDUBON PW AMH Bus. FLINT RD AT JOHN JAMES |
2. Assistance Provided | ||||
23-021682 | 11/21/2023 13:58 | Larceny | 1. Report Filed | 160 FOUNDERS PR AMH Apt. OWC Bus. OWC-ONE WORLD CAFE (22-N |
2. Information Taken | ||||
23-021683 | 11/21/2023 13:59 | Fire Alarm | 1. Notification Made | 10 HADLEY RD AMH Apt. 108 Bus. HADLEY VILLAGE 108 (21-N Resid) |
2. Alarm - Reset by Patrol | ||||
23-021684 | 11/21/2023 14:15 | MVA - Property Damage | 1. MV Accident Report | 35 MICHAEL AV BUF Bus. MICHAEL FARBER PARKING LOT (13-S Roads |
23-021685 | 11/21/2023 15:15 | Premises Check | 1. Premise Secure | 185 HAYES RD BUF Bus. PARKER HALL PARKING LOT (13-S Roads) |
23-021686 | 11/21/2023 15:21 | Premises Check | 1. Premise Secure | 10 HADLEY RD AMH Apt. 90 Bus. HADLEY VILLAGE COMMUNITY CT (21 |
23-021687 | 11/21/2023 15:24 | Premises Check | 1. Premise Secure | 30 SKINNERSVILLE RD AMH Apt. 12 Bus. CREEKSIDE VILLAGE |
23-021688 | 11/21/2023 15:28 | Found Property | 1. Referred to Lost & Found | 160 FOUNDERS PR AMH Apt. 1 Bus. ONE CAPEN - HOTC (22-N Acad/) |
23-021689 | 11/21/2023 15:43 | Premises Check | 1. Premise Secure | 5 DIEFENDORF RD BUF Bus. SHERMAN PARKING LOT (13-S Roads) |
23-021690 | 11/21/2023 15:51 | Premises Check | 1. Premise Secure | 65 LEE RD AMH Bus. THE COMMONS (22-N Acad/) |
23-021691 | 11/21/2023 15:52 | Motorist Assist | 1. Assistance Provided | 55 FRONTIER RD AMH Bus. RICHMOND B PARKING LOT (23-N Roads) |
23-021692 | 11/21/2023 16:20 | Fire Alarm | 1. Notification Made | 25 GOODYEAR RD BUF Bus. GOODYEAR HALL (11-S Resid) |
23-021693 | 11/21/2023 16:30 | Premises Check | 1. Premise Secure | MAIN CR BUF Bus. MAIN CIRCLE (13-S Roads) |
23-021694 | 11/21/2023 16:33 | Premises Check | 1. Premise Secure | 160 HAYES RD BUF Bus. PHARMACY BUILDING (12-S Acad/) |
23-021695 | 11/21/2023 16:47 | Motorist Assist | 1. Assistance Provided | 3 SPRAGUE RD AMH Bus. CROFTS PARKING LOT (23-N Roads) |
23-021696 | 11/21/2023 16:55 | Premises Check | 1. Premise Secure | 225 HAYES RD BUF Bus. TOWNSEND PARKING LOT (13-S Roads) |
23-021697 | 11/21/2023 17:09 | Intrusion Alarm - Accidental | 1. Alarm - Accidental | 155 LEE RD AMH Bus. ELLICOTT COMPLEX (21-N Resid) |
23-021698 | 11/21/2023 17:15 | Lock Out | 1. Assistance Provided | 197 FOUNDERS PR AMH Bus. PARK HALL (22-N Acad/) |
2. Lockout Completed | ||||
23-021699 | 11/21/2023 17:16 | Larceny | 1. Report Filed | 160 FOUNDERS PR AMH Apt. OWC Bus. OWC-ONE WORLD CAFE (22-N |
23-021700 | 11/21/2023 17:42 | Premises Check | 1. Premise Secure | SERVICE CENTER RD AMH Bus. SERVICE CENTER ROAD (23-N Roads) |
23-021701 | 11/21/2023 18:00 | Premises Check | 1. Premise Secure | 205 HAYES RD BUF Bus. TOWNSEND HALL (12-S Acad/) |
23-021702 | 11/21/2023 19:12 | Premises Check | 1. Premise Secure | 155 LEE RD AMH Bus. ELLICOTT COMPLEX (21-N Resid) |
23-021703 | 11/21/2023 19:18 | Premises Check | 1. Premise Secure | 175 FOUNDERS PR AMH Bus. ACADEMIC SPINE (22-N Acad/) |
23-021704 | 11/21/2023 19:44 | Premises Check | 1. Premise Secure | 3850 RENSCH RD AMH Bus. LIBRARIES ANNEX (Town of Am) |
23-021705 | 11/21/2023 19:47 | Premises Check | 1. Premise Secure | 4350 MAPLE RD AMH Bus. STUDENT HEALTH SERVICES (22-N Acad/) |
23-021706 | 11/21/2023 19:50 | Premises Check | 1. Premise Secure | 155 LEE RD AMH Bus. ELLICOTT COMPLEX (21-N Resid) |
23-021707 | 11/21/2023 19:51 | Fire Alarm | 1. Alarm - Malfunction | 50 LEE RD AMH Bus. STUDENT UNION (22-N Acad/) |
2. Alarm - Reset by Patrol | ||||
3. Notification Made | ||||
23-021708 | 11/21/2023 20:20 | Fire Alarm | 1. Alarm - Malfunction | 50 LEE RD AMH Bus. STUDENT UNION (22-N Acad/) |
2. Alarm - Reset by Patrol | ||||
3. Notification Made | ||||
23-021709 | 11/21/2023 20:22 | Lock Out | 1. Assistance Provided | 105 WHITE RD AMH Bus. DAVIS HALL (22-N Acad/) |
23-021710 | 11/21/2023 20:27 | Background Investigation | 1. Background Investigation | 20 WEBSTER RD AMH Apt. 124B Bus. BISSELL HALL CID (22-N Acad/) |
23-021711 | 11/21/2023 21:08 | Premises Check | 1. Premise Secure | 51 SPRAGUE RD AMH Bus. BEANE CENTER (22-N Acad/) |
23-021712 | 11/21/2023 21:35 | Trouble Alarm | 1. Notification Made | 105 LEE RD AMH Bus. GREINER HALL (21-N Resid) |
2. Action Completed | ||||
23-021713 | 11/21/2023 21:46 | Premises Check | 1. Premise Secure | 25 WEBSTER RD AMH Bus. UB STADIUM (22-N Acad/) |
23-021714 | 11/21/2023 22:00 | Found Property | 1. Referred to Lost & Found | 80 COVENTRY RD AMH Bus. ALUMNI ARENA (22-N Acad/) |
23-021715 | 11/21/2023 22:23 | Premises Check | 1. Premise Secure | 175 FOUNDERS PR AMH Bus. ACADEMIC SPINE (22-N Acad/) |
23-021716 | 11/21/2023 22:24 | Premises Check | 1. Premise Secure | 3435 MAIN ST BUF Bus. SOUTH CAMPUS (GENERAL ENTRY) (13-S |
23-021717 | 11/21/2023 22:25 | Premises Check | 1. Premise Secure | 30 SKINNERSVILLE RD AMH Apt. 12 Bus. CREEKSIDE VILLAGE |
23-021718 | 11/21/2023 23:48 | Motorist Assist | 1. Assistance Provided | 60 LEE RD AMH Bus. FURNAS PARKING LOT (23-N Roads) |
23-021719 | 11/22/2023 00:14 | Assist Citizen | 1. Assistance Provided | 30 AUGSPURGER RD AMH Bus. HOCHSTETTER B PARKING LOT (23-N |
2. Notification Made | ||||
23-021720 | 11/22/2023 00:34 | Premises Check | 1. Premise Secure | 155 LEE RD AMH Bus. ELLICOTT COMPLEX (21-N Resid) |
23-021721 | 11/22/2023 02:13 | Premises Check | 1. Premise Secure | 30 SKINNERSVILLE RD AMH Apt. 12 Bus. CREEKSIDE VILLAGE |
23-021722 | 11/22/2023 04:42 | FIRST AID | 1. Medical Assist | 10 HADLEY RD AMH Apt. 107 Bus. HADLEY VILLAGE 107 (21-N Resid) |
2. Medical Transport | ||||
3. Notification Made | ||||
4. Assistance Provided | ||||
23-021723 | 11/22/2023 05:45 | Found Property | 1. Referred to Lost & Found | 40 LEE RD AMH Bus. LOCKWOOD MEMORIAL LIBRARY (22-N Acad/) |
23-021724 | 11/22/2023 07:51 | Premises Check | 1. Premise Secure | 4350 MAPLE RD AMH Bus. STUDENT HEALTH SERVICES (22-N Acad/) |
23-021725 | 11/22/2023 08:58 | MISC SERVICE CALL | 1. Action Completed | 500 JOHN JAMES AUDUBON PW AMH Bus. TOWN OF AMHERST () |
23-021726 | 11/22/2023 09:00 | Premises Check | 1. Premise Secure | MAIN CR BUF Bus. MAIN CIRCLE (13-S Roads) |
23-021727 | 11/22/2023 10:06 | Premises Check | 1. Premise Secure | 5 GOODYEAR RD BUF Bus. CLEMENT HALL (11-S Resid) |
23-021728 | 11/22/2023 10:14 | Suspicious Incident | 1. Assistance Provided | 62 HADLEY RD AMH Bus. DEWEY HALL (22-N Acad/) |
23-021729 | 11/22/2023 10:55 | MISC SERVICE CALL | 1. Action Completed | 20 WEBSTER RD AMH Bus. BISSELL HALL (22-N Acad/) |
23-021730 | 11/22/2023 11:11 | Larceny | 1. Information Taken | 20 WEBSTER RD AMH Bus. BISSELL HALL (22-N Acad/) |
2. Report Filed | ||||
23-021731 | 11/22/2023 11:52 | FIRST AID | 1. Report Filed | 5 GOODYEAR RD BUF Bus. CLEMENT HALL (11-S Resid) |
2. Medical Transport | ||||
23-021732 | 11/22/2023 12:16 | Intrusion Alarm | 1. Alarm - Accidental | 160 FOUNDERS PR AMH Apt. SILVER Bus. CAPEN HALL-SILVERMAN |
2. Person/Vehicle Checks OK | ||||
23-021733 | 11/22/2023 12:27 | Intrusion Alarm | 1. Premise Secure | 160 LEE RD AMH Bus. RICHMOND QUADRANGLE (21-N Resid) |
23-021734 | 11/22/2023 12:33 | Premises Check | 1. Premise Secure | 955 MAIN ST BUF Bus. 955 MAIN STREET (32-BNMC Ce) |
23-021735 | 11/22/2023 12:58 | Background Investigation | 1. Background Investigation | 20 WEBSTER RD AMH Bus. BISSELL HALL (22-N Acad/) |
23-021736 | 11/22/2023 13:13 | Information/Tip | 1. Information Taken | 20 WEBSTER RD AMH Bus. BISSELL HALL (22-N Acad/) |
23-021737 | 11/22/2023 13:17 | Premises Check | 1. Premise Secure | 65 LEE RD AMH Bus. THE COMMONS (22-N Acad/) |
23-021738 | 11/22/2023 13:54 | Premises Check | 1. Premise Secure | 1021 MAIN ST BUF Bus. CRIA-CLIN. RES. INST. ON ADDICT (31-BNMC N |
23-021739 | 11/22/2023 14:19 | Premises Check | 1. Premise Secure | 955 MAIN ST BUF Bus. 955 MAIN STREET (32-BNMC Ce) |
23-021740 | 11/22/2023 16:14 | Premises Check | 1. Premise Secure | 175 FOUNDERS PR AMH Bus. ACADEMIC SPINE (22-N Acad/) |
23-021741 | 11/22/2023 16:29 | Premises Check | 1. Premise Secure | 185 HAYES RD BUF Bus. PARKER HALL PARKING LOT (13-S Roads) |
23-021742 | 11/22/2023 16:30 | Lock Out | 1. Notification Made | 140 LEE RD AMH Bus. RED JACKET QUADRANGLE (21-N Resid) |
23-021743 | 11/22/2023 17:01 | Fire Alarm | 1. Alarm - Reset by Patrol | 30 SKINNERSVILLE RD AMH Apt. 23 Bus. CREEKSIDE VILLAGE APT BLD |
2. Notification Made | ||||
3. Alarm - Accidental | ||||
23-021744 | 11/22/2023 17:01 | Vehicle and Traffic Stop | 1. Advised / Warned | JOHN JAMES AUDUBON PW AMH Bus. JOHN JAMES AUDUBON |
23-021745 | 11/22/2023 17:09 | Fire Alarm | 1. Alarm - Reset by Patrol | 5 GOODYEAR RD BUF Bus. CLEMENT HALL (11-S Resid) |
2. Alarm - Accidental | ||||
23-021746 | 11/22/2023 17:10 | REFER TO OTHER POLICE | 1. Refer Other Police Dept | 2 WINRIDGE RD BUF Bus. WINRIDGE AT WINSPEAR AVE (13-S Roads) |
23-021747 | 11/22/2023 17:26 | Vehicle and Traffic Stop | 1. Advised / Warned | 50 AUGSPURGER RD AMH Bus. JACOBS A PARKING LOT (23-N Roads) |
23-021748 | 11/22/2023 17:32 | ASSIST OTHER POLICE | 1. Assistance Provided | 3540 MAIN ST AMH Bus. MCDONALD'S-23299 (Town of Am) |
2. Unfounded/No Action | ||||
23-021749 | 11/22/2023 17:36 | Vehicle and Traffic Stop | 1. Traffic Summons Issued | SWEET HOME RD AMH Bus. SWEET HOME ROAD (Town of Am) |
23-021750 | 11/22/2023 17:52 | Open Door / Window | 1. Notification Made | MARY TALBERT WY AMH Bus. MARY TALBERT WAY (23-N Roads) |
23-021751 | 11/22/2023 18:00 | Vehicle and Traffic Stop | 1. Traffic Summons Issued | 60 AUGSPURGER RD AMH Bus. JACOBS B PARKING LOT (23-N Roads) |
23-021752 | 11/22/2023 18:51 | Premises Check | 1. Premise Secure | 205 HAYES RD BUF Bus. TOWNSEND HALL (12-S Acad/) |
23-021753 | 11/22/2023 19:25 | Premises Check | 1. Premise Secure | 65 LEE RD AMH Bus. THE COMMONS (22-N Acad/) |
23-021754 | 11/22/2023 19:37 | Premises Check | 1. Premise Secure | 955 MAIN ST BUF Bus. 955 MAIN STREET (32-BNMC Ce) |
23-021755 | 11/22/2023 19:42 | Premises Check | 1. Premise Secure | 208 HAYES RD BUF Bus. CROSBY HALL (12-S Acad/) |
23-021756 | 11/22/2023 21:12 | Premises Check | 1. Premise Secure | 4350 MAPLE RD AMH Bus. STUDENT HEALTH SERVICES (22-N Acad/) |
23-021757 | 11/22/2023 21:48 | Premises Check | 1. Premise Secure | 100 DIEFENDORF RD BUF Bus. ABBOTT HALL (12-S Acad/) |
23-021758 | 11/22/2023 22:15 | Premises Check | 1. Premise Secure | 10 HADLEY RD AMH Apt. LOT Bus. HADLEY VILLAGE PARKING LOT (23- |
23-021759 | 11/22/2023 22:53 | Premises Check | 1. Premise Secure | 4350 MAPLE RD AMH Bus. STUDENT HEALTH SERVICES (22-N Acad/) |
23-021760 | 11/22/2023 23:01 | Vehicle and Traffic Stop | 1. Advised / Warned | 5 AUSPURGER RD AMH Bus. AUGSPURGER AT HADLEY (23-N Roads) |
23-021761 | 11/22/2023 23:22 | Premises Check | 1. Premise Secure | 889 LE BRUN RD AMH Bus. 889 LEBRUN -PRESIDENT'S HOUSE (Town o |
23-021762 | 11/22/2023 23:31 | Vehicle and Traffic Stop | 1. Advised / Warned | 298 WINSPEAR AV BUF Bus. WINSPEAR AND COMSTOCK (City of Bu) |
23-021763 | 11/23/2023 00:00 | Premises Check | 1. Premise Secure | 40 GOODYEAR RD BUF Bus. KIMBALL TOWER (12-S Acad/) |
23-021764 | 11/23/2023 00:16 | Vehicle and Traffic Stop | 1. Traffic Summons Issued | 1 COVENTRY RD AMH Bus. COVENTRY ROAD AT MILLERSPORT (23-N |
23-021765 | 11/23/2023 00:20 | Premises Check | 1. Premise Secure | 1 MARTHA JACKSON PL BUF Bus. ANDERSON ART GALLERY (City of B |
23-021766 | 11/23/2023 00:32 | Premises Check | 1. Premise Secure | 65 AUGSPURGER RD AMH Apt. 300 Bus. FLINT VILLAGE COMMUNITY |
23-021767 | 11/23/2023 00:36 | Vehicle and Traffic Stop | 1. Advised / Warned | FLINT RD AMH Bus. FLINT ROAD AT AUGSPURGER (23-N Roads) |
23-021768 | 11/23/2023 00:39 | Premises Check | 1. Premise Secure | 185 HAYES RD BUF Bus. PARKER HALL PARKING LOT (13-S Roads) |
23-021769 | 11/23/2023 01:16 | Premises Check | 1. Premise Secure | 4950 CHESTNUT RIDGE RD AMH Apt. 1 Bus. FLICKINGER COURT |
23-021770 | 11/23/2023 04:10 | Premises Check | 1. Premise Secure | 30 SAINT RITAS LA AMH Apt. 211 Bus. SOUTH LAKE COMMUNITY |
23-021771 | 11/23/2023 07:51 | Premises Check | 1. Premise Secure | 30 HAYES RD BUF Bus. CFS MEDICAL COMPLEX (12-S Acad/) |
23-021772 | 11/23/2023 09:04 | Premises Check | 1. Premise Secure | 955 MAIN ST BUF Bus. 955 MAIN STREET (32-BNMC Ce) |
2. Notification Made | ||||
23-021773 | 11/23/2023 09:53 | Vehicle and Traffic Stop | 1. Advised / Warned | 8 JOHN JAMES AUDUBON PW AMH Bus. JOHN JAMES AUDUBON AT 99 |
23-021774 | 11/23/2023 10:37 | Fire Alarm | 1. Alarm - Accidental | 60 HADLEY RD AMH Bus. ROOSEVELT HALL (21-N Resid) |
2. Alarm - Reset by Patrol | ||||
3. Notification Made | ||||
23-021775 | 11/23/2023 12:11 | Premises Check | 1. Premise Secure | 155 LEE RD AMH Bus. ELLICOTT COMPLEX (21-N Resid) |
23-021776 | 11/23/2023 12:27 | Road Obstruction | 1. Notification Made | LEE ENTRANCE RD AMH Bus. LEE RD AT AUDUBON PKWY (23-N Roads |
2. Assistance Provided | ||||
23-021777 | 11/23/2023 12:39 | Premises Check | 1. Premise Secure | 3850 RENSCH RD AMH Bus. LIBRARIES ANNEX (Town of Am) |
23-021778 | 11/23/2023 12:46 | Premises Check | 1. Premise Secure | 40 GOODYEAR RD BUF Bus. KIMBALL TOWER (12-S Acad/) |
23-021779 | 11/23/2023 13:08 | Premises Check | 1. Premise Secure | 4950 CHESTNUT RIDGE RD AMH Apt. 1 Bus. FLICKINGER COURT |
23-021780 | 11/23/2023 13:25 | Premises Check | 1. Premise Secure | 160 HAYES RD BUF Bus. PHARMACY BUILDING (12-S Acad/) |
23-021781 | 11/23/2023 13:28 | Premises Check | 1. Premise Secure | 10 HADLEY RD AMH Apt. 90 Bus. HADLEY VILLAGE COMMUNITY CT (21 |
23-021782 | 11/23/2023 13:35 | Premises Check | 1. Premise Secure | 185 HAYES RD BUF Bus. PARKER HALL PARKING LOT (13-S Roads) |
23-021783 | 11/23/2023 13:43 | Premises Check | 1. Premise Secure | 5 AUGSPURGER RD AMH Bus. WALTER KUNZ STADIUM (22-N Acad/) |
23-021784 | 11/23/2023 13:54 | Premises Check | 1. Premise Secure | 20 WEBSTER RD AMH Apt. 105 Bus. BISSELL HALL DISPATCH |
2. Notification Made | ||||
23-021785 | 11/23/2023 13:56 | Premises Check | 1. Premise Secure | 25 GOODYEAR RD BUF Bus. GOODYEAR HALL (11-S Resid) |
23-021786 | 11/23/2023 13:58 | Premises Check | 1. Premise Secure | MARY TALBERT WY AMH Bus. MARY TALBERT WAY (23-N Roads) |
23-021787 | 11/23/2023 13:59 | Premises Check | 1. Premise Secure | 30 HAMILTON RD AMH Bus. GOVERNORS C PARKING LOT (23-N Road |
23-021788 | 11/23/2023 14:02 | Trouble Alarm | 1. Premise Secure | 105 LEE RD AMH Bus. GREINER HALL (21-N Resid) |
2. Notification Made | ||||
23-021789 | 11/23/2023 14:10 | Vehicle and Traffic Stop | 1. Advised / Warned | AUGSPURGER RD AMH Bus. AUGSPURGER ROAD (23-N Roads) |
23-021790 | 11/23/2023 14:12 | Premises Check | 1. Premise Secure | 51 SPRAGUE RD AMH Bus. BEANE CENTER (22-N Acad/) |
23-021791 | 11/23/2023 15:08 | Crime Complaint - Other | 1. Information Taken | 5 GOODYEAR RD BUF Bus. CLEMENT HALL (11-S Resid) |
2. Report Filed | ||||
23-021792 | 11/23/2023 15:16 | Premises Check | 1. Premise Secure | 155 LEE RD AMH Bus. ELLICOTT COMPLEX (21-N Resid) |
2. Notification Made | ||||
23-021793 | 11/23/2023 15:17 | Premises Check | 1. Premise Secure | 185 HAYES RD BUF Bus. PARKER HALL PARKING LOT (13-S Roads) |
23-021794 | 11/23/2023 15:39 | Premises Check | 1. Premise Secure | 20 WEBSTER RD AMH Apt. 105 Bus. BISSELL HALL DISPATCH |
23-021795 | 11/23/2023 15:50 | Information/Tip | 1. Information Taken | 3435 MAIN ST BUF Bus. SOUTH CAMPUS (GENERAL ENTRY) (13-S |
23-021796 | 11/23/2023 15:52 | Premises Check | 1. Premise Secure | 155 LEE RD AMH Bus. ACADEMIC CENTER (22-N Acad/) |
23-021797 | 11/23/2023 15:52 | Premises Check | 1. Premise Secure | 51 SPRAGUE RD AMH Bus. BEANE CENTER (22-N Acad/) |
23-021798 | 11/23/2023 16:12 | VEHICLE BREAK IN | 1. Information Taken | 195 HAYES RD BUF Bus. BECK PARKING LOT (13-S Roads) |
2. Notification Made | ||||
23-021799 | 11/23/2023 17:03 | Premises Check | 1. Premise Secure | 80 COVENTRY RD AMH Bus. ALUMNI ARENA (22-N Acad/) |
23-021800 | 11/23/2023 17:08 | Premises Check | 1. Premise Secure | 220 HAYES RD BUF Bus. WENDE HALL (12-S Acad/) |
23-021801 | 11/23/2023 17:18 | Premises Check | 1. Premise Secure | 65 LEE RD AMH Bus. THE COMMONS (22-N Acad/) |
23-021802 | 11/23/2023 17:39 | Premises Check | 1. Premise Secure | MAIN CR BUF Bus. MAIN CIRCLE (13-S Roads) |
23-021803 | 11/23/2023 18:04 | Fire Alarm | 1. Alarm - Accidental | 130 LEE RD AMH Bus. EVANS QUADRANGLE (21-N Resid) |
2. Alarm - Reset by Patrol | ||||
3. Notification Made | ||||
23-021804 | 11/23/2023 18:18 | Premises Check | 1. Premise Secure | 3850 RENSCH RD AMH Bus. LIBRARIES ANNEX (Town of Am) |
23-021805 | 11/23/2023 18:30 | Larceny | 1. Report Filed | 160 FOUNDERS PR AMH Apt. OWC Bus. OWC-ONE WORLD CAFE (22-N |
23-021806 | 11/23/2023 18:35 | Premises Check | 1. Premise Secure | 10 GOODYEAR RD BUF Bus. SOUTH CAMPUS CHILDCARE (11-S Resid) |
23-021807 | 11/23/2023 20:08 | Premises Check | 1. Premise Secure | 30 SAINT RITAS LA AMH Apt. 211 Bus. SOUTH LAKE COMMUNITY |
23-021808 | 11/23/2023 20:22 | Premises Check | 1. Premise Secure | 30 HAYES RD BUF Bus. CFS MEDICAL COMPLEX (12-S Acad/) |
23-021809 | 11/23/2023 20:33 | Premises Check | 1. Premise Secure | 205 HAYES RD BUF Bus. TOWNSEND HALL (12-S Acad/) |
23-021810 | 11/23/2023 21:37 | Premises Check | 1. Premise Secure | 185 HAYES RD BUF Bus. PARKER HALL PARKING LOT (13-S Roads) |
23-021811 | 11/23/2023 21:38 | Premises Check | 1. Premise Secure | 30 SKINNERSVILLE RD AMH Apt. 12 Bus. CREEKSIDE VILLAGE |
23-021812 | 11/23/2023 21:42 | Premises Check | 1. Premise Secure | 30 SAINT RITAS LA AMH Apt. 211 Bus. SOUTH LAKE COMMUNITY |
23-021813 | 11/23/2023 22:50 | Premises Check | 1. Premise Secure | 25 WEBSTER RD AMH Bus. UB STADIUM (22-N Acad/) |
23-021814 | 11/23/2023 22:59 | Premises Check | 1. Premise Secure | 60 DIEFENDORF LP BUF Bus. DIEFENDORF HALL (12-S Acad/) |
23-021815 | 11/24/2023 00:03 | Premises Check | 1. Premise Secure | 1762 MILLERSPORT HW AMH Bus. UPD GARAGE (22-N Acad/) |
23-021816 | 11/24/2023 00:12 | Premises Check | 1. Premise Secure | 100 DIEFENDORF RD BUF Bus. ABBOTT HALL (12-S Acad/) |
23-021817 | 11/24/2023 00:44 | Premises Check | 1. Premise Secure | 155 LEE RD AMH Bus. ELLICOTT COMPLEX (21-N Resid) |
23-021818 | 11/24/2023 00:58 | Premises Check | 1. Premise Secure | 25 WEBSTER RD AMH Bus. UB STADIUM (22-N Acad/) |
23-021819 | 11/24/2023 01:04 | Information/Tip | 1. Information Taken | 25 WEBSTER RD AMH Bus. UB STADIUM (22-N Acad/) |
2. Notification Made | ||||
23-021820 | 11/24/2023 01:49 | Premises Check | 1. Premise Secure | 35 LEE RD AMH Bus. BAIRD HALL (22-N Acad/) |
23-021821 | 11/24/2023 03:46 | Premises Check | 1. Action Completed | 20 WEBSTER RD AMH Bus. BISSELL HALL (22-N Acad/) |
23-021822 | 11/24/2023 04:05 | Premises Check | 1. Premise Secure | 125 SERVICE CENTER RD AMH Bus. CFT-CENTER FOR TOMORROW ( |
23-021823 | 11/24/2023 08:24 | Premises Check | 1. Premise Secure | 195 FOUNDERS PR AMH Bus. OBRIAN HALL (22-N Acad/) |
23-021824 | 11/24/2023 08:27 | Premises Check | 1. Premise Secure | 105 WHITE RD AMH Bus. DAVIS HALL (22-N Acad/) |
23-021825 | 11/24/2023 08:39 | ASSIST OTHER POLICE | 1. Assistance Provided | 20 WEBSTER RD AMH Apt. 124B Bus. BISSELL HALL CID (22-N Acad/) |
23-021826 | 11/24/2023 09:11 | Premises Check | 1. Premise Secure | 175 FOUNDERS PR AMH Bus. ACADEMIC SPINE (22-N Acad/) |
23-021827 | 11/24/2023 09:55 | Premises Check | 1. Premise Secure | 185 HAYES RD BUF Bus. PARKER HALL PARKING LOT (13-S Roads) |
23-021828 | 11/24/2023 09:58 | Premises Check | 1. Premise Secure | 30 HAYES RD BUF Bus. CFS MEDICAL COMPLEX (12-S Acad/) |
23-021829 | 11/24/2023 10:12 | Premises Check | 1. Premise Secure | 25 WEBSTER RD AMH Bus. UB STADIUM (22-N Acad/) |
23-021830 | 11/24/2023 10:41 | Premises Check | 1. Premise Secure | 40 GOODYEAR RD BUF Bus. KIMBALL TOWER (12-S Acad/) |
23-021831 | 11/24/2023 11:01 | Premises Check | 1. Premise Secure | 105 LEE RD AMH Bus. GREINER HALL (21-N Resid) |
23-021832 | 11/24/2023 11:46 | Premises Check | 1. Premise Secure | 65 LEE RD AMH Bus. THE COMMONS (22-N Acad/) |
