Number of international applications received | 2,000+ |
Number of countries represented | 90+ |
Percentage of students accepted | 63% |
Number of countries represented | 90 |
Female | 36% |
Male | 64% |
SAT: Middle 50% combined CR and Math | 1140 - 1310 |
SAT: Average combined CR and Math | 1226 |
TOEFL: Average IBT score | 82 |
Number enrolled | 290 |
Number of countries represented | 40 |
Female | 26% |
Male | 74% |
SAT: Middle 50% combined CR and Math | 1120 - 1290 |
SAT: Average combined CR and Math | 1209 |
TOEFL: Average IBT score | 80 |
Percentage of students with scholarships | 45% |
Average amount of scholarship awarded | $8,500 |
Range of scholarship awards | $2,000 - $12,000 |
Total international student population | 4,463 |
Undergraduate degree level | 1,469 |
Graduate degree level | 2,994 |
International students as percentage of total UB population | 14.5% |
Number of countries of citizenship represented at UB | 101 |
Afghanistan
Albania
Angola
Argentina
Australia
Azerbaijan
Bahamas
Bangladesh
Belize
Bolivia
Brazil
Bulgaria
Burkina Faso
Cambodia
Cameroon
Canada
Chile
China
Colombia
Congo, Democratic
Republic of
Cyprus
Czech Republic
Denmark
Dominican Republic
Ecuador
Egypt
El Salvador
Ethiopia
Fiji
France
Germany
Ghana
Greece
Guatemala
Haiti
Honduras
Hong Kong
Iceland
India
Indonesia
Iran
Iraq
Israel
Italy
Jamaica
Japan
Jordan
Kenya
Korea (South)
Kosovo
Kuwait
Lebanon
Macao
Macedonia (FYROM)
Malaysia
Mali
Mauritius
Mexico
Mongolia
Morocco
Mozambique
Myanmar (Burma)
Nepal
Netherlands
New Zealand
Niger
Nigeria
Norway
Pakistan
Palestinian Territory
Panama
Peru
Philippines
Poland
Portugal
Romania
Russian Federation
Saudi Arabia
Senegal
Serbia
Sierra Leone
Singapore
South Africa
Spain
Sri Lanka
Sweden
Switzerland
Syria
Taiwan
Thailand
Togo
Tunisia
Turkey
Uganda
Ukraine
United Kingdom
Venezuela
Viet Nam
Virgin Islands, British
Yemen
Zimbabwe