![]() |
![]() |
![]() |
UB Academic Schedule: Summer 2023 |
![]() |
![]() |
||||||||||
|
||||||||||
![]() |
|
||||
![]() |
Courses for 'Biostatistics' | ||||||||||||||||||||
129 Courses | ||||||||||||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
12378 | STA 499TUT | Independent Study | XGW | TUT | TBA | TBA | ARR | Off Campus (US Only) | Wilding | Open | ||||||||||
10269 | STA 600TUT | Independent Study | JAH | TUT | TBA | TBA | ARR | South Campus | Hutson | Open w/ Reserves | ||||||||||
10924 | STA 600TUT | Independent Study | JAM | TUT | TBA | TBA | ARR | South Campus | Miller | Open w/ Reserves | ||||||||||
10243 | STA 600TUT | Independent Study | JAV | TUT | TBA | TBA | Kimball 715 | South Campus | Vexler | Open w/ Reserves | ||||||||||
10271 | STA 600TUT | Independent Study | JCM | TUT | TBA | TBA | ARR | South Campus | Ma | Open w/ Reserves | ||||||||||
10503 | STA 600TUT | Independent Study | JGW | TUT | TBA | TBA | ARR | South Campus | Wilding | Open w/ Reserves | ||||||||||
12344 | STA 600TUT | Independent Study | JGY | TUT | TBA | TBA | ARR | South Campus | Yu | Open | ||||||||||
10516 | STA 600TUT | Independent Study | JJM | TUT | TBA | TBA | ARR | South Campus | Miecznikowski | Open w/ Reserves | ||||||||||
10662 | STA 600TUT | Independent Study | JJY | TUT | TBA | TBA | ARR | South Campus | Yu | Open w/ Reserves | ||||||||||
10918 | STA 600TUT | Independent Study | JKA | TUT | TBA | TBA | ARR | South Campus | Attwood | Open w/ Reserves | ||||||||||
10541 | STA 600TUT | Independent Study | JLT | TUT | TBA | TBA | ARR | South Campus | Tian | Open w/ Reserves | ||||||||||
11197 | STA 600TUT | Independent Study | JMM | TUT | TBA | TBA | ARR | South Campus | Markatou | Open | ||||||||||
11249 | STA 600TUT | Independent Study | JMTM | TUT | TBA | 12:00 PM - 12:00 PM | ARR | South Campus | Morgan | Open | ||||||||||
10925 | STA 600TUT | Independent Study | JQZ | TUT | TBA | TBA | ARR | South Campus | Zhu | Open w/ Reserves | ||||||||||
10921 | STA 600TUT | Independent Study | JRH | TUT | TBA | TBA | ARR | South Campus | Hageman Blair | Open w/ Reserves | ||||||||||
10732 | STA 600TUT | Independent Study | JSL | TUT | TBA | TBA | Kimball 720 | South Campus | Liu | Open w/ Reserves | ||||||||||
10276 | STA 600TUT | Independent Study | KAH | TUT | TBA | TBA | ARR | South Campus | Hutson | Open w/ Reserves | ||||||||||
10926 | STA 600TUT | Independent Study | KAM | TUT | TBA | TBA | ARR | South Campus | Miller | Open w/ Reserves | ||||||||||
10519 | STA 600TUT | Independent Study | KAV | TUT | TBA | TBA | Kimball 715 | South Campus | Vexler | Open w/ Reserves | ||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
10665 | STA 600TUT | Independent Study | KCM | TUT | TBA | TBA | ARR | South Campus | Ma | Open w/ Reserves | ||||||||||
10131 | STA 600TUT | Independent Study | KGW | TUT | TBA | TBA | ARR | South Campus | Wilding | Open w/ Reserves | ||||||||||
12345 | STA 600TUT | Independent Study | KGY | TUT | TBA | TBA | ARR | South Campus | Yu | Open | ||||||||||
10299 | STA 600TUT | Independent Study | KJM | TUT | TBA | TBA | ARR | South Campus | Miecznikowski | Open w/ Reserves | ||||||||||
10511 | STA 600TUT | Independent Study | KJY | TUT | TBA | TBA | ARR | South Campus | Yu | Open w/ Reserves | ||||||||||
10919 | STA 600TUT | Independent Study | KKA | TUT | TBA | TBA | ARR | South Campus | Attwood | Open w/ Reserves | ||||||||||
10666 | STA 600TUT | Independent Study | KLT | TUT | TBA | TBA | ARR | South Campus | Tian | Open w/ Reserves | ||||||||||
11198 | STA 600TUT | Independent Study | KMM | TUT | TBA | TBA | ARR | South Campus | Markatou | Open | ||||||||||
11250 | STA 600TUT | Independent Study | KMTM | TUT | TBA | 12:00 PM - 12:00 PM | ARR | South Campus | Morgan | Open | ||||||||||
10927 | STA 600TUT | Independent Study | KQZ | TUT | TBA | TBA | ARR | South Campus | Zhu | Open w/ Reserves | ||||||||||
10922 | STA 600TUT | Independent Study | KRH | TUT | TBA | TBA | ARR | South Campus | Hageman Blair | Open w/ Reserves | ||||||||||
10733 | STA 600TUT | Independent Study | KSL | TUT | TBA | TBA | Kimball 720 | South Campus | Liu | Open w/ Reserves | ||||||||||
10489 | STA 600TUT | Independent Study | MAH | TUT | TBA | TBA | ARR | South Campus | Hutson | Open w/ Reserves | ||||||||||
10928 | STA 600TUT | Independent Study | MAM | TUT | TBA | TBA | ARR | South Campus | Miller | Open w/ Reserves | ||||||||||
10302 | STA 600TUT | Independent Study | MAV | TUT | TBA | TBA | Kimball 715 | South Campus | Vexler | Open w/ Reserves | ||||||||||
10576 | STA 600TUT | Independent Study | MCM | TUT | TBA | TBA | ARR | South Campus | Ma | Open w/ Reserves | ||||||||||
10287 | STA 600TUT | Independent Study | MGW | TUT | TBA | TBA | ARR | South Campus | Wilding | Open w/ Reserves | ||||||||||
12346 | STA 600TUT | Independent Study | MGY | TUT | TBA | TBA | ARR | South Campus | Yu | Open | ||||||||||
10528 | STA 600TUT | Independent Study | MJM | TUT | TBA | TBA | ARR | South Campus | Miecznikowski | Open w/ Reserves | ||||||||||
10561 | STA 600TUT | Independent Study | MJY | TUT | TBA | TBA | ARR | South Campus | Yu | Open w/ Reserves | ||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
10920 | STA 600TUT | Independent Study | MKA | TUT | TBA | TBA | ARR | South Campus | Attwood | Open w/ Reserves | ||||||||||
10128 | STA 600TUT | Independent Study | MLT | TUT | TBA | TBA | ARR | South Campus | Tian | Open w/ Reserves | ||||||||||
11199 | STA 600TUT | Independent Study | MMM | TUT | TBA | TBA | ARR | South Campus | Markatou | Open | ||||||||||
11251 | STA 600TUT | Independent Study | MMTM | TUT | TBA | 12:00 PM - 12:00 PM | ARR | South Campus | Morgan | Open | ||||||||||
10929 | STA 600TUT | Independent Study | MQZ | TUT | TBA | TBA | ARR | South Campus | Zhu | Open w/ Reserves | ||||||||||
10923 | STA 600TUT | Independent Study | MRH | TUT | TBA | 12:00 PM - 12:00 PM | ARR | South Campus | Hageman Blair | Open w/ Reserves | ||||||||||
10715 | STA 600TUT | Independent Study | MSL | TUT | TBA | TBA | Kimball 720 | South Campus | Liu | Open w/ Reserves | ||||||||||
12610 | STA 600TUT | Independent Study | XCM | TUT | TBA | TBA | ARR | South Campus | Ma | Open | ||||||||||
12368 | STA 600TUT | Independent Study | XGY | TUT | TBA | TBA | ARR | South Campus | Yu | Open | ||||||||||
12614 | STA 600TUT | Independent Study | XJY | TUT | TBA | TBA | ARR | South Campus | Yu | Open | ||||||||||
12367 | STA 600TUT | Independent Study | XLT | TUT | TBA | TBA | ARR | South Campus | Tian | Open | ||||||||||
12381 | STA 601TUT | Project Guidance | XSC | TUT | TBA | TBA | ARR | South Campus | Chakraborty | Open | ||||||||||
11340 | STA 630LAB | Culminating Project | JAH | LAB | TBA | TBA | ARR | South Campus | Hutson | Open | ||||||||||
11345 | STA 630LAB | Culminating Project | JAM | LAB | TBA | TBA | ARR | South Campus | Miller | Open | ||||||||||
11347 | STA 630LAB | Culminating Project | JAV | LAB | TBA | TBA | ARR | South Campus | Vexler | Open | ||||||||||
11342 | STA 630LAB | Culminating Project | JCM | LAB | TBA | TBA | ARR | South Campus | Ma | Open | ||||||||||
11348 | STA 630LAB | Culminating Project | JGW | LAB | TBA | TBA | ARR | South Campus | Wilding | Open | ||||||||||
11344 | STA 630LAB | Culminating Project | JJM | LAB | TBA | TBA | ARR | South Campus | Miecznikowski | Open | ||||||||||
11349 | STA 630LAB | Culminating Project | JJY | LAB | TBA | TBA | ARR | South Campus | Yu | Open | ||||||||||
11338 | STA 630LAB | Culminating Project | JKA | LAB | TBA | TBA | ARR | South Campus | Attwood | Open | ||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
11346 | STA 630LAB | Culminating Project | JLT | LAB | TBA | TBA | ARR | South Campus | Tian | Open | ||||||||||
11343 | STA 630LAB | Culminating Project | JMM | LAB | TBA | TBA | ARR | South Campus | Markatou | Open | ||||||||||
11350 | STA 630LAB | Culminating Project | JQZ | LAB | TBA | TBA | ARR | South Campus | Zhu | Open | ||||||||||
11339 | STA 630LAB | Culminating Project | JRH | LAB | TBA | TBA | ARR | South Campus | Hageman Blair | Open | ||||||||||
11341 | STA 630LAB | Culminating Project | JSL | LAB | TBA | TBA | ARR | South Campus | Liu | Open | ||||||||||
11353 | STA 630LAB | Culminating Project | KAH | LAB | TBA | TBA | ARR | South Campus | Hutson | Open | ||||||||||
11358 | STA 630LAB | Culminating Project | KAM | LAB | TBA | TBA | ARR | South Campus | Miller | Open | ||||||||||
11360 | STA 630LAB | Culminating Project | KAV | LAB | TBA | TBA | ARR | South Campus | Vexler | Open | ||||||||||
11355 | STA 630LAB | Culminating Project | KCM | LAB | TBA | TBA | ARR | South Campus | Ma | Open | ||||||||||
11361 | STA 630LAB | Culminating Project | KGW | LAB | TBA | TBA | ARR | South Campus | Wilding | Open | ||||||||||
11357 | STA 630LAB | Culminating Project | KJM | LAB | TBA | TBA | ARR | South Campus | Miecznikowski | Open | ||||||||||
11362 | STA 630LAB | Culminating Project | KJY | LAB | TBA | TBA | ARR | South Campus | Yu | Open | ||||||||||
11351 | STA 630LAB | Culminating Project | KKA | LAB | TBA | TBA | ARR | South Campus | Attwood | Open | ||||||||||
11359 | STA 630LAB | Culminating Project | KLT | LAB | TBA | TBA | ARR | South Campus | Tian | Open | ||||||||||
11356 | STA 630LAB | Culminating Project | KMM | LAB | TBA | TBA | ARR | South Campus | Markatou | Open | ||||||||||
11363 | STA 630LAB | Culminating Project | KQZ | LAB | TBA | TBA | ARR | South Campus | Zhu | Open | ||||||||||
11352 | STA 630LAB | Culminating Project | KRH | LAB | TBA | TBA | ARR | South Campus | Hageman Blair | Open | ||||||||||
11354 | STA 630LAB | Culminating Project | KSL | LAB | TBA | TBA | ARR | South Campus | Liu | Open | ||||||||||
11366 | STA 630LAB | Culminating Project | MAH | LAB | TBA | TBA | ARR | South Campus | Hutson | Open | ||||||||||
11371 | STA 630LAB | Culminating Project | MAM | LAB | TBA | TBA | ARR | South Campus | Miller | Open | ||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
11373 | STA 630LAB | Culminating Project | MAV | LAB | TBA | TBA | ARR | South Campus | Vexler | Open | ||||||||||
11368 | STA 630LAB | Culminating Project | MCM | LAB | TBA | TBA | ARR | South Campus | Ma | Open | ||||||||||
11374 | STA 630LAB | Culminating Project | MGW | LAB | TBA | TBA | ARR | South Campus | Wilding | Open | ||||||||||
11370 | STA 630LAB | Culminating Project | MJM | LAB | TBA | TBA | ARR | South Campus | Miecznikowski | Open | ||||||||||
11375 | STA 630LAB | Culminating Project | MJY | LAB | TBA | TBA | ARR | South Campus | Yu | Open | ||||||||||
11364 | STA 630LAB | Culminating Project | MKA | LAB | TBA | TBA | ARR | South Campus | Attwood | Open | ||||||||||
11372 | STA 630LAB | Culminating Project | MLT | LAB | TBA | TBA | ARR | South Campus | Tian | Open | ||||||||||
11369 | STA 630LAB | Culminating Project | MMM | LAB | TBA | TBA | ARR | South Campus | Markatou | Open | ||||||||||
11376 | STA 630LAB | Culminating Project | MQZ | LAB | TBA | TBA | ARR | South Campus | Zhu | Open | ||||||||||
11365 | STA 630LAB | Culminating Project | MRH | LAB | TBA | TBA | ARR | South Campus | Hageman Blair | Open | ||||||||||
11367 | STA 630LAB | Culminating Project | MSL | LAB | TBA | TBA | ARR | South Campus | Liu | Open | ||||||||||
11554 | STA 700TUT | Thesis Guidance | JAH | TUT | TBA | TBA | ARR | South Campus | Hutson | Open | ||||||||||
11560 | STA 700TUT | Thesis Guidance | JAV | TUT | TBA | TBA | ARR | South Campus | Vexler | Open | ||||||||||
11556 | STA 700TUT | Thesis Guidance | JCM | TUT | TBA | TBA | ARR | South Campus | Ma | Open | ||||||||||
11562 | STA 700TUT | Thesis Guidance | JGW | TUT | TBA | TBA | ARR | South Campus | Wilding | Open | ||||||||||
11563 | STA 700TUT | Thesis Guidance | JGY | TUT | TBA | TBA | ARR | South Campus | Yu | Open | ||||||||||
11558 | STA 700TUT | Thesis Guidance | JJM | TUT | TBA | TBA | ARR | South Campus | Miecznikowski | Open | ||||||||||
11561 | STA 700TUT | Thesis Guidance | JJW | TUT | TBA | TBA | ARR | South Campus | Wang | Open | ||||||||||
11564 | STA 700TUT | Thesis Guidance | JJY | TUT | TBA | TBA | ARR | South Campus | Yu | Open | ||||||||||
11559 | STA 700TUT | Thesis Guidance | JLT | TUT | TBA | TBA | ARR | South Campus | Tian | Open | ||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
11557 | STA 700TUT | Thesis Guidance | JMM | TUT | TBA | TBA | ARR | South Campus | Markatou | Open | ||||||||||
11565 | STA 700TUT | Thesis Guidance | JQZ | TUT | TBA | TBA | ARR | South Campus | Zhu | Open | ||||||||||
11553 | STA 700TUT | Thesis Guidance | JRH | TUT | TBA | TBA | ARR | South Campus | Hageman Blair | Open | ||||||||||
11555 | STA 700TUT | Thesis Guidance | JSL | TUT | TBA | TBA | ARR | South Campus | Liu | Open | ||||||||||
11567 | STA 700TUT | Thesis Guidance | KAH | TUT | TBA | TBA | ARR | South Campus | Hutson | Open | ||||||||||
11573 | STA 700TUT | Thesis Guidance | KAV | TUT | TBA | TBA | ARR | South Campus | Vexler | Open | ||||||||||
11569 | STA 700TUT | Thesis Guidance | KCM | TUT | TBA | TBA | ARR | South Campus | Ma | Open | ||||||||||
11575 | STA 700TUT | Thesis Guidance | KGW | TUT | TBA | TBA | ARR | South Campus | Wilding | Open | ||||||||||
11576 | STA 700TUT | Thesis Guidance | KGY | TUT | TBA | TBA | ARR | South Campus | Yu | Open | ||||||||||
11571 | STA 700TUT | Thesis Guidance | KJM | TUT | TBA | TBA | ARR | South Campus | Miecznikowski | Open | ||||||||||
11574 | STA 700TUT | Thesis Guidance | KJW | TUT | TBA | TBA | ARR | South Campus | Wang | Open | ||||||||||
11577 | STA 700TUT | Thesis Guidance | KJY | TUT | TBA | TBA | ARR | South Campus | Yu | Open | ||||||||||
11572 | STA 700TUT | Thesis Guidance | KLT | TUT | TBA | TBA | ARR | South Campus | Tian | Open | ||||||||||
11570 | STA 700TUT | Thesis Guidance | KMM | TUT | TBA | TBA | ARR | South Campus | Markatou | Open | ||||||||||
11578 | STA 700TUT | Thesis Guidance | KQZ | TUT | TBA | TBA | ARR | South Campus | Zhu | Open | ||||||||||
11566 | STA 700TUT | Thesis Guidance | KRH | TUT | TBA | TBA | ARR | South Campus | Hageman Blair | Open | ||||||||||
11568 | STA 700TUT | Thesis Guidance | KSL | TUT | TBA | TBA | ARR | South Campus | Liu | Open | ||||||||||
11580 | STA 700TUT | Thesis Guidance | MAH | TUT | TBA | TBA | ARR | South Campus | Hutson | Open | ||||||||||
11586 | STA 700TUT | Thesis Guidance | MAV | TUT | TBA | TBA | ARR | South Campus | Vexler | Open | ||||||||||
11582 | STA 700TUT | Thesis Guidance | MCM | TUT | TBA | TBA | ARR | South Campus | Ma | Open | ||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
11588 | STA 700TUT | Thesis Guidance | MGW | TUT | TBA | TBA | ARR | South Campus | Wilding | Open | ||||||||||
11589 | STA 700TUT | Thesis Guidance | MGY | TUT | TBA | TBA | ARR | South Campus | Yu | Open | ||||||||||
11584 | STA 700TUT | Thesis Guidance | MJM | TUT | TBA | TBA | ARR | South Campus | Miecznikowski | Open | ||||||||||
11587 | STA 700TUT | Thesis Guidance | MJW | TUT | TBA | TBA | ARR | South Campus | Wang | Open | ||||||||||
11590 | STA 700TUT | Thesis Guidance | MJY | TUT | TBA | TBA | ARR | South Campus | Yu | Open | ||||||||||
11585 | STA 700TUT | Thesis Guidance | MLT | TUT | TBA | TBA | ARR | South Campus | Tian | Open | ||||||||||
11583 | STA 700TUT | Thesis Guidance | MMM | TUT | TBA | TBA | ARR | South Campus | Markatou | Open | ||||||||||
11591 | STA 700TUT | Thesis Guidance | MQZ | TUT | TBA | TBA | ARR | South Campus | Zhu | Open | ||||||||||
11579 | STA 700TUT | Thesis Guidance | MRH | TUT | TBA | TBA | ARR | South Campus | Hageman Blair | Open | ||||||||||
11581 | STA 700TUT | Thesis Guidance | MSL | TUT | TBA | TBA | ARR | South Campus | Liu | Open |
![]() |
Office of the Registrar |
Questions/comments: UBRegistrar@buffalo.edu. |
Accessibility |