![]() |
![]() |
![]() |
UB Academic Schedule: Summer 2022 |
![]() |
![]() |
||||||||||
|
||||||||||
![]() |
|
||||
![]() |
Courses for 'Biostatistics' | ||||||||||||||||||||
133 Courses | ||||||||||||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
12811 | STA 499TUT | Independent Study | XGW | TUT | TBA | TBA | ARR | Off Campus (US Only) | Wilding | Open | ||||||||||
12523 | STA 544LAB | Mph Field Training | JKK | LAB | TBA | TBA | Remote | Remote | Krytus * Bosse | Open | ||||||||||
12524 | STA 544LAB | Mph Field Training | KKK | LAB | TBA | TBA | Remote | Remote | Krytus | Open | ||||||||||
12525 | STA 544LAB | Mph Field Training | MKK | LAB | TBA | TBA | Remote | Remote | Krytus | Open | ||||||||||
10298 | STA 600TUT | Independent Study | JAH | TUT | TBA | TBA | ARR | South Campus | Hutson | Open w/ Reserves | ||||||||||
11013 | STA 600TUT | Independent Study | JAM | TUT | TBA | TBA | ARR | South Campus | Miller | Open w/ Reserves | ||||||||||
10269 | STA 600TUT | Independent Study | JAV | TUT | TBA | TBA | Kimball 715 | South Campus | Vexler | Open w/ Reserves | ||||||||||
10300 | STA 600TUT | Independent Study | JCM | TUT | TBA | TBA | ARR | South Campus | Ma | Open w/ Reserves | ||||||||||
10545 | STA 600TUT | Independent Study | JGW | TUT | TBA | TBA | ARR | South Campus | Wilding | Open w/ Reserves | ||||||||||
12766 | STA 600TUT | Independent Study | JGY | TUT | TBA | TBA | ARR | South Campus | Yu | Open | ||||||||||
10558 | STA 600TUT | Independent Study | JJM | TUT | TBA | TBA | ARR | South Campus | Miecznikowski | Open w/ Reserves | ||||||||||
10711 | STA 600TUT | Independent Study | JJY | TUT | TBA | TBA | ARR | South Campus | Yu | Open w/ Reserves | ||||||||||
11006 | STA 600TUT | Independent Study | JKA | TUT | TBA | TBA | ARR | South Campus | Attwood | Open w/ Reserves | ||||||||||
10583 | STA 600TUT | Independent Study | JLT | TUT | TBA | TBA | ARR | South Campus | Tian | Open w/ Reserves | ||||||||||
11322 | STA 600TUT | Independent Study | JMM | TUT | TBA | TBA | ARR | South Campus | Markatou | Open | ||||||||||
11376 | STA 600TUT | Independent Study | JMTM | TUT | TBA | 12:00 PM - 12:00 PM | ARR | South Campus | Morgan | Open | ||||||||||
11015 | STA 600TUT | Independent Study | JQZ | TUT | TBA | TBA | ARR | South Campus | Zhu | Open w/ Reserves | ||||||||||
11009 | STA 600TUT | Independent Study | JRH | TUT | TBA | TBA | ARR | South Campus | Hageman Blair | Open w/ Reserves | ||||||||||
10788 | STA 600TUT | Independent Study | JSL | TUT | TBA | TBA | Kimball 720 | South Campus | Liu | Open w/ Reserves | ||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
10306 | STA 600TUT | Independent Study | KAH | TUT | TBA | TBA | ARR | South Campus | Hutson | Open w/ Reserves | ||||||||||
11017 | STA 600TUT | Independent Study | KAM | TUT | TBA | TBA | ARR | South Campus | Miller | Open w/ Reserves | ||||||||||
10561 | STA 600TUT | Independent Study | KAV | TUT | TBA | TBA | Kimball 715 | South Campus | Vexler | Open w/ Reserves | ||||||||||
10714 | STA 600TUT | Independent Study | KCM | TUT | TBA | TBA | ARR | South Campus | Ma | Open w/ Reserves | ||||||||||
10150 | STA 600TUT | Independent Study | KGW | TUT | TBA | TBA | ARR | South Campus | Wilding | Open w/ Reserves | ||||||||||
12767 | STA 600TUT | Independent Study | KGY | TUT | TBA | TBA | ARR | South Campus | Yu | Open | ||||||||||
10330 | STA 600TUT | Independent Study | KJM | TUT | TBA | TBA | ARR | South Campus | Miecznikowski | Open w/ Reserves | ||||||||||
10553 | STA 600TUT | Independent Study | KJY | TUT | TBA | TBA | ARR | South Campus | Yu | Open w/ Reserves | ||||||||||
11007 | STA 600TUT | Independent Study | KKA | TUT | TBA | TBA | ARR | South Campus | Attwood | Open w/ Reserves | ||||||||||
10715 | STA 600TUT | Independent Study | KLT | TUT | TBA | TBA | ARR | South Campus | Tian | Open w/ Reserves | ||||||||||
11323 | STA 600TUT | Independent Study | KMM | TUT | TBA | TBA | ARR | South Campus | Markatou | Open | ||||||||||
11377 | STA 600TUT | Independent Study | KMTM | TUT | TBA | 12:00 PM - 12:00 PM | ARR | South Campus | Morgan | Open | ||||||||||
11019 | STA 600TUT | Independent Study | KQZ | TUT | TBA | TBA | ARR | South Campus | Zhu | Open w/ Reserves | ||||||||||
11010 | STA 600TUT | Independent Study | KRH | TUT | TBA | TBA | ARR | South Campus | Hageman Blair | Open w/ Reserves | ||||||||||
10789 | STA 600TUT | Independent Study | KSL | TUT | TBA | TBA | Kimball 720 | South Campus | Liu | Open w/ Reserves | ||||||||||
10531 | STA 600TUT | Independent Study | MAH | TUT | TBA | TBA | ARR | South Campus | Hutson | Open w/ Reserves | ||||||||||
11021 | STA 600TUT | Independent Study | MAM | TUT | TBA | TBA | ARR | South Campus | Miller | Open w/ Reserves | ||||||||||
10333 | STA 600TUT | Independent Study | MAV | TUT | TBA | TBA | Kimball 715 | South Campus | Vexler | Open w/ Reserves | ||||||||||
10619 | STA 600TUT | Independent Study | MCM | TUT | TBA | TBA | ARR | South Campus | Ma | Open w/ Reserves | ||||||||||
10318 | STA 600TUT | Independent Study | MGW | TUT | TBA | TBA | ARR | South Campus | Wilding | Open w/ Reserves | ||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
12768 | STA 600TUT | Independent Study | MGY | TUT | TBA | TBA | ARR | South Campus | Yu | Open | ||||||||||
10570 | STA 600TUT | Independent Study | MJM | TUT | TBA | TBA | ARR | South Campus | Miecznikowski | Open w/ Reserves | ||||||||||
10604 | STA 600TUT | Independent Study | MJY | TUT | TBA | TBA | ARR | South Campus | Yu | Open w/ Reserves | ||||||||||
11008 | STA 600TUT | Independent Study | MKA | TUT | TBA | TBA | ARR | South Campus | Attwood | Open w/ Reserves | ||||||||||
10147 | STA 600TUT | Independent Study | MLT | TUT | TBA | TBA | ARR | South Campus | Tian | Open w/ Reserves | ||||||||||
11324 | STA 600TUT | Independent Study | MMM | TUT | TBA | TBA | ARR | South Campus | Markatou | Open | ||||||||||
11378 | STA 600TUT | Independent Study | MMTM | TUT | TBA | 12:00 PM - 12:00 PM | ARR | South Campus | Morgan | Open | ||||||||||
11023 | STA 600TUT | Independent Study | MQZ | TUT | TBA | TBA | ARR | South Campus | Zhu | Open w/ Reserves | ||||||||||
11011 | STA 600TUT | Independent Study | MRH | TUT | TBA | 12:00 PM - 12:00 PM | ARR | South Campus | Hageman Blair | Open w/ Reserves | ||||||||||
10767 | STA 600TUT | Independent Study | MSL | TUT | TBA | TBA | Kimball 720 | South Campus | Liu | Open w/ Reserves | ||||||||||
13280 | STA 600TUT | Independent Study | RHB | TUT | TBA | TBA | ARR | South Campus | Hageman Blair | Open | ||||||||||
13119 | STA 600TUT | Independent Study | XCM | TUT | TBA | TBA | ARR | South Campus | Ma | Open | ||||||||||
12796 | STA 600TUT | Independent Study | XGY | TUT | TBA | TBA | ARR | South Campus | Yu | Open | ||||||||||
13123 | STA 600TUT | Independent Study | XJY | TUT | TBA | TBA | ARR | South Campus | Yu | Open | ||||||||||
12795 | STA 600TUT | Independent Study | XLT | TUT | TBA | TBA | ARR | South Campus | Tian | Open | ||||||||||
12814 | STA 601TUT | Project Guidance | XSC | TUT | TBA | TBA | ARR | South Campus | Chakraborty | Open | ||||||||||
11476 | STA 630LAB | Culminating Project | JAH | LAB | TBA | TBA | ARR | South Campus | Hutson | Open | ||||||||||
11481 | STA 630LAB | Culminating Project | JAM | LAB | TBA | TBA | ARR | South Campus | Miller | Open | ||||||||||
11484 | STA 630LAB | Culminating Project | JAV | LAB | TBA | TBA | ARR | South Campus | Vexler | Open | ||||||||||
11478 | STA 630LAB | Culminating Project | JCM | LAB | TBA | TBA | ARR | South Campus | Ma | Open | ||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
11485 | STA 630LAB | Culminating Project | JGW | LAB | TBA | TBA | ARR | South Campus | Wilding | Open | ||||||||||
11480 | STA 630LAB | Culminating Project | JJM | LAB | TBA | TBA | ARR | South Campus | Miecznikowski | Open | ||||||||||
11486 | STA 630LAB | Culminating Project | JJY | LAB | TBA | TBA | ARR | South Campus | Yu | Open | ||||||||||
11473 | STA 630LAB | Culminating Project | JKA | LAB | TBA | TBA | ARR | South Campus | Attwood | Open | ||||||||||
11482 | STA 630LAB | Culminating Project | JLT | LAB | TBA | TBA | ARR | South Campus | Tian | Open | ||||||||||
11479 | STA 630LAB | Culminating Project | JMM | LAB | TBA | TBA | ARR | South Campus | Markatou | Open | ||||||||||
11488 | STA 630LAB | Culminating Project | JQZ | LAB | TBA | TBA | ARR | South Campus | Zhu | Open | ||||||||||
11475 | STA 630LAB | Culminating Project | JRH | LAB | TBA | TBA | ARR | South Campus | Hageman Blair | Open | ||||||||||
11477 | STA 630LAB | Culminating Project | JSL | LAB | TBA | TBA | ARR | South Campus | Liu | Open | ||||||||||
11492 | STA 630LAB | Culminating Project | KAH | LAB | TBA | TBA | ARR | South Campus | Hutson | Open | ||||||||||
11497 | STA 630LAB | Culminating Project | KAM | LAB | TBA | TBA | ARR | South Campus | Miller | Open | ||||||||||
11500 | STA 630LAB | Culminating Project | KAV | LAB | TBA | TBA | ARR | South Campus | Vexler | Open | ||||||||||
11494 | STA 630LAB | Culminating Project | KCM | LAB | TBA | TBA | ARR | South Campus | Ma | Open | ||||||||||
11501 | STA 630LAB | Culminating Project | KGW | LAB | TBA | TBA | ARR | South Campus | Wilding | Open | ||||||||||
11496 | STA 630LAB | Culminating Project | KJM | LAB | TBA | TBA | ARR | South Campus | Miecznikowski | Open | ||||||||||
11502 | STA 630LAB | Culminating Project | KJY | LAB | TBA | TBA | ARR | South Campus | Yu | Open | ||||||||||
11489 | STA 630LAB | Culminating Project | KKA | LAB | TBA | TBA | ARR | South Campus | Attwood | Open | ||||||||||
11498 | STA 630LAB | Culminating Project | KLT | LAB | TBA | TBA | ARR | South Campus | Tian | Open | ||||||||||
11495 | STA 630LAB | Culminating Project | KMM | LAB | TBA | TBA | ARR | South Campus | Markatou | Open | ||||||||||
11504 | STA 630LAB | Culminating Project | KQZ | LAB | TBA | TBA | ARR | South Campus | Zhu | Open | ||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
11491 | STA 630LAB | Culminating Project | KRH | LAB | TBA | TBA | ARR | South Campus | Hageman Blair | Open | ||||||||||
11493 | STA 630LAB | Culminating Project | KSL | LAB | TBA | TBA | ARR | South Campus | Liu | Open | ||||||||||
11508 | STA 630LAB | Culminating Project | MAH | LAB | TBA | TBA | ARR | South Campus | Hutson | Open | ||||||||||
11513 | STA 630LAB | Culminating Project | MAM | LAB | TBA | TBA | ARR | South Campus | Miller | Open | ||||||||||
11516 | STA 630LAB | Culminating Project | MAV | LAB | TBA | TBA | ARR | South Campus | Vexler | Open | ||||||||||
11510 | STA 630LAB | Culminating Project | MCM | LAB | TBA | TBA | ARR | South Campus | Ma | Open | ||||||||||
11517 | STA 630LAB | Culminating Project | MGW | LAB | TBA | TBA | ARR | South Campus | Wilding | Open | ||||||||||
11512 | STA 630LAB | Culminating Project | MJM | LAB | TBA | TBA | ARR | South Campus | Miecznikowski | Open | ||||||||||
11518 | STA 630LAB | Culminating Project | MJY | LAB | TBA | TBA | ARR | South Campus | Yu | Open | ||||||||||
11505 | STA 630LAB | Culminating Project | MKA | LAB | TBA | TBA | ARR | South Campus | Attwood | Open | ||||||||||
11514 | STA 630LAB | Culminating Project | MLT | LAB | TBA | TBA | ARR | South Campus | Tian | Open | ||||||||||
11511 | STA 630LAB | Culminating Project | MMM | LAB | TBA | TBA | ARR | South Campus | Markatou | Open | ||||||||||
11520 | STA 630LAB | Culminating Project | MQZ | LAB | TBA | TBA | ARR | South Campus | Zhu | Open | ||||||||||
11507 | STA 630LAB | Culminating Project | MRH | LAB | TBA | TBA | ARR | South Campus | Hageman Blair | Open | ||||||||||
11509 | STA 630LAB | Culminating Project | MSL | LAB | TBA | TBA | ARR | South Campus | Liu | Open | ||||||||||
11712 | STA 700TUT | Thesis Guidance | JAH | TUT | TBA | TBA | ARR | South Campus | Hutson | Open | ||||||||||
11719 | STA 700TUT | Thesis Guidance | JAV | TUT | TBA | TBA | ARR | South Campus | Vexler | Open | ||||||||||
11714 | STA 700TUT | Thesis Guidance | JCM | TUT | TBA | TBA | ARR | South Campus | Ma | Open | ||||||||||
11721 | STA 700TUT | Thesis Guidance | JGW | TUT | TBA | TBA | ARR | South Campus | Wilding | Open | ||||||||||
11722 | STA 700TUT | Thesis Guidance | JGY | TUT | TBA | TBA | ARR | South Campus | Yu | Open | ||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
11716 | STA 700TUT | Thesis Guidance | JJM | TUT | TBA | TBA | ARR | South Campus | Miecznikowski | Open | ||||||||||
11720 | STA 700TUT | Thesis Guidance | JJW | TUT | TBA | TBA | ARR | South Campus | Wang | Open | ||||||||||
11723 | STA 700TUT | Thesis Guidance | JJY | TUT | TBA | TBA | ARR | South Campus | Yu | Open | ||||||||||
11717 | STA 700TUT | Thesis Guidance | JLT | TUT | TBA | TBA | ARR | South Campus | Tian | Open | ||||||||||
11715 | STA 700TUT | Thesis Guidance | JMM | TUT | TBA | TBA | ARR | South Campus | Markatou | Open | ||||||||||
11725 | STA 700TUT | Thesis Guidance | JQZ | TUT | TBA | TBA | ARR | South Campus | Zhu | Open | ||||||||||
11710 | STA 700TUT | Thesis Guidance | JRH | TUT | TBA | TBA | ARR | South Campus | Hageman Blair | Open | ||||||||||
11713 | STA 700TUT | Thesis Guidance | JSL | TUT | TBA | TBA | ARR | South Campus | Liu | Open | ||||||||||
11728 | STA 700TUT | Thesis Guidance | KAH | TUT | TBA | TBA | ARR | South Campus | Hutson | Open | ||||||||||
11735 | STA 700TUT | Thesis Guidance | KAV | TUT | TBA | TBA | ARR | South Campus | Vexler | Open | ||||||||||
11730 | STA 700TUT | Thesis Guidance | KCM | TUT | TBA | TBA | ARR | South Campus | Ma | Open | ||||||||||
11737 | STA 700TUT | Thesis Guidance | KGW | TUT | TBA | TBA | ARR | South Campus | Wilding | Open | ||||||||||
11738 | STA 700TUT | Thesis Guidance | KGY | TUT | TBA | TBA | ARR | South Campus | Yu | Open | ||||||||||
11732 | STA 700TUT | Thesis Guidance | KJM | TUT | TBA | TBA | ARR | South Campus | Miecznikowski | Open | ||||||||||
11736 | STA 700TUT | Thesis Guidance | KJW | TUT | TBA | TBA | ARR | South Campus | Wang | Open | ||||||||||
11739 | STA 700TUT | Thesis Guidance | KJY | TUT | TBA | TBA | ARR | South Campus | Yu | Open | ||||||||||
11733 | STA 700TUT | Thesis Guidance | KLT | TUT | TBA | TBA | ARR | South Campus | Tian | Open | ||||||||||
11731 | STA 700TUT | Thesis Guidance | KMM | TUT | TBA | TBA | ARR | South Campus | Markatou | Open | ||||||||||
11741 | STA 700TUT | Thesis Guidance | KQZ | TUT | TBA | TBA | ARR | South Campus | Zhu | Open | ||||||||||
11726 | STA 700TUT | Thesis Guidance | KRH | TUT | TBA | TBA | ARR | South Campus | Hageman Blair | Open | ||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
11729 | STA 700TUT | Thesis Guidance | KSL | TUT | TBA | TBA | ARR | South Campus | Liu | Open | ||||||||||
11744 | STA 700TUT | Thesis Guidance | MAH | TUT | TBA | TBA | ARR | South Campus | Hutson | Open | ||||||||||
11751 | STA 700TUT | Thesis Guidance | MAV | TUT | TBA | TBA | ARR | South Campus | Vexler | Open | ||||||||||
11746 | STA 700TUT | Thesis Guidance | MCM | TUT | TBA | TBA | ARR | South Campus | Ma | Open | ||||||||||
11753 | STA 700TUT | Thesis Guidance | MGW | TUT | TBA | TBA | ARR | South Campus | Wilding | Open | ||||||||||
11754 | STA 700TUT | Thesis Guidance | MGY | TUT | TBA | TBA | ARR | South Campus | Yu | Open | ||||||||||
11748 | STA 700TUT | Thesis Guidance | MJM | TUT | TBA | TBA | ARR | South Campus | Miecznikowski | Open | ||||||||||
11752 | STA 700TUT | Thesis Guidance | MJW | TUT | TBA | TBA | ARR | South Campus | Wang | Open | ||||||||||
11755 | STA 700TUT | Thesis Guidance | MJY | TUT | TBA | TBA | ARR | South Campus | Yu | Open | ||||||||||
11749 | STA 700TUT | Thesis Guidance | MLT | TUT | TBA | TBA | ARR | South Campus | Tian | Open | ||||||||||
11747 | STA 700TUT | Thesis Guidance | MMM | TUT | TBA | TBA | ARR | South Campus | Markatou | Open | ||||||||||
11757 | STA 700TUT | Thesis Guidance | MQZ | TUT | TBA | TBA | ARR | South Campus | Zhu | Open | ||||||||||
11742 | STA 700TUT | Thesis Guidance | MRH | TUT | TBA | TBA | ARR | South Campus | Hageman Blair | Open | ||||||||||
11745 | STA 700TUT | Thesis Guidance | MSL | TUT | TBA | TBA | ARR | South Campus | Liu | Open |
![]() |
Office of the Registrar |
Questions/comments: UBRegistrar@buffalo.edu. |
Accessibility |