![]() |
![]() |
![]() |
UB Academic Schedule: Summer 2023 |
![]() |
![]() |
||||||||||
|
||||||||||
![]() |
|
||||
![]() |
Courses for 'Occupational Therapy' | ||||||||||||||||||||
9 Courses | ||||||||||||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
12335 | OT 343LEC | Clinical Neuroscience | 000 | LEC | M W F | 10:00 AM - 10:50 AM | Remote | Remote | Krishnan Muthaiah | Open | ||||||||||
11718 | OT 355LEC | Medical Conditions I | 000 | LEC | M W F | TBA | Remote | Remote | Stavisky | Open | ||||||||||
11290 | OT 402LAB | Grp Proc & Intrprs Skills Lab | XA | LAB | Multiple meeting patterns. | See class detail | * Woods | Open | ||||||||||||
11291 | OT 402LAB | Grp Proc & Intrprs Skills Lab | XB | LAB | Multiple meeting patterns. | See class detail | * Woods | Open | ||||||||||||
<<< >>> | OT 402LR | Group Proc & Interpers Skills | X000 | LEC | Multiple meeting patterns. | See class detail | * Woods | Open | ||||||||||||
12374 | OT 402LR | Group Proc & Interpers Skills | XREC | REC | F | 11:00 AM - 12:50 PM | Kimball 113 | South Campus | * Woods | Open | ||||||||||
11196 | OT 472LAB | Level 1 Fieldwork A | A | LAB | T R | 9:00 AM - 1:00 PM | ARR | South Campus | Francis | Open | ||||||||||
11887 | OT 472LAB | Level 1 Fieldwork A | B | LAB | M W | 9:00 AM - 1:00 PM | ARR | South Campus | Francis | Open | ||||||||||
12424 | OT 499TUT | Undergrad Indep Study | JLT | TUT | TBA | TBA | Remote | Remote | Tona | Open |
![]() |
Office of the Registrar |
Questions/comments: UBRegistrar@buffalo.edu. |
Accessibility |