![]() |
![]() |
![]() |
UB Academic Schedule: Summer 2022 |
![]() |
![]() |
||||||||||
|
||||||||||
![]() |
|
||||
![]() |
Courses for 'Microbiology And Immunology' | ||||||||||||||||||||
24 Courses | ||||||||||||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
10890 | MIC 499TUT | Independent Study | K | TUT | TBA | TBA | ARR | South Campus | Hakansson | Open | ||||||||||
12022 | MIC 516LAB | Microbiology Internship | TIL | LAB | TBA | TBA | ARR | Arranged | Baumstark | Open | ||||||||||
10001 | MIC 596LAB | Ms Research | KAU | LAB | TBA | TBA | ARR | South Campus | Kauffman | Open | ||||||||||
12849 | MIC 596LAB | Ms Research | KAU | LAB | TBA | TBA | ARR | South Campus | Kauffman | Open | ||||||||||
11775 | MIC 596LAB | Ms Research | MEL | LAB | TBA | TBA | ARR | Downtown Campus | Melendy | Open | ||||||||||
13178 | MIC 597TUT | Ms Project | ARM | TUT | TBA | TBA | ARR | Downtown Campus | Armbruster | Open | ||||||||||
13185 | MIC 597TUT | Ms Project | BAN | TUT | TBA | TBA | ARR | Downtown Campus | Bangs | Open | ||||||||||
13313 | MIC 597TUT | Ms Project | BAR | TUT | TBA | TBA | ARR | Downtown Campus | Barbi | Open | ||||||||||
13186 | MIC 597TUT | Ms Project | BLA | TUT | TBA | TBA | ARR | Downtown Campus | Blader | Open | ||||||||||
13187 | MIC 597TUT | Ms Project | BOU | TUT | TBA | TBA | ARR | Downtown Campus | Bou Ghanem | Open | ||||||||||
13188 | MIC 597TUT | Ms Project | CON | TUT | TBA | TBA | ARR | Downtown Campus | Connell | Open | ||||||||||
13189 | MIC 597TUT | Ms Project | JAC | TUT | TBA | TBA | ARR | Downtown Campus | Jacobs | Open | ||||||||||
12848 | MIC 597TUT | Ms Project | KAU | TUT | TBA | TBA | ARR | South Campus | Kauffman | Open | ||||||||||
13314 | MIC 597TUT | Ms Project | KAY | TUT | TBA | TBA | ARR | South Campus | Kay | Open | ||||||||||
13190 | MIC 597TUT | Ms Project | MEL | TUT | TBA | TBA | ARR | Downtown Campus | Melendy | Open | ||||||||||
13191 | MIC 597TUT | Ms Project | PAN | TUT | TBA | TBA | ARR | Downtown Campus | Panepinto | Open | ||||||||||
13192 | MIC 597TUT | Ms Project | REA | TUT | TBA | TBA | ARR | Downtown Campus | Read | Open | ||||||||||
13193 | MIC 597TUT | Ms Project | STA | TUT | TBA | TBA | ARR | Downtown Campus | Stavrou | Open | ||||||||||
13194 | MIC 597TUT | Ms Project | SUN | TUT | TBA | TBA | ARR | Downtown Campus | Sun | Open | ||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
13281 | MIC 597TUT | Ms Project | SUR1 | TUT | TBA | TBA | ARR | North Campus | Surtees | Open | ||||||||||
13282 | MIC 597TUT | Ms Project | SUR2 | TUT | TBA | TBA | ARR | North Campus | Surtees | Open | ||||||||||
12846 | MIC 597TUT | Ms Project | WOH | TUT | TBA | TBA | ARR | Downtown Campus | Wohlfert | Open | ||||||||||
12879 | MIC 700TUT | Research | ARM | TUT | TBA | TBA | ARR | Downtown Campus | Armbruster | Open | ||||||||||
13300 | MIC 700TUT | Research | PAN | TUT | TBA | TBA | ARR | Downtown Campus | Panepinto | Open |
![]() |
Office of the Registrar |
Questions/comments: UBRegistrar@buffalo.edu. |
Accessibility |