![]() |
![]() |
![]() |
UB Academic Schedule: Summer 2023 |
![]() |
![]() |
||||||||||
|
||||||||||
![]() |
|
||||
![]() |
Courses for 'Microbiology And Immunology' | ||||||||||||||||||||
23 Courses | ||||||||||||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
10819 | MIC 499TUT | Independent Study | K | TUT | TBA | TBA | ARR | South Campus | Hakansson | Open | ||||||||||
11831 | MIC 516LAB | Microbiology Internship | TIL | LAB | TBA | TBA | ARR | Arranged | Baumstark | Open | ||||||||||
10002 | MIC 596LAB | Ms Research | KAU | LAB | TBA | TBA | ARR | South Campus | Kauffman | Open | ||||||||||
12410 | MIC 596LAB | Ms Research | KAU | LAB | TBA | TBA | ARR | South Campus | Kauffman | Open | ||||||||||
11608 | MIC 596LAB | Ms Research | MEL | LAB | TBA | TBA | ARR | Downtown Campus | Melendy | Open | ||||||||||
12663 | MIC 597TUT | Ms Project | ARM | TUT | TBA | TBA | ARR | Downtown Campus | Armbruster | Open | ||||||||||
12670 | MIC 597TUT | Ms Project | BAN | TUT | TBA | TBA | ARR | Downtown Campus | Bangs | Open | ||||||||||
12789 | MIC 597TUT | Ms Project | BAR | TUT | TBA | TBA | ARR | Downtown Campus | Barbi | Open | ||||||||||
12671 | MIC 597TUT | Ms Project | BLA | TUT | TBA | TBA | ARR | Downtown Campus | Blader | Open | ||||||||||
12672 | MIC 597TUT | Ms Project | BOU | TUT | TBA | TBA | ARR | Downtown Campus | Bou Ghanem | Open | ||||||||||
12673 | MIC 597TUT | Ms Project | CON | TUT | TBA | TBA | ARR | Downtown Campus | Connell | Open | ||||||||||
12674 | MIC 597TUT | Ms Project | JAC | TUT | TBA | TBA | ARR | Downtown Campus | Jacobs | Open | ||||||||||
12409 | MIC 597TUT | Ms Project | KAU | TUT | TBA | TBA | ARR | South Campus | Kauffman | Open | ||||||||||
12790 | MIC 597TUT | Ms Project | KAY | TUT | TBA | TBA | ARR | South Campus | Kay | Open | ||||||||||
12675 | MIC 597TUT | Ms Project | MEL | TUT | TBA | TBA | ARR | Downtown Campus | Melendy | Open | ||||||||||
12676 | MIC 597TUT | Ms Project | PAN | TUT | TBA | TBA | ARR | Downtown Campus | Panepinto | Open | ||||||||||
12677 | MIC 597TUT | Ms Project | REA | TUT | TBA | TBA | ARR | Downtown Campus | Read | Open | ||||||||||
12678 | MIC 597TUT | Ms Project | STA | TUT | TBA | TBA | ARR | Downtown Campus | Stavrou | Open | ||||||||||
12679 | MIC 597TUT | Ms Project | SUN | TUT | TBA | TBA | ARR | Downtown Campus | Sun | Open | ||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
12760 | MIC 597TUT | Ms Project | SUR1 | TUT | TBA | TBA | ARR | North Campus | Surtees | Open | ||||||||||
12761 | MIC 597TUT | Ms Project | SUR2 | TUT | TBA | TBA | ARR | North Campus | Surtees | Open | ||||||||||
12435 | MIC 700TUT | Research | ARM | TUT | TBA | TBA | ARR | Downtown Campus | Armbruster | Open | ||||||||||
12777 | MIC 700TUT | Research | PAN | TUT | TBA | TBA | ARR | Downtown Campus | Panepinto | Open |
![]() |
Office of the Registrar |
Questions/comments: UBRegistrar@buffalo.edu. |
Accessibility |