![]() |
![]() |
![]() |
UB Academic Schedule: Summer 2023 |
![]() |
![]() |
||||||||||
|
||||||||||
![]() |
|
||||
![]() |
Courses for 'Medicinal Chemistry' | ||||||||||||||||||||
11 Courses | ||||||||||||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
10639 | MCH 498LAB | Undergraduate Research | I | LAB | TBA | TBA | North Campus | Staff | Open | |||||||||||
10289 | MCH 499TUT | Independent Study | I | TUT | TBA | TBA | ARR | North Campus | Staff | Open | ||||||||||
10438 | MCH 511TUT | Research Problems | I | TUT | TBA | TBA | Nsc 611 | North Campus | Aga | Open | ||||||||||
11757 | MCH 615LAB | Medicinal Chemistry Res | IAI | LAB | TBA | TBA | Nsc 882 | North Campus | Atilla-Gokcumen | Open | ||||||||||
11758 | MCH 615LAB | Medicinal Chemistry Res | ICK | LAB | TBA | TBA | Nsc 858 | North Campus | Cook | Open | ||||||||||
11755 | MCH 615LAB | Medicinal Chemistry Res | ICM | LAB | TBA | TBA | Nsc 618 | North Campus | Chemler | Open | ||||||||||
11782 | MCH 615LAB | Medicinal Chemistry Res | IGO | LAB | TBA | TBA | Nsc 811 | North Campus | Gong | Open | ||||||||||
11756 | MCH 615LAB | Medicinal Chemistry Res | ILN | LAB | TBA | TBA | Nsc 679 | North Campus | Lin | Open | ||||||||||
11783 | MCH 615LAB | Medicinal Chemistry Res | IMO | LAB | TBA | TBA | Nsc 526 | North Campus | Morrow | Open | ||||||||||
12068 | MCH 615LAB | Medicinal Chemistry Res | IMR | LAB | TBA | TBA | ARR | North Campus | Murkin | Open | ||||||||||
10624 | MCH 700TUT | Thesis Guidance | I | TUT | TBA | TBA | Nsc 611 | North Campus | Aga | Open |
![]() |
Office of the Registrar |
Questions/comments: UBRegistrar@buffalo.edu. |
Accessibility |