![]() |
![]() |
![]() |
UB Academic Schedule: Summer 2023 |
![]() |
![]() |
||||||||||
|
||||||||||
![]() |
|
||||
![]() |
Courses for 'Geology' | ||||||||||||||||||||
5 Courses | ||||||||||||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
11739 | GLY 101LEC | Natural Hazards | STA1 | LEC | TBA | TBA | Remote | Remote | Staff | Open | ||||||||||
12028 | GLY 102LEC | Climate Change | STA2 | LEC | TBA | TBA | Remote | Remote | Staff | Open | ||||||||||
12993 | GLY 104LAB | Earth History & Fossils Lab | STA1 | LAB | TBA | TBA | Remote | Remote | Staff | Closed | ||||||||||
10318 | GLY 407LEC | Geological Field Training | X | LEC | TBA | TBA | North Campus | Boyle * Gregg | Open | |||||||||||
10462 | GLY 507LEC | Geological Field Training | X | LEC | TBA | TBA | North Campus | Boyle * Gregg | Open |
![]() |
Office of the Registrar |
Questions/comments: UBRegistrar@buffalo.edu. |
Accessibility |