![]() |
![]() |
![]() |
UB Academic Schedule: Summer 2023 |
![]() |
![]() |
||||||||||
|
||||||||||
![]() |
|
||||
![]() |
Courses for 'Economics' | ||||||||||||||||||||
11 Courses | ||||||||||||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
<<< >>> | ECO 181LD | Intro To Macroeconomics | J | LEC | M W | 1:30 PM - 4:40 PM | Remote | Remote | Staff | Open | ||||||||||
10976 | ECO 181LD | Intro To Macroeconomics | J1 | DIS | M W | 5:30 PM - 6:35 PM | Remote | Remote | Staff | Open | ||||||||||
<<< >>> | ECO 182LD | Intro To Microeconomics | M | LEC | T R | 1:30 PM - 4:40 PM | Remote | Remote | Staff | Open | ||||||||||
10975 | ECO 182LD | Intro To Microeconomics | M1 | DIS | T R | 5:30 PM - 6:35 PM | Remote | Remote | Staff | Open | ||||||||||
12010 | ECO 405LEC | Microeconomic Theory 1 | J | LEC | T R | 9:20 AM - 12:30 PM | Remote | Remote | Staff | Open | ||||||||||
10710 | ECO 597TUT | Intern Applied Econ | 000 | TUT | TBA | TBA | Remote | Remote | Liu | Open w/ Reserves | ||||||||||
10375 | ECO 597TUT | Intern Applied Econ | J | TUT | TBA | TBA | Remote | Remote | Liu | Open w/ Reserves | ||||||||||
10153 | ECO 597TUT | Intern Applied Econ | M | TUT | TBA | TBA | Remote | Remote | Liu | Open w/ Reserves | ||||||||||
10445 | ECO 598TUT | Independent Research | ZHE | TUT | TBA | TBA | Remote | Remote | Liu | Open w/ Reserves | ||||||||||
11735 | ECO 797TUT | Thesis Guidance | ANA | TUT | TBA | TBA | Remote | Remote | Anas | Open w/ Reserves | ||||||||||
12311 | ECO 797TUT | Thesis Guidance | LIU | TUT | TBA | TBA | Remote | Remote | Liu | Open |
![]() |
Office of the Registrar |
Questions/comments: UBRegistrar@buffalo.edu. |
Accessibility |