![]() |
![]() |
![]() |
UB Academic Schedule: Summer 2023 |
![]() |
![]() |
||||||||||
|
||||||||||
![]() |
|
||||
![]() |
Courses for 'Engineering & Applied Sciences' | ||||||||||||||||||||
47 Courses | ||||||||||||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
<<< >>> | EAS 200LR | Ee Concepts For Non-Majors | Z | LEC | TBA | TBA | Remote | Remote | Rivera Reyes | Open | ||||||||||
11445 | EAS 200LR | Ee Concepts For Non-Majors | Z1 | REC | F | 12:40 PM - 3:30 PM | Remote | Remote | Rivera Reyes | Open | ||||||||||
<<< >>> | EAS 207LR | Statics | Z | LEC | M W | 10:00 AM - 12:50 PM | Remote | Remote | Ahmad | Open | ||||||||||
11705 | EAS 207LR | Statics | Z1 | REC | M W | 9:00 AM - 9:50 AM | Remote | Remote | Ahmad | Open | ||||||||||
<<< >>> | EAS 209LR | Mechanics Of Solids | Z | LEC | T R | 10:00 AM - 12:50 PM | Remote | Remote | Ahmad | Open | ||||||||||
10857 | EAS 209LR | Mechanics Of Solids | Z1 | REC | T R | 9:00 AM - 9:50 AM | Remote | Remote | Ahmad | Open | ||||||||||
<<< >>> | EAS 209LR | Mechanics Of Solids | ZZ | LEC | T R | 10:00 AM - 12:50 PM | Remote | Remote | Ahmad | Open | ||||||||||
10148 | EAS 209LR | Mechanics Of Solids | ZZ1 | REC | T R | 9:00 AM - 9:50 AM | Remote | Remote | Ahmad | Open | ||||||||||
<<< >>> | EAS 230LLB | Engineering Computations | Z | LEC | TBA | TBA | Remote | Remote | Sabato | Open | ||||||||||
11219 | EAS 230LLB | Engineering Computations | Z1 | LAB | T R | 4:00 PM - 4:50 PM | Remote | Remote | Sabato | Open | ||||||||||
<<< >>> | EAS 305LR | Appl Prob & Stat | Z | LEC | T R | 1:20 PM - 2:40 PM | Remote | Remote | Fadeyi | Open | ||||||||||
12527 | EAS 305LR | Appl Prob & Stat | Z1 | REC | TBA | TBA | Remote | Remote | Fadeyi | Open | ||||||||||
11443 | EAS 360LEC | Stem Communications | Z1 | LEC | TBA | TBA | Remote | Remote | Staff | Open w/ Reserves | ||||||||||
11287 | EAS 360LEC | Stem Communications | Z2 | LEC | TBA | TBA | Remote | Remote | Staff | Open w/ Reserves | ||||||||||
11706 | EAS 360LEC | Stem Communications | Z3 | LEC | TBA | TBA | Remote | Remote | Staff | Open w/ Reserves | ||||||||||
11600 | EAS 496TUT | Co-Op | IAO | TUT | TBA | TBA | ARR | North Campus | Olewnik | Open | ||||||||||
11962 | EAS 496TUT | Co-Op | IAOM | TUT | TBA | TBA | ARR | North Campus | Errington | Open | ||||||||||
12819 | EAS 498TUT | Research/creative Act | L | TUT | F | 9:00 AM - 11:50 AM | Bell 138 | North Campus | Thomas * Taylor | Open | ||||||||||
11143 | EAS 499TUT | Independent Study | A | TUT | T R | 10:20 AM - 12:30 PM | Clemen 123 | North Campus | Peng | Open w/ Reserves | ||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
11144 | EAS 499TUT | Independent Study | B | TUT | T R | 10:20 AM - 12:30 PM | Baldy 115 | North Campus | Peng | Open w/ Reserves | ||||||||||
11145 | EAS 499TUT | Independent Study | C | TUT | T R | 10:20 AM - 12:30 PM | Clemen 123 | North Campus | Peng | Open w/ Reserves | ||||||||||
10196 | EAS 499TUT | Independent Study | J | TUT | TBA | TBA | ARR | North Campus | Staff | Open | ||||||||||
12575 | EAS 504LEC | Apps Of Data Sci: Indst Overvw | 002 | LEC | TBA | TBA | ARR | North Campus | Setlur | Open w/ Reserves | ||||||||||
11525 | EAS 504LEC | Apps Of Data Sci: Indst Overvw | Z | LEC | TBA | TBA | ARR | Remote | Setlur | Open w/ Reserves | ||||||||||
11511 | EAS 521LEC | Prin Eng Mngt I | Z | LEC | T | 5:30 PM - 7:00 PM | Remote | Remote | Casucci | Open | ||||||||||
12012 | EAS 522LEC | Prin Eng Mngt 2 | Z | LEC | M | 7:00 PM - 9:50 PM | Remote | Remote | Martinez Leon | Open | ||||||||||
12585 | EAS 557TUT | Engineering Sust Project | JATK | TUT | TBA | TBA | ARR | North Campus | Atkinson | Open w/ Reserves | ||||||||||
12115 | EAS 560TUT | Data Science Project | INT1 | TUT | TBA | TBA | ARR | Off Campus (US Only) | Hachmann | Open w/ Reserves | ||||||||||
12152 | EAS 560TUT | Data Science Project | INT2 | TUT | TBA | TBA | ARR | Off Campus (US Only) | Hachmann | Open w/ Reserves | ||||||||||
12838 | EAS 561TUT | Robotics Project | DANT | TUT | TBA | TBA | ARR | North Campus | Dantu | Open | ||||||||||
12402 | EAS 561TUT | Robotics Project | ESTE | TUT | TBA | TBA | ARR | North Campus | Estes | Open w/ Reserves | ||||||||||
12805 | EAS 561TUT | Robotics Project | GHAN | TUT | TBA | TBA | ARR | North Campus | Ghanei | Open | ||||||||||
12009 | EAS 561TUT | Robotics Project | INT1 | TUT | TBA | TBA | ARR | Off Campus (US Only) | Kalanovic | Open w/ Reserves | ||||||||||
12431 | EAS 561TUT | Robotics Project | INT2 | TUT | TBA | TBA | ARR | Off Campus (US Only) | Kalanovic | Open w/ Reserves | ||||||||||
12290 | EAS 561TUT | Robotics Project | KANG | TUT | TBA | TBA | ARR | North Campus | Kang | Open w/ Reserves | ||||||||||
12823 | EAS 561TUT | Robotics Project | MALA | TUT | TBA | TBA | ARR | North Campus | Malandra | Open w/ Reserves | ||||||||||
12738 | EAS 561TUT | Robotics Project | OLEW | TUT | TBA | TBA | ARR | North Campus | Olewnik | Open w/ Reserves | ||||||||||
12831 | EAS 561TUT | Robotics Project | YUAN | TUT | TBA | TBA | ARR | North Campus | Yuan | Open | ||||||||||
12404 | EAS 562TUT | Robotics Thesis | CHOW | TUT | TBA | TBA | ARR | North Campus | Chowdhury | Open w/ Reserves | ||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
12803 | EAS 562TUT | Robotics Thesis | DOER | TUT | TBA | TBA | ARR | North Campus | Doermann | Open w/ Reserves | ||||||||||
12291 | EAS 562TUT | Robotics Thesis | DUTT | TUT | TBA | TBA | ARR | North Campus | Dutta | Open w/ Reserves | ||||||||||
12810 | EAS 562TUT | Robotics Thesis | ESF | TUT | TBA | TBA | ARR | North Campus | Tarkesh Esfahani | Open | ||||||||||
12794 | EAS 562TUT | Robotics Thesis | JIN | TUT | TBA | TBA | ARR | North Campus | Jin | Open | ||||||||||
12829 | EAS 562TUT | Robotics Thesis | KANG | TUT | TBA | TBA | ARR | North Campus | Kang | Open w/ Reserves | ||||||||||
12186 | EAS 563TUT | Ai Capstone | INT1 | TUT | TBA | TBA | ARR | Off Campus (US Only) | Doermann | Open w/ Reserves | ||||||||||
12187 | EAS 563TUT | Ai Capstone | INT2 | TUT | TBA | TBA | ARR | Off Campus (US Only) | Doermann | Open w/ Reserves | ||||||||||
12013 | EAS 590LEC | Case Studies In Eng Mngt | Z | LEC | W | 7:00 PM - 8:30 PM | Remote | Remote | Paquet | Open |
![]() |
Office of the Registrar |
Questions/comments: UBRegistrar@buffalo.edu. |
Accessibility |