![]() |
![]() |
![]() |
UB Academic Schedule: Summer 2022 |
![]() |
![]() |
||||||||||
|
||||||||||
![]() |
|
||||
![]() |
Courses for 'Engineering & Applied Sciences' | ||||||||||||||||||||
49 Courses | ||||||||||||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
<<< >>> | EAS 200LR | Ee Concepts For Non-Majors | Z | LEC | TBA | TBA | Remote | Remote | Rivera Reyes | Open | ||||||||||
11593 | EAS 200LR | Ee Concepts For Non-Majors | Z1 | REC | F | 12:40 PM - 3:30 PM | Remote | Remote | Rivera Reyes | Open | ||||||||||
<<< >>> | EAS 207LR | Statics | Z | LEC | M W | 10:00 AM - 12:50 PM | Remote | Remote | Ahmad | Open | ||||||||||
11884 | EAS 207LR | Statics | Z1 | REC | M W | 9:00 AM - 9:50 AM | Remote | Remote | Ahmad | Open | ||||||||||
<<< >>> | EAS 208LR | Dynamics | Z | LEC | TBA | TBA | Remote | Remote | Gaurav Anand | Open | ||||||||||
10644 | EAS 208LR | Dynamics | Z1 | REC | M W | 10:20 AM - 11:10 AM | Remote | Remote | Gaurav Anand | Open | ||||||||||
<<< >>> | EAS 209LR | Mechanics Of Solids | Z | LEC | T R | 10:00 AM - 12:50 PM | Remote | Remote | Ahmad | Open | ||||||||||
10928 | EAS 209LR | Mechanics Of Solids | Z1 | REC | T R | 9:00 AM - 9:50 AM | Remote | Remote | Ahmad | Open | ||||||||||
<<< >>> | EAS 209LR | Mechanics Of Solids | ZZ | LEC | T R | 10:00 AM - 12:50 PM | Remote | Remote | Ahmad | Open | ||||||||||
10167 | EAS 209LR | Mechanics Of Solids | ZZ1 | REC | T R | 9:00 AM - 9:50 AM | Remote | Remote | Ahmad | Open | ||||||||||
<<< >>> | EAS 230LLB | Engineering Computations | Z | LEC | TBA | TBA | Remote | Remote | Sabato | Open | ||||||||||
11345 | EAS 230LLB | Engineering Computations | Z1 | LAB | T R | 4:00 PM - 4:50 PM | Remote | Remote | Sabato | Open | ||||||||||
<<< >>> | EAS 305LR | Appl Prob & Stat | Z | LEC | T R | 1:20 PM - 2:40 PM | Remote | Remote | Fadeyi | Open | ||||||||||
13020 | EAS 305LR | Appl Prob & Stat | Z1 | REC | TBA | TBA | Remote | Remote | Fadeyi | Open | ||||||||||
11591 | EAS 360LEC | Stem Communications | Z1 | LEC | TBA | TBA | Remote | Remote | Acharya | Open w/ Reserves | ||||||||||
11420 | EAS 360LEC | Stem Communications | Z2 | LEC | TBA | TBA | Remote | Remote | Baird | Open w/ Reserves | ||||||||||
11885 | EAS 360LEC | Stem Communications | Z3 | LEC | TBA | TBA | Remote | Remote | Kuryloski | Closed | ||||||||||
11766 | EAS 496TUT | Co-Op | IAO | TUT | TBA | TBA | ARR | North Campus | Olewnik | Open | ||||||||||
12158 | EAS 496TUT | Co-Op | IAOM | TUT | TBA | TBA | ARR | North Campus | Errington | Open | ||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
13344 | EAS 498TUT | Research/creative Act | L | TUT | F | 9:00 AM - 11:50 AM | Baldy 112 | North Campus | Thomas * Taylor | Open | ||||||||||
11257 | EAS 499TUT | Independent Study | A | TUT | T R | 10:20 AM - 12:30 PM | Baldy 126 | North Campus | Peng | Open w/ Reserves | ||||||||||
11258 | EAS 499TUT | Independent Study | B | TUT | T R | 10:20 AM - 12:30 PM | Baldy 120 | North Campus | Peng | Open w/ Reserves | ||||||||||
11259 | EAS 499TUT | Independent Study | C | TUT | T R | 10:20 AM - 12:30 PM | Baldy 126 | North Campus | Peng | Open w/ Reserves | ||||||||||
10219 | EAS 499TUT | Independent Study | J | TUT | TBA | TBA | ARR | North Campus | Staff | Open | ||||||||||
13080 | EAS 504LEC | Apps Of Data Sci: Indst Overvw | 002 | LEC | TBA | TBA | ARR | North Campus | Setlur | Closed | ||||||||||
11682 | EAS 504LEC | Apps Of Data Sci: Indst Overvw | Z | LEC | TBA | TBA | ARR | Remote | Setlur | Open w/ Reserves | ||||||||||
11668 | EAS 521LEC | Prin Eng Mngt I | Z | LEC | T | 5:30 PM - 7:00 PM | Remote | Remote | Casucci | Open w/ Reserves | ||||||||||
12216 | EAS 522LEC | Prin Eng Mngt 2 | Z | LEC | T | 5:30 PM - 7:00 PM | Remote | Remote | Martinez Leon | Open w/ Reserves | ||||||||||
13093 | EAS 557TUT | Engineering Sust Project | JATK | TUT | TBA | TBA | ARR | North Campus | Atkinson | Open w/ Reserves | ||||||||||
12341 | EAS 560TUT | Data Science Project | INT1 | TUT | TBA | TBA | ARR | Off Campus (US Only) | Hachmann | Closed | ||||||||||
12399 | EAS 560TUT | Data Science Project | INT2 | TUT | TBA | TBA | ARR | Off Campus (US Only) | Hachmann | Open w/ Reserves | ||||||||||
13363 | EAS 561TUT | Robotics Project | DANT | TUT | TBA | TBA | ARR | North Campus | Dantu | Open | ||||||||||
12840 | EAS 561TUT | Robotics Project | ESTE | TUT | TBA | TBA | ARR | North Campus | Estes | Open w/ Reserves | ||||||||||
13329 | EAS 561TUT | Robotics Project | GHAN | TUT | TBA | TBA | ARR | North Campus | Ghanei | Open | ||||||||||
12213 | EAS 561TUT | Robotics Project | INT1 | TUT | TBA | TBA | ARR | Off Campus (US Only) | Kalanovic | Closed | ||||||||||
12874 | EAS 561TUT | Robotics Project | INT2 | TUT | TBA | TBA | ARR | Off Campus (US Only) | Kalanovic | Closed | ||||||||||
12696 | EAS 561TUT | Robotics Project | KANG | TUT | TBA | TBA | ARR | North Campus | Kang | Closed | ||||||||||
13348 | EAS 561TUT | Robotics Project | MALA | TUT | TBA | TBA | ARR | North Campus | Malandra | Open w/ Reserves | ||||||||||
13257 | EAS 561TUT | Robotics Project | OLEW | TUT | TBA | TBA | ARR | North Campus | Olewnik | Open w/ Reserves | ||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
13356 | EAS 561TUT | Robotics Project | YUAN | TUT | TBA | TBA | ARR | North Campus | Yuan | Open | ||||||||||
12842 | EAS 562TUT | Robotics Thesis | CHOW | TUT | TBA | TBA | ARR | North Campus | Chowdhury | Open w/ Reserves | ||||||||||
13327 | EAS 562TUT | Robotics Thesis | DOER | TUT | TBA | TBA | ARR | North Campus | Doermann | Open w/ Reserves | ||||||||||
12697 | EAS 562TUT | Robotics Thesis | DUTT | TUT | TBA | TBA | ARR | North Campus | Dutta | Open w/ Reserves | ||||||||||
13334 | EAS 562TUT | Robotics Thesis | ESF | TUT | TBA | TBA | ARR | North Campus | Tarkesh Esfahani | Open | ||||||||||
13318 | EAS 562TUT | Robotics Thesis | JIN | TUT | TBA | TBA | ARR | North Campus | Jin | Open | ||||||||||
13354 | EAS 562TUT | Robotics Thesis | KANG | TUT | TBA | TBA | ARR | North Campus | Kang | Open w/ Reserves | ||||||||||
12504 | EAS 563TUT | Ai Capstone | INT1 | TUT | TBA | TBA | ARR | Off Campus (US Only) | Doermann | Open w/ Reserves | ||||||||||
12505 | EAS 563TUT | Ai Capstone | INT2 | TUT | TBA | TBA | ARR | Off Campus (US Only) | Doermann | Open w/ Reserves | ||||||||||
12217 | EAS 590LEC | Case Studies In Eng Mngt | Z | LEC | M | 6:00 PM - 7:00 PM | Remote | Remote | Paquet | Open w/ Reserves |
![]() |
Office of the Registrar |
Questions/comments: UBRegistrar@buffalo.edu. |
Accessibility |