![]() |
![]() |
![]() |
UB Academic Schedule: Summer 2023 |
![]() |
![]() |
||||||||||
|
||||||||||
![]() |
|
||||
![]() |
Courses for 'Chemistry' | ||||||||||||||||||||
59 Courses | ||||||||||||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
<<< >>> | CHE 101LR | General Chemistry | JA | LEC | M T W R F | 9:35 AM - 10:50 AM | Remote | Remote | Staff | Open | ||||||||||
12004 | CHE 101LR | General Chemistry | JA1 | REC | M W | 11:10 AM - 12:00 PM | Remote | Remote | Staff | Open | ||||||||||
10903 | CHE 101LR | General Chemistry | JA2 | REC | M W | 11:10 AM - 12:00 PM | Remote | Remote | Staff | Open | ||||||||||
10904 | CHE 101LR | General Chemistry | JA3 | REC | T R | 11:10 AM - 12:00 PM | Remote | Remote | Staff | Open | ||||||||||
<<< >>> | CHE 102LR | General Chemistry | MA | LEC | M T W R F | 9:35 AM - 10:50 AM | Remote | Remote | Staff | Open | ||||||||||
10905 | CHE 102LR | General Chemistry | MA1 | REC | M W | 11:10 AM - 12:00 PM | Remote | Remote | Staff | Open | ||||||||||
10906 | CHE 102LR | General Chemistry | MA2 | REC | M W | 11:10 AM - 12:00 PM | Remote | Remote | Staff | Open | ||||||||||
10907 | CHE 102LR | General Chemistry | MA3 | REC | T R | 11:10 AM - 12:00 PM | Remote | Remote | Staff | Open | ||||||||||
10004 | CHE 113LAB | General Chemistry Lab | J1 | LAB | M W | 2:00 PM - 4:50 PM | Nsc 242 | North Campus | Staff | Open | ||||||||||
11996 | CHE 113LAB | General Chemistry Lab | J2 | LAB | T R | 2:00 PM - 4:50 PM | Nsc 242 | North Campus | Staff | Open | ||||||||||
11997 | CHE 113LAB | General Chemistry Lab | J3 | LAB | M W | 2:00 PM - 4:50 PM | Nsc 242A | North Campus | Staff | Closed | ||||||||||
11998 | CHE 113LAB | General Chemistry Lab | J4 | LAB | T R | 2:00 PM - 4:50 PM | Nsc 242A | North Campus | Staff | Closed | ||||||||||
10025 | CHE 114LAB | General Chemistry Lab | M1 | LAB | M W | 2:00 PM - 4:50 PM | Nsc 242 | North Campus | Ventura | Open | ||||||||||
11999 | CHE 114LAB | General Chemistry Lab | M2 | LAB | T R | 2:00 PM - 4:50 PM | Nsc 242 | North Campus | Ventura | Open | ||||||||||
12000 | CHE 114LAB | General Chemistry Lab | M3 | LAB | M W | 2:00 PM - 4:50 PM | Nsc 242A | North Campus | Staff | Closed | ||||||||||
12001 | CHE 114LAB | General Chemistry Lab | M4 | LAB | T R | 2:00 PM - 4:50 PM | Nsc 242A | North Campus | Staff | Closed | ||||||||||
12508 | CHE 203LEC | Organic Chem Lec Only | JA | LEC | M T W R F | 9:35 AM - 10:50 AM | Remote | Remote | Staff | Open | ||||||||||
12509 | CHE 204LEC | Organic Chem Lec Only | MA | LEC | M T W R F | 9:35 AM - 10:50 AM | Remote | Remote | Staff | Open | ||||||||||
12510 | CHE 205LBR | Organic Chemistry 1 Lab | JC1 | REC | M W | 1:00 PM - 1:50 PM | Capen 257 | North Campus | Staff | Open | ||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
12512 | CHE 205LBR | Organic Chemistry 1 Lab | JC2 | REC | T R | 1:00 PM - 1:50 PM | Capen 257 | North Campus | Staff | Open | ||||||||||
<<< >>> | CHE 205LBR | Organic Chemistry 1 Lab | JD1 | LAB | M W | 2:00 PM - 4:50 PM | Nsc 375 | North Campus | Staff | Open | ||||||||||
<<< >>> | CHE 205LBR | Organic Chemistry 1 Lab | JD2 | LAB | T R | 2:00 PM - 4:50 PM | Nsc 375 | North Campus | Staff | Open | ||||||||||
12514 | CHE 206LBR | Organic Chemistry 2 Lab | MC1 | REC | M W | 1:00 PM - 1:50 PM | Capen 257 | North Campus | Staff | Open | ||||||||||
12516 | CHE 206LBR | Organic Chemistry 2 Lab | MC2 | REC | T R | 1:00 PM - 1:50 PM | Capen 257 | North Campus | Staff | Open | ||||||||||
<<< >>> | CHE 206LBR | Organic Chemistry 2 Lab | MD1 | LAB | M W | 2:00 PM - 4:50 PM | Nsc 375 | North Campus | Staff | Open | ||||||||||
<<< >>> | CHE 206LBR | Organic Chemistry 2 Lab | MD2 | LAB | T R | 2:00 PM - 4:50 PM | Nsc 375 | North Campus | Staff | Open | ||||||||||
10111 | CHE 290LAB | Undergrad Research | I | LAB | TBA | TBA | ARR | North Campus | Staff | Open | ||||||||||
10030 | CHE 290LAB | Undergrad Research | J | LAB | TBA | TBA | ARR | North Campus | Staff | Open | ||||||||||
10569 | CHE 290LAB | Undergrad Research | K | LAB | TBA | TBA | ARR | North Campus | Staff | Open | ||||||||||
10083 | CHE 290LAB | Undergrad Research | M | LAB | TBA | TBA | ARR | North Campus | Staff | Open | ||||||||||
10638 | CHE 498TUT | Senior Research | I | TUT | TBA | TBA | ARR | North Campus | Morrow | Open | ||||||||||
10446 | CHE 498TUT | Senior Research | J | TUT | TBA | TBA | ARR | North Campus | Heppner | Open | ||||||||||
10119 | CHE 498TUT | Senior Research | K | TUT | TBA | TBA | ARR | North Campus | Staff | Open | ||||||||||
10644 | CHE 498TUT | Senior Research | M | TUT | TBA | TBA | ARR | North Campus | Heppner | Open | ||||||||||
10319 | CHE 598TUT | Graduate Rsch Proposal | A | TUT | TBA | TBA | ARR | North Campus | Cook | Open | ||||||||||
11947 | CHE 720LAB | Graduate Research | IAG | LAB | TBA | TBA | ARR | North Campus | Aga | Open | ||||||||||
10916 | CHE 720LAB | Graduate Research | IAI | LAB | TBA | TBA | ARR | North Campus | Atilla-Gokcumen | Open | ||||||||||
11278 | CHE 720LAB | Graduate Research | IAK | LAB | TBA | TBA | Nsc 716 | North Campus | Akimov | Open | ||||||||||
10106 | CHE 720LAB | Graduate Research | IAU | LAB | TBA | TBA | Nsc 312 | North Campus | Autschbach | Open | ||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
10770 | CHE 720LAB | Graduate Research | IBE | LAB | TBA | TBA | Nsc 771 | North Campus | Benedict | Open | ||||||||||
11089 | CHE 720LAB | Graduate Research | ICK | LAB | TBA | TBA | ARR | North Campus | Cook | Open | ||||||||||
10484 | CHE 720LAB | Graduate Research | ICL | LAB | TBA | TBA | Nsc 578 | North Campus | Colon | Open | ||||||||||
10596 | CHE 720LAB | Graduate Research | ICM | LAB | TBA | TBA | Nsc 618 | North Campus | Chemler | Open | ||||||||||
10485 | CHE 720LAB | Graduate Research | IDV | LAB | TBA | TBA | Nsc 572 | North Campus | Diver | Open | ||||||||||
10492 | CHE 720LAB | Graduate Research | IGO | LAB | TBA | TBA | Nsc 811 | North Campus | Gong | Open | ||||||||||
11279 | CHE 720LAB | Graduate Research | ILA | LAB | TBA | TBA | Nsc 657 | North Campus | Lacy | Open | ||||||||||
10500 | CHE 720LAB | Graduate Research | ILN | LAB | TBA | TBA | Nsc 679 | North Campus | Lin | Open | ||||||||||
10390 | CHE 720LAB | Graduate Research | IMO | LAB | TBA | TBA | Nsc 526 | North Campus | Morrow | Open | ||||||||||
10460 | CHE 720LAB | Graduate Research | IMU | LAB | TBA | TBA | Nsc 672 | North Campus | Murkin | Open w/ Reserves | ||||||||||
10338 | CHE 720LAB | Graduate Research | IPR | LAB | TBA | TBA | Nsc 428 | North Campus | Prasad | Open | ||||||||||
11280 | CHE 720LAB | Graduate Research | IRA | LAB | TBA | TBA | Nsc 410 | North Campus | Ray | Open | ||||||||||
10169 | CHE 720LAB | Graduate Research | IRI | LAB | TBA | TBA | Nsc 633 | North Campus | Richard | Open | ||||||||||
10558 | CHE 720LAB | Graduate Research | IRZ | LAB | TBA | TBA | Nsc 826 | North Campus | Rzayev | Open | ||||||||||
10597 | CHE 720LAB | Graduate Research | ISZ | LAB | TBA | TBA | Nsc 816 | North Campus | Szyperski | Open | ||||||||||
11954 | CHE 720LAB | Graduate Research | ITR | LAB | M T W R F S | TBA | ARR | North Campus | Trebbin | Open | ||||||||||
10917 | CHE 720LAB | Graduate Research | IVE | LAB | TBA | TBA | ARR | North Campus | Velarde | Open | ||||||||||
10543 | CHE 720LAB | Graduate Research | IWA | LAB | TBA | TBA | Nsc 531 | North Campus | Watson | Open | ||||||||||
10257 | CHE 720LAB | Graduate Research | IWO | LAB | TBA | TBA | Nsc 417 | North Campus | Wood | Open | ||||||||||
10658 | CHE 720LAB | Graduate Research | IZU | LAB | TBA | TBA | Nsc 335 | North Campus | Zurek | Open |
![]() |
Office of the Registrar |
Questions/comments: UBRegistrar@buffalo.edu. |
Accessibility |