![]() |
![]() |
![]() |
UB Academic Schedule: Summer 2023 |
![]() |
![]() |
||||||||||
|
||||||||||
![]() |
|
||||
![]() |
Courses for 'Chem & Biological Engineering' | ||||||||||||||||||||
68 Courses | ||||||||||||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
10379 | CE 212LR | Fund Of Chemical Eng | Z | LEC | TBA | TBA | Remote | Remote | Pfeifer | Open | ||||||||||
<<< >>> | CE 212LR | Fund Of Chemical Eng | Z1 | REC | TBA | TBA | Remote | Remote | Pfeifer | Open | ||||||||||
11908 | CE 304LR | Chem Engr Thermodyn 2 | Z | LEC | TBA | TBA | Remote | Remote | Swihart | Open | ||||||||||
<<< >>> | CE 304LR | Chem Engr Thermodyn 2 | Z1 | REC | TBA | TBA | Remote | Remote | Swihart | Open | ||||||||||
11473 | CE 318LR | Transport Process 2 | Z | LEC | TBA | TBA | Remote | Remote | Staff | Closed | ||||||||||
<<< >>> | CE 318LR | Transport Process 2 | Z1 | REC | TBA | TBA | Remote | Remote | Staff | Closed | ||||||||||
11468 | CE 407LEC | Separations | Z | LEC | TBA | TBA | Remote | Remote | Courtemanche | Open | ||||||||||
10735 | CE 496TUT | Internship/practicum | Z | TUT | TBA | TBA | Remote | Remote | Lupion Cordero * Swihart | Open w/ Reserves | ||||||||||
12868 | CE 496TUT | Internship/practicum | Z1 | TUT | TBA | TBA | Remote | Remote | Lupion Cordero * Swihart | Open | ||||||||||
10629 | CE 498TUT | Undergraduate Research | CHE | TUT | TBA | TBA | ARR | North Campus | Cheng | Open w/ Reserves | ||||||||||
10804 | CE 498TUT | Undergraduate Research | ERR | TUT | TBA | TBA | Furnas 509 | North Campus | Errington | Open w/ Reserves | ||||||||||
11392 | CE 498TUT | Undergraduate Research | HAC | TUT | TBA | TBA | Furnas 612 | North Campus | Hachmann | Open w/ Reserves | ||||||||||
12807 | CE 498TUT | Undergraduate Research | KYR | TUT | TBA | TBA | Furnas 613 | North Campus | Kyriakidou | Open | ||||||||||
11139 | CE 498TUT | Undergraduate Research | LIN | TUT | TBA | TBA | Furnas 319 | North Campus | Lin | Open w/ Reserves | ||||||||||
12808 | CE 498TUT | Undergraduate Research | MON | TUT | TBA | TBA | Furnas 506 | North Campus | Monje-Galvan | Open | ||||||||||
11021 | CE 498TUT | Undergraduate Research | NIT | TUT | TBA | TBA | Furnas 507 | North Campus | Nitsche | Open w/ Reserves | ||||||||||
12093 | CE 501TUT | Individual Problems | PAR | TUT | TBA | TBA | Furnas 905 | North Campus | Park | Open | ||||||||||
12243 | CE 503TUT | Engineering Projects | ALE | TUT | TBA | TBA | Furnas 508 | North Campus | Alexandridis | Open | ||||||||||
12451 | CE 503TUT | Engineering Projects | AND | TUT | TBA | TBA | Furnas 908 | North Campus | Andreadis | Open | ||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
12773 | CE 503TUT | Engineering Projects | GUN | TUT | TBA | TBA | ARR | North Campus | Gunawan | Open | ||||||||||
12354 | CE 503TUT | Engineering Projects | NPA | TUT | TBA | TBA | Furnas 907 | North Campus | Parashurama | Open | ||||||||||
12392 | CE 503TUT | Engineering Projects | SWI | TUT | TBA | TBA | Furnas 306 | North Campus | Swihart | Open | ||||||||||
12324 | CE 503TUT | Engineering Projects | THU | TUT | TBA | TBA | Furnas 310 | North Campus | Thundat | Open | ||||||||||
12391 | CE 503TUT | Engineering Projects | YU | TUT | TBA | TBA | Furnas 504 | North Campus | Yu | Open | ||||||||||
11654 | CE 506TUT | Master's Research | ALE | TUT | TBA | TBA | Furnas 508 | North Campus | Alexandridis | Open w/ Reserves | ||||||||||
11655 | CE 506TUT | Master's Research | AND | TUT | TBA | TBA | Furnas 908 | North Campus | Andreadis | Open w/ Reserves | ||||||||||
11656 | CE 506TUT | Master's Research | CHE | TUT | TBA | TBA | ARR | North Campus | Cheng | Open w/ Reserves | ||||||||||
11659 | CE 506TUT | Master's Research | DUP | TUT | TBA | TBA | Furnas 614 | North Campus | Dupuis | Open w/ Reserves | ||||||||||
11660 | CE 506TUT | Master's Research | ERR | TUT | TBA | TBA | Furnas 509 | North Campus | Errington | Open w/ Reserves | ||||||||||
12292 | CE 506TUT | Master's Research | FOR | TUT | TBA | TBA | Furnas 507 | North Campus | Ford Versypt | Open | ||||||||||
11661 | CE 506TUT | Master's Research | GUN | TUT | TBA | TBA | ARR | North Campus | Gunawan | Open w/ Reserves | ||||||||||
11662 | CE 506TUT | Master's Research | HAC | TUT | TBA | TBA | Furnas 612 | North Campus | Hachmann | Open w/ Reserves | ||||||||||
11663 | CE 506TUT | Master's Research | KOF | TUT | TBA | TBA | Furnas 510 | North Campus | Kofke | Open w/ Reserves | ||||||||||
11664 | CE 506TUT | Master's Research | KYR | TUT | TBA | TBA | Furnas 613 | North Campus | Kyriakidou | Open w/ Reserves | ||||||||||
11665 | CE 506TUT | Master's Research | LIN | TUT | TBA | TBA | ARR | North Campus | Lin | Open w/ Reserves | ||||||||||
11674 | CE 506TUT | Master's Research | LUN | TUT | TBA | TBA | Furnas 505 | North Campus | Lund | Open w/ Reserves | ||||||||||
12293 | CE 506TUT | Master's Research | MON | TUT | TBA | TBA | Furnas 506 | North Campus | Monje-Galvan | Open | ||||||||||
11666 | CE 506TUT | Master's Research | NEE | TUT | TBA | TBA | Furnas 906 | North Campus | Neelamegham | Open w/ Reserves | ||||||||||
11675 | CE 506TUT | Master's Research | NIT | TUT | TBA | TBA | Furnas 507 | North Campus | Nitsche | Open w/ Reserves | ||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
11667 | CE 506TUT | Master's Research | NPA | TUT | TBA | TBA | Furnas 907 | North Campus | Parashurama | Open w/ Reserves | ||||||||||
11668 | CE 506TUT | Master's Research | PAR | TUT | TBA | TBA | Furnas 905 | North Campus | Park | Open w/ Reserves | ||||||||||
11669 | CE 506TUT | Master's Research | PFE | TUT | TBA | TBA | Furnas 904 | North Campus | Pfeifer | Open w/ Reserves | ||||||||||
11670 | CE 506TUT | Master's Research | SWI | TUT | TBA | TBA | Furnas 506 | North Campus | Swihart | Open w/ Reserves | ||||||||||
11671 | CE 506TUT | Master's Research | THU | TUT | TBA | TBA | Furnas 310 | North Campus | Thundat | Open w/ Reserves | ||||||||||
11672 | CE 506TUT | Master's Research | TSI | TUT | TBA | TBA | Furnas 609 | North Campus | Tsianou | Open w/ Reserves | ||||||||||
11673 | CE 506TUT | Master's Research | WU | TUT | TBA | TBA | Furnas 309 | North Campus | Wu | Open w/ Reserves | ||||||||||
12294 | CE 506TUT | Master's Research | YU | TUT | TBA | TBA | Furnas 504 | North Campus | Yu | Open | ||||||||||
12301 | CE 559TUT | Thesis | AND | TUT | TBA | TBA | Furnas 908 | North Campus | Andreadis | Open | ||||||||||
12278 | CE 559TUT | Thesis | CHE | TUT | TBA | TBA | ARR | North Campus | Cheng | Open | ||||||||||
12321 | CE 559TUT | Thesis | HAC | TUT | TBA | TBA | Furnas 612 | North Campus | Hachmann | Open | ||||||||||
11915 | CE 559TUT | Thesis | LIN | TUT | TBA | TBA | ARR | North Campus | Lin | Open | ||||||||||
12364 | CE 559TUT | Thesis | NEE | TUT | TBA | TBA | Furnas 906 | North Campus | Neelamegham | Open | ||||||||||
12365 | CE 559TUT | Thesis | SWI | TUT | TBA | TBA | Furnas 306 | North Campus | Swihart | Open | ||||||||||
12405 | CE 559TUT | Thesis | THU | TUT | TBA | TBA | Furnas 310 | North Campus | Thundat | Open | ||||||||||
12253 | CE 559TUT | Thesis | WU | TUT | TBA | TBA | Furnas 309 | North Campus | Wu | Open | ||||||||||
11226 | CE 596TUT | Internship/practicum | Z | TUT | Multiple meeting patterns. | See class detail | Cheng | Open w/ Reserves | ||||||||||||
12869 | CE 596TUT | Internship/practicum | Z1 | TUT | Multiple meeting patterns. | See class detail | Cheng | Open | ||||||||||||
12237 | CE 659TUT | Dissertation | AND | TUT | TBA | TBA | Furnas 908 | North Campus | Andreadis | Open | ||||||||||
12289 | CE 659TUT | Dissertation | ERR | TUT | TBA | TBA | Furnas 509 | North Campus | Errington | Open | ||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
11944 | CE 659TUT | Dissertation | HAC | TUT | TBA | TBA | Furnas 612 | North Campus | Hachmann | Open | ||||||||||
11945 | CE 659TUT | Dissertation | KOF | TUT | TBA | TBA | Furnas 510 | North Campus | Kofke | Open | ||||||||||
11925 | CE 659TUT | Dissertation | KYR | TUT | TBA | TBA | Furnas 613 | North Campus | Kyriakidou | Open | ||||||||||
12427 | CE 659TUT | Dissertation | LIN | TUT | TBA | TBA | ARR | North Campus | Lin | Open | ||||||||||
12246 | CE 659TUT | Dissertation | LOV | TUT | TBA | TBA | ARR | North Campus | Lovell | Open | ||||||||||
12371 | CE 659TUT | Dissertation | NEE | TUT | TBA | TBA | Furnas 906 | North Campus | Neelamegham | Open | ||||||||||
12072 | CE 659TUT | Dissertation | PFE | TUT | TBA | TBA | Furnas 904 | North Campus | Pfeifer | Open | ||||||||||
12107 | CE 659TUT | Dissertation | SWI | TUT | TBA | TBA | Furnas 306 | North Campus | Swihart | Open | ||||||||||
12108 | CE 659TUT | Dissertation | WU | TUT | TBA | TBA | Furnas 309 | North Campus | Wu | Open |
![]() |
Office of the Registrar |
Questions/comments: UBRegistrar@buffalo.edu. |
Accessibility |