![]() |
![]() |
![]() |
UB Academic Schedule: Summer 2022 |
![]() |
![]() |
||||||||||
|
||||||||||
![]() |
|
||||
![]() |
Courses for 'Biomedical Informatics' | ||||||||||||||||||||
6 Courses | ||||||||||||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
12841 | BMI 510SEM | Bmi J Club Sem Res Pract | DS | SEM | TBA | TBA | Remote | Remote | Schwartz | Open | ||||||||||
12097 | BMI 610SEM | Research | PE | SEM | TBA | TBA | ARR | Arranged | Elkin | Open | ||||||||||
13322 | BMI 610SEM | Research | SH | SEM | TBA | TBA | Remote | Remote | Hewner | Open | ||||||||||
13379 | BMI 698SEM | Special Topics-Public Health Informatics | DS | SEM | TBA | TBA | Remote | Remote | Schwartz | Open | ||||||||||
13380 | BMI 699LAB | Bmi Adv Mentored Res Proj | DS | LAB | TBA | TBA | Remote | Remote | Schwartz | Open | ||||||||||
11773 | BMI 699LAB | Bmi Adv Mentored Res Proj | WC | LAB | TBA | TBA | ARR | Arranged | Ceusters | Open |
![]() |
Office of the Registrar |
Questions/comments: UBRegistrar@buffalo.edu. |
Accessibility |