![]() |
![]() |
![]() |
UB Academic Schedule: Summer 2023 |
![]() |
![]() |
||||||||||
|
||||||||||
![]() |
|
||||
![]() |
Courses for 'Biological Sciences' | ||||||||||||||||||||
26 Courses | ||||||||||||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
10784 | BIO 129LEC | Perspectives In Human Biology | PHP | LEC | TBA | TBA | ARR | Remote | Phipps | Open | ||||||||||
<<< >>> | BIO 200LLB | Evolutionary Biology | J | LEC | M W F | 10:00 AM - 11:50 AM | Davis 101 | North Campus | Staff | Open | ||||||||||
10330 | BIO 200LLB | Evolutionary Biology | J1 | LAB | W F | 12:30 PM - 3:20 PM | Hoch 218 | North Campus | Staff | Open | ||||||||||
10652 | BIO 200LLB | Evolutionary Biology | J2 | LAB | W F | 12:30 PM - 3:20 PM | Cooke 210 | North Campus | Staff | Open | ||||||||||
10628 | BIO 200LLB | Evolutionary Biology | J4 | LAB | T R | 9:30 AM - 12:20 PM | Hoch 218 | North Campus | Staff | Open | ||||||||||
10003 | BIO 201LEC | Cell Biology | M | LEC | W R F | 11:00 AM - 12:20 PM | Obrian 112 | North Campus | Yerramsetty | Open | ||||||||||
12052 | BIO 211LAB | Cell Biology Lab | M1T | LAB | M R | 12:30 PM - 3:20 PM | Cooke 210 | North Campus | Staff | Closed | ||||||||||
12053 | BIO 211LAB | Cell Biology Lab | M2T | LAB | T F | 12:30 PM - 1:50 PM | Cooke 210 | North Campus | Staff | Closed | ||||||||||
12054 | BIO 211LAB | Cell Biology Lab | M3 | LAB | M R | 12:30 PM - 2:20 PM | Hoch 218 | North Campus | Staff | Open | ||||||||||
12055 | BIO 211LAB | Cell Biology Lab | M4 | LAB | T F | 12:30 PM - 2:20 PM | Hoch 218 | North Campus | Staff | Open | ||||||||||
11437 | BIO 305LEC | Fund Of Bio Chemistry | SEH | LEC | M W F | 1:00 PM - 2:50 PM | Remote | Remote | Sehgal | Open | ||||||||||
11286 | BIO 330LEC | Special Topics-Fundamentals Of Cancer Biology | HOE | LEC | TBA | TBA | ARR | Remote | Hoekstra | Open | ||||||||||
10212 | BIO 495TUT | Undergrad Superv Teach | J | TUT | TBA | TBA | ARR | North Campus | Staff | Closed | ||||||||||
10314 | BIO 495TUT | Undergrad Superv Teach | M | TUT | TBA | TBA | ARR | North Campus | Sehgal | Closed | ||||||||||
10068 | BIO 497TUT | Dept Honors Thesis/proj | I | TUT | TBA | TBA | ARR | North Campus | Poulin | Closed | ||||||||||
10345 | BIO 497TUT | Dept Honors Thesis/proj | J | TUT | TBA | TBA | ARR | North Campus | Poulin | Closed | ||||||||||
10420 | BIO 497TUT | Dept Honors Thesis/proj | M | TUT | TBA | TBA | ARR | North Campus | Poulin | Closed | ||||||||||
12036 | BIO 498TUT | Undergraduate Research | J | TUT | TBA | TBA | ARR | North Campus | Staff | Closed | ||||||||||
10645 | BIO 498TUT | Undergraduate Research | M | TUT | TBA | TBA | ARR | North Campus | Staff | Closed | ||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
10433 | BIO 499TUT | Independent Study | I | TUT | TBA | TBA | ARR | North Campus | Yu | Open | ||||||||||
10301 | BIO 499TUT | Independent Study | J | TUT | TBA | TBA | ARR | North Campus | Staff | Closed | ||||||||||
10149 | BIO 499TUT | Independent Study | M | TUT | TBA | TBA | ARR | North Campus | Staff | Closed | ||||||||||
12762 | BIO 680TUT | Graduate Research | GUN | TUT | TBA | TBA | Hoch 535 | North Campus | Gunawardena | Open | ||||||||||
10771 | BIO 680TUT | Graduate Research | KOU | TUT | TBA | TBA | Cooke 607 | North Campus | Koudelka | Open | ||||||||||
10772 | BIO 700TUT | Thesis | J | TUT | TBA | TBA | Cooke 607 | North Campus | Koudelka | Open | ||||||||||
12720 | BIO 700TUT | Thesis | WAL | TUT | TBA | 12:00 PM - 12:00 PM | Cooke 534 | North Campus | Walker | Open |
![]() |
Office of the Registrar |
Questions/comments: UBRegistrar@buffalo.edu. |
Accessibility |