![]() |
![]() |
![]() |
UB Academic Schedule: Summer 2023 (Session Non Standard) |
![]() |
![]() |
||||||||||
|
||||||||||
![]() |
|
||||||
![]() |
Courses for 'Social Work' | ||||||||||||||||||||
5 Courses | ||||||||||||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
11298 | SW 702LEC | Mi Client Behavior Change | XCE | LEC | M T W R F | 9:00 AM - 11:30 AM | Remote | Remote | Sage * Sage | Open | ||||||||||
12543 | SW 705LEC | Assessing Lethality | XCE | LEC | R F | 8:45 AM - 4:30 PM | Parker 214 | South Campus | Battaglia | Open | ||||||||||
12711 | SW 705LEC | Assessing Lethality | XON | LEC | R F | 8:45 AM - 4:30 PM | Remote | Remote | Battaglia | Open | ||||||||||
12712 | SW 976LEC | Topics-Positive Psych. & Resilience | XON | LEC | R F | 8:30 AM - 4:00 PM | Remote | Pratt | Open | |||||||||||
12713 | SW 977LEC | Topics-Dealing W/ Challenging Clients | XON | LEC | M T | 8:45 AM - 4:30 PM | Remote | Remote | Monaco | Open |
![]() |
Office of the Registrar |
Questions/comments: UBRegistrar@buffalo.edu. |
Accessibility |