![]() |
![]() |
![]() |
UB Academic Schedule: Summer 2023 (Session Non Standard) |
![]() |
![]() |
||||||||||
|
||||||||||
![]() |
|
||||||
![]() |
Courses for 'Undergraduate Nursing Core' | ||||||||||||||||||||
7 Courses | ||||||||||||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
12960 | NSG 310LEC | Health Promotion & Disease Pre | 01 | LEC | M T | 8:00 AM - 11:00 AM | Wende 111 | South Campus | Staff | Open | ||||||||||
10978 | NSG 311LEC | Family Nursing | 01 | LEC | TBA | TBA | Remote | Remote | Oldenburg * Haas | Open w/ Reserves | ||||||||||
12961 | NSG 312LEC | Science Of Professional Nursin | 01 | LEC | M T | 12:00 PM - 5:00 PM | Wende 111 | South Campus | Staff | Open | ||||||||||
12962 | NSG 313LAB | Science Of Professional Nursin | 01 | LAB | TBA | TBA | ARR | Off Campus (US Only) | Staff | Open | ||||||||||
12964 | NSG 315LEC | Social Determinants And Justic | 01 | LEC | M T | 8:00 AM - 11:00 AM | Wende 111 | South Campus | Staff | Open | ||||||||||
12965 | NSG 316LEC | Wellness Illness Concepts I | 01 | LEC | M T | 12:00 PM - 5:00 PM | Wende 111 | South Campus | Staff | Open | ||||||||||
12966 | NSG 317LAB | Wellness Illness Concept Pract | 01 | LAB | W R F S | TBA | ARR | Off Campus (US Only) | Staff | Open |
![]() |
Office of the Registrar |
Questions/comments: UBRegistrar@buffalo.edu. |
Accessibility |