![]() |
![]() |
![]() |
UB Academic Schedule: Summer 2022 (Session University 6 Week - Third : Jul 11 - Aug 19) |
![]() |
![]() |
||||||||||
|
||||||||||
![]() |
|
||||||
![]() |
Courses for 'Management Finance' | ||||||||||||||||||||
3 Courses | ||||||||||||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
10313 | MGF 405LEC | Adv Corp Finance | M1F | LEC | M W | 6:30 PM - 9:40 PM | Remote | Remote | Laing | Open | ||||||||||
12321 | MGF 496TUT | Finance Internship | MF1 | TUT | TBA | TBA | ARR | Off Campus (US Only) | Hayes-Montesano | Closed | ||||||||||
12322 | MGF 648SEM | Finance Practicum | MF1 | SEM | TBA | TBA | ARR | Off Campus (US Only) | Gardner | Closed |
![]() |
Office of the Registrar |
Questions/comments: UBRegistrar@buffalo.edu. |
Accessibility |